🇹🇳 Tour de Tunisie
Tunesië ♂ Mænd
Udgaver (26)
2024 17 Apr – 21 Apr 2024 10 6 etaper
2017 10 May – 14 May 2017 10 6 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 10 May | 130,0 | Benjamin Stauder 02:43:57 | |
| 2 | 11 May | 171,0 | Lucas Carstensen 04:47:28 | |
| 3 | 12 May | 175,0 | Alí Al-Nouisri 03:52:44 | |
| 4 | 13 May | 175,0 | Maher Hasnaoui 04:24:15 | |
| — | 14 May | — | Matthias Legley 20:37:34 | |
| 5 | 14 May | 180,0 | Islam Mansouri 04:42:27 | |
2016 21 May – 25 May 2016 10 5 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 21 May | 25,0 | Yousif Mohamed Ahmed Mirza Bani Hammadi 00:38:50 | |
| 2 | 22 May | 112,0 | Justin Jules 02:41:44 | |
| 3 | 23 May | 154,0 | Thomas Vaubourzeix 03:49:35 | |
| — | 24 May | — | Abderrahmane Mansouri 11:16:55 | |
| 4 | 24 May | 173,0 | Matthias Legley 04:06:29 | |
2004 11 Jun – 20 Jun 2004 13 11 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 11 Jun | 115,0 | André Schulze 02:52:52 | |
| 2 | 12 Jun | 140,0 | Malcolm Edgar Lange 03:17:38 | |
| 3 | 13 Jun | 130,0 | Alfonso Falzarano 03:20:12 | |
| 4 | 14 Jun | 175,0 | Patrik Köhler 04:16:50 | |
| 5 | 15 Jun | 154,0 | André Schulze 03:38:55 | |
| 6 | 16 Jun | 120,0 | Malcolm Edgar Lange 03:04:54 | |
| 7 | 17 Jun | 16,0 | Jeremy Maartens 00:25:28 | |
| 8 | 18 Jun | 100,0 | Sébastien Moureau 01:50:08 | |
| 9 | 19 Jun | 140,0 | Simone Biasci 03:29:29 | |
| — | 20 Jun | — | Jeremy Maartens 30:07:39 | |
| 10 | 20 Jun | 120,0 | Malcolm Edgar Lange 02:47:07 | |
1997 12 May – 23 May 1997 15 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| Prol. | 12 May | Tunis → La Marsa | 2,0 | Karim Jendoubi 00:02:59 |
| 1 | 13 May | Tunis → Bizerte | 92,0 | Eduard-Karl Reichert 02:00:46 |
| 2 | 14 May | Bizerte → Tabarka | 133,0 | Ingo Moster 03:10:45 |
| 3 | 15 May | Le Kef → Kasserine | 128,0 | Patrick Moster 02:58:24 |
| 4 | 16 May | Kasserine → Gafsa | 105,0 | Yuriy Metlushenko 02:24:20 |
| 5 | 17 May | Gafsa → Tozeur | 98,0 | Yuriy Metlushenko 02:09:50 |
| 6 | 18 May | — | ||
| 7 | 19 May | Médenine → Houmt Souk | 96,0 | Yuriy Metlushenko 02:23:09 |
| 8 | 20 May | Gabès → Sfax | 138,0 | Sergei Sinoukov 03:44:58 |
| 9 | 21 May | Sfax → Kairouan | 144,0 | Ghazi M\'Zoughi 03:23:14 |
| 10 | 22 May | Kairouan → Sousse | 135,0 | Lemjed Belkadhi 03:22:31 |
| — | 23 May | — | Yuriy Metlushenko 00:00:00 | |
| — | 23 May | — | Patrick Moster 00:00:00 | |
| 11a | 23 May | Hamman Sousse → Nabeul | 87,0 | Yuriy Metlushenko 02:26:01 |
| 11b | 23 May | Nabeul → Tunis | 65,0 | Monoem Ben Kadhi 01:29:55 |
1996 1996 – 2 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 5 | 30 Nov | — | — | |
| — | 25 May | 1339,0 | Amru Ahmad El Nady 00:00:00 | |
1995 30 Nov – 30 Nov 1994 2 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | 30 Nov | — | Lemjed Belkadhi 00:00:00 | |
| 7 | 30 Nov | — | Armand Posthumus 00:00:00 | |
1994 27 May – 04 Jun 1994 14 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1a | 27 May | Tunis → Bizerte | 64,0 | Haddad Khelil 01:32:09 |
| 1b | 27 May | Bizerte → Tabarka | 133,0 | Christian Lademann 03:28:30 |
| 2 | 28 May | Jendouba → Le Kef | 109,0 | Abdelkader Rahmani 03:15:42 |
| 3 | 29 May | Le Kef → Kasserine | 130,0 | Nourreddine Haouchine 03:27:36 |
| 4a | 30 May | Kasserine → Sidi Bouzid | 84,0 | Haifad Driss 01:51:53 |
| 4b | 30 May | Bir Ali Khalifa → Gabès | 107,0 | Haddad Khelil 02:39:36 |
| 5 | 31 May | Gabès → Zarzis | 142,0 | Armand Posthumus 03:52:06 |
| 6 | 01 Jun | Zarzis → Djerba | 52,0 | — |
| 7 | 02 Jun | Gabès → Sfax | 141,0 | Christian Lademann 03:40:41 |
| 8 | 03 Jun | Eddaier → Sousse | 165,0 | Enrico Pella 03:51:31 |
| — | 04 Jun | — | Christian Lademann 32:00:47 | |
| — | 04 Jun | — | Abdelkader Rahmani 00:00:00 | |
| 9a | 04 Jun | Sousse → Nabeul | 98,0 | Ayoub El Hime 02:23:27 |
| 9b | 04 Jun | Nabeul → Tunis | 67,0 | Enrico Pella 01:49:44 |
1992 30 Nov – 30 Nov 1991 12 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 15 May | Tunis → Nabeul | 65,0 | Philippe Lauraire 00:00:00 |
| 2 | 15 May | Nabeul → Sousse | 107,0 | Franck Tognini 00:00:00 |
| 3 | 16 May | Sousse → Sfax | 135,0 | Philippe Lauraire 02:51:10 |
| 4 | 17 May | Sfax → Gabès | 136,0 | Philippe Lauraire 03:46:33 |
| 5 | 18 May | Médenine → Houmt Souk | 92,0 | Philippe Lauraire 02:21:15 |
| 6 | 19 May | Houmt Souk → Houmt Souk | 46,0 | — |
| 7 | 20 May | Gabès → Gafsa | 150,0 | Ali Marrouche 00:00:00 |
| 8 | 21 May | Gafsa → Sidi Bouzid | 98,0 | — |
| 9 | 21 May | Sidi Bouzid → Kasserine | 87,0 | — |
| 10 | 22 May | Kasserine → Kairouan | 150,0 | — |
| — | 23 May | — | Ali Marrouche 00:00:00 | |
| 11 | 23 May | Kairouan → Tunis | 150,0 | — |
1991 25 May – 01 Jun 1991 13 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1a | 25 May | 48,0 | Mohamed Yazidi 01:05:29 | |
| 1b | 25 May | 124,0 | Peter Rohracker 03:06:25 | |
| 2 | 26 May | 148,0 | Uwe Lichter 04:08:43 | |
| 3 | 27 May | 109,0 | Peter Rohracker 02:51:46 | |
| 4 | 28 May | 56,0 | — | |
| 5a | 29 May | 92,0 | Mohamed Yazidi 03:00:12 | |
| 5b | 29 May | 57,0 | Uwe Lichter 01:43:26 | |
| 6 | 30 May | 139,0 | Samir Souissi 04:30:36 | |
| 7 | 31 May | 127,0 | Uwe Lichter 03:08:56 | |
| — | 01 Jun | — | Mohamed Yazidi 27:54:35 | |
| — | 01 Jun | — | Peter Rohracker 00:00:00 | |
| 8a | 01 Jun | 104,0 | Mohamed Yazidi 02:49:55 | |
| 8b | 01 Jun | 70,0 | Klaus Meier 01:29:02 | |
1988 28 May – 05 Jun 1988 1 etape
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | 05 Jun | 1282,0 | Zbigniew Albin 00:00:00 | |
1987 10 Apr – 19 Apr 1987 14 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 10 Apr | — | Steffen Rein 00:00:00 | |
| 2a | 11 Apr | — | Józef Szpakowski 00:00:00 | |
| 2b | 11 Apr | — | Edward Karczmarczyk 00:00:00 | |
| 3a | 12 Apr | — | Józef Szpakowski 00:00:00 | |
| 3b | 12 Apr | — | Mieczysław Pluciak 00:00:00 | |
| 4 | 13 Apr | — | Józef Szpakowski 00:00:00 | |
| 5 | 14 Apr | — | Mieczysław Pluciak 00:00:00 | |
| 6a | 15 Apr | — | Józef Szpakowski 00:00:00 | |
| 6b | 15 Apr | — | Farouk Hamza 00:00:00 | |
| 7 | 16 Apr | — | — | |
| 8 | 17 Apr | — | Mieczysław Pluciak 00:00:00 | |
| 9 | 18 Apr | — | Jallel Marrouche 00:00:00 | |
| — | 19 Apr | — | Edward Karczmarczyk 29:01:15 | |
| 10 | 19 Apr | — | Mieczysław Pluciak 00:00:00 | |
1985 05 May – 11 May 1985 11 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 2 | 30 Apr | — | Samir Merdassi 00:00:00 | |
| 3 | 30 Apr | — | ? Berchthold 00:00:00 | |
| 4 | 30 Apr | — | Farouk Hamza 00:00:00 | |
| 5 | 30 Apr | — | Fernand Maurice 00:00:00 | |
| 6 | 30 Apr | — | Jan Glossmann 00:00:00 | |
| 7 | 30 Apr | — | ? Choki 00:00:00 | |
| 8 | 30 Apr | — | Domenico Marinelli 00:00:00 | |
| 9 | 30 Apr | — | Gérard Mercadie 00:00:00 | |
| 1 | 05 May | — | Domenico Marinelli 00:00:00 | |
| — | 11 May | — | Frank Karrass 25:11:52 | |
| 10 | 11 May | — | Dariusz Matuszek 00:00:00 | |
1983 24 May – 02 Jun 1983 13 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1a | 24 May | — | Michael Prix 00:00:00 | |
| 1b | 24 May | — | Uwe Ampler 00:00:00 | |
| 2a | 25 May | — | Michael Prix 00:00:00 | |
| 2b | 25 May | — | Uwe Ampler 00:00:00 | |
| 3 | 26 May | — | Alain Fedon 00:00:00 | |
| 4 | 27 May | — | Michael Prix 00:00:00 | |
| 5 | 28 May | — | Stefan Maurer 00:00:00 | |
| 6 | 29 May | — | Alain Fedon 00:00:00 | |
| 7 | 30 May | — | Matthias Lendt 00:00:00 | |
| 8 | 31 May | — | Alain Fedon 00:00:00 | |
| 9 | 01 Jun | — | Mustapha Afandi 00:00:00 | |
| — | 02 Jun | — | Uwe Ampler 36:18:04 | |
| 10 | 02 Jun | — | Uwe Ampler 00:00:00 | |
1981 1981 44 1 etape
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | 30 Nov | — | Mustapha Nejjari 00:00:00 | |
1979 1979 44 1 etape
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | 30 Nov | — | Moncef Ayed 00:00:00 | |
1978 30 Nov – 30 Nov 1977 15 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 30 Nov | — | Seamus Kennedy 00:00:00 | |
| 1 | 24 May | Tunis → Bizerte | 105,0 | Mustapha Nejjari 02:31:55 |
| 2 | 25 May | Bizerte → Beja | 105,0 | Mustapha Nejjari 02:50:53 |
| 3 | 26 May | Beja → Le Kef | 110,0 | Mohamed Adlaoui 02:39:15 |
| 4 | 27 May | Le Kef → Kasserine | 146,0 | Marco Dewanne 03:45:22 |
| 5 | 28 May | Kasserine → Gafsa | 108,0 | Mohamed Adlaoui 02:58:26 |
| 6 | 29 May | Gafsa → Gabès | 147,0 | Gustaaf Verboven 04:13:45 |
| 7 | 31 May | Gabès → Sfax | 140,0 | Ahmed Rhaili 04:00:45 |
| 8 | 01 Jun | Sfax → Mahdia | 105,0 | Mustapha Afandi 02:47:58 |
| 9 | 02 Jun | Mahdia → Kairouan | 117,0 | Naceur Ghuiath 03:00:17 |
| 10a | 03 Jun | Kairouan → Sousse | 65,0 | — |
| 10b | 03 Jun | Sousse → Monastir | 28,0 | Mustapha Nejjari 00:38:56 |
| — | 04 Jun | — | Mustapha Nejjari 33:08:46 | |
| 11a | 04 Jun | Sousse → Nabeul | 107,0 | Mohamed Baccouche 02:18:16 |
| 11b | 04 Jun | Nabeul → Tunis | 65,0 | Mustapha Afandi 01:25:00 |
1964 1964 14 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 23 Mar | Bizerte → La Marsa | 106,0 | Walter Godefroot 02:13:17 |
| 2 | 24 Mar | La Marsa → La Marsa | 38,0 | — |
| 3 | 25 Mar | La Marsa → Beja | 120,0 | Gösta Artur Roland Fåglum Pettersson 02:49:25 |
| 4 | 26 Mar | Beja → Ain Draham | 93,0 | Walter Godefroot 02:28:29 |
| 5 | 27 Mar | 140,0 | Paul Lemeteyer 04:21:12 | |
| 6 | 28 Mar | Bône → Le Kef | 201,0 | Camiel Vyncke 05:44:31 |
| 7 | 29 Mar | Le Kef → Gafsa | 240,0 | Benoit Van Roy 07:36:06 |
| 8 | 30 Mar | Gafsa → Gabès | 150,0 | Walter Godefroot 02:50:45 |
| 9 | 31 Mar | 194,0 | Paul Lemeteyer 04:29:27 | |
| 10 | 02 Apr | 212,0 | Mohamed Ben Mohamed El Gourch 07:36:06 | |
| 11 | 03 Apr | Sfax → Sousse | 172,0 | Benoit Van Roy 07:36:06 |
| 12 | 04 Apr | Sousse → Monastir | 25,0 | Gösta Artur Roland Fåglum Pettersson 00:28:35 |
| — | 05 Apr | — | Gösta Artur Roland Fåglum Pettersson 47:52:32 | |
| 13 | 05 Apr | Monastir → Tunis | 193,0 | Jaroslav Bugner 04:31:22 |
1962 22 Mar – 01 Apr 1962 12 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 22 Mar | Bizerte → La Marsa | 98,0 | Michel Noppe 02:13:26 |
| 2 | 23 Mar | La Marsa → La Marsa | 47,0 | — |
| 3 | 24 Mar | La Marsa → Beja | 126,0 | Camiel Vyncke 03:23:42 |
| 4 | 25 Mar | Beja → Le Kef | 104,0 | Gösta Artur Roland Fåglum Pettersson 02:46:50 |
| 5 | 26 Mar | Le Kef → Gafsa | 242,0 | Adrianus Ludovicus Linders 06:17:26 |
| 6 | 27 Mar | Gafsa → Gabès | 150,0 | Sergei Korge 04:35:18 |
| 7 | 28 Mar | Gabès → Djerba | 191,0 | Roger De Breuker 04:54:49 |
| 8 | 29 Mar | Médenine → Sfax | 210,0 | Julien Haelterman 05:19:20 |
| 9 | 30 Mar | Sfax → Sousse | 161,0 | Roger De Breuker 03:42:55 |
| 10 | 31 Mar | Sousse → Kairouan | 60,0 | Sergei Korge 01:27:21 |
| — | 01 Apr | 1412,0 | Sergei Korge 40:44:01 | |
| 11 | 01 Apr | Kairouan → Tunis | 183,0 | Anatoly Vladimirovich Olizarenko 05:06:20 |
1961 23 Mar – 02 Apr 1961 12 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1a | 23 Mar | Tunis → La Marsa | 23,0 | Hans Scheibner 00:28:57 |
| 1b | 23 Mar | La Marsa → Menzel-Bourguiba | 80,0 | Claude Gerli 01:56:35 |
| 2 | 24 Mar | Menzel-Bourguiba → Bizerte | 205,0 | Janusz Paradowski 05:16:12 |
| 3 | 25 Mar | Bizerte → Beja | 145,0 | Per Owe Adamsson 03:39:48 |
| 4 | 26 Mar | Beja → Le Kef | 106,0 | Erwin Lutz 02:38:40 |
| 5 | 27 Mar | Le Kef → Gafsa | 242,0 | Per Owe Adamsson 05:47:08 |
| 6 | 29 Mar | Gafsa → Gabès | 150,0 | Milan Fagala 03:37:13 |
| 7 | 30 Mar | Gabès → Sfax | 135,0 | Emiel Verstraete 03:12:25 |
| 8 | 31 Mar | Sfax → Kairouan | 160,0 | Gerrit Wesseling 03:33:36 |
| 9 | 01 Apr | Kairouan → Sousse | 63,0 | Roland Zöffel 01:34:31 |
| — | 02 Apr | — | Jean-Claude Michel Lebaube 35:43:19 | |
| 10 | 02 Apr | Sousse → Tunis | 170,0 | Gerrit Wesseling 03:50:20 |
1960 30 Nov – 30 Nov 1959 13 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 30 Nov | — | Alan Jacob 00:00:00 | |
| 1 | 14 Apr | Tunis → Sousse | 155,0 | Constant Goossens 03:06:21 |
| 2 | 15 Apr | Sousse → Sfax | 172,0 | Constant Goossens 04:01:59 |
| 3 | 16 Apr | Sfax → Gafsa | 237,0 | Mik Snijder 06:40:25 |
| 4 | 17 Apr | Gafsa → Kasserine | 114,0 | Constant Goossens 02:38:35 |
| 5 | 18 Apr | Kasserine → Kairouan | 140,0 | Constant Goossens 03:11:29 |
| 6 | 20 Apr | Kairouan → Le Kef | 182,0 | Constant Goossens 04:58:45 |
| 7 | 21 Apr | Le Kef → Souk el Arba | 148,0 | Constant Goossens 03:40:28 |
| 8 | 22 Apr | Souk el Arba → Tabarka | 120,0 | Rainer Pluskat 03:03:50 |
| 9 | 23 Apr | Tabarka → Bizerte | 146,0 | Nevenko Valčić 03:42:35 |
| — | 24 Apr | — | Constant Goossens 38:50:30 | |
| 10a | 24 Apr | Bizerte → Menzel-Bourguiba | 44,0 | Rolf Maurer 01:07:46 |
| 10b | 24 Apr | Menzel-Bourguiba → Tunis | 105,0 | Rolf Maurer 02:28:17 |
1959 1959 44 11 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 25 Apr | — | Ludwig Troche 00:00:00 | |
| 2 | 26 Apr | 109,0 | Joop Van Der Putten 00:00:00 | |
| 3 | 27 Apr | 138,0 | Etienne Vercauteren 00:00:00 | |
| 4 | 28 Apr | 150,0 | Frits Knoops 00:00:00 | |
| 5 | 29 Apr | 250,0 | Göran Karlsson 00:00:00 | |
| 6 | 30 Apr | — | Alfons Sweeck 00:00:00 | |
| 7 | 01 May | 145,0 | Horst Hanske 04:08:20 | |
| 8 | 02 May | 148,0 | Etienne Vercauteren 03:56:15 | |
| — | 03 May | — | Göran Karlsson 36:06:37 | |
| 9a | 03 May | 40,0 | Frits Knoops 00:57:25 | |
| 9b | 03 May | 105,0 | Jan Meuris 00:00:00 | |
1955 1955 44 10 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 09 Apr | Ferryville → Sousse | 218,0 | Roger Chaussabel 05:21:30 |
| 2 | 10 Apr | Sousse → Sfax | 180,0 | Duilio De Pieri 05:24:53 |
| 3 | 11 Apr | Sfax → Kairouan | 160,0 | Fausto Sciacca 04:56:00 |
| 4 | 12 Apr | Kairouan → Bou Arada | — | Ghadi Abd el Hamid 00:00:00 |
| 5 | 13 Apr | Bou Arada → Le Kef | 162,0 | André Alcaraz 04:23:09 |
| 6 | 14 Apr | 190,0 | Jean Anastasi 05:39:22 | |
| 7 | 15 Apr | 155,0 | Jean Anastasi 04:04:20 | |
| — | 16 Apr | — | Jean Hobjanian 39:48:15 | |
| 8a | 16 Apr | Bizerte → Ferryville | 70,0 | Émile Goddart 00:00:00 |
| 8b | 16 Apr | Ferryville → Tunis | 100,0 | Roger Chaussabel 02:32:05 |
1955 1955 10 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 09 Apr | Ferryville → Sousse | 218,0 | Roger Chaussabel 05:21:30 |
| 2 | 10 Apr | Sousse → Sfax | 180,0 | Duilio De Pieri 05:24:53 |
| 3 | 11 Apr | Sfax → Kairouan | 160,0 | Fausto Sciacca 04:56:00 |
| 4 | 12 Apr | Kairouan → Bou Arada | — | Ghadi Abd el Hamid 00:00:00 |
| 5 | 13 Apr | Bou Arada → Le Kef | 162,0 | André Alcaraz 04:23:09 |
| 6 | 14 Apr | 190,0 | Jean Anastasi 05:39:22 | |
| 7 | 15 Apr | 155,0 | Jean Anastasi 04:04:20 | |
| — | 16 Apr | — | Jean Hobjanian 39:48:15 | |
| 8a | 16 Apr | Bizerte → Ferryville | 70,0 | Émile Goddart 00:00:00 |
| 8b | 16 Apr | Ferryville → Tunis | 100,0 | Roger Chaussabel 02:32:05 |
1954 1954 44 1 etape
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | 30 Nov | — | Etienne Amelijnck 00:00:00 | |
1953 1953 44 1 etape
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | — | — | Béchir Mardassi 00:00:00 | |