🇬🇧 Milk Race
Groot-Brittannië ♂ Mænd
Udgaver (36)
1993 30 May – 12 Jun 1993 – 14 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | — | — | Chris Lillywhite 00:00:00 | |
| Prol. | — | 3,7 | Rob Holden 00:00:00 | |
| 1 | — | 188,0 | Frank Høj 00:00:00 | |
| 2 | — | 166,0 | Nicolai Bo Larsen 00:00:00 | |
| 3 | — | 158,0 | Matthew Postle 00:00:00 | |
| 4 | — | 137,8 | Martin Van Steen 00:00:00 | |
| 5 | — | 117,8 | Christian Foget Andersen 00:00:00 | |
| 6 | — | 165,7 | Ben Jesse D. Luckwell 00:00:00 | |
| 7 | — | 119,4 | Christian Foget Andersen 00:00:00 | |
| 8 | — | 200,0 | Patrick Alexander Jonker 00:00:00 | |
| 9 | — | 192,3 | Mark Walsham 00:00:00 | |
| 10 | — | 167,5 | Alexander Nadobenko 00:00:00 | |
| 11 | — | 132,1 | Jacek Mickiewicz 00:00:00 | |
| 12 | — | 80,0 | Alexander Nadobenko 00:00:00 | |
1992 24 May – 06 Jun 1992 – 15 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| Prol. | 24 May | 8,7 | Danny In 't Ven 00:00:00 | |
| 1a | 25 May | 22,5 | — | |
| 1b | 25 May | 109,0 | Jacek Mickiewicz 00:00:00 | |
| 2 | 26 May | 174,0 | Ben Jesse D. Luckwell 00:00:00 | |
| 3 | 27 May | 122,0 | Danny In 't Ven 03:03:51 | |
| 4 | 28 May | 185,0 | Christian Foget Andersen 00:00:00 | |
| 5 | 29 May | 149,0 | Chris Lillywhite 00:00:00 | |
| 6 | 30 May | 176,0 | Ian Gilkes 00:00:00 | |
| 7 | 31 May | 118,0 | Lars Neiendam Michaelsen 00:00:00 | |
| 8 | 02 Jun | 193,0 | Gennady Smidt 04:51:39 | |
| 9 | 03 Jun | 132,0 | Ben Jesse D. Luckwell 00:00:00 | |
| 10 | 04 Jun | 171,0 | Niels Boogaard 00:00:00 | |
| 11 | 05 Jun | 140,0 | Rik Coppens 00:00:00 | |
| — | 06 Jun | — | Conor Henry 42:19:40 | |
| 12 | 06 Jun | 80,0 | Peter Verbeken 00:00:00 | |
1991 26 May – 08 Jun 1991 – 15 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| Prol. | — | — | Jonathan Davis Clay 00:00:00 | |
| 1a | — | 143,0 | Chris Walker 00:00:00 | |
| 1b | — | 43,0 | Jan Bogaert 00:00:00 | |
| 2 | — | 110,7 | Simeon Hempsall 00:00:00 | |
| 3 | — | 186,0 | Mark Walsham 00:00:00 | |
| 4 | — | 127,0 | Johan Van Den Dries 00:00:00 | |
| 5 | — | 200,0 | Darren Christian Lawson 00:00:00 | |
| 6 | — | 103,0 | Mark Gornall 00:00:00 | |
| 7 | — | 106,0 | Patrick Alexander Jonker 00:00:00 | |
| 8 | — | 188,0 | Chris Walker 00:00:00 | |
| 9 | — | 159,0 | Kevin Patrick Kimmage 00:00:00 | |
| 10 | — | 140,0 | Chris Walker 00:00:00 | |
| 11 | — | 171,0 | Jerry Cooman 00:00:00 | |
| 12 | — | 132,0 | Jerry Cooman 00:00:00 | |
| — | 30 Nov | — | Chris Walker 00:00:00 | |
1990 26 Jul – 09 Jun 1990 – 15 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | — | — | Shane Sutton 00:00:00 | |
| Prol. | — | 8,7 | Cayn Theakston 00:00:00 | |
| 2 | — | 190,0 | Jan Bogaert 00:00:00 | |
| 3 | — | 173,0 | Shane Sutton 00:00:00 | |
| 4 | — | 151,0 | Paul Curran 00:00:00 | |
| 5a | — | 89,0 | Stephen Michael Farrell 00:00:00 | |
| 5b | — | 47,0 | Jan Bogaert 00:00:00 | |
| 6 | — | 151,0 | Pavel Sergeyevich Tonkov 00:00:00 | |
| 7 | — | 164,0 | Frank Augustin 00:00:00 | |
| 8 | — | 164,0 | Uwe Preißler 00:00:00 | |
| 9 | — | 170,0 | Jan Bogaert 00:00:00 | |
| 10 | — | 188,0 | Jan Bogaert 00:00:00 | |
| 11 | — | 118,0 | Frank Augustin 00:00:00 | |
| 12 | — | 132,0 | Jan Bogaert 00:00:00 | |
| 1 | 30 Nov | 182,0 | Chris Walker 00:00:00 | |
1989 28 May – 10 Jun 1989 – 15 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | — | — | Brian Clifford Walton 00:00:00 | |
| Prol. | — | 2,0 | Jonathan Walshaw 00:00:00 | |
| 1 | — | 195,0 | Peter Longbottom 00:00:00 | |
| 2 | — | 196,0 | Keith Reynolds 00:00:00 | |
| 3 | — | 151,0 | Nick Barnes 00:00:00 | |
| 4 | — | 150,0 | Nathan Dahlberg 00:00:00 | |
| 5 | — | 103,0 | Keith Reynolds 00:00:00 | |
| 6 | — | 160,0 | Steve Joughin 00:00:00 | |
| 7 | — | — | — | |
| 8 | — | 127,0 | Anthony Paul Doyle 00:00:00 | |
| 9a | — | 108,0 | David Spencer 00:00:00 | |
| 9b | — | 12,0 | Brian Clifford Walton 00:00:00 | |
| 10 | — | 190,0 | Miroslav Klaus 00:00:00 | |
| 11 | — | 198,0 | François Lemarchand 00:00:00 | |
| 12 | — | 111,0 | Mark Walsham 00:00:00 | |
1988 30 May – 11 Jun 1988 59 13 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 30 May | 185,0 | Philippe Stéphane Casado 05:03:52 | |
| 2 | 31 May | 183,0 | Vasily Ivanovich Zhdanov 05:16:55 | |
| 3 | 01 Jun | 88,0 | Vladimir Berka 02:27:47 | |
| 4 | 02 Jun | 198,0 | Garry Baker 04:49:31 | |
| 5 | 03 Jun | 168,0 | Ivan Ivanov 06:40:22 | |
| 6 | 04 Jun | 142,0 | Vasily Ivanovich Zhdanov 03:50:07 | |
| 7 | 06 Jun | 175,0 | Graeme John Miller 04:30:57 | |
| 8 | 07 Jun | 103,0 | Graeme John Miller 04:30:57 | |
| 9 | 08 Jun | 189,0 | Czesław Rajch 04:44:28 | |
| 10 | 09 Jun | 159,0 | Neil Anthony Stephens 03:43:45 | |
| 11 | 10 Jun | 46,0 | Mark Walsham 01:01:00 | |
| — | 11 Jun | 1799,0 | Vasily Ivanovich Zhdanov 47:37:18 | |
| 12 | 11 Jun | 171,0 | Steve Sefton 04:27:02 | |
1987 17 May – 30 May 1987 – 15 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | — | — | Malcolm Elliott 00:00:00 | |
| Prol. | — | 0,0 | Malcolm Elliott 00:00:00 | |
| 1 | — | 166,0 | Malcolm Elliott 00:00:00 | |
| 2 | — | 198,0 | Malcolm Elliott 00:00:00 | |
| 3 | — | 144,0 | Malcolm Elliott 00:00:00 | |
| 4a | — | 104,0 | Igor Konstantinovich Sumnikov 00:00:00 | |
| 4b | — | 39,0 | Igor Konstantinovich Sumnikov 00:00:00 | |
| 5 | — | 123,0 | Malcolm Elliott 00:00:00 | |
| 6 | — | 179,0 | Vladimir Kinšt 00:00:00 | |
| 7 | — | 132,0 | Igor Konstantinovich Sumnikov 00:00:00 | |
| 8 | — | 179,0 | Pierre Le Bigaut 00:00:00 | |
| 9 | — | 140,0 | Igor Konstantinovich Sumnikov 00:00:00 | |
| 10 | — | 87,0 | John P. Herety 00:00:00 | |
| 11 | — | 158,0 | Valery Sapronov 00:00:00 | |
| 12 | — | 126,0 | Igor Konstantinovich Sumnikov 00:00:00 | |
1986 25 May – 07 Jun 1986 – 15 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | — | — | Joey McLoughlin 00:00:00 | |
| Prol. | — | 0,0 | Igor Konstantinovich Sumnikov 00:00:00 | |
| 1 | — | 210,0 | Steve Joughin 00:00:00 | |
| 2 | — | 32,0 | Sean Yates 00:00:00 | |
| 3a | — | 126,0 | Malcolm Elliott 00:00:00 | |
| 3b | — | 32,0 | Dzhamolidin Mirgarifanovich Abduzhaparov 00:00:00 | |
| 4 | — | 148,0 | Dzhamolidin Mirgarifanovich Abduzhaparov 00:00:00 | |
| 5 | — | 126,0 | Neil Martin 00:00:00 | |
| 6 | — | 169,0 | Marek Leśniewski 00:00:00 | |
| 7 | — | 161,0 | Joey McLoughlin 00:00:00 | |
| 8 | — | 127,0 | Dzhamolidin Mirgarifanovich Abduzhaparov 00:00:00 | |
| 9 | — | 151,0 | Malcolm Elliott 00:00:00 | |
| 10 | — | 142,0 | Jiri Travnicek 00:00:00 | |
| 11 | — | 153,0 | Sergei Smievtkov 00:00:00 | |
| 12 | — | 128,0 | Steve Joughin 00:00:00 | |
1985 26 May – 08 Jun 1985 – 16 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| Prol. | 27 May | 0,0 | Malcolm Elliott 00:00:00 | |
| 1 | 28 May | 194,0 | Eric Van Lancker 00:00:00 | |
| 2 | 29 May | 154,0 | Jiri Travnicek 00:00:00 | |
| 3 | 30 May | 168,0 | Josef Regec 00:00:00 | |
| 4a | 31 May | 112,0 | Kvetoslav Palov 00:00:00 | |
| 4b | 31 May | 40,0 | Philip Bayton 00:00:00 | |
| 5 | 01 Jun | 167,0 | Joachim Schlaphoff 00:00:00 | |
| 6 | 02 Jun | 156,0 | Toomas Kirsipuu 00:00:00 | |
| 7a | 03 Jun | 74,0 | Toomas Kirsipuu 00:00:00 | |
| 7b | 03 Jun | 57,0 | Oleg Chuzhda Petrovitch 00:00:00 | |
| 8 | 04 Jun | 138,0 | Vladimír Kozárek 00:00:00 | |
| 9 | 05 Jun | 117,0 | Eric Van Lancker 00:00:00 | |
| 10 | 06 Jun | 124,0 | Paul Watson 00:00:00 | |
| 11 | 07 Jun | 177,0 | Malcolm Elliott 00:00:00 | |
| — | 08 Jun | — | Eric Van Lancker 00:00:00 | |
| 12 | 08 Jun | 168,0 | Adrian Timmis 00:00:00 | |
1984 27 May – 09 Jun 1984 – 21 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| Prol. | 27 May | 3,2 | Marek Leśniewski 00:01:55 | |
| 1 | 28 May | 170,0 | Malcolm Elliott 04:20:55 | |
| 2 | 29 May | 129,0 | Jocelyn Jolidon 03:25:23 | |
| 3 | 30 May | 175,0 | Jiri Travnicek 04:39:54 | |
| 4 | 31 May | 138,0 | Sergei Smievtkov 03:35:26 | |
| 5a | 01 Jun | 116,0 | Oleg Chuzhda Petrovitch 02:58:27 | |
| 5b | 01 Jun | 4,8 | Oleg Chuzhda Petrovitch 00:10:05 | |
| 6 | 02 Jun | 174,0 | Yuri Alekseyevich Kashirin 04:21:38 | |
| 7a | 03 Jun | 106,0 | Alexandre Zinoviev 02:43:50 | |
| 7b | 03 Jun | 54,0 | Vasily Ivanovich Zhdanov 01:20:32 | |
| 8 | 04 Jun | 161,0 | Lars Lennart Wahlqvist 04:23:51 | |
| 9 | 06 Jun | 135,0 | Malcolm Elliott 03:28:23 | |
| 10a | 07 Jun | 102,0 | Oleg Iaroshenko 02:50:58 | |
| 10b | 07 Jun | 45,0 | Vasily Ivanovich Zhdanov 01:09:36 | |
| 11 | 08 Jun | 118,0 | Gary Thomson 03:07:14 | |
| — | 09 Jun | — | Oleg Chuzhda Petrovitch 00:00:00 | |
| — | 09 Jun | — | Oleg Chuzhda Petrovitch 00:00:00 | |
| — | 09 Jun | — | Matts Stefan Brykt 00:00:00 | |
| — | 09 Jun | 1765,0 | Oleg Chuzhda Petrovitch 46:41:21 | |
| — | 09 Jun | — | Malcolm Elliott 00:00:00 | |
| 12 | 09 Jun | 134,0 | Oleg Chuzhda Petrovitch 03:52:25 | |
1983 22 May – 04 Jun 1983 59 20 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| Prol. | 22 May | 3,5 | Malcolm Elliott 00:04:28 | |
| 1 | 23 May | 193,0 | Sid Barras 04:38:45 | |
| 2 | 24 May | 143,0 | Peter Becker 03:23:09 | |
| 3 | 25 May | 166,0 | Philip Bayton 03:48:26 | |
| 4a | 26 May | 142,0 | Denis Pelizzari 03:30:20 | |
| 4b | 26 May | 32,0 | Malcolm Elliott 00:46:43 | |
| 5 | 27 May | 166,0 | Werner Wüller 04:24:57 | |
| 6a | 28 May | 72,0 | Malcolm Elliott 01:49:46 | |
| 6b | 28 May | 36,0 | Neil Martin 00:50:40 | |
| 7 | 29 May | 127,0 | Malcolm Elliott 02:49:52 | |
| 8 | 30 May | 151,0 | Per Sandahl Jørgensen 04:05:31 | |
| 9 | 31 May | 160,0 | Malcolm Elliott 03:53:12 | |
| 10 | 02 Jun | 90,0 | Malcolm Elliott 02:17:59 | |
| 11 | 03 Jun | 113,0 | Rolf Kjell Rickard Nilsson 03:10:22 | |
| — | 04 Jun | — | Malcolm Elliott 00:00:00 | |
| — | 04 Jun | — | Luděk Štyks 00:00:00 | |
| — | 04 Jun | — | Sean Yates 00:00:00 | |
| — | 04 Jun | 1697,0 | Matt Eaton 42:22:23 | |
| — | 04 Jun | — | Michal Klasa 00:00:00 | |
| 12 | 04 Jun | 103,0 | Per Sandahl Jørgensen 02:42:10 | |
1982 23 May – 05 Jun 1982 – 19 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| Prol. | 23 May | 3,5 | Hans Petter Ødegård 00:00:00 | |
| 1 | 24 May | 180,0 | Yuri Alekseyevich Kashirin 00:00:00 | |
| 2 | 25 May | 189,0 | Oleg Chuzhda Petrovitch 00:00:00 | |
| 3 | 26 May | 180,0 | Yuri Alekseyevich Kashirin 00:00:00 | |
| 4 | 27 May | 146,0 | Thierry Peloso 00:00:00 | |
| 5 | 28 May | 152,0 | Zbigniew Szczepkowski 00:00:00 | |
| 6 | 29 May | 103,0 | Joop Ribbers 00:00:00 | |
| 7a | 30 May | 106,0 | Lech Piasecki 00:00:00 | |
| 7b | 30 May | 45,0 | Hans Petter Ødegård 00:00:00 | |
| 8 | 31 May | 156,0 | Oleg Nikolayevich Logvin 00:00:00 | |
| 9 | 01 Jun | 163,0 | Thierry Peloso 03:56:54 | |
| 10 | 03 Jun | 108,0 | Oleg Nikolayevich Logvin 02:38:36 | |
| 11 | 04 Jun | 120,0 | Mark Bell 03:21:30 | |
| — | 05 Jun | — | Malcolm Elliott 00:00:00 | |
| — | 05 Jun | — | Yuri Alekseyevich Kashirin 00:00:00 | |
| — | 05 Jun | — | Yuri Alekseyevich Kashirin 00:00:00 | |
| — | 05 Jun | 1650,0 | Yuri Alekseyevich Kashirin 44:13:52 | |
| — | 05 Jun | — | Yuri Alekseyevich Kashirin 00:00:00 | |
| 12 | 05 Jun | 105,0 | Yuri Alekseyevich Kashirin 02:35:05 | |
1981 24 May – 05 Jun 1981 – 20 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| Prol. | 24 May | 3,2 | Hans Petter Ødegård 00:03:01 | |
| 1 | 25 May | 158,5 | Steve Joughin 04:00:07 | |
| 2 | 26 May | 176,4 | Morten Sæther 04:10:39 | |
| 3 | 27 May | 117,4 | Phil Thomas 04:20:42 | |
| 4a | 28 May | 131,1 | Zbigniew Szczepkowski 02:58:49 | |
| 4b | 28 May | 45,0 | Lars Håkan Larsson 01:04:05 | |
| 5 | 29 May | 136,3 | Phil Thomas 03:06:49 | |
| 6a | 30 May | 123,7 | Adam Zagajewski 02:46:23 | |
| 6b | 30 May | 40,2 | Hans Petter Ødegård 00:59:14 | |
| 7 | 31 May | 165,5 | Mark Bell 03:50:28 | |
| 8 | 01 Jun | 121,3 | Andrej Vedernikov 02:58:48 | |
| 9 | 02 Jun | 91,9 | Joseph Alexander Waugh 02:15:15 | |
| 10 | 03 Jun | 124,7 | Jiří Bartolšic 03:08:38 | |
| 11 | 04 Jun | 172,8 | Stein Bråthen 04:47:25 | |
| — | 05 Jun | — | Milan Jurčo 00:00:00 | |
| — | 05 Jun | — | Zbigniew Szczepkowski 00:00:00 | |
| — | 05 Jun | — | Andrej Vedernikov 00:00:00 | |
| — | 05 Jun | 1739,0 | Serguei Krivocheev 44:28:37 | |
| — | 05 Jun | — | Serguei Krivocheev 00:00:00 | |
| 12 | 05 Jun | 131,3 | Mark Bell 03:55:41 | |
1980 25 May – 07 Jun 1980 – 20 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | 30 Nov | 1942,0 | Ivan Mitchenko 46:11:26 | |
| — | 30 Nov | — | Ivan Mitchenko 00:00:00 | |
| — | 30 Nov | — | Aleksandr Dmitriyevich Averin 00:00:00 | |
| — | 30 Nov | — | Ramazan Galialetdinov 00:00:00 | |
| — | 30 Nov | — | Anatoly Nikolayevich Yarkin 00:00:00 | |
| — | 30 Nov | — | Ivan Mitchenko 00:00:00 | |
| Prol. | 30 Nov | 5,6 | Jan Jankiewicz 00:07:16 | |
| 1 | 30 Nov | 157,2 | Bengt Gunnar Asplund 03:27:01 | |
| 2 | 30 Nov | 176,7 | Jan Jankiewicz 04:23:33 | |
| 3 | 30 Nov | 143,2 | Michal Klasa 03:22:16 | |
| 4 | 30 Nov | 135,3 | Aleksandr Dmitriyevich Averin 03:14:35 | |
| 5 | 30 Nov | 162,5 | Jan Jankiewicz 04:11:40 | |
| 6a | 30 Nov | 149,5 | Sergey Nikitenko 03:51:53 | |
| 6b | 30 Nov | 149,5 | Sergey Nikolayevich Sukhoruchenkov 00:10:24 | |
| 7 | 30 Nov | 191,9 | Sergey Nikitenko 04:35:29 | |
| 8 | 30 Nov | 124,4 | Vernon John Hanaray 02:48:20 | |
| 9 | 30 Nov | 126,0 | Sergey Nikolayevich Sukhoruchenkov 03:11:43 | |
| 10 | 30 Nov | 117,3 | Aleksandr Dmitriyevich Averin 04:41:39 | |
| 11 | 30 Nov | 149,2 | Ivan Mitchenko 03:53:34 | |
| 12 | 30 Nov | 153,8 | Lechosław Michalak 04:03:20 | |
1979 27 May – 09 Jun 2979 – 19 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | 30 Nov | — | Yuri Alekseyevich Kashirin 45:31:26 | |
| — | 30 Nov | — | Michael Marcussen 00:00:00 | |
| — | 30 Nov | — | Yuri Alekseyevich Kashirin 00:00:00 | |
| — | 30 Nov | — | Zbigniew Szczepkowski 00:00:00 | |
| — | 30 Nov | — | Yuri Alekseyevich Kashirin 00:00:00 | |
| Prol. | 30 Nov | 3,0 | Vladimir Vladimirovich Kaminsky 00:04:10 | |
| 1a | 30 Nov | 110,9 | Alguirdas Motskus 02:33:35 | |
| 1b | 30 Nov | 46,7 | Gerry Taylor 01:06:21 | |
| 2 | 30 Nov | 128,9 | Jan Høegh 03:16:13 | |
| 3 | 30 Nov | 135,6 | Yuri Alekseyevich Kashirin 03:28:27 | |
| 4 | 30 Nov | 176,7 | Joseph Alexander Waugh 04:35:39 | |
| 5 | 30 Nov | 191,9 | Valery Andreyevich Chaplygin 05:04:13 | |
| 6 | 30 Nov | 127,6 | Lechosław Michalak 03:19:03 | |
| 7 | 30 Nov | 143,2 | Zbigniew Szczepkowski 03:25:53 | |
| 8 | 30 Nov | 127,1 | Mats Uno Gustafsson 03:13:53 | |
| 9 | 30 Nov | 141,6 | Allan Hagelskjær Jacobsen 03:44:00 | |
| 10 | 30 Nov | 130,0 | Youri Shakharov 03:24:40 | |
| 11 | 30 Nov | 152,9 | Youri Shakharov 04:05:30 | |
| 12 | 30 Nov | 153,8 | Ray Lewis 03:56:37 | |
1978 28 Jun – 10 Jun 1978 – 18 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| Prol. | 30 Nov | 3,2 | Philip W. Griffiths 00:04:15 | |
| 1 | 30 Nov | 160,9 | Jan Brzeźny 03:35:28 | |
| 2 | 30 Nov | 172,3 | Jan Brzeźny 04:03:58 | |
| 3 | 30 Nov | 163,5 | Steve Lawrence 04:39:38 | |
| 4 | 30 Nov | 166,5 | Anatoli Miklashevitch 04:26:15 | |
| 5 | 30 Nov | 141,2 | Sergey Nikolayevich Sukhoruchenkov 03:36:14 | |
| 6 | 30 Nov | 153,5 | Michael Marcussen 03:47:42 | |
| 7 | 30 Nov | 111,0 | Mats Uno Gustafsson 02:44:19 | |
| 8 | 30 Nov | 159,4 | Alexandr Kisliak 03:42:12 | |
| 9 | 30 Nov | 132,1 | Viatcheslav Dedenov 03:06:56 | |
| 10 | 30 Nov | 106,7 | Wim Maessen 02:55:58 | |
| 11 | 30 Nov | 165,7 | Antonín Bartoníček 05:19:04 | |
| — | 10 Jun | — | Anatoli Miklashevitch 00:00:00 | |
| — | 10 Jun | — | Anatoli Miklashevitch 00:00:00 | |
| — | 10 Jun | — | Tadeusz Wojtas 00:00:00 | |
| — | 10 Jun | 1770,0 | Jan Brzeźny 45:38:34 | |
| — | 10 Jun | — | Jan Brzeźny 00:00:00 | |
| 12 | 10 Jun | 134,0 | Salvador Jarque Borrás 03:23:34 | |
1977 29 May – 11 Jun 1977 – 19 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| Prol. | 29 May | 2,9 | Janusz Bieniek 00:03:34 | |
| 1 | 30 May | 152,0 | Ryszard Jan Szurkowski 03:55:27 | |
| 2 | 31 May | 163,0 | Bert Scheuneman 03:44:09 | |
| 3 | 01 Jun | 107,0 | Mikhail Perveev 02:38:05 | |
| 4a | 02 Jun | 116,5 | Daniel Müller 03:06:19 | |
| 4b | 02 Jun | 44,0 | Steve Lawrence 01:07:03 | |
| 5 | 03 Jun | 147,5 | Claes Göransson 04:08:02 | |
| 6 | 04 Jun | 152,0 | Bert Scheuneman 04:13:44 | |
| 7a | 05 Jun | 7,4 | Bert Scheuneman 00:10:22 | |
| 7b | 05 Jun | 92,5 | Mikhail Perveev 02:15:54 | |
| 8 | 07 Jun | 167,0 | Mieczysław Paweł Nowicki 04:41:27 | |
| 9 | 08 Jun | 169,0 | Frantisek Kalis 04:25:54 | |
| 10 | 09 Jun | 172,0 | Janusz Bieniek 04:37:24 | |
| 11 | 10 Jun | 162,0 | Zdenek Bartonicek 04:23:31 | |
| — | 11 Jun | — | Bert Scheuneman 00:00:00 | |
| — | 11 Jun | — | Serguei Morozov 00:00:00 | |
| — | 11 Jun | 1825,0 | Said Gusseinov 48:22:13 | |
| — | 11 Jun | — | Ian Hallam 00:00:00 | |
| 12 | 11 Jun | 170,0 | Roger John Leonard Sumich 04:38:35 | |
1976 30 May – 12 Jun 1976 – 18 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| Prol. | 30 May | 3,2 | Ian Hallam 00:04:12 | |
| 1 | 31 May | 174,7 | Jiří Prchal 04:15:24 | |
| 2 | 01 Jun | 116,8 | Ryszard Jan Szurkowski 02:56:54 | |
| 3 | 02 Jun | 162,5 | Ryszard Jan Szurkowski 04:16:18 | |
| 4 | 03 Jun | 152,7 | Francis William Nickson 04:01:29 | |
| 5 | 04 Jun | 136,5 | Ian Hallam 03:09:45 | |
| 6 | 05 Jun | 146,0 | Sean Kelly 03:09:26 | |
| 7 | 06 Jun | 122,0 | Bernt Harry Johansson 02:55:04 | |
| 8 | 08 Jun | 126,0 | Mathieu Dohmen 03:16:05 | |
| 9 | 09 Jun | 133,0 | Jan Brzeźny 03:13:53 | |
| 10 | 10 Jun | 106,0 | Ryszard Jan Szurkowski 02:53:21 | |
| 11 | 11 Jun | 163,6 | Knut Kvernerud 04:44:31 | |
| — | 12 Jun | 1678,0 | Francis William Nickson 42:37:59 | |
| — | 12 Jun | — | Ryszard Jan Szurkowski 00:00:00 | |
| — | 12 Jun | — | Jan Brzeźny 00:00:00 | |
| — | 12 Jun | — | Ian Hallam 00:00:00 | |
| — | 12 Jun | — | Francis William Nickson 00:00:00 | |
| 12 | 12 Jun | 134,0 | Bernard Kręczyński 03:44:14 | |
1975 25 May – 07 Jun 1975 – 19 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| Prol. | 25 May | 2,0 | Philip Edwards 00:04:13 | |
| 1 | 26 May | 152,8 | Vladimír Vondráček 03:20:33 | |
| 2 | 27 May | 123,0 | Philip Edwards 03:08:06 | |
| 3 | 28 May | 151,7 | Francis William Nickson 03:55:00 | |
| 4 | 29 May | 158,6 | Francis William Nickson 04:20:54 | |
| 5 | 30 May | 148,6 | Henrik E. Rasmussen 03:55:48 | |
| 6 | 31 May | 121,9 | Maurice Dudley Hayton 03:07:30 | |
| 7 | 02 Jun | 158,5 | Sean Kelly 04:02:49 | |
| 8 | 03 Jun | 115,0 | Bernt Harry Johansson 02:34:26 | |
| 9a | 04 Jun | 119,8 | Janusz Kowalski 03:11:37 | |
| 9b | 04 Jun | 44,0 | Henrik E. Rasmussen 01:09:33 | |
| 10 | 05 Jun | 132,7 | Jaroslav Poslušný 03:17:17 | |
| 11 | 06 Jun | 136,3 | Henk Mutsaars 03:33:25 | |
| — | 07 Jun | — | Henrik E. Rasmussen 00:00:00 | |
| — | 07 Jun | — | Francis William Nickson 00:00:00 | |
| — | 07 Jun | — | Joseph Alexander Waugh 00:00:00 | |
| — | 07 Jun | 1562,0 | Bernt Harry Johansson 43:29:04 | |
| — | 07 Jun | — | Bernt Harry Johansson 00:00:00 | |
| 12 | 07 Jun | 144,3 | David Milton Chauner 03:45:21 | |
1974 26 May – 08 Jun 1974 – 18 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| Prol. | 26 May | 3,2 | Roy Schuiten 00:04:15 | |
| 1 | 27 May | 168,9 | Andrzej Kaczmarek 04:09:14 | |
| 2 | 28 May | 103,0 | Roine Grönlund 02:29:08 | |
| 3 | 29 May | 170,5 | Steve Heffernan 04:11:19 | |
| 4 | 30 May | 131,5 | Wojciech Władysław Matusiak 03:26:26 | |
| 5 | 31 May | 148,0 | Ryszard Jan Szurkowski 03:40:22 | |
| 6 | 01 Jun | 142,0 | Jan Aling 03:04:23 | |
| 7 | 03 Jun | 51,4 | Klaus-Peter Thaler 01:11:22 | |
| 8 | 04 Jun | 101,3 | Sven-Åke Nilsson 02:37:26 | |
| 9 | 05 Jun | 138,3 | Roy Schuiten 03:25:24 | |
| 10 | 06 Jun | 159,5 | Roy Schuiten 04:16:38 | |
| 11 | 07 Jun | 140,0 | Stanisław Boniecki 03:37:07 | |
| — | 08 Jun | — | Ryszard Jan Szurkowski 00:00:00 | |
| — | 08 Jun | — | Ryszard Jan Szurkowski 00:00:00 | |
| — | 08 Jun | — | Jan Raas 00:00:00 | |
| — | 08 Jun | 1588,0 | Roy Schuiten 39:35:01 | |
| — | 08 Jun | — | Stanisław Boniecki 00:00:00 | |
| 12 | 08 Jun | 130,3 | Herman Snoeijink 03:25:38 | |
1973 27 May – 09 Jun 1973 – 18 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| Prol. | 27 May | 1,6 | Philip Edwards 00:02:13 | |
| 1 | 28 May | 135,0 | Hynek Kubíček 03:19:32 | |
| 2 | 29 May | 143,0 | Pieter Gerardus van Katwijk 03:16:57 | |
| 3 | 30 May | 161,0 | Pieter Gerardus van Katwijk 04:29:30 | |
| 4 | 31 May | 160,0 | Sven-Åke Nilsson 04:16:05 | |
| 5 | 01 Jun | 142,0 | Pieter Gerardus van Katwijk 03:48:00 | |
| 6 | 02 Jun | 136,0 | Jindřich Marek 03:25:55 | |
| 7 | 04 Jun | 106,0 | Pieter Gerardus van Katwijk 02:22:43 | |
| 8 | 05 Jun | 168,0 | Fedor Iwan Den Hertog 04:44:29 | |
