🇬🇧 Higham, Criterium (a)
Groot-Brittannië ♂ Mænd
DE Higham, Kriterium (a)
Udgaver (3)
1970 30 Nov – 30 Nov 1969 8 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | 30 Nov | 32,0 | Richard Mulberry 00:47:30 | |
| — | 30 Nov | 44,0 | Peter Crofts 01:04:58 | |
| — | 30 Nov | 44,0 | Peter Harper 01:10:50 | |
| — | 30 Nov | 44,0 | Keith Wingrave 01:04:38 | |
| — | 30 Nov | 44,0 | Brian Bulmer 01:05:10 | |
| — | 30 Nov | 44,0 | Bob Leach 01:04:10 | |
| — | 30 Nov | 44,0 | Alan Steine 01:01:58 | |
| — | 30 Nov | 44,0 | Bob Crayford 01:02:05 | |
1969 30 Nov – 30 Nov 1968 20 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | 30 Nov | 32,0 | Geoff Wiles 00:43:27 | |
| — | 30 Nov | 32,0 | Bob Leach 00:44:37 | |
| — | 30 Nov | 48,0 | Bob Leach 01:09:50 | |
| — | 30 Nov | 45,0 | Bob Crayford 01:08:32 | |
| — | 30 Nov | 44,0 | Terry Farrell 01:09:52 | |
| — | 30 Nov | 45,0 | Bob Faithfull 01:10:32 | |
| — | 30 Nov | 60,0 | Bob Crayford 01:28:52 | |
| — | 30 Nov | 45,0 | Roy Davis 01:09:50 | |
| — | 30 Nov | 55,0 | Geoff Wiles 01:24:02 | |
| — | 30 Nov | 45,0 | Roger Mason 01:10:57 | |
| — | 30 Nov | 45,0 | Bob Crayford 01:04:58 | |
| — | 30 Nov | 45,0 | Geoff Wiles 01:08:55 | |
| — | 30 Nov | 45,0 | Bob Crayford 01:05:02 | |
| — | 30 Nov | 45,0 | Geoff Wiles 01:07:06 | |
| — | 30 Nov | 45,0 | Bob Crayford 01:09:28 | |
| — | 30 Nov | 44,0 | Bob Crayford 01:01:02 | |
| — | 30 Nov | 45,0 | Ken Evans 01:07:36 | |
| — | 30 Nov | 44,0 | Bob Leach 00:59:58 | |
| — | 30 Nov | 45,0 | Bob Crayford 01:05:18 | |
| — | 30 Nov | 45,0 | Bob Leach 01:00:50 | |
1968 30 Nov – 30 Nov 1967 14 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | 30 Nov | 48,0 | John Greatwood 01:03:02 | |
| — | 30 Nov | 48,0 | Peter Crofts 01:04:01 | |
| — | 30 Nov | 48,0 | John Greatwood 01:05:10 | |
| — | 30 Nov | 48,0 | Peter Crofts 01:05:04 | |
| — | 30 Nov | 48,0 | Dave Burwood 01:05:15 | |
| — | 30 Nov | 48,0 | Dave Burwood 01:05:45 | |
| — | 30 Nov | 48,0 | John Greatwood 01:02:49 | |
| — | 30 Nov | 48,0 | Bob Crayford 01:05:42 | |
| — | 30 Nov | 48,0 | Alan Clarke 01:05:01 | |
| — | 30 Nov | 48,0 | B. Hayes 01:05:02 | |
| — | 30 Nov | 48,0 | B. Hayes 01:05:02 | |
| — | 30 Nov | 48,0 | M. Hardy 01:05:30 | |
| — | 30 Nov | 48,0 | William Curtis-Cody 01:05:04 | |
| — | 30 Nov | 48,0 | Roger Hunt 01:06:22 | |