🇪🇷 Tour of Eritrea
Eritrea ♂ Mænd
Udgaver (16)
2017 18 Apr – 22 Apr 2017 10 6 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 18 Apr | 125,0 | Meron Hagos Teshome 02:59:05 | |
| 2 | 19 Apr | 142,0 | Amanuel Tsegay 03:53:27 | |
| 3 | 20 Apr | 117,0 | Meron Hagos Teshome 02:05:06 | |
| 4 | 21 Apr | 170,0 | Redi Halilaj 04:11:51 | |
| — | 22 Apr | — | Zemenfes Solomon 16:44:52 | |
| 5 | 22 Apr | 108,0 | Zemenfes Solomon 03:33:50 | |
2016 19 Apr – 23 Apr 2016 10 6 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 19 Apr | 112,0 | Yonatan Hailu Hadege 00:00:00 | |
| 2 | 20 Apr | 179,0 | Meron Hagos Teshome 02:54:24 | |
| 3 | 21 Apr | 93,0 | Merhawi Goitom 02:33:17 | |
| 4 | 22 Apr | 172,0 | Elias Afewerki 04:05:08 | |
| — | 23 Apr | — | Merhawi Goitom 16:22:55 | |
| 5 | 23 Apr | 113,0 | Million Amanuel 03:58:54 | |
2013 19 Feb – 22 Feb 2013 10 5 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 19 Feb | 152,0 | Meron Hagos Teshome 03:46:08 | |
| 2 | 20 Feb | 140,0 | Tesfay Abraha Habtemariam 03:26:55 | |
| 3 | 21 Feb | 155,0 | Abdelbasset Hannachi 04:14:28 | |
| — | 22 Feb | — | Mekseb Abraha Debesay 14:18:47 | |
| 4 | 22 Feb | 91,0 | Merhawi Ghebremedhin Kudus 02:51:01 | |
2012 30 May – 03 Jun 2012 10 6 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 30 May | 89,0 | Jani Tewelde Weldegabir 02:25:42 | |
| 2 | 31 May | 115,0 | Jacques Janse Van Rensburg 03:51:05 | |
| 3 | 01 Jun | 94,0 | Tesfom Issak Okubamariam 02:14:24 | |
| 4 | 02 Jun | 94,0 | Jani Tewelde Weldegabir 02:44:57 | |
| — | 03 Jun | — | Jacques Janse Van Rensburg 14:37:27 | |
| 5 | 03 Jun | 146,0 | Mekseb Abraha Debesay 03:18:44 | |
2011 20 Jul – 24 Jul 2011 10 6 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 20 Jul | — | Yonatan Mesfn 02:11:27 | |
| 2 | 21 Jul | — | Meron Alem Russom 04:14:28 | |
| 3 | 22 Jul | — | Yonas Fissahaye 04:16:44 | |
| 4 | 23 Jul | 120,0 | Tesfom Issak Okubamariam 04:28:17 | |
| — | 24 Jul | — | Meron Alem Russom 18:50:43 | |
| 5 | 24 Jul | — | Mekseb Abraha Debesay 03:31:15 | |
2010 17 May – 21 May 2010 10 6 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 17 May | — | Jani Tewelde Weldegabir 02:31:23 | |
| 2 | 18 May | — | Natnael Teweldemedhin Berhane 03:48:43 | |
| 3 | 19 May | — | Jani Tewelde Weldegabir 02:00:51 | |
| 4 | 20 May | — | Yonas Zeray 04:12:10 | |
| — | 21 May | — | Natnael Teweldemedhin Berhane 15:43:59 | |
| 5 | 21 May | — | Tesfay Abraha Habtemariam 02:59:56 | |
2009 16 Dec – 20 Dec 2009 10 6 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 16 Dec | 146,0 | Daniel Girmazion Teklehaimanot 04:13:05 | |
| 2 | 17 Dec | 161,0 | Dawit Araya Haile 04:03:20 | |
| 3 | 18 Dec | 151,0 | Daniel Girmazion Teklehaimanot 03:32:25 | |
| 4 | 19 Dec | 112,0 | Meleake Kahsay 03:39:52 | |
| — | 20 Dec | — | Bereket Abebe Yemane 18:55:47 | |
| 5 | 20 Dec | 140,0 | Mohammed Said Al Ammouri 03:23:00 | |
2008 11 Apr – 20 Apr 2008 44 10 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 11 Apr | 117,0 | Abrham Belay 00:00:00 | |
| 2 | 12 Apr | 146,0 | Yonas Mengestu 00:00:00 | |
| 3 | 13 Apr | 146,0 | Yonas Zeray 00:00:00 | |
| 4 | 14 Apr | 131,0 | Hailemichael Akale 00:00:00 | |
| 5 | 15 Apr | 133,0 | Aklilou Haile 00:00:00 | |
| 6 | 17 Apr | — | Merhawi Gebrehiwet 00:00:00 | |
| 7 | 18 Apr | 169,0 | Jani Tewelde Weldegabir 00:00:00 | |
| 8 | 19 Apr | — | Amanuel Haile 00:00:00 | |
| — | 20 Apr | — | Merhawi Gebrehiwet 00:00:00 | |
| 9 | 20 Apr | — | Vaccaro Domenico 00:00:00 | |
2007 09 Feb – 18 Feb 2007 44 10 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 09 Feb | 115,0 | Andemariam Mehari 00:00:00 | |
| 2 | 10 Feb | 103,0 | Aklilu Goitom 00:00:00 | |
| 3 | 11 Feb | 120,0 | Efrem Abrham 00:00:00 | |
| 4 | 12 Feb | 115,0 | Abrham Belay 00:00:00 | |
| 5 | 14 Feb | 240,0 | Bereket Petros 00:00:00 | |
| 6 | 15 Feb | 150,0 | Daniel Girmazion Teklehaimanot 00:00:00 | |
| 7 | 16 Feb | 90,0 | Michael Tykue 00:00:00 | |
| 8 | 17 Feb | — | Merhawi Gebrehiwet 00:00:00 | |
| — | 18 Feb | — | Merhawi Gebrehiwet 00:00:00 | |
| 9 | 18 Feb | 120,0 | Michael Tesfayohanes 00:00:00 | |
2006 18 Feb – 26 Feb 2006 – 9 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | — | — | Michael Misgane 00:00:00 | |
| 1 | 18 Feb | 118,0 | Efrem Abrham 00:00:00 | |
| 2 | 19 Feb | 130,0 | Bimnet Meretab 00:00:00 | |
| 3 | 20 Feb | 135,0 | Mogos Dawit 00:00:00 | |
| 4 | 21 Feb | 115,0 | Michael Misgane 00:00:00 | |
| 5 | 23 Feb | 240,0 | Semere Mengis 00:00:00 | |
| 7 | 24 Feb | — | Mogos Dawit 00:00:00 | |
| 8 | 25 Feb | — | Mateos Zerai 00:00:00 | |
| 9 | 26 Feb | — | — | |
2005 18 Mar – 27 Mar 2005 – 10 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| Prol. | 18 Mar | 8,0 | Muse Tekleab 00:10:42 | |
| 1 | 19 Mar | 172,0 | Michael Misgane 04:45:00 | |
| 2 | 20 Mar | 130,0 | Michael Tykue 00:00:00 | |
| 3 | 21 Mar | 175,0 | Michael Tykue 00:00:00 | |
| 4 | 22 Mar | 115,0 | Michael Tesfayohanes 00:00:00 | |
| 5 | 24 Mar | 237,0 | Fanus Tsegai 00:00:00 | |
| 6 | 25 Mar | 40,0 | Mateos Zerai 00:00:00 | |
| 7 | 26 Mar | 91,0 | Muse Tekleab 02:42:00 | |
| — | 27 Mar | — | Michael Tykue 00:00:00 | |
| 8 | 27 Mar | 120,0 | Bimnet Meretab 00:00:00 | |
2004 2004 44 1 etape
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | — | — | Habte Weldesimon 00:00:00 | |
2003 22 Mar – 30 Mar 2003 – 9 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| Prol. | 22 Mar | — | Ephrem Tewelde 00:00:00 | |
| 1 | 23 Mar | — | Mussie Tecleab 00:00:00 | |
| 2 | 24 Mar | — | Habte Weldesimon 00:00:00 | |
| 3 | 25 Mar | — | Habte Weldesimon 00:00:00 | |
| 4 | 26 Mar | — | Merhawi Yemane 00:00:00 | |
| 5 | 28 Mar | — | Mateos Zerai 00:00:00 | |
| 6 | 29 Mar | — | — | |
| — | 30 Mar | — | Habte Weldesimon 00:00:00 | |
| 7 | 30 Mar | — | Habte Weldesimon 00:00:00 | |
2002 2002 44 1 etape
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | — | — | Michael Tekle 00:00:00 | |
2001 2001 44 1 etape
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | — | — | Habte Weldesimon 00:00:00 | |
1946 1946 44 1 etape
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | — | — | Barilà Nunzio 00:00:00 | |