🇨🇺 Vuelta a Cuba
Udgaver (35)
2010 09 Feb – 21 Feb 2010 10 16 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 09 Feb | 153,0 | Miguel Armando Ubeto Aponte 03:43:50 | |
| 2 | 10 Feb | 111,0 | Jaime Alberto Castañeda Ortega 02:41:02 | |
| 3 | 11 Feb | 196,0 | Wilmen Bravo Isaga 04:38:58 | |
| 4 | 12 Feb | 83,0 | Keven Lacombe 01:43:06 | |
| 5 | 13 Feb | 206,0 | Martin Gilbert 05:07:35 | |
| 6 | 14 Feb | 113,0 | Peter Woestenberg 02:29:55 | |
| 7a | 15 Feb | 35,0 | Ryan Roth 00:44:29 | |
| 7b | 15 Feb | 126,0 | Elia Viviani 03:41:57 | |
| 8 | 16 Feb | 89,0 | José Antonio Alarcón Morales 02:30:15 | |
| 9a | 17 Feb | 60,0 | Keven Lacombe 01:27:34 | |
| 9b | 17 Feb | 65,0 | Yans Carlos Arias Perez 01:46:13 | |
| 10 | 18 Feb | 185,0 | Yoel Mariño Miranda 04:18:43 | |
| 11 | 19 Feb | 120,0 | Guillaume Boivin 02:47:17 | |
| 12 | 20 Feb | 126,0 | Yoel Mariño Miranda 03:10:34 | |
| — | 21 Feb | — | Arnold Alcolea Nuñez 44:02:37 | |
| 13 | 21 Feb | 113,0 | Martin Gilbert 03:09:35 | |
2009 10 Feb – 22 Feb 2009 10 16 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 10 Feb | 153,0 | Keven Lacombe 03:50:21 | |
| 2 | 11 Feb | 111,0 | Reldys Pérez de la Rosa 02:26:26 | |
| 3 | 12 Feb | 196,0 | Yunier Alonso Hernández 04:25:11 | |
| 4 | 13 Feb | 83,0 | Martin Gilbert 02:02:20 | |
| 5 | 14 Feb | 113,0 | Yans Carlos Arias Perez 00:00:00 | |
| 6 | 15 Feb | 113,0 | Alién García 02:20:02 | |
| 7a | 16 Feb | 35,0 | François Parisien 00:45:23 | |
| 7b | 16 Feb | 125,0 | Geert Dijkshoorn 03:18:06 | |
| 8 | 17 Feb | 89,0 | Arnold Alcolea Nuñez 02:20:08 | |
| 9a | 18 Feb | 60,0 | Keven Lacombe 01:29:09 | |
| 9b | 18 Feb | 65,0 | Keven Lacombe 01:46:13 | |
| 10 | 19 Feb | 185,0 | Keven Lacombe 04:08:02 | |
| 11 | 20 Feb | 120,0 | Yosniel Rodríguez 02:54:45 | |
| 12 | 21 Feb | 125,0 | Jorge J. Rojas 02:42:21 | |
| — | 22 Feb | — | Arnold Alcolea Nuñez 42:07:15 | |
| 13 | 22 Feb | 113,0 | Noslan Funes 03:12:47 | |
2008 05 Feb – 17 Feb 2008 10 16 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 05 Feb | 153,0 | Osviel Vento 03:40:31 | |
| 2 | 06 Feb | 111,0 | Jure Kocjan 02:32:32 | |
| 3 | 07 Feb | 196,0 | Pedro Pablo Pérez Márquez 04:42:53 | |
| 4 | 08 Feb | 109,0 | Matthias Friedemann 02:18:15 | |
| 5 | 09 Feb | 126,0 | Kristijan Koren 02:37:48 | |
| 6 | 10 Feb | 113,0 | Jure Kocjan 02:19:52 | |
| 7a | 11 Feb | 34,0 | Pedro Pablo Pérez Márquez 00:42:01 | |
| 7b | 11 Feb | 107,0 | Julio Cesar Herrera Navas 02:13:09 | |
| 8 | 12 Feb | 135,0 | Gregorio Ladino Vega 03:54:44 | |
| 9a | 13 Feb | 60,0 | Roger Rodriguez 01:29:59 | |
| 9b | 13 Feb | 65,0 | Pedro Pablo Pérez Márquez 01:31:35 | |
| 10 | 14 Feb | 185,0 | René Obst 04:14:52 | |
| 11 | 15 Feb | 120,0 | Mitja Mahoric 02:43:29 | |
| 12 | 16 Feb | 164,0 | Matej Stare 04:01:31 | |
| — | 17 Feb | — | Pedro Pablo Pérez Márquez 42:11:35 | |
| 13 | 17 Feb | 100,0 | Kristijan Koren 03:05:51 | |
2007 13 Feb – 25 Feb 2007 10 15 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 13 Feb | 153,0 | Victor Manuel Gómez Colinas 03:49:06 | |
| 2 | 14 Feb | 111,0 | Anthony José Brea Salazar 02:34:34 | |
| 3 | 15 Feb | 125,0 | Bruno Antero Moreira Lima 03:06:32 | |
| 4 | 16 Feb | 153,0 | Pedro Pablo Pérez Márquez 03:24:37 | |
| 5 | 17 Feb | 206,0 | Pedro Pablo Pérez Márquez 03:24:37 | |
| 6 | 18 Feb | 113,0 | Bruno Antero Moreira Lima 02:50:46 | |
| 7 | 19 Feb | 146,0 | Yans Carlos Arias Perez 03:07:05 | |
| 8 | 20 Feb | 159,0 | Jesús Zárate Estrada 04:11:04 | |
| 9 | 21 Feb | 140,0 | Anthony José Brea Salazar 03:09:25 | |
| 10 | 22 Feb | 175,0 | Yans Carlos Arias Perez 04:20:59 | |
| 11a | 23 Feb | 30,0 | Svein Tuft 00:33:39 | |
| 11b | 23 Feb | 157,0 | Luis Fernando Macias Hernández 03:31:02 | |
| 12 | 24 Feb | 126,0 | Lizardo Benitez Correa 04:20:59 | |
| — | 25 Feb | — | Svein Tuft 44:15:03 | |
| 13 | 25 Feb | 90,0 | Anthony José Brea Salazar 01:53:38 | |
2006 07 Feb – 19 Feb 2006 10 15 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 07 Feb | 153,0 | Pedro Pablo Pérez Márquez 03:46:01 | |
| 2 | 08 Feb | 111,0 | Jackson Jesus Rodriguez Ortiz 02:38:03 | |
| 3 | 09 Feb | 125,0 | Simone Biasci 02:58:56 | |
| 4 | 10 Feb | 135,0 | Borut Božic 03:41:13 | |
| 5 | 11 Feb | 206,0 | Michel Fernandez García 04:32:02 | |
| 6 | 12 Feb | 113,0 | Pedro Pablo Pérez Márquez 02:24:29 | |
| 7 | 13 Feb | 146,0 | Gianluca Cavalli 03:23:13 | |
| 8 | 14 Feb | 159,0 | Boštjan Mervar 04:22:18 | |
| 9 | 15 Feb | 140,0 | Pedro Pablo Pérez Márquez 03:31:12 | |
| 10 | 16 Feb | 173,0 | Augusto Sánchez Beriguete 04:00:11 | |
| 11a | 17 Feb | 30,0 | Matija Kvasina 00:30:51 | |
| 11b | 17 Feb | 120,0 | Borut Božic 02:49:58 | |
| 12 | 18 Feb | 155,0 | Peter Woestenberg 05:16:43 | |
| — | 19 Feb | — | Pedro Pablo Pérez Márquez 44:56:14 | |
| 13 | 19 Feb | 45,0 | Borut Božic 01:02:05 | |
2005 08 Feb – 20 Feb 2005 10 16 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 08 Feb | 153,0 | Paulo Vargas Barrantes 03:42:47 | |
| 2 | 09 Feb | 111,0 | Gianluca Cavalli 02:31:36 | |
| 3 | 10 Feb | 125,0 | Miguel Ernesto Chacón Sosa 02:54:59 | |
| 4a | 11 Feb | 83,0 | Yoel Mariño Miranda 01:48:21 | |
| 4b | 11 Feb | 80,0 | Williám Leiva Jimenez 01:45:27 | |
| 5 | 12 Feb | 126,0 | Artur Alberto García Rincón 02:41:10 | |
| 6 | 13 Feb | 113,0 | Matej Stare 02:13:18 | |
| 7 | 14 Feb | 146,0 | Gregor Gazvoda 03:25:16 | |
| 8 | 15 Feb | 159,0 | Paulo Vargas Barrantes 04:10:08 | |
| 9 | 16 Feb | 140,0 | Jesús Tendero Marcos 03:14:33 | |
| 10 | 17 Feb | 175,0 | Yoel Mariño Miranda 03:25:26 | |
| 11a | 18 Feb | 40,0 | Damián Martínez Ortega 00:53:35 | |
| 11b | 18 Feb | 90,0 | Yoel Mariño Miranda 02:53:39 | |
| 12 | 19 Feb | 166,0 | Yoel Mariño Miranda 04:41:34 | |
| — | 20 Feb | — | Damián Martínez Ortega 45:06:52 | |
| 13 | 20 Feb | 113,0 | Simone Biasci 03:23:06 | |
2004 10 Feb – 22 Feb 2004 13 15 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 10 Feb | 153,0 | Pedro Pablo Pérez Márquez 03:38:12 | |
| 2 | 11 Feb | 138,0 | Pedro Pablo Pérez Márquez 03:11:34 | |
| 3 | 12 Feb | 125,0 | Yoel Mariño Miranda 03:32:43 | |
| 4 | 13 Feb | 74,0 | Yoel Mariño Miranda 01:54:10 | |
| 5 | 14 Feb | 202,0 | Yoel Mariño Miranda 04:23:37 | |
| 6 | 15 Feb | 116,0 | Kyle Wamsley 02:16:07 | |
| 7 | 16 Feb | 193,0 | Pedro Pablo Pérez Márquez 04:41:21 | |
| 8 | 17 Feb | 157,0 | Isaac Ramírez Rodríguez 04:14:58 | |
| 9 | 18 Feb | 169,0 | Jurgen Van Pelt 04:11:51 | |
| 10 | 19 Feb | 176,0 | Jurgen Van Pelt 05:29:50 | |
| 11a | 20 Feb | 40,0 | Damián Martínez Ortega 00:53:35 | |
| 11b | 20 Feb | 120,0 | Jurgen Van Pelt 02:52:24 | |
| 12 | 21 Feb | 207,0 | Yoel Mariño Miranda 05:28:30 | |
| — | 22 Feb | — | Pedro Pablo Pérez Márquez 50:06:48 | |
| 13 | 22 Feb | 109,0 | Lizardo Benitez Correa 00:00:00 | |
2003 11 Feb – 23 Feb 2003 13 15 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 11 Feb | 153,0 | Damián Martínez Ortega 03:51:06 | |
| 2 | 12 Feb | 138,0 | Arnold Alcolea Nuñez 03:18:59 | |
| 3 | 13 Feb | 156,0 | Eliécer Valdéz Prieto 00:00:00 | |
| 4 | 14 Feb | 0,0 | Alfonso Falzarano 02:22:32 | |
| 5 | 15 Feb | 202,0 | Joe Papp 04:16:08 | |
| 6 | 16 Feb | 116,0 | Yoel Mariño Miranda 02:32:43 | |
| 7 | 17 Feb | 145,0 | José Antonio López Gil 03:21:29 | |
| 8 | 18 Feb | 157,0 | Joe Papp 02:54:07 | |
| 9 | 19 Feb | 167,0 | Damián Martínez Ortega 03:59:23 | |
| 10 | 20 Feb | 100,0 | Yoel Mariño Miranda 04:02:07 | |
| 11 | 21 Feb | 146,0 | Yosvany Falcon Padron 03:25:29 | |
| 12a | 22 Feb | 130,0 | Serguei Viamontes 03:18:53 | |
| 12b | 22 Feb | 146,0 | Luis Alberto Romero Amarán 00:35:33 | |
| — | 23 Feb | — | Todd Herriott 46:16:02 | |
| 13 | 23 Feb | 109,0 | Simone Biasci 03:00:11 | |
2002 12 Feb – 24 Feb 2002 13 15 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 12 Feb | 153,0 | Damián Martínez Ortega 03:49:42 | |
| 2 | 13 Feb | 138,0 | Pedro Pablo Pérez Márquez 03:11:40 | |
| 3 | 14 Feb | 125,0 | Aurélien Clerc 00:00:00 | |
| 4 | 15 Feb | 90,0 | Aurélien Clerc 02:02:14 | |
| 5 | 16 Feb | 197,0 | Cristian Retolaza Farruggia 04:51:49 | |
| 6 | 17 Feb | 177,0 | Pablo De Pedro García 02:46:18 | |
| 7 | 18 Feb | 193,0 | Frederik Willems 04:47:23 | |
| 8 | 19 Feb | 175,0 | Timo Scholz 04:16:33 | |
| 9 | 20 Feb | 100,0 | Osviel Vento 02:17:14 | |
| 10a | 21 Feb | 176,0 | Yoel Mariño Miranda 04:05:59 | |
| 11a | 22 Feb | 25,0 | Filippo Pozzato 00:34:23 | |
| 11b | 22 Feb | 58,0 | Aurélien Clerc 01:41:15 | |
| 12 | 23 Feb | 207,0 | Yoel Mariño Miranda 05:42:44 | |
| — | 24 Feb | 1908,0 | Filippo Pozzato 00:00:00 | |
| 13 | 24 Feb | 94,0 | Aurélien Clerc 03:15:16 | |
2001 12 Feb – 25 Feb 2001 13 16 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| Prol. | 12 Feb | 3,2 | Pedro Pablo Pérez Márquez 00:04:07 | |
| 1 | 13 Feb | 153,0 | Pedro Pablo Pérez Márquez 03:38:31 | |
| 2 | 14 Feb | 138,0 | Robert Förster 03:11:04 | |
| 3 | 15 Feb | 125,0 | Thorsten Wilhelms 02:50:26 | |
| 4 | 16 Feb | 145,0 | Diosenis Valdés 03:29:19 | |
| 5 | 17 Feb | 123,0 | Thorsten Wilhelms 02:46:13 | |
| 6 | 18 Feb | 141,0 | Pablo Getafe Torres 02:40:21 | |
| 7 | 19 Feb | 193,0 | Yoel Mariño Miranda 04:48:44 | |
| 8 | 20 Feb | 175,0 | Roger Rodriguez 04:19:03 | |
| 9 | 21 Feb | 167,0 | Reldys Pérez de la Rosa 04:52:41 | |
| 10 | 22 Feb | 180,0 | Yoel Mariño Miranda 04:08:42 | |
| 11a | 23 Feb | 40,0 | Pedro Pablo Pérez Márquez 00:49:08 | |
| 11b | 23 Feb | 120,0 | Andrei Korovine 03:30:09 | |
| 12 | 24 Feb | 163,0 | Pedro Pablo Pérez Márquez 04:02:40 | |
| — | 25 Feb | — | Pedro Pablo Pérez Márquez 48:32:13 | |
| 13 | 25 Feb | 109,0 | Yosvani de Jesus Gutierrez Rojas 03:04:26 | |
2000 08 Feb – 20 Feb 2000 13 16 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 08 Feb | 153,0 | Pedro Pablo García 00:00:00 | |
| 2 | 09 Feb | 138,0 | Luboš Kejval 03:13:10 | |
| 3 | 10 Feb | 125,0 | Carlos Manuel Hernandez Santana 03:11:19 | |
| 4a | 11 Feb | 90,0 | Luis Alberto Romero Amarán 02:00:35 | |
| 4b | 11 Feb | 11,0 | Massimiliano Martini 02:24:08 | |
| 5 | 12 Feb | 123,0 | Pedro Pablo Pérez Márquez 02:36:00 | |
| 6 | 13 Feb | 119,0 | Yoel Mariño Miranda 02:29:53 | |
| 7 | 14 Feb | 173,0 | Yoel Mariño Miranda 04:28:43 | |
| 8 | 15 Feb | 175,0 | Jean Bäßler 04:24:34 | |
| 9 | 16 Feb | 167,0 | Robinson Reinaldo Merchán Useche 04:36:02 | |
| 10 | 17 Feb | 180,0 | Yoel Mariño Miranda 04:17:18 | |
| 11a | 18 Feb | 40,0 | Pedro Pablo Pérez Márquez 00:48:18 | |
| 11b | 18 Feb | 150,0 | Pío Félix Batista González 03:34:07 | |
| 12 | 19 Feb | 140,0 | Yosvany Falcon Padron 03:57:24 | |
| — | 20 Feb | — | Pedro Pablo Pérez Márquez 51:19:36 | |
| 13 | 20 Feb | 169,0 | Petr Herman 05:18:52 | |
1990 10 Feb – 25 Feb 1990 SEL 20 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| Prol. | 10 Feb | 3,0 | Alexis Marcell 00:03:55 | |
| 1 | 11 Feb | 153,0 | Osmany Alvarez 03:50:33 | |
| 2 | 12 Feb | 114,0 | Israel Torres 03:27:40 | |
| 3 | 13 Feb | 126,0 | Rajmund Lehnert 03:00:09 | |
| 4 | 14 Feb | 52,0 | Frank Wasmuth 01:16:10 | |
| 5 | 15 Feb | 200,0 | Rolf Aldag 04:52:15 | |
| 6 | 16 Feb | 116,0 | Rajmund Lehnert 02:37:04 | |
| 7 | 17 Feb | 128,0 | Zbigniew Spruch 03:00:50 | |
| 8 | 19 Feb | 154,0 | Eduardo Alonso González 03:55:47 | |
| 9 | 20 Feb | 176,0 | Uwe Preißler 05:04:30 | |
| 10 | 21 Feb | 157,0 | Rolf Aldag 03:52:45 | |
| 11 | 22 Feb | 126,0 | Torsten Bredow 03:25:44 | |
| 12 | 23 Feb | 181,0 | Lutz Lehmann 05:04:16 | |
| 13 | 24 Feb | 29,0 | Eduardo Alonso González 00:48:24 | |
| — | 25 Feb | — | Gil Cordoves Perez 00:00:00 | |
| — | 25 Feb | — | Rolf Aldag 00:00:00 | |
| — | 25 Feb | — | Heriberto Rodríguez Gallo 00:00:00 | |
| — | 25 Feb | — | Eduardo Alonso González 45:44:34 | |
| — | 25 Feb | — | Jesús Núñez Lazo 00:00:00 | |
| 14 | 25 Feb | 80,0 | Bert Dietz 02:33:08 | |
1989 11 Feb – 26 Feb 1989 SEL 22 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| Prol. | 11 Feb | 3,0 | Eduardo Alonso González 03:50:00 | |
| 1 | 12 Feb | 154,0 | Viktor Viktorovych Klimov 03:40:57 | |
| 2 | 13 Feb | 110,0 | Eduardo Alonso González 02:58:00 | |
| 3 | 14 Feb | 126,0 | Dzhamolidin Mirgarifanovich Abduzhaparov 02:54:02 | |
| 4A | 15 Feb | 82,0 | Asyat Mansurovich Saitov 02:06:51 | |
| 4B | 15 Feb | 84,0 | Ján Svorada 01:40:03 | |
| 5 | 16 Feb | 131,0 | Asyat Mansurovich Saitov 03:17:19 | |
| 6 | 17 Feb | 145,0 | Eduardo Alonso González 02:48:51 | |
| 7 | 19 Feb | 180,0 | Ján Svorada 04:28:36 | |
| 8 | 20 Feb | 170,0 | Steffen Rein 03:52:01 | |
| 9 | 21 Feb | 100,0 | Asyat Mansurovich Saitov 02:02:44 | |
| 10 | 22 Feb | 175,0 | Luboš Pekárek 03:58:26 | |
| 11A | 23 Feb | 25,0 | Andrey Teteryuk 00:35:43 | |
| 11B | 23 Feb | 95,0 | Carlos Fajardo 02:52:00 | |
| 12 | 24 Feb | 180,0 | Asyat Mansurovich Saitov 04:36:04 | |
| 13 | 25 Feb | 50,0 | Raul Carballo 01:15:57 | |
| — | 26 Feb | — | Conrado Adalberto Cabrera Marrero 00:00:00 | |
| — | 26 Feb | — | Asyat Mansurovich Saitov 00:00:00 | |
| — | 26 Feb | — | Alexandre Trubine 00:00:00 | |
| — | 26 Feb | — | Eduardo Alonso González 44:25:04 | |
| — | 26 Feb | — | Václav Toman 00:00:00 | |
| 14 | 26 Feb | 110,0 | Dzhamolidin Mirgarifanovich Abduzhaparov 02:19:58 | |
1988 13 Feb – 28 Feb 1988 99 19 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 2 | 31 Jan | 80,0 | Olaf Jentzsch 02:16:50 | |
| 3 | 31 Jan | 166,0 | Jaime Díaz 04:00:52 | |
| 4 | 31 Jan | 50,0 | Andrey Teteryuk 00:00:00 | |
| 5 | 31 Jan | 131,0 | Raul Carballo 02:41:01 | |
| 6 | 31 Jan | 144,0 | Remig Stumpf 02:54:22 | |
| 7 | 31 Jan | 97,0 | Dzhamolidin Mirgarifanovich Abduzhaparov 02:06:18 | |
| 8 | 31 Jan | 154,0 | Noël Antonio de la Cruz Morales 04:03:35 | |
| 9 | 31 Jan | 96,0 | Antonio Miguel Quintero Borges 01:54:28 | |
| 10 | 31 Jan | 178,0 | Igor Konstantinovich Sumnikov 04:11:55 | |
| 11 | 31 Jan | 180,0 | Dmitry Borisovich Konyshev 04:20:02 | |
| 12 | 31 Jan | 130,0 | Dzhamolidin Mirgarifanovich Abduzhaparov 04:07:06 | |
| 13 | 31 Jan | 25,0 | Eduardo Alonso González 00:37:51 | |
| Prol. | 13 Feb | 3,0 | Ralf Schmidt 00:04:12 | |
| 1 | 14 Feb | 153,0 | Thomas Barth 03:38:43 | |
| — | 28 Feb | — | Eduardo Alonso González 40:02:34 | |
| — | 28 Feb | — | Raul Carballo 00:00:00 | |
| — | 28 Feb | — | Olaf Jentzsch 00:00:00 | |
| — | 28 Feb | — | Dmitry Borisovich Konyshev 00:00:00 | |
| 14 | 28 Feb | 104,0 | Ralf Schmidt 02:58:51 | |
1987 30 Nov – 30 Nov 1986 18 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | 31 Jan | — | Eduardo Alonso González 40:59:50 | |
| — | 31 Jan | — | Ricardo Salazar 00:00:00 | |
| — | 31 Jan | — | Antonio Miguel Quintero Borges 00:00:00 | |
| — | 31 Jan | — | Alfonso Roberto Rodríguez 00:00:00 | |
| — | 31 Jan | — | Antonio Miguel Quintero Borges 00:00:00 | |
| 1 | 31 Jan | 153,0 | Zdzisław Wrona 03:54:38 | |
| 2 | 31 Jan | 114,0 | Eduardo Alonso González 03:15:02 | |
| 3 | 31 Jan | 126,0 | Antonio Hernandez 02:50:07 | |
| 4 | 31 Jan | 124,0 | Zdzisław Wrona 02:31:24 | |
| 5A | 31 Jan | 40,0 | Eduardo Alonso González 00:42:57 | |
| 5B | 31 Jan | 70,0 | Antonio Miguel Quintero Borges 01:28:11 | |
| 6 | 31 Jan | 127,0 | Andrey Teteryuk 02:12:25 | |
| 7 | 31 Jan | 157,0 | Antonio Miguel Quintero Borges 03:37:48 | |
| 8 | 31 Jan | 180,0 | Rubén Companioni Blanco Sr. 04:10:28 | |
| 9A | 31 Jan | 38,0 | Eduardo Alonso González 00:42:58 | |
| 9B | 31 Jan | 130,0 | Osmany Alvarez 03:01:47 | |
| 10 | 31 Jan | 185,0 | Frank Kühn 04:32:04 | |
| 11 | 31 Jan | 175,0 | Flavio Vanzella 04:57:23 | |
1986 10 Feb – 23 Feb 1986 19 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | 31 Jan | — | Eduardo Alonso González 42:12:52 | |
| — | 31 Jan | — | Jonas Romanovas 00:00:00 | |
| — | 31 Jan | — | Jonas Romanovas 00:00:00 | |
| — | 31 Jan | — | Eduardo Alonso González 00:00:00 | |
| — | 31 Jan | — | Ricardo Salazar 00:00:00 | |
| Prol. | 31 Jan | 3,0 | Gil Cordoves Perez 00:04:05 | |
| 1 | 31 Jan | 153,0 | Jonas Romanovas 03:39:31 | |
| 2 | 31 Jan | 114,0 | Jesús Núñez Lazo 03:11:58 | |
| 3 | 31 Jan | 193,0 | Rubén Companioni Blanco Sr. 04:26:59 | |
| 4 | 31 Jan | 200,0 | Osmany Alvarez 04:32:19 | |
| 5 | 31 Jan | 110,0 | Asyat Mansurovich Saitov 02:19:13 | |
| 6 | 31 Jan | 169,0 | Israel Torres 04:00:52 | |
| 7 | 31 Jan | 153,0 | Asyat Mansurovich Saitov 03:40:42 | |
| 8 | 31 Jan | 200,0 | Jonas Romanovas 04:09:27 | |
| 9A | 31 Jan | 38,0 | Eduardo Alonso González 00:47:17 | |
| 9B | 31 Jan | 130,0 | Jonas Romanovas 02:58:37 | |
| 10 | 31 Jan | 187,0 | Volodymyr Oleksiyovych Pulnikov 04:27:55 | |
| 11 | 31 Jan | 165,0 | Jonas Romanovas 04:10:37 | |
| 12 | 31 Jan | 104,0 | Ralf Schmidt 02:38:04 | |
1985 04 Feb – 17 Feb 1985 SEL 19 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| Prol. | 04 Feb | 3,0 | Olaf Jentzsch 00:03:58 | |
| 1 | 05 Feb | 153,0 | Eduardo Alonso González 03:33:33 | |
| 2 | 06 Feb | 114,0 | Ricardo Salazar 03:20:13 | |
| 3 | 07 Feb | 126,0 | Eduardo Cruz Diaz 02:49:40 | |
| 4A | 08 Feb | 82,0 | Dzhamolidin Mirgarifanovich Abduzhaparov 01:47:19 | |
| 4B | 08 Feb | 114,0 | Eduardo Cruz Diaz 02:37:28 | |
| 5 | 09 Feb | 124,0 | Antonio Miguel Quintero Borges 02:33:05 | |
| 6 | 10 Feb | 116,0 | Asyat Mansurovich Saitov 02:12:25 | |
| 7 | 11 Feb | 169,0 | Yuri Alekseyevich Kashirin 04:28:11 | |
| 8A | 13 Feb | 80,0 | Antonio Miguel Quintero Borges 02:00:22 | |
| 8B | 13 Feb | 78,0 | Jorge Salazar 01:49:44 | |
| 9 | 14 Feb | 200,0 | Dzhamolidin Mirgarifanovich Abduzhaparov 04:37:37 | |
| 10A | 15 Feb | 35,0 | Asyat Mansurovich Saitov 00:46:47 | |
| 10B | 15 Feb | 130,0 | Asyat Mansurovich Saitov 03:15:19 | |
| 11 | 16 Feb | 168,0 | Oriol Alonso 03:36:24 | |
| — | 17 Feb | — | Eduardo Cruz Diaz 00:00:00 | |
| — | 17 Feb | — | Alexandre Zinoviev 44:37:55 | |
| — | 17 Feb | — | Yuri Alekseyevich Kashirin 00:00:00 | |
| 12 | 17 Feb | 170,0 | Asyat Mansurovich Saitov 04:46:11 | |
1984 1984 18 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | 31 Jan | — | Eduardo Alonso González 00:00:00 | |
| Prol. | 31 Jan | 3,0 | Uwe Raab 00:04:11 | |
| — | 31 Jan | — | Eduardo Alonso González 41:51:02 | |
| — | 31 Jan | — | Antonio Miguel Quintero Borges 00:00:00 | |
| 1 | 31 Jan | 154,0 | Viktor Demidenko 03:48:30 | |
| 2 | 31 Jan | 114,0 | Segundo Leopoldo Chaparro Cardoso 03:08:40 | |
| 3 | 31 Jan | 126,0 | Sergei Uslamin 02:50:08 | |
| 4 | 31 Jan | 78,0 | Anton Novosad 01:48:55 | |
| 5A | 31 Jan | 73,0 | Uwe Raab 01:32:22 | |
| 5B | 31 Jan | 120,0 | Vladimír Vávra 02:36:58 | |
| 6 | 31 Jan | 105,0 | Antonio Quinteros 02:04:41 | |
| 7 | 31 Jan | 162,0 | Eduardo Alonso González 04:18:02 | |
| 8 | 31 Jan | 158,0 | Thomas Barth 03:40:58 | |
| 9 | 31 Jan | 154,0 | Dzhamolidin Mirgarifanovich Abduzhaparov 03:44:31 | |
| 10 | 31 Jan | 172,0 | Hardy Gröger 04:08:17 | |
| 11A | 31 Jan | 34,0 | Sergei Uslamin 00:42:22 | |
| 11B | 31 Jan | 93,0 | José Hernández Arancibia 02:05:45 | |
| 12 | 31 Jan | 168,0 | Dzhamolidin Mirgarifanovich Abduzhaparov 04:56:26 | |
1983 14 Feb – 27 Feb 1983 44 16 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| 1 | 31 Jan | 153,0 | Uwe Raab 03:51:49 | |
| 2 | 31 Jan | 114,0 | Olaf Jentzsch 04:50:19 | |
| 3 | 31 Jan | 193,0 | Andreas Petermann 04:23:22 | |
| 4 | 31 Jan | 73,0 | José Hernández Arancibia 00:00:00 | |
| 5 | 31 Jan | 124,0 | Alexei Akhov 02:43:19 | |
| 6 | 31 Jan | 116,0 | Alfonso Roberto Rodríguez 02:25:57 | |
| 7 | 31 Jan | 169,0 | Hardy Gröger 04:07:32 | |
| 8 | 31 Jan | 158,0 | Milan Jurčo 03:37:21 | |
| 9 | 31 Jan | 200,0 | Alexei Akhov 04:44:20 | |
| 10 | 31 Jan | 177,0 | Milan Jurčo 04:01:04 | |
| Prol. | 14 Feb | 3,0 | Eduardo Alonso González 00:03:39 | |
| — | 27 Feb | — | Olaf Jentzsch 37:06:50 | |
| — | 27 Feb | — | Olaf Jentzsch 00:00:00 | |
| — | 27 Feb | — | Antonio Miguel Quintero Borges 00:00:00 | |
| 11A | 27 Feb | 32,0 | Olaf Jentzsch 00:39:20 | |
| 11B | 27 Feb | 98,0 | Antonio Miguel Quintero Borges 01:55:55 | |
1981 1981 16 etaper
| # | Dato | Start → Mål | km | 🥇 Vinder |
|---|---|---|---|---|
| — | 31 Jan | — | Jorge Antonio Pérez Castro 45:23:19 | |
| — | 31 Jan | — | Ramon Leon 00:00:00 | |
| — | 31 Jan | — | Antonio Miguel Quintero Borges 00:00:00 | |
| Prol. | 31 Jan | 6,0 | Bernd Drogan 00:09:16 | |
| 1 | 31 Jan | 114,0 | Segundo Leopoldo Chaparro Cardoso 03:16:46 | |
| 2 | 31 Jan | 193,0 | Andrej Vedernikov 04:50:19 | |
