🇬🇭 Tour of Ghana
Ausgaben (8)
2025 13 Nov – 24 Nov 2025 44 7 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| Prol. | 15 Nov | 3,0 | Philipp Bachl 00:00:00 | |
| 2 | 17 Nov | 114,0 | Tomas De Neve 00:00:00 | |
| 3 | 18 Nov | 80,0 | Bastian Dietl 00:00:00 | |
| 4 | 19 Nov | 80,0 | Tomas De Neve 01:54:07 | |
| 5 | 22 Nov | 68,0 | Gil D\'Heygere 00:00:00 | |
| — | 23 Nov | — | Bastian Dietl 00:00:00 | |
| 6 | 23 Nov | 50,0 | Joerik De Neve 01:18:44 | |
2023 13 Sep – 17 Sep 2023 44 3 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| 2 | 14 Sep | 120,0 | Francis Tetteh 02:32:03 | |
| — | 17 Sep | — | Salomon Tagoe 00:00:00 | |
| 5 | 17 Sep | 89,0 | Victor Cudjoe Akpabu 02:16:53 | |
2022 06 Jul – 11 Jul 2022 44 6 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| 1 | 06 Jul | — | Anthony Boafo Boakye Dankwa 00:00:00 | |
| 2 | 07 Jul | — | Laurent Dedenu 00:00:00 | |
| 3 | 08 Jul | 146,0 | Victor Cudjoe Akpabu 03:17:50 | |
| 4 | 10 Jul | — | Frank Akuffo Awuku 02:58:58 | |
| — | 11 Jul | — | Anthony Boafo Boakye Dankwa 00:00:00 | |
| 5 | 11 Jul | 97,0 | Laurent Dedenu 00:00:00 | |
2013 27 May – 08 Jun 2013 44 13 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| 1 | 27 May | 103,0 | Samuel Anim 02:28:21 | |
| 2 | 28 May | 107,0 | Samuel Anim 00:00:00 | |
| 3 | 29 May | 145,0 | Emanuel Otokunur Sackey 02:52:00 | |
| 4 | 30 May | 120,0 | Samuel Anim 00:00:00 | |
| 5 | 01 Jun | 100,0 | Victor Cudjoe Akpabu 00:00:00 | |
| 6 | 02 Jun | 97,0 | Francis Tetteh 00:00:00 | |
| 7 | 03 Jun | 117,0 | Joseph Kudakpo 00:00:00 | |
| 8 | 04 Jun | 98,0 | Samuel Anim 00:00:00 | |
| 9 | 05 Jun | 120,0 | Samuel Anim 00:00:00 | |
| 10a | 07 Jun | 75,0 | Isaac Odonkor 00:00:00 | |
| 10b | 07 Jun | 96,0 | Dickson Poku 00:00:00 | |
| — | 08 Jun | — | Prosper Agbo 00:00:00 | |
| 11 | 08 Jun | 130,0 | Samuel Anim 00:00:00 | |
2012 15 May – 27 May 2012 44 13 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| 1 | 15 May | — | Samuel Anim 00:00:00 | |
| 2 | 16 May | 82,0 | Samuel Nartey 02:09:09 | |
| 3 | 17 May | 145,0 | William Nartey 02:43:28 | |
| 4 | 18 May | 120,0 | Isaac Sackey 03:03:34 | |
| 5 | 19 May | 115,0 | Isaac Sackey 00:00:00 | |
| 6 | 21 May | 95,0 | Emanuel Otokunur Sackey 00:00:00 | |
| 7 | 22 May | 107,0 | William Nartey 02:54:53 | |
| 8 | 23 May | 98,0 | Koffi Newton 02:45:13 | |
| 9 | 24 May | — | Mohamed Aminu Osman 00:00:00 | |
| 10a | 26 May | 75,0 | Emanuel Otokunur Sackey 01:40:03 | |
| 10b | 26 May | 90,0 | Emanuel Otokunur Sackey 00:00:00 | |
| — | 27 May | — | Henry Tetteh Djangmah 00:00:00 | |
| 11 | 27 May | — | John Zormelo 00:00:00 | |
2011 01 Apr – 09 Apr 2011 44 7 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| 1 | 01 Apr | 81,0 | Francis Tetteh 02:51:40 | |
| 2 | 02 Apr | 82,0 | Samuel Anim 02:11:22 | |
| 3 | 03 Apr | 146,0 | Nuru Alhassan Pardie 03:51:12 | |
| 4 | 04 Apr | 102,0 | Samuel Anim 02:49:39 | |
| 6 | 06 Apr | 93,0 | Yakubu Moro 02:27:09 | |
| 7 | 07 Apr | 84,0 | Kojo Baffour 00:00:00 | |
| — | 09 Apr | — | Henry Tetteh Djangmah 00:00:00 | |
2004 11 Oct – 17 Oct 2004 44 7 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| 1 | 11 Oct | — | Abdoulaye Traore 00:00:00 | |
| 2 | 12 Oct | 100,0 | Rudolf Mensah 00:00:00 | |
| 3 | 13 Oct | — | — | |
| 4 | 14 Oct | — | N'gatta Coulibaly 00:00:00 | |
| 5 | 15 Oct | — | Akoto Ayitey 00:00:00 | |
| — | 16 Oct | — | — | |
| — | 17 Oct | — | Abdoulaye Traore 00:00:00 | |
2002 2002 44 1 Etappe
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| — | — | — | Augustin Akakpo Amoussouvi 00:00:00 | |