🇬🇧 Morecambe, Kriterium
Groot-Brittannië ♂ Männer
NL Morecambe, Criterium
EN Morecambe, Criterium
FR Morecambe, Criterium
IT Morecambe, Criterium
ES Morecambe, Criterium
DA Morecambe, Criterium
Ausgaben (13)
1985 30 Nov – 30 Nov 1984 5 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| — | 04 May | — | Karl Smith 00:00:00 | |
| — | 04 May | — | Desmond John Fretwell 00:00:00 | |
| — | 05 May | — | Karl Smith 00:00:00 | |
| — | 05 May | — | Karl Smith 00:00:00 | |
| — | 05 May | — | Desmond John Fretwell 00:00:00 | |
1984 30 Nov – 30 Nov 1983 2 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| — | 06 May | — | Kevin Byers 00:00:00 | |
| — | 06 May | — | Kevin Byers 00:00:00 | |
1979 30 Nov – 30 Nov 1978 4 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| — | 30 Nov | — | Les Fleetwood 00:00:00 | |
| — | 30 Nov | — | Les Fleetwood 00:00:00 | |
| — | 30 Nov | — | Les Fleetwood 00:00:00 | |
| — | 30 Nov | — | Peter Matthews 00:00:00 | |
1977 30 Nov – 30 Nov 1976 4 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| — | 30 Nov | — | Les Fleetwood 00:00:00 | |
| — | 30 Nov | — | Bill Miller 00:00:00 | |
| — | 30 Nov | — | Phil Thomas 00:00:00 | |
| — | 30 Nov | — | Peter Matthews 00:00:00 | |
1976 30 Nov – 30 Nov 1975 3 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| — | 30 Nov | — | Garnett Smith 00:00:00 | |
| — | 30 Nov | — | Howard Plant 00:00:00 | |
| — | 30 Nov | — | Les Fleetwood 00:00:00 | |
1975 30 Nov – 30 Nov 1974 3 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| — | 30 Nov | — | Michael John Bennett 00:00:00 | |
| — | 30 Nov | — | Michael John Bennett 00:00:00 | |
| — | 30 Nov | — | Maurice Dudley Hayton 00:00:00 | |
1974 30 Nov – 30 Nov 1973 3 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| — | 30 Nov | — | Dave Broadbent 00:00:00 | |
| — | 30 Nov | — | Malcolm Foster 00:00:00 | |
| — | 30 Nov | — | Richard Travis 00:00:00 | |
1973 30 Nov – 30 Nov 1972 3 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| — | 30 Nov | — | Bob Williams 00:00:00 | |
| — | 30 Nov | — | Tony Gornall 00:00:00 | |
| — | 30 Nov | — | Bob Williams 00:00:00 | |
1969 30 Nov – 30 Nov 1968 3 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| — | 30 Nov | — | Ian Hallam 00:00:00 | |
| — | 30 Nov | — | Ian Hallam 00:00:00 | |
| — | 30 Nov | — | William Moore 00:00:00 | |
1965 30 Nov – 30 Nov 1964 3 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| — | 01 May | — | Ray Barker 00:00:00 | |
| — | 02 May | — | Ray Barker 00:47:15 | |
| — | 02 May | — | Ray Barker 00:00:00 | |
1964 30 Nov – 30 Nov 1963 2 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| — | 30 Apr | — | Albert Hitchen 00:00:00 | |
| — | 30 Apr | — | Arthur Metcalfe 00:00:00 | |
1961 30 Nov – 30 Nov 1960 6 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| — | 06 May | 21,0 | Michael Joseph Cowley 00:00:00 | |
| — | 06 May | 38,0 | Bernard Burns 00:00:00 | |
| — | 07 May | 30,0 | Randy Allsopp 00:00:00 | |
| — | 07 May | 38,0 | Ron Coe 00:00:00 | |
| — | 07 May | 30,0 | Michael Joseph Cowley 00:00:00 | |
| — | 07 May | 30,0 | Randy Allsopp 00:00:00 | |
1960 30 Nov – 30 Nov 1959 2 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| — | 30 Apr | 30,0 | Albert Hitchen 00:00:00 | |
| — | 30 Apr | 30,0 | Alan Ramsbottom 00:00:00 | |