🇺🇸 Vuelta de Bisbee(D)
NL Vuelta de Bisbee(V)
EN Vuelta de Bisbee(F)
FR Vuelta de Bisbee(F)
ES Vuelta de Bisbee(V)
Ausgaben (8)
2008 25 Apr – 27 Apr 2008 44 5 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| Prol. | 25 Apr | — | Chloe Woodruff Forsman 00:12:36 | |
| 1 | 26 Apr | — | Marisa Russell 02:27:18 | |
| 2 | 26 Apr | — | Kelly McDonald 00:16:33 | |
| — | 27 Apr | — | Kelly McDonald 06:26:23 | |
| 3 | 27 Apr | — | Chloe Woodruff Forsman 03:29:41 | |
2007 27 Apr – 29 Apr 2007 44 5 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| Prol. | 27 Apr | — | Melissa Jane Holt 00:12:09 | |
| 1 | 28 Apr | — | Melissa Jane Holt 02:21:22 | |
| 2 | 28 Apr | — | Carol Hutton 00:16:09 | |
| — | 29 Apr | — | Melissa Jane Holt 06:02:05 | |
| 3 | 29 Apr | — | Melissa Jane Holt 03:12:36 | |
2006 28 Apr – 30 Apr 2006 44 5 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| Prol. | 28 Apr | — | Felicia Gomez Greer 00:12:12 | |
| 1 | 29 Apr | — | Mari Kim Holden 02:27:32 | |
| 2 | 29 Apr | — | Anne Samplonius 00:16:28 | |
| — | 30 Apr | — | Felicia Gomez Greer 06:05:10 | |
| 3 | 30 Apr | — | Felicia Gomez Greer 03:07:25 | |
2005 22 Apr – 24 Apr 2005 44 5 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| Prol. | 22 Apr | — | Maatje Benassi 00:12:13 | |
| 1 | 23 Apr | — | Sheila Orem 02:03:57 | |
| 2 | 23 Apr | — | Cynthia Mommsen 00:19:47 | |
| — | 24 Apr | — | Brooke Ourada 05:51:25 | |
| 3 | 24 Apr | — | Brooke Ourada 03:14:12 | |
2004 23 Apr – 25 Apr 2004 44 5 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| Prol. | 23 Apr | — | Brooke Ourada 00:11:47 | |
| 1 | 24 Apr | — | Kate Sherwin 02:02:52 | |
| 2 | 24 Apr | — | Lynn Gaggioli-Brotzman 00:18:25 | |
| — | 25 Apr | — | Lynn Gaggioli-Brotzman 05:27:04 | |
| 3 | 25 Apr | — | Michelle Beltran 02:51:53 | |
2003 25 Apr – 27 Apr 2003 44 5 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| Prol. | 25 Apr | — | Manon Jutras 00:11:23 | |
| 1 | 26 Apr | — | Lynn Gaggioli-Brotzman 01:58:49 | |
| 2 | 26 Apr | — | Manon Jutras 00:19:39 | |
| — | 27 Apr | — | Manon Jutras 05:34:24 | |
| 3 | 27 Apr | — | Manon Jutras 03:01:59 | |
1994 27 Apr – 01 May 1994 44 6 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| 1 | 27 Apr | — | Mari Paulsen 00:00:00 | |
| 2 | 28 Apr | — | Ziv Marianne Berglund 00:00:00 | |
| 3 | 29 Apr | — | Ziv Marianne Berglund 00:00:00 | |
| 4 | 30 Apr | — | Ziv Marianne Berglund 00:00:00 | |
| — | 01 May | — | Ziv Marianne Berglund 00:00:00 | |
| 5 | 01 May | — | Ziv Marianne Berglund 00:00:00 | |
1988 28 Apr – 30 Apr 1988 44 5 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| 2 | 31 Mar | — | Danute Monika Bankaitis-Davis 00:00:00 | |
| 3 | 31 Mar | — | Kristin Inga Thompson-Benedict 00:00:00 | |
| 1 | 28 Apr | — | Kristin Inga Thompson-Benedict 00:00:00 | |
| — | 30 Apr | — | Kristin Inga Thompson-Benedict 05:48:13 | |
| 4 | 30 Apr | — | Kristin Inga Thompson-Benedict 00:00:00 | |