🇮🇪 Dublin (be)
Ierland ♂ Männer
Ausgaben (9)
1985 06 Apr – 08 Apr 1985 44 5 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| 1 | 06 Apr | — | John Sheehan 00:00:00 | |
| 2 | 07 Apr | 6,5 | Stephen Dunne 00:00:00 | |
| 3 | 07 Apr | — | John Sheehan 00:00:00 | |
| — | 08 Apr | 257,0 | John Sheehan 06:17:08 | |
| 4 | 08 Apr | — | Sean Lally 00:00:00 | |
1983 30 Nov – 30 Nov 1982 5 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| 1 | 02 Apr | — | Peter Stewart 00:00:00 | |
| 2 | 03 Apr | 6,4 | Peter Stewart 00:08:10 | |
| 3 | 03 Apr | — | Mick Davis 00:00:00 | |
| — | 04 Apr | 216,0 | Peter Stewart 05:07:20 | |
| 4 | 04 Apr | — | John Brady 00:00:00 | |
1982 30 Nov – 30 Nov 1981 5 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| 1 | 10 Apr | — | Steve Flynn 00:00:00 | |
| 2 | 11 Apr | 6,4 | Peter Stewart 00:00:00 | |
| 3 | 11 Apr | 72,0 | Mick Deegan 00:00:00 | |
| — | 12 Apr | 216,0 | Mick Deegan 05:13:16 | |
| 4 | 12 Apr | — | Mick Davis 00:00:00 | |
1978 1978 44 5 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| — | 30 Nov | — | Lennie Kirk 05:29:57 | |
| 1 | 30 Nov | 69,0 | Stephen Roche 01:44:01 | |
| 2 | 30 Nov | 7,0 | Stephen Roche 00:06:42 | |
| 3 | 30 Nov | 73,0 | John McCarthy 01:56:34 | |
| 4 | 30 Nov | 73,0 | Stephen Roche 01:39:40 | |
1977 1977 44 5 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| — | 30 Nov | 215,0 | John Hegarty 05:20:01 | |
| 1 | 30 Nov | 72,0 | Tom Greene 00:00:00 | |
| 2 | 30 Nov | 7,0 | Mick Toolan 00:00:00 | |
| 3 | 30 Nov | 64,0 | Colm Nulty 00:00:00 | |
| 4 | 30 Nov | 72,0 | Peter Morton 00:00:00 | |
1976 1976 44 5 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| — | 30 Nov | 226,0 | John McCarthy 05:25:37 | |
| 1 | 30 Nov | 73,0 | Sean Lally 00:00:00 | |
| 2 | 30 Nov | 7,0 | Brendan Madden 00:00:00 | |
| 3 | 30 Nov | 73,0 | Sean Lally 00:00:00 | |
| 4 | 30 Nov | 73,0 | Paul Tansey 00:00:00 | |
1975 1975 44 5 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| — | 30 Nov | 300,0 | Liam Henry Horner 05:35:29 | |
| 1 | 30 Nov | 73,0 | Peter Morton 00:00:00 | |
| 2 | 30 Nov | 7,0 | Peter Morton 00:09:15 | |
| 3 | 30 Nov | 77,0 | Liam Henry Horner 00:00:00 | |
| 4 | 30 Nov | 73,0 | Liam Henry Horner 00:00:00 | |
1974 1974 44 5 Etappen
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| — | 30 Nov | 212,0 | Harry Dawson 05:30:47 | |
| 1 | 30 Nov | 64,0 | Joe Hatchell 01:36:00 | |
| 2 | 30 Nov | 8,0 | Paddy Doran 00:09:57 | |
| 3 | 30 Nov | 73,0 | Sean Roche 01:55:37 | |
| 4 | 30 Nov | 67,0 | Harry Dawson 01:48:00 | |
1973 1973 44 1 Etappe
| # | Datum | Start → Ziel | km | 🥇 Sieger |
|---|---|---|---|---|
| — | 30 Nov | 206,0 | Sean Kelly 05:51:19 | |