🇹🇹 Tobago International
Ediciones (22)
2024 01 Oct – 06 Oct 2024 44 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 01 Oct | — | — | |
2023 28 Sep – 01 Oct 2023 44 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 28 Sep | — | Jonathan Brown 02:30:19 | |
| 2 | 29 Sep | — | Eder Frayre Moctezuma 02:12:23 | |
| 3 | 30 Sep | — | Hasani Hennis 01:20:23 | |
| — | 01 Oct | — | Eder Frayre Moctezuma 00:00:00 | |
| 4 | 01 Oct | — | Eder Frayre Moctezuma 00:00:00 | |
2022 14 Oct – 16 Oct 2022 44 4 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 14 Oct | 100,0 | Jonny Browne 02:14:19 | |
| 2 | 15 Oct | 50,0 | Gabriel Martinez 01:07:51 | |
| — | 16 Oct | — | Jonny Browne 00:00:00 | |
| 3 | 16 Oct | 120,0 | Jonny Browne 04:27:01 | |
2019 01 Oct – 06 Oct 2019 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 02 Oct | — | Bryan Steven Gómez Peñaloza 00:00:00 | |
| 2 | 03 Oct | — | Scott McGill 00:00:00 | |
| 3 | 04 Oct | — | Hasani Hennis 00:00:00 | |
| 4 | 05 Oct | — | Clever Martinez 00:00:00 | |
| — | 06 Oct | — | Clever Martinez 00:00:00 | |
| 5 | 06 Oct | — | Scott McGill 00:00:00 | |
2018 02 Oct – 06 Oct 2018 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 02 Oct | 120,0 | Carlos Daniel Linares Zambrano 02:21:17 | |
| 2 | 03 Oct | 90,0 | Óscar Mauricio Pachón Melo 02:33:19 | |
| 3 | 05 Oct | — | Cyrus Pearo 00:00:00 | |
| 4 | 06 Oct | — | Luis Diaz 01:42:09 | |
| — | 07 Oct | — | Óscar Mauricio Pachón Melo 00:00:00 | |
| 5 | 07 Oct | 130,0 | Óscar Mauricio Pachón Melo 04:35:07 | |
2017 27 Sep – 30 Sep 2017 44 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 27 Sep | — | Peter Schulting 00:00:00 | |
| 2 | 28 Sep | 104,0 | Lucas Carstensen 01:56:39 | |
| 3 | 29 Sep | — | Akil Campbell 00:00:00 | |
| — | 30 Sep | — | Peter Schulting 00:00:00 | |
| 4 | 30 Sep | — | Marlowe Rodman 01:05:37 | |
2016 28 Sep – 01 Oct 2016 44 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 28 Sep | 120,0 | Arno Van Der Zwet 02:25:50 | |
| 2 | 29 Sep | 100,0 | Óscar Mauricio Pachón Melo 00:00:00 | |
| 3 | 30 Sep | 78,0 | Marlowe Rodman 00:00:00 | |
| — | 01 Oct | — | Arno Van Der Zwet 00:00:00 | |
| 4 | 01 Oct | — | Norlandy Tavera Sánchez 00:00:00 | |
2015 29 Sep – 02 Oct 2015 44 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 29 Sep | — | Norlandy Tavera Sánchez 00:00:00 | |
| 2 | 30 Sep | — | Freddy Vargas Castellanos 00:00:00 | |
| 3 | 01 Oct | — | Marlowe Rodman 00:00:00 | |
| — | 02 Oct | — | Marlowe Rodman 00:00:00 | |
| 4 | 02 Oct | — | Norlandy Tavera Sánchez 01:19:04 | |
2014 01 Oct – 04 Oct 2014 44 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 01 Oct | 120,0 | Winston David 02:31:48 | |
| 2 | 02 Oct | 100,0 | Aurélien Daniel 03:02:38 | |
| 3 | 03 Oct | 39,0 | Yondi Schmidt 00:50:18 | |
| — | 04 Oct | — | Winston David 00:00:00 | |
| 4 | 04 Oct | — | Yondi Schmidt 01:07:59 | |
2013 01 Oct – 05 Oct 2013 44 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 01 Oct | 107,0 | Calixto Manuel Bello 02:32:43 | |
| 2 | 02 Oct | — | Johan Svensson 02:22:07 | |
| 3 | 04 Oct | 66,0 | Rafael Adolfo German Merán 01:22:54 | |
| — | 05 Oct | — | Rafael Adolfo German Merán 00:00:00 | |
| 4 | 05 Oct | 61,0 | Rafael Adolfo German Merán 01:22:06 | |
2012 03 Oct – 06 Oct 2012 44 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 03 Oct | 120,0 | Jean-Michel Lachance 00:00:00 | |
| 2 | 04 Oct | 110,0 | Darren Matthews 02:34:22 | |
| 3 | 05 Oct | 65,0 | Darren Matthews 00:00:00 | |
| — | 06 Oct | — | Darren Matthews 00:00:00 | |
| 4 | 06 Oct | 60,0 | Michael Creed 01:25:00 | |
2011 28 Sep – 01 Oct 2011 44 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 28 Sep | 120,0 | Riccardo Zoidl 02:34:22 | |
| 2 | 29 Sep | 117,0 | José Navarro 03:14:41 | |
| 3 | 30 Sep | 55,0 | Nick Daems 00:00:00 | |
| — | 01 Oct | — | Riccardo Zoidl 00:00:00 | |
| 4 | 01 Oct | 60,0 | Serghei Tvetcov 01:20:15 | |
2010 29 Sep – 03 Oct 2010 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 29 Sep | 120,0 | Martin Lang 00:00:00 | |
| 2 | 30 Sep | 12,0 | James Sparling 00:13:36 | |
| 3 | 30 Sep | 100,0 | Dan Craven 02:48:21 | |
| 4 | 02 Oct | 135,0 | Kristian House 03:19:27 | |
| — | 03 Oct | — | James Sparling 12:50:55 | |
| 5 | 03 Oct | 120,0 | Kristian House 03:48:35 | |
2009 30 Sep – 04 Oct 2009 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 01 Oct | 12,0 | Sascha Damrow 00:13:41 | |
| 2 | 01 Oct | 110,0 | Werner Riebenbauer 02:40:46 | |
| 3 | 02 Oct | 100,0 | Sascha Damrow 02:56:00 | |
| 4 | 03 Oct | 120,0 | Colin Wilson 03:27:28 | |
| — | 04 Oct | — | Peter Williams 13:03:17 | |
| 5 | 04 Oct | 120,0 | Sascha Damrow 03:39:07 | |
2008 25 Sep – 28 Sep 2008 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 25 Sep | 120,0 | Stefan Steinweg 02:23:26 | |
| 2 | 26 Sep | — | Trevor Connor 00:00:00 | |
| 3 | 26 Sep | — | Heath Denyer Murray Blackgrove 02:56:15 | |
| 4 | 27 Sep | 121,0 | Alexander Gut 02:27:00 | |
| — | 28 Sep | — | Heath Denyer Murray Blackgrove 00:00:00 | |
| 5 | 28 Sep | — | Emile Abraham 00:00:00 | |
2007 04 Oct – 07 Oct 2007 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 04 Oct | — | Alexander Gut 00:19:26 | |
| 2 | 04 Oct | 110,0 | Stefan Steinweg 00:43:46 | |
| 3 | 05 Oct | — | Erik Mohs 03:01:41 | |
| 4 | 06 Oct | 100,0 | Garrett Peltonen 02:52:13 | |
| — | 07 Oct | — | Andreas Henig 12:42:58 | |
| 5 | 07 Oct | 120,0 | Erik Mohs 03:41:08 | |
2006 14 Sep – 17 Sep 2006 – 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 12 Sep | 20,0 | Phil Cortes 00:22:52 | |
| 2 | 13 Sep | 125,0 | Hugh Moran 00:00:00 | |
| 3 | 14 Sep | 135,0 | Bruno Langlois 00:00:00 | |
| — | 17 Sep | — | Bruno Langlois 00:00:00 | |
| 5 | 17 Sep | 120,0 | Emile Abraham 00:00:00 | |
2005 2005 44 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | — | — | Ivan Stević 00:00:00 | |
2004 2004 – 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1a | — | 20,0 | Christian Meier 00:00:00 | |
| 1b | — | 125,0 | John Lieswyn 02:46:15 | |
| 2 | 17 Sep | — | Emile Abraham 03:10:53 | |
| 3 | 18 Sep | — | John Lieswyn 02:58:08 | |
| — | 19 Sep | — | John Lieswyn 12:54:40 | |
| 4 | 19 Sep | — | John Lieswyn 00:00:00 | |
2003 2003 3 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | — | — | Emile Abraham 00:00:00 | |
| 4 | — | — | Emile Abraham 00:00:00 | |
| 5 | — | — | Emile Abraham 00:00:00 | |
2002 2002 3 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 3 | 20 Sep | — | Iván Domínguez Ramos 00:00:00 | |
| 4 | 21 Sep | — | Iván Domínguez Ramos 00:00:00 | |
| — | 22 Sep | — | Emile Abraham 00:00:00 | |
2001 2001 44 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | — | — | Emile Abraham 00:00:00 | |