🇺🇸 Tour of Ohio
Ediciones (13)
2009 16 Jun – 21 Jun 2009 44 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 16 Jun | — | David Forkner 02:14:04 | |
| 2 | 17 Jun | — | Joey Rosskopf 02:46:45 | |
| 3 | 18 Jun | — | David Forkner 02:53:01 | |
| 4 | 19 Jun | — | Joey Rosskopf 01:21:06 | |
| 5 | 20 Jun | — | Duane Dickey 01:59:37 | |
| — | 21 Jun | — | Joey Rosskopf 12:39:58 | |
| 6 | 21 Jun | — | Oscar Clark 01:21:36 | |
2008 17 Jun – 21 Jun 2008 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 17 Jun | — | David Duncan 00:59:20 | |
| 2 | 18 Jun | — | Dan Campbell 02:31:12 | |
| 3 | 19 Jun | — | Matt Winstead 02:45:35 | |
| 4 | 20 Jun | — | Hayden Godfrey 01:32:35 | |
| — | 21 Jun | — | Matt Winstead 09:19:41 | |
| 5 | 21 Jun | — | Justin Lindine 01:29:40 | |
2007 18 Jun – 23 Jun 2007 44 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 18 Jun | — | Marco Aledia 01:17:30 | |
| 2 | 19 Jun | 80,0 | Joshua England 02:01:01 | |
| 3 | 20 Jun | — | Duane Dickey 02:40:03 | |
| 4 | 22 Jun | — | Mark Hekman 00:00:00 | |
| 5 | 23 Jun | — | Jamie Gandara 00:00:00 | |
| — | 24 Jun | — | Mark Hekman 00:00:00 | |
| 6 | 24 Jun | — | Marco Aledia 00:00:00 | |
2006 27 Jun – 01 Jul 2006 – 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 27 Jun | — | William Innes 00:00:00 | |
| 2 | 28 Jun | — | Robert Lea 00:00:00 | |
| 3 | 29 Jun | — | Robert Lea 00:00:00 | |
| 4 | 30 Jun | — | William Innes 00:00:00 | |
| — | 01 Jul | — | Robert Lea 00:00:00 | |
| 5 | 01 Jul | — | Joshua Thornton 00:00:00 | |
2005 2005 3 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Matthew Cooke 00:00:00 | |
| 1 | 11 Jun | — | Marco Aledia 00:00:00 | |
| 2 | 12 Jun | — | Marco Aledia 00:00:00 | |
2004 20 Jun – 27 Jun 2004 – 9 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 20 Jun | — | Caleb Manion 00:00:00 | |
| 2 | 21 Jun | — | Joshua Dillon 00:00:00 | |
| 3 | 22 Jun | — | Michael Dietrich 00:00:00 | |
| 4 | 22 Jun | — | Caleb Manion 00:00:00 | |
| 5 | 24 Jun | — | Michael Dietrich 00:00:00 | |
| 6 | 25 Jun | — | Caleb Manion 00:00:00 | |
| 7 | 26 Jun | — | Andrew Knight 00:00:00 | |
| — | 27 Jun | — | Caleb Manion 00:00:00 | |
| 8 | 27 Jun | — | James Schneider 00:00:00 | |
2003 13 Jun – 21 Jun 2003 – 10 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 13 Jun | — | Michael Dietrich 00:00:00 | |
| 2 | 14 Jun | — | Marco Aledia 00:00:00 | |
| 3 | 15 Jun | — | Frank Travieso 00:00:00 | |
| 4 | 16 Jun | — | Josh Gewirtz 00:00:00 | |
| 5 | 17 Jun | — | Marco Aledia 00:00:00 | |
| 6 | 18 Jun | — | Nathaniel Cornelius 00:00:00 | |
| 7 | 19 Jun | — | John Murphy 00:00:00 | |
| 8 | 20 Jun | — | David Fuentes 00:00:00 | |
| — | 21 Jun | — | Brian Sheedy 00:00:00 | |
| 9 | 21 Jun | — | Brian Sheedy 00:00:00 | |
2002 2002 – 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | — | — | Paul Martin 00:00:00 | |
2001 2001 – 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | — | — | Gregory Robert Henderson 00:00:00 | |
2000 2000 2 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | — | — | Iván Domínguez Ramos 00:00:00 | |
| 1 | — | — | Iván Domínguez Ramos 00:00:00 | |
1998 30 Nov – 30 Nov 1997 15 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | John Lieswyn 00:00:00 | |
| 1 | 30 Nov | — | John Lieswyn 00:00:00 | |
| 2 | 30 Nov | — | Pelle Tobias Kil 00:00:00 | |
| 3 | 30 Nov | — | John Lieswyn 00:00:00 | |
| 4 | 30 Nov | — | Gregory Walker 00:00:00 | |
| 5 | 30 Nov | — | Olin Bakke 00:00:00 | |
| 6 | 30 Nov | — | Graeme John Miller 00:00:00 | |
| 7 | 30 Nov | — | Ashley Powell 00:00:00 | |
| 8 | 30 Nov | — | Adham Sbeih 00:00:00 | |
| 9 | 30 Nov | — | John Peters 00:00:00 | |
| 10 | 30 Nov | — | Michael Sayers 00:00:00 | |
| 11 | 30 Nov | — | Robert Ventura 00:00:00 | |
| 12 | 30 Nov | — | Roberto Gaggioli 00:00:00 | |
| 13 | 30 Nov | — | Harm Jansen 00:00:00 | |
| 14 | 30 Nov | — | Eric Wohlberg 00:00:00 | |
1997 30 Nov – 30 Nov 1996 14 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Graeme John Miller 00:00:00 | |
| Prol. | 30 Nov | — | Kevin Monahan 00:00:00 | |
| 1 | 30 Nov | — | Todd Littlehales 00:00:00 | |
| 2 | 30 Nov | — | Todd Littlehales 00:00:00 | |
| 3 | 30 Nov | — | Harm Jansen 00:00:00 | |
| 4 | 30 Nov | — | Julian Carl Bush Dean 00:00:00 | |
| 5 | 30 Nov | — | Dylan Casey 00:00:00 | |
| 6 | 30 Nov | — | Roberto Gaggioli 00:00:00 | |
| 7 | 30 Nov | — | Michael Brian McCarthy 00:00:00 | |
| 8 | 30 Nov | — | Roberto Gaggioli 00:00:00 | |
| 9 | 30 Nov | — | Graeme John Miller 00:00:00 | |
| 10 | 30 Nov | — | John Lieswyn 00:00:00 | |
| 11 | 30 Nov | — | Roberto Gaggioli 00:00:00 | |
| 12 | 30 Nov | — | Steve Sevener 00:00:00 | |
1996 1996 14 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Roberto Gaggioli 00:00:00 | |
| 1 | 30 Nov | — | Robert Ventura 00:00:00 | |
| 2 | 30 Nov | — | Alan McCormack 00:00:00 | |
| 3 | 30 Nov | — | Robert Ventura 00:00:00 | |
| 4 | 30 Nov | — | Todd Littlehales 00:00:00 | |
| 5 | 30 Nov | — | Robert Ventura 00:00:00 | |
| 6 | 30 Nov | — | Roberto Gaggioli 00:00:00 | |
| 7 | 30 Nov | — | Brian Dykes 00:00:00 | |
| 8 | 30 Nov | — | Steve Sevener 00:00:00 | |
| 9 | 30 Nov | — | Roberto Gaggioli 00:00:00 | |
| 10 | 30 Nov | — | Julian Carl Bush Dean 00:00:00 | |
| 11 | 30 Nov | — | Todd Littlehales 00:00:00 | |
| 12 | 30 Nov | — | Dirk Pohlmann 00:00:00 | |
| 13 | 30 Nov | — | Roberto Gaggioli 00:00:00 | |