🇫🇷 Circuit de Lorraine
Frankrijk ♂ Hombres
Ediciones (22)
2012 16 May – 20 May 2012 9 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 16 May | 159,0 | Nacer Bouhanni 03:54:45 | |
| 2 | 17 May | 176,0 | Francesco Lasca 04:23:32 | |
| 3 | 18 May | 200,0 | Sébastien Hinault 05:01:07 | |
| 4 | 19 May | 157,0 | Danilo Napolitano 03:24:20 | |
| — | 20 May | — | Nacer Bouhanni 20:16:31 | |
| 5 | 20 May | 158,0 | Steven Tronet 03:33:15 | |
2011 18 May – 22 May 2011 9 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 18 May | 166,0 | Anthony Roux 04:03:06 | |
| 2 | 19 May | 168,0 | Sébastien Chavanel 03:51:15 | |
| 3 | 20 May | 206,0 | Thomas De Gendt 04:50:20 | |
| 4 | 21 May | 175,0 | Anthony Roux 04:06:14 | |
| — | 22 May | — | Anthony Roux 20:17:05 | |
| 5 | 22 May | 149,0 | Romain Feillu 03:26:21 | |
2010 19 May – 23 May 2010 9 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 19 May | 162,0 | Yauhen Eduardavich Hutarovich 03:43:07 | |
| 2 | 20 May | 170,0 | Fabio Felline 03:58:07 | |
| 3 | 21 May | 159,0 | Fabio Felline 03:42:33 | |
| 4 | 22 May | 176,0 | Pierre Rolland 03:58:53 | |
| — | 23 May | — | Fabio Felline 18:52:31 | |
| 5 | 23 May | 158,0 | Anthony Roux 00:00:00 | |
2009 20 May – 24 May 2009 9 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 20 May | 153,0 | Manuel António Leal Cardoso 03:29:12 | |
| 2 | 21 May | 162,0 | Yauhen Eduardavich Hutarovich 04:00:44 | |
| 3 | 22 May | 198,0 | Rubén Plaza Molina 04:27:58 | |
| 4 | 23 May | 147,0 | Michel Kreder 03:27:11 | |
| — | 24 May | — | Matteo Carrara 19:03:23 | |
| 5 | 24 May | 165,0 | Sébastien Joly 03:37:51 | |
2008 21 May – 25 May 2008 9 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 21 May | 156,0 | Jonathan Hivert 03:30:21 | |
| 2 | 22 May | 159,0 | Jimmy Casper 03:42:13 | |
| 3 | 23 May | 196,0 | Eladio Jiménez Sánchez 05:04:50 | |
| 4 | 24 May | 135,0 | Steve Chainel 03:35:13 | |
| — | 25 May | — | Steve Chainel 19:23:37 | |
| 5 | 25 May | 158,0 | Mattia Gavazzi 03:31:03 | |
2007 23 May – 27 May 2007 9 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 23 May | 152,0 | Ludovic Turpin 03:34:49 | |
| 2 | 24 May | 159,0 | Matteo Priamo 03:32:47 | |
| 3 | 25 May | 198,0 | Ruggero Marzoli 05:03:37 | |
| 4 | 26 May | 163,0 | Martijn Maaskant 03:30:37 | |
| — | 27 May | — | Jörg Jaksche 19:12:40 | |
| 5 | 27 May | 159,0 | Jörg Jaksche 03:30:15 | |
2006 18 May – 21 May 2006 9 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 18 May | 167,0 | Jean-Patrick Nazon 03:54:06 | |
| 2 | 19 May | 199,0 | Juan Mauricio Soler Hernández 05:24:01 | |
| 3 | 20 May | 176,0 | Eduardo Gonzalo Ramírez 04:04:52 | |
| — | 21 May | — | Juan Mauricio Soler Hernández 17:09:45 | |
| 4 | 21 May | 166,0 | Christophe Riblon 00:00:00 | |
2005 27 Apr – 30 Apr 2005 9 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 27 Apr | 157,0 | Andris Nauduzs 04:02:45 | |
| 2 | 28 Apr | 16,0 | Bradley Marc Wiggins 00:20:58 | |
| 3 | 28 Apr | 102,0 | Anthony Geslin 02:17:21 | |
| 4 | 29 Apr | 160,0 | Saulius Ruskys 03:46:42 | |
| — | 30 Apr | — | Andris Nauduzs 14:15:12 | |
| 5 | 30 Apr | 158,0 | Paride Grillo 03:45:39 | |
2004 25 Apr – 01 May 2004 44 10 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Joost Posthuma 00:00:00 | |
| 1 | 30 Nov | 9,5 | — | |
| 2 | 30 Nov | 114,0 | Denis Bertolini 00:00:00 | |
| 3 | 30 Nov | 147,5 | Jukka Vastaranta 00:00:00 | |
| 4 | 30 Nov | 158,5 | Russell Downing 00:00:00 | |
| 5 | 30 Nov | 164,0 | Ivaïlo Gabrovski 00:00:00 | |
| 6 | 30 Nov | 158,5 | Denis Bertolini 00:00:00 | |
| 7 | 30 Nov | 156,0 | Boštjan Mervar 00:00:00 | |
| 8 | 30 Nov | 20,5 | Joost Posthuma 00:00:00 | |
| 9 | 30 Nov | 116,3 | Wouter Van Mechelen 00:00:00 | |
2003 26 Apr – 01 May 2003 44 9 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Guillaume Auger 00:00:00 | |
| 1 | 30 Nov | 165,0 | Yanto Barker 00:00:00 | |
| 2 | 30 Nov | 19,0 | Klaus Mutschler 00:00:00 | |
| 3 | 30 Nov | 114,0 | Alex Gualandi 00:00:00 | |
| 4 | 30 Nov | 145,3 | Ryan Rodney Cox 00:00:00 | |
| 5 | 30 Nov | 155,5 | Björn Schröder 00:00:00 | |
| 6 | 30 Nov | 154,1 | Klaus Mutschler 00:00:00 | |
| 7 | 30 Nov | 88,5 | Björn Schröder 00:00:00 | |
| 8 | 30 Nov | 112,5 | Wouter Van Mechelen 00:00:00 | |
2002 26 Apr – 01 May 2002 44 9 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Giampaolo Cheula 00:00:00 | |
| 1 | 30 Nov | 165,0 | Giampaolo Cheula 00:00:00 | |
| 2 | 30 Nov | 163,0 | Graziano Gasparre 00:00:00 | |
| 3 | 30 Nov | 23,5 | Serhiy Leonidovych Matvieiev 00:00:00 | |
| 4 | 30 Nov | 111,0 | Christopher Newton 00:00:00 | |
| 5 | 30 Nov | 153,5 | Jørgen Bo Petersen 00:00:00 | |
| 6 | 30 Nov | 167,0 | Nicolas Vogondy 00:00:00 | |
| 7 | 30 Nov | 83,0 | Jimmy Casper 00:00:00 | |
| 8 | 30 Nov | 110,0 | Baden Hamilton Cooke 00:00:00 | |
2001 26 Apr – 01 May 2001 44 9 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | — | 151,5 | Serhiy Leonidovych Matvieiev 00:00:00 | |
| — | 30 Nov | — | Christopher Newton 00:00:00 | |
| 2 | 30 Nov | 93,2 | Jean-Michel Tessier 00:00:00 | |
| 3 | 30 Nov | 107,0 | Jimmy Casper 00:00:00 | |
| 4 | 30 Nov | 157,5 | Robert Sassone 00:00:00 | |
| 5 | 30 Nov | 169,0 | Christopher Newton 00:00:00 | |
| 6 | 30 Nov | 141,0 | Daniel Schnider 00:00:00 | |
| 7 | 30 Nov | 23,5 | Eddy Seigneur 00:00:00 | |
| 8 | 30 Nov | 111,0 | Robert Sassone 00:00:00 | |
2000 26 Apr – 01 May 2000 44 9 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Nicki Sørensen 00:00:00 | |
| 1 | 30 Nov | 156,0 | Nicki Sørensen 00:00:00 | |
| 2 | 30 Nov | 93,0 | Simone Zucchi 00:00:00 | |
| 3 | 30 Nov | 98,0 | Thorwald Veneberg 00:00:00 | |
| 4 | 30 Nov | 134,0 | Paul Christian Manning 00:00:00 | |
| 5 | 30 Nov | 179,0 | Sébastien Joly 00:00:00 | |
| 6 | 30 Nov | 22,5 | Paul Christian Manning 00:00:00 | |
| 7 | 30 Nov | 109,0 | Raphael Jeune 00:00:00 | |
| 8 | 30 Nov | 160,0 | Robert John Hayles 00:00:00 | |
1999 27 Apr – 02 May 1999 44 9 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Artūras Antanovich Kasputis 00:00:00 | |
| 1 | 30 Nov | 152,0 | Coen Boerman 00:00:00 | |
| 2 | 30 Nov | 96,0 | Biagio Conte 00:00:00 | |
| 3 | 30 Nov | 90,5 | Gilles Maignan 00:00:00 | |
| 4 | 30 Nov | 149,2 | Nicolas Vogondy 00:00:00 | |
| 5 | 30 Nov | 142,3 | Raimondas Rumsas 00:00:00 | |
| 6 | 30 Nov | 175,0 | Wilfried Cretskens 00:00:00 | |
| 7 | 30 Nov | 22,5 | Artūras Antanovich Kasputis 00:00:00 | |
| 8 | 30 Nov | 123,8 | Stive Vermaut 00:00:00 | |
1998 28 Apr – 03 May 1998 44 8 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Aleksandr Nikolayevich Vinokurov 00:00:00 | |
| 1 | 30 Nov | 163,0 | Damien Nazon 00:00:00 | |
| 2 | 30 Nov | 157,0 | Damien Nazon 00:00:00 | |
| 3 | 30 Nov | 171,0 | Jean-Patrick Nazon 00:00:00 | |
| 4 | 30 Nov | 22,5 | Aleksandr Nikolayevich Vinokurov 00:00:00 | |
| 5 | 30 Nov | 108,0 | Matthé Pronk 00:00:00 | |
| 6 | 30 Nov | 178,4 | Karsten Kroon 00:00:00 | |
| 7 | 30 Nov | 156,0 | Jean-Patrick Nazon 00:00:00 | |
1997 29 Apr – 04 May 1997 44 8 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 29 Apr | 160,0 | Frédéric Gabriel 03:38:24 | |
| 2 | 30 Apr | 176,3 | Brian Clifford Walton 04:18:21 | |
| 3a | 01 May | 22,0 | Eddy Seigneur 00:30:06 | |
| 3b | 01 May | 107,0 | Damien Nazon 02:50:35 | |
| 4 | 02 May | 170,0 | Giampaolo Mondini 04:02:42 | |
| 5 | 03 May | 168,0 | Damien Nazon 04:05:19 | |
| — | 04 May | — | Eddy Seigneur 00:00:00 | |
| 6 | 04 May | 189,0 | Andrea Collinelli 04:52:06 | |
1996 29 Apr – 05 May 1996 44 10 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Stefano Dante 00:00:00 | |
| 1 | 30 Nov | 115,0 | Sergey Vasilyevich Ivanov 00:00:00 | |
| 2 | 30 Nov | 160,5 | Christian Leone 00:00:00 | |
| 3 | 30 Nov | 80,5 | Stefano Dante 00:00:00 | |
| 4 | 30 Nov | 103,4 | Sergey Vasilyevich Ivanov 00:00:00 | |
| 5 | 30 Nov | 166,1 | Alessandro Pozzi 00:00:00 | |
| 6 | 30 Nov | 150,6 | Maurizio Semprini 00:00:00 | |
| 7 | 30 Nov | 27,4 | Stefano Dante 00:00:00 | |
| 8 | 30 Nov | 84,0 | Marc Streel 00:00:00 | |
| 9 | 30 Nov | 106,3 | Sergey Vasilyevich Ivanov 00:00:00 | |
1988 26 Apr – 01 May 1988 9 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 26 Apr | 2,0 | Gerhardus Engelbertus Cent 00:00:00 | |
| 1 | 27 Apr | 170,0 | Paul Curran 00:00:00 | |
| 2 | 28 Apr | 80,0 | Michel Legrand 00:00:00 | |
| 3 | 28 Apr | 100,0 | Mieczysław Karłowicz 00:00:00 | |
| 4 | 29 Apr | 158,0 | Christian Thary 00:00:00 | |
| 5 | 30 Apr | 27,0 | Pascal Lance 00:00:00 | |
| — | 01 May | 644,0 | Pascal Lance 16:59:17 | |
| 6 | 01 May | 76,0 | Patrice Bois 00:00:00 | |
| 7 | 01 May | 101,0 | Philippe Adam 00:00:00 | |
1985 26 Apr – 01 May 1985 3 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 27 Apr | — | Michel Cornelisse 00:00:00 | |
| 2 | 28 Apr | — | Patrick Hosotte 00:00:00 | |
| — | 01 May | — | Pascal Lance 00:00:00 | |
1984 30 Nov – 30 Nov 1983 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 26 Apr | 135,0 | Patrick Hosotte 03:32:29 | |
| 2 | 27 Apr | 18,8 | Darryl James Webster 00:26:09 | |
| 4 | 28 Apr | 151,0 | Teun Van Vliet 04:10:00 | |
| 5 | 29 Apr | 145,0 | Pascal Mosciatti 03:53:31 | |
| 6 | 30 Apr | 91,0 | Patrick Hosotte 02:08:33 | |
| — | 01 May | 750,8 | Teun Van Vliet 19:28:19 | |
| 7 | 01 May | 110,0 | Patrick Hosotte 02:38:53 | |
1983 27 Apr – 01 May 1983 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 27 Apr | 160,0 | Claude Carlin 04:00:10 | |
| 2 | 28 Apr | 154,0 | Patrice Weber 03:42:51 | |
| 3 | 29 Apr | 155,0 | Harry Wolters 03:51:10 | |
| 4a | 30 Apr | 19,0 | Pavel Soukup 00:23:39 | |
| 4b | 30 Apr | 100,0 | Patrick Hosotte 02:12:27 | |
| — | 01 May | — | Zbigniew Krasniak 18:18:23 | |
| 5 | 01 May | 150,0 | Gerard Aviegne 04:05:06 | |
1979 30 Nov – 30 Nov 1978 2 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Alain Peters 00:00:00 | |
| 5 | 30 Nov | — | Alain Peters 00:00:00 | |