🇺🇸 Redlands Bicycle Classic
Ediciones (40)
2025 09 Apr – 13 Apr 2025 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 09 Apr | — | Joseph Laverick 00:21:50 | |
| 2 | 10 Apr | — | Owen Cole 03:33:28 | |
| 3 | 11 Apr | — | Quinn Felton 02:07:59 | |
| 4 | 12 Apr | — | Daniel Summerhill 01:29:07 | |
| — | 13 Apr | — | Eder Frayre Moctezuma 11:03:24 | |
| 5 | 13 Apr | — | Scott McGill 03:28:56 | |
2024 10 Apr – 14 Apr 2024 44 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 10 Apr | — | Tyler Stites 02:04:56 | |
| 2 | 11 Apr | — | Cole Davis 02:33:26 | |
| 3 | 12 Apr | — | Tyler Stites 00:22:20 | |
| 4 | 13 Apr | — | Scott McGill 01:43:20 | |
| — | 14 Apr | — | Tyler Stites 10:14:02 | |
| 5 | 14 Apr | — | Brendan Rhim 03:30:04 | |
| 6 | 14 Apr | — | Anton Myller 01:13:17 | |
2023 12 Apr – 16 Apr 2023 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 12 Apr | — | Noah Granigan 02:03:38 | |
| 2 | 13 Apr | — | Andrew August 03:48:54 | |
| 3 | 14 Apr | — | Tyler Stites 00:17:43 | |
| 4 | 15 Apr | — | Cory Lewis Williams 01:28:21 | |
| — | 16 Apr | — | Tyler Stites 11:04:50 | |
| 5 | 16 Apr | — | Robin Carpenter 03:25:18 | |
2022 20 Apr – 24 Apr 2022 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 20 Apr | — | Cole Davis 02:07:12 | |
| 2 | 21 Apr | — | Freddy Ovett 03:52:03 | |
| 3 | 22 Apr | — | Tyler Stites 00:17:39 | |
| 4 | 23 Apr | — | Tyler Williams 01:30:33 | |
| — | 24 Apr | — | Tyler Stites 11:21:21 | |
| 5 | 24 Apr | — | Jared Scott 03:33:21 | |
2019 13 Mar – 17 Mar 2019 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 13 Mar | — | Sean Quinn 00:15:21 | |
| 2 | 14 Mar | — | Kevin Vermaerke 02:06:39 | |
| 3 | 15 Mar | — | Stephen Bassett 03:43:17 | |
| 4 | 16 Mar | — | Noah Granigan 01:30:26 | |
| — | 17 Mar | — | Cory Lockwood 11:17:59 | |
| 5 | 17 Mar | — | Quinn Simmons 03:39:55 | |
2018 03 May – 06 May 2018 44 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 03 May | — | Thomas Revard 03:49:38 | |
| 2 | 04 May | — | Lucas Sebastian Haedo 02:05:39 | |
| 3 | 05 May | — | Sam Bassetti 01:30:05 | |
| — | 06 May | — | Thomas Revard 11:11:22 | |
| 4 | 06 May | — | Brendan Rhim 03:45:47 | |
2017 03 May – 07 May 2017 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 03 May | — | Serghei Tvetcov 00:14:40 | |
| 2 | 04 May | — | Taylor Eisenhart 04:06:08 | |
| 3 | 05 May | — | Michael Rice 02:05:19 | |
| 4 | 06 May | — | Gage Hecht 01:30:18 | |
| — | 07 May | — | Taylor Eisenhart 11:39:33 | |
| 5 | 07 May | — | Francisco Mancebo Pérez 03:42:34 | |
2016 06 Apr – 10 Apr 2016 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 06 Apr | 93,0 | Rubén Companioni Blanco 02:11:36 | |
| 2 | 07 Apr | 122,0 | Sepp Kuss 03:40:55 | |
| 3 | 08 Apr | 11,0 | Neilson Powless 00:00:00 | |
| 4 | 09 Apr | — | Alfredo Ulises Castillo Soto 01:30:48 | |
| — | 10 Apr | — | Matteo Dal Cin 10:48:33 | |
| 5 | 10 Apr | 151,0 | Travis McCabe 03:09:45 | |
2015 08 Apr – 12 Apr 2015 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 08 Apr | 93,0 | Lucas Sebastian Haedo 02:07:40 | |
| 2 | 09 Apr | 12,0 | Tom Zirbel 00:15:02 | |
| 3 | 10 Apr | 122,0 | Phil Gaimon 00:00:00 | |
| 4 | 11 Apr | — | Brendan Rhim 01:31:14 | |
| — | 12 Apr | — | Phil Gaimon 10:39:11 | |
| 5 | 12 Apr | 151,0 | Lucas Sebastian Haedo 03:39:42 | |
2014 02 Apr – 06 Apr 2014 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 02 Apr | 94,0 | Dion Smith 02:13:43 | |
| 2 | 03 Apr | 12,0 | Tom Zirbel 00:14:56 | |
| 3 | 04 Apr | 194,0 | Travis McCabe 04:33:03 | |
| 4 | 05 Apr | 60,0 | Pierrick Naud 01:30:34 | |
| — | 06 Apr | — | Joey Rosskopf 12:18:17 | |
| 5 | 06 Apr | 147,0 | Joey Rosskopf 03:45:36 | |
2013 04 Apr – 07 Apr 2013 44 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 04 Apr | — | Chad Haga 00:14:53 | |
| 2 | 05 Apr | — | Luis Alberto Romero Amarán 00:00:00 | |
| 3 | 06 Apr | — | Luis Alberto Romero Amarán 00:00:00 | |
| — | 07 Apr | — | Francisco Mancebo Pérez 00:00:00 | |
| 4 | 07 Apr | — | Francisco Mancebo Pérez 00:00:00 | |
2012 22 Mar – 25 Mar 2012 44 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 22 Mar | 5,0 | Phil Gaimon 00:09:25 | |
| 1 | 23 Mar | 194,0 | Patrick Bevin 04:34:44 | |
| 2 | 24 Mar | — | Patrick Bevin 01:30:39 | |
| — | 25 Mar | — | Phil Gaimon 10:06:56 | |
| 3 | 25 Mar | 151,0 | Patrick Bevin 03:51:49 | |
2011 30 Mar – 03 Apr 2011 44 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 31 Mar | 3,0 | Francisco Mancebo Pérez 00:09:40 | |
| 1 | 01 Apr | 120,0 | John Bennett 04:40:01 | |
| 2 | 02 Apr | 60,0 | Roman Van Uden 01:28:34 | |
| — | 03 Apr | — | Francisco Mancebo Pérez 09:59:16 | |
| 3 | 03 Apr | 160,0 | Cole House 03:40:54 | |
2010 25 Mar – 28 Mar 2010 44 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 25 Mar | 3,0 | Benjamin Day 00:09:16 | |
| 1 | 26 Mar | 105,0 | Will Routley 04:13:21 | |
| 2 | 27 Mar | 45,0 | Hilton Clarke 01:29:14 | |
| — | 28 Mar | — | Benjamin Day 09:25:20 | |
| 3 | 28 Mar | 94,0 | Alejandro Alberto Borrajo 03:33:23 | |
2009 26 Mar – 29 Mar 2009 44 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 26 Mar | 5,0 | Benjamin Day 00:09:19 | |
| 1 | 27 Mar | 138,0 | Jeff Louder 00:00:00 | |
| 2 | 28 Mar | — | Jackson Stewart 01:30:49 | |
| — | 29 Mar | — | Jeff Louder 08:49:03 | |
| 3 | 29 Mar | 146,5 | Kyle Wamsley 00:00:00 | |
2008 03 Apr – 06 Apr 2008 44 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 03 Apr | 5,0 | Rory Sutherland 00:09:51 | |
| 2 | 04 Apr | 138,0 | Santiago Botero Echeverry 03:18:15 | |
| 3 | 05 Apr | 60,0 | Jeff Louder 01:28:46 | |
| — | 06 Apr | — | Santiago Botero Echeverry 08:22:43 | |
| 4 | 06 Apr | 146,0 | Alejandro Alberto Borrajo 03:25:26 | |
2007 22 Mar – 25 Mar 2007 44 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 22 Mar | 5,0 | Svein Tuft 00:09:29 | |
| 1 | 23 Mar | 156,0 | Scott Moninger 04:14:36 | |
| 2 | 24 Mar | — | Rory Sutherland 00:00:00 | |
| — | 25 Mar | — | Andrew Bajadali 09:12:55 | |
| 3 | 25 Mar | 146,0 | Rory Sutherland 03:25:34 | |
2006 24 Mar – 26 Mar 2006 44 4 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 24 Mar | 5,0 | Nathan O'Neill 00:09:17 | |
| 2 | 25 Mar | — | Karl Menzies 01:30:32 | |
| — | 26 Mar | — | Nathan O'Neill 00:00:00 | |
| 3 | 26 Mar | 142,0 | Juan José Haedo 00:00:00 | |
2005 31 Mar – 03 Apr 2005 10 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 31 Mar | 5,0 | Chris Wherry 00:08:49 | |
| 1 | 01 Apr | 171,7 | Trent Lowe 04:40:14 | |
| 2 | 02 Apr | — | Juan José Haedo 01:29:41 | |
| — | 03 Apr | — | Chris Wherry 09:47:55 | |
| 3 | 03 Apr | 142,0 | Juan José Haedo 03:29:04 | |
2004 23 Mar – 28 Mar 2004 13 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 23 Mar | — | Christopher Horner 00:08:25 | |
| 1 | 24 Mar | — | Christopher Horner 03:10:06 | |
| 2 | 25 Mar | — | Christopher Horner 04:18:10 | |
| 3 | 26 Mar | — | Iván Domínguez Ramos 02:31:01 | |
| 4 | 27 Mar | — | Alex Candelario 01:31:24 | |
| — | 28 Mar | — | Christopher Horner 15:05:35 | |
| 5 | 28 Mar | — | Charles Dionne 03:26:49 | |
2003 01 Apr – 06 Apr 2003 44 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 01 Apr | 5,0 | Nathan O'Neill 00:08:29 | |
| 1 | 02 Apr | 100,0 | Gordon Harold Fraser 02:08:12 | |
| 2 | 03 Apr | 172,0 | Nathan O'Neill 04:26:08 | |
| 3 | 04 Apr | 105,0 | John Lieswyn 02:37:20 | |
| 4 | 05 Apr | 90,0 | Charles Dionne 01:28:22 | |
| — | 06 Apr | — | Christopher Horner 14:12:05 | |
| 5 | 06 Apr | — | Tom Danielson 03:23:00 | |
2002 2002 – 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 13 Mar | 5,0 | Christopher Horner 00:08:48 | |
| 2 | 14 Mar | 82,0 | Christopher Horner 01:53:56 | |
| 3 | 15 Mar | 174,0 | Roland Green 04:17:03 | |
| 4 | 16 Mar | 60,0 | Charles Dionne 01:30:06 | |
| — | 17 Mar | — | Christopher Horner 11:05:50 | |
| 5 | 17 Mar | 142,0 | Harm Jansen 03:16:19 | |
2001 13 Mar – 18 Mar 2001 12 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 13 Mar | 5,0 | Roland Green 00:00:00 | |
| 2 | 14 Mar | 168,0 | Gordon Harold Fraser 00:00:00 | |
| 3 | 15 Mar | 19,9 | Roland Green 00:00:00 | |
| 4 | 16 Mar | 174,0 | Trent Klasna 00:00:00 | |
| 5 | 17 Mar | — | Christopher Horner 00:00:00 | |
| — | 18 Mar | — | Trent Klasna 00:00:00 | |
| 6 | 18 Mar | 142,0 | Levi Leipheimer 00:00:00 | |
2000 2000 44 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Christopher Horner 00:00:00 | |
| Prol. | 30 Nov | — | Todd Littlehales 00:00:00 | |
| 1 | 30 Nov | 82,0 | Clark Sheehan 00:00:00 | |
| 2 | 30 Nov | 16,0 | Dylan Casey 00:00:00 | |
| 3 | 30 Nov | 150,0 | Trent Klasna 00:00:00 | |
| 4 | 30 Nov | — | Sylvain Beauchamp 00:00:00 | |
| 5 | 30 Nov | 142,0 | Trent Klasna 00:00:00 | |
1999 1999 8 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 01 Mar | — | Marco Aledia 00:00:00 | |
| 1 | 02 Mar | 71,0 | David Clinger 00:00:00 | |
| 2 | 03 Mar | 16,0 | Roland Green 00:00:00 | |
| 3 | 04 Mar | 41,0 | Gordon Harold Fraser 00:00:00 | |
| 4 | 05 Mar | 171,0 | Jonathan Vaughters 00:00:00 | |
| 5 | 06 Mar | — | Gordon Harold Fraser 00:00:00 | |
| — | 07 Mar | — | Christian John Vande Velde 00:00:00 | |
| 6 | 07 Mar | 148,0 | Frank McCormack 00:00:00 | |
1998 1998 9 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 03 Mar | 0,0 | John Bairos 00:00:00 | |
| 1 | 04 Mar | 80,0 | Gordon Harold Fraser 00:00:00 | |
| 2 | 05 Mar | 16,0 | Jonathan Vaughters 00:00:00 | |
| 3 | 06 Mar | 154,0 | Jonathan Vaughters 00:00:00 | |
| 4 | 07 Mar | — | Gordon Harold Fraser 00:00:00 | |
| — | 08 Mar | — | Jonathan Vaughters 00:00:00 | |
| — | 08 Mar | — | Thurlow Thomas Rogers 00:00:00 | |
| — | 08 Mar | — | Julian Carl Bush Dean 00:00:00 | |
| 5 | 08 Mar | 143,0 | Trent Klasna 00:00:00 | |
1997 1997 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 04 Mar | — | Todd Littlehales 00:00:00 | |
| 1 | 05 Mar | 71,0 | Eddy Gragus 00:00:00 | |
| 2 | 06 Mar | 19,0 | Jonathan Vaughters 00:00:00 | |
| 3 | 07 Mar | 162,0 | Dariusz Baranowski 00:00:00 | |
| 4 | 08 Mar | 67,0 | Michael Brian McCarthy 01:30:28 | |
| — | 09 Mar | — | Dariusz Baranowski 00:00:00 | |
| 5 | 09 Mar | 148,0 | Fred Alexander Rodriguez 00:00:00 | |
1996 1996 – 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Tomasz Brożyna 00:00:00 | |
| Prol. | 30 Nov | 5,0 | Stephen Edward Hegg 00:00:00 | |
| 1 | 30 Nov | 156,0 | Christopher Horner 00:00:00 | |
| 2 | 30 Nov | 97,0 | Trent Klasna 00:00:00 | |
| 3 | 30 Nov | — | Scott Fortner 00:00:00 | |
| 4 | 30 Nov | 121,0 | Stephen Edward Hegg 00:00:00 | |
1995 09 Mar – 12 Mar 1995 59 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 08 Mar | 3,0 | Michael Engleman 00:06:45 | |
| 1 | 09 Mar | 96,0 | Michael Brian McCarthy 02:09:44 | |
| 2 | 10 Mar | 156,0 | Scott Moninger 03:48:34 | |
| 3 | 11 Mar | 100,0 | X X 00:00:00 | |
| 4 | 12 Mar | 67,0 | Malcolm Elliott 01:27:02 | |
| — | 13 Mar | 451,0 | Scott Moninger 10:19:41 | |
| 5 | 13 Mar | 121,0 | Ronald Alexander Kiefel 02:47:38 | |
1994 1994 – 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Malcolm Elliott 00:00:00 | |
| Prol. | 30 Nov | 16,0 | Malcolm Elliott 00:00:00 | |
| 1 | 30 Nov | 161,0 | Jeff Pierce 00:00:00 | |
| 2 | 30 Nov | 100,0 | Stephen Edward Hegg 00:00:00 | |
| 3 | 30 Nov | 97,0 | Roberto Gaggioli 00:00:00 | |
| 4 | 30 Nov | 121,0 | Ronald Alexander Kiefel 00:00:00 | |
1993 30 Nov – 30 Nov 1992 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Malcolm Elliott 00:00:00 | |
| Prol. | 30 Nov | 19,0 | Stephen Edward Hegg 00:00:00 | |
| 1 | 30 Nov | — | Fernando Miguel Arroyo Rosales 00:00:00 | |
| 2 | 30 Nov | 100,0 | Malcolm Elliott 00:00:00 | |
| 3 | 30 Nov | — | Declan Lonergan 00:00:00 | |
| 4 | 30 Nov | 177,0 | Ronald Alexander Kiefel 00:00:00 | |
1992 1992 – 8 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Scott Fortner 00:00:00 | |
| Prol. | 30 Nov | — | Karl Maxon 00:00:00 | |
| 1 | 30 Nov | 48,0 | Greg McNeil 00:00:00 | |
| 2 | 30 Nov | 124,0 | Thurlow Thomas Rogers 00:00:00 | |
| 3 | 30 Nov | 100,0 | Greg McNeil 00:00:00 | |
| 4 | 30 Nov | — | Thurlow Thomas Rogers 00:00:00 | |
| 5 | 30 Nov | 170,0 | Greg McNeil 00:00:00 | |
| 6 | 30 Nov | 77,0 | Craig Alan Schommer 00:00:00 | |
1991 1991 – 8 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Randy Whicker 00:00:00 | |
| Prol. | 30 Nov | 5,0 | Yevgeny Valentinovich Berzin 00:00:00 | |
| 1 | 30 Nov | 48,0 | Kurt Stockton 00:00:00 | |
| 2 | 30 Nov | 107,0 | James E. Copeland 00:00:00 | |
| 3 | 30 Nov | 91,0 | Vladislav Bobrik 00:00:00 | |
| 4 | 30 Nov | — | Eric Rekkas 00:00:00 | |
| 5 | 30 Nov | 148,0 | Kent Bostick 00:00:00 | |
| 6 | 30 Nov | 77,0 | Josef Krzysztof Wiatr 00:00:00 | |
1990 30 Nov – 30 Nov 1989 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Dimitri Zhdanov 00:00:00 | |
| Prol. | 30 Nov | — | Michel Jean Paul Zanoli 00:00:00 | |
| 1 | 30 Nov | 115,0 | Yevgeny Valentinovich Berzin 00:00:00 | |
| 2 | 30 Nov | — | Stephen Swart 00:00:00 | |
| 3 | 30 Nov | 158,0 | Dimitri Zhdanov 00:00:00 | |
| 4 | 30 Nov | 71,0 | Davis Welsh Phinney 00:00:00 | |
1989 1989 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Scott Moninger 00:00:00 | |
| Prol. | 30 Nov | — | Roland Günther 00:00:00 | |
| 1 | 30 Nov | 115,0 | Scott Moninger 00:00:00 | |
| 2 | 30 Nov | 48,0 | Michel Jean Paul Zanoli 00:00:00 | |
| 3 | 30 Nov | 157,0 | Michel Jean Paul Zanoli 00:00:00 | |
| 4 | 30 Nov | 30,0 | Greg Oravetz 00:00:00 | |
| 5 | 30 Nov | — | Greg Oravetz 00:00:00 | |
1988 27 May – 30 May 1988 59 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 30 Apr | 92,0 | Andrew Sherwood Paulin 00:00:00 | |
| 2 | 30 Apr | 46,0 | Andrew Sherwood Paulin 00:00:00 | |
| Prol. | 27 May | 3,0 | James Urbonas 00:00:00 | |
| 3 | 29 May | 135,0 | Alexi Singh Grewal 00:00:00 | |
| — | 30 May | 383,0 | Alexi Singh Grewal 08:22:41 | |
| 4 | 30 May | 30,0 | Anthony Edward Palmer 00:00:00 | |
| 5 | 30 May | 77,0 | David John Brinton 00:00:00 | |
1987 1987 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Dag Otto Lauritzen 00:00:00 | |
| Prol. | 30 Nov | — | Chris Huber 00:00:00 | |
| 1 | 30 Nov | 193,0 | Dag Otto Lauritzen 00:00:00 | |
| 2 | 30 Nov | 135,0 | Dag Otto Lauritzen 00:00:00 | |
| 3 | 30 Nov | 29,0 | Ronald Alexander Kiefel 00:00:00 | |
| 4 | 30 Nov | 71,0 | Ronald Alexander Kiefel 00:00:00 | |
1986 30 Nov – 30 Nov 1985 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 30 Nov | — | Raúl Alcalá Gallegos 00:00:00 | |
| — | 30 Nov | — | Davis Welsh Phinney 00:00:00 | |
| 1 | 30 Nov | 135,0 | Davis Welsh Phinney 00:00:00 | |
| 2 | 30 Nov | 121,0 | Douglas Shapiro 00:00:00 | |
| 3 | 30 Nov | 48,0 | Chris Carmichael 00:00:00 | |
| 4 | 30 Nov | 71,0 | Davis Welsh Phinney 00:00:00 | |
1985 1985 44 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Thurlow Thomas Rogers 00:00:00 | |
| Prol. | 30 Nov | — | Thurlow Thomas Rogers 00:00:00 | |
| 1 | 30 Nov | 64,0 | Thurlow Thomas Rogers 00:00:00 | |
| 2 | 30 Nov | 159,0 | Greg Demgen 00:00:00 | |
| 3 | 30 Nov | 122,0 | Ronald Hayman 00:00:00 | |
1984 1984 44 0 etapas
No hay datos de etapa disponibles.