🇦🇺 Tour of Tasmania
Ediciones (40)
2026 19 Feb – 22 Feb 2026 44 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 19 Feb | — | Cameron Ivory 00:01:18 | |
| 2 | 20 Feb | — | Oliver Dylan Bleddyn 03:11:59 | |
| 3 | 21 Feb | — | Connor Wright 01:53:48 | |
| — | 22 Feb | — | Levi Hone 06:10:48 | |
| 4 | 22 Feb | — | Reuben Page Brown 01:03:19 | |
2025 21 Feb – 23 Feb 2025 44 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 21 Feb | — | Kurt Eather 01:04:01 | |
| 2 | 22 Feb | — | Hamish McKenzie 02:52:30 | |
| 3 | 22 Feb | — | Oliver Dylan Bleddyn 00:05:29 | |
| — | 23 Feb | — | Jack Ward 06:11:18 | |
| 4 | 23 Feb | — | Jack Ward 02:08:46 | |
2025 21 Feb – 23 Feb 2025 44 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 21 Feb | — | Kurt Eather 01:04:01 | |
| 2 | 22 Feb | — | Hamish McKenzie 02:52:30 | |
| 3 | 22 Feb | — | Oliver Dylan Bleddyn 00:05:29 | |
| — | 23 Feb | — | Jack Ward 06:11:18 | |
| 4 | 23 Feb | — | Jack Ward 02:08:46 | |
2023 08 Nov – 12 Nov 2023 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 08 Nov | 0,0 | Max Hobson 01:19:05 | |
| 1 | 09 Nov | 106,0 | Liam White 02:50:51 | |
| 2 | 10 Nov | 71,0 | Matthew Greenwood 02:10:50 | |
| 3 | 11 Nov | 133,0 | Boris Clark 03:21:47 | |
| — | 12 Nov | — | Matthew Greenwood 09:32:25 | |
| 4 | 12 Nov | — | Kane Richards 01:07:49 | |
2022 23 Nov – 27 Nov 2022 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 23 Nov | 0,0 | Cameron Ivory 01:18:48 | |
| 1 | 24 Nov | 115,0 | Declan Trezise 02:49:54 | |
| 2 | 25 Nov | 71,0 | Graeme Frislie 01:16:56 | |
| 3 | 26 Nov | 79,0 | Rhys Robotham 02:10:16 | |
| — | 27 Nov | — | Rhys Robotham 07:24:41 | |
| 4 | 27 Nov | — | Craig Wiggins 01:06:23 | |
2019 03 Dec – 07 Dec 2019 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 03 Dec | 0,0 | Cameron Ivory 00:01:18 | |
| 1 | 04 Dec | 115,0 | Jensen Plowright 02:53:52 | |
| 2 | 05 Dec | 71,0 | Chris Harper 02:03:07 | |
| 3 | 06 Dec | 70,0 | Dylan Sunderland 01:56:30 | |
| — | 07 Dec | — | Dylan Sunderland 08:04:25 | |
| 4 | 07 Dec | 54,0 | Raphael Freienstein 01:07:58 | |
2018 14 Nov – 18 Nov 2018 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 14 Nov | 0,0 | Cameron Ivory 00:01:31 | |
| 1 | 15 Nov | 115,0 | Dylan Sunderland 02:54:06 | |
| 2 | 16 Nov | 71,0 | Michael Vink 01:51:10 | |
| 3 | 17 Nov | 70,0 | Raphael Freienstein 01:44:59 | |
| — | 18 Nov | — | Dylan Sunderland 07:38:01 | |
| 4 | 18 Nov | 54,0 | Cameron Ivory 01:06:19 | |
2017 06 Nov – 10 Nov 2017 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 06 Nov | 0,0 | Cameron Ivory 00:01:32 | |
| 1 | 07 Nov | 115,0 | Peter Livingstone 02:55:04 | |
| 2 | 08 Nov | 103,0 | Alexander Evans 02:38:33 | |
| 3 | 09 Nov | 108,0 | Ryan Cavanagh 02:48:39 | |
| — | 10 Nov | — | Lionel Mawditt 09:30:33 | |
| 4 | 10 Nov | — | Harrison Bailey 01:05:30 | |
2016 05 Oct – 09 Oct 2016 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 05 Oct | 0,0 | Anthony Giacoppo 00:01:42 | |
| 1 | 06 Oct | 119,0 | Anthony Giacoppo 02:56:44 | |
| 2 | 07 Oct | 91,0 | Chris Hamilton 02:25:49 | |
| 3 | 08 Oct | 103,0 | Benjamin Dyball 02:38:11 | |
| — | 09 Oct | — | Benjamin Dyball 09:10:11 | |
| 4 | 09 Oct | 54,0 | Jesse Kerrison 01:07:01 | |
2015 06 Oct – 11 Oct 2015 44 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 06 Oct | 2,0 | Benjamin Hill 00:00:00 | |
| 1 | 07 Oct | 119,9 | Sean Lake 00:00:00 | |
| 2 | 08 Oct | 106,2 | Brad Evans 00:00:00 | |
| 3 | 09 Oct | 119,9 | Daniel Fitter 00:00:00 | |
| 4 | 10 Oct | 93,1 | Dylan Sunderland 00:00:00 | |
| — | 11 Oct | — | Brad Evans 00:00:00 | |
| 5 | 11 Oct | 48,0 | Michael Schweizer 00:00:00 | |
2014 30 Sep – 05 Oct 2014 44 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 30 Sep | 17,0 | Benjamin Dyball 00:46:12 | |
| 2 | 01 Oct | 120,0 | Wesley Sulzberger 03:00:31 | |
| 3 | 02 Oct | 93,0 | David Jai Crawford 02:21:34 | |
| 4 | 03 Oct | 106,0 | Patrick Bevin 02:39:22 | |
| 5 | 04 Oct | 82,0 | Patrick Bevin 02:04:33 | |
| — | 05 Oct | — | Patrick Bevin 12:00:35 | |
| 6 | 05 Oct | 54,0 | Miles Scotson 01:07:44 | |
2013 29 Sep – 06 Oct 2013 44 9 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 29 Sep | 17,0 | Alex Clements 00:05:20 | |
| 2 | 30 Sep | 120,0 | Alexander Edmondson 03:31:34 | |
| 3 | 01 Oct | 104,0 | Darren Lapthorne 02:55:42 | |
| 4 | 02 Oct | 94,0 | X X 00:00:00 | |
| 5 | 03 Oct | 79,0 | Rhys Simon Gillett 02:03:48 | |
| 6 | 04 Oct | 106,0 | Bernard Sulzberger 02:44:41 | |
| 7 | 05 Oct | 82,0 | Joseph Cooper 02:10:46 | |
| — | 06 Oct | — | Jack Haig 15:20:10 | |
| 8 | 06 Oct | 54,0 | Ben Grenda 01:05:10 | |
2012 02 Oct – 07 Oct 2012 44 10 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 02 Oct | 22,0 | Brenton Jones 01:02:08 | |
| 2 | 03 Oct | 123,0 | Darren Lapthorne 03:15:28 | |
| 3 | 04 Oct | 42,0 | Joshua Taylor 00:58:01 | |
| 4 | 04 Oct | 96,0 | Lachlan Norris 02:59:51 | |
| 5 | 05 Oct | 36,0 | Ben Grenda 00:47:51 | |
| 6 | 05 Oct | 78,0 | William Walker 02:03:34 | |
| 7 | 06 Oct | 24,0 | Ben Grenda 00:32:09 | |
| 8 | 06 Oct | 75,0 | Campbell Flakemore 02:06:16 | |
| — | 07 Oct | — | Lachlan Norris 14:51:00 | |
| 9 | 07 Oct | 56,0 | Jay McCarthy 01:14:53 | |
2011 04 Oct – 09 Oct 2011 44 11 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 04 Oct | 18,0 | Benjamin Hill 00:58:09 | |
| 2 | 05 Oct | 61,0 | Aaron Kemps 01:30:09 | |
| 3 | 05 Oct | 78,0 | Cameron Peterson 02:06:52 | |
| 4 | 06 Oct | 42,0 | Aaron Kemps 00:56:33 | |
| 5 | 06 Oct | 72,0 | Andrew Crawley 01:42:42 | |
| 6 | 07 Oct | 36,0 | Aaron Kemps 00:46:21 | |
| 7 | 07 Oct | 78,0 | Valery Valynin 01:57:44 | |
| 8 | 08 Oct | 24,0 | Philip Grenfell 00:32:18 | |
| 9 | 08 Oct | 75,0 | Aleksey Mikhaylovich Markov 01:57:28 | |
| — | 09 Oct | — | Nathan Haas 13:40:46 | |
| 10 | 09 Oct | 51,0 | Nathan Haas 01:18:54 | |
2010 16 Sep – 21 Sep 2010 44 11 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 16 Sep | 42,0 | Ben Grenda 01:03:20 | |
| 2 | 16 Sep | 89,0 | Rhys Pollock 02:20:15 | |
| 3 | 17 Sep | 4,0 | Dylan Newell 00:00:00 | |
| 4 | 17 Sep | 86,0 | Brendan Brooks 02:12:16 | |
| 5 | 18 Sep | 24,0 | Richard Lang 00:34:32 | |
| 6 | 18 Sep | 98,0 | George Nelson Bennett 02:46:57 | |
| 7 | 19 Sep | 86,0 | Adam Phelan 02:16:06 | |
| 8 | 20 Sep | 36,0 | Alex Carver 00:48:04 | |
| 9 | 20 Sep | 78,0 | Nathan Haas 01:57:09 | |
| — | 21 Sep | — | Gordon McCauley 15:33:59 | |
| 10 | 21 Sep | 56,0 | Cameron Peterson 01:18:42 | |
2009 29 Sep – 04 Oct 2009 44 11 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 29 Sep | 31,0 | Jonathan Cantwell 00:38:22 | |
| 2 | 29 Sep | 53,0 | Luke Durbridge 01:20:46 | |
| 3 | 30 Sep | 39,0 | Jonathan Cantwell 01:03:23 | |
| 4 | 30 Sep | 75,0 | Joel Gary Pearson 02:00:09 | |
| 5 | 01 Oct | 116,0 | Richard Lang 02:58:27 | |
| 6 | 02 Oct | 36,0 | Benjamin Day 00:00:00 | |
| 7 | 02 Oct | 78,0 | Rohan Dennis 00:00:00 | |
| 8 | 03 Oct | 80,0 | Joseph Lewis 01:49:31 | |
| 9 | 03 Oct | 91,0 | Bernard Sulzberger 02:14:09 | |
| — | 04 Oct | — | Bernard Sulzberger 16:00:59 | |
| 10 | 04 Oct | 52,0 | Jonathan Cantwell 01:09:11 | |
2008 30 Sep – 05 Oct 2008 44 11 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 30 Sep | 33,0 | Leigh Howard 00:39:20 | |
| 2 | 30 Sep | 54,9 | Nathan Clarke 01:19:04 | |
| 3 | 01 Oct | 39,0 | Ben King 01:04:03 | |
| 4 | 01 Oct | 71,4 | Joel Gary Pearson 01:52:59 | |
| 5 | 02 Oct | 116,4 | Michael David Hepburn 02:57:09 | |
| 6 | 03 Oct | 36,0 | Nathan Clarke 00:39:58 | |
| 7 | 03 Oct | 78,5 | Richard Julian Porte 02:01:55 | |
| 8 | 04 Oct | 55,6 | Leigh Howard 01:13:07 | |
| 9 | 04 Oct | 46,2 | Richard Julian Porte 01:17:47 | |
| — | 05 Oct | — | Richard Julian Porte 14:25:07 | |
| 10 | 05 Oct | 52,0 | Dale Scarfe 01:17:34 | |
2007 02 Oct – 07 Oct 2007 44 12 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 02 Oct | 21,0 | Leigh Howard 00:30:16 | |
| 2 | 02 Oct | 90,0 | Cameron Meyer 02:18:48 | |
| 3 | 03 Oct | 36,0 | Richard England 00:48:20 | |
| 4 | 03 Oct | 78,0 | Leigh Howard 02:09:57 | |
| 5 | 04 Oct | 71,0 | Cameron Meyer 01:57:44 | |
| 6 | 04 Oct | 24,0 | — | |
| 7 | 05 Oct | 42,0 | Leigh Howard 00:58:27 | |
| 8 | 05 Oct | 78,0 | Brett Aitken 01:52:26 | |
| 9 | 06 Oct | 49,0 | Evan Oliphant 01:12:42 | |
| 10 | 06 Oct | 69,0 | Richard England 01:38:19 | |
| — | 07 Oct | — | Cameron Meyer 14:11:48 | |
| 11 | 07 Oct | 34,0 | Grant Irwyn 00:44:37 | |
2006 24 Oct – 29 Oct 2006 44 12 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 24 Oct | 49,9 | Kristian House 01:15:24 | |
| 2 | 24 Oct | 48,9 | Robert James McLachlan 01:09:15 | |
| 3 | 25 Oct | 39,0 | Peter John Herzig 00:55:20 | |
| 4 | 25 Oct | 78,7 | Robert James McLachlan 01:52:57 | |
| 5 | 26 Oct | 45,0 | Sean Finning 01:04:18 | |
| 6 | 26 Oct | 80,7 | Wesley Sulzberger 02:06:25 | |
| 7 | 27 Oct | 54,7 | Kjell Carlström 01:34:49 | |
| 8 | 27 Oct | 32,0 | Robert James McLachlan 00:49:44 | |
| 9 | 28 Oct | 39,0 | Robert James McLachlan 00:53:54 | |
| 10 | 28 Oct | 91,9 | Wesley Sulzberger 02:25:33 | |
| — | 29 Oct | — | Kristian House 14:54:07 | |
| 11 | 29 Oct | 34,0 | Wesley Sulzberger 00:44:19 | |
2005 17 Aug – 21 Aug 2005 44 10 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 17 Aug | 48,8 | Shaun Higgerson 01:13:56 | |
| 2 | 17 Aug | 93,9 | Stuart Shaw 02:16:33 | |
| 3 | 18 Aug | — | Peter McDonald 00:00:00 | |
| 4 | 18 Aug | 41,2 | Sidney Taberlay 00:00:00 | |
| 5 | 19 Aug | 54,9 | Robert James McLachlan 01:22:36 | |
| 6 | 19 Aug | — | Chris Jongewaard 00:45:19 | |
| 7 | 20 Aug | — | Robert James McLachlan 00:51:58 | |
| 8 | 20 Aug | 47,5 | Bernard Sulzberger 01:07:06 | |
| — | 21 Aug | — | Shaun Higgerson 00:00:00 | |
| 9 | 21 Aug | 34,0 | Peter Douglas Dawson 00:00:00 | |
2002 27 Feb – 03 Mar 2002 13 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 27 Feb | 97,0 | Russell Van Hout 02:30:04 | |
| 2 | 28 Feb | 130,0 | Brett Aitken 02:48:17 | |
| 3 | 01 Mar | 176,0 | Simon Dale Gerrans 04:55:19 | |
| 4 | 02 Mar | 85,0 | Brett Aitken 01:57:11 | |
| 5 | 02 Mar | — | Michael Tillman 00:51:00 | |
| — | 03 Mar | — | Luke Justin Roberts 13:17:18 | |
| 6 | 03 Mar | 11,0 | Russell Van Hout 00:15:18 | |
2000 2000 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 30 Aug | 143,0 | Eduard Vyacheslavovich Gritsun 03:25:15 | |
| 2 | 31 Aug | 164,0 | Olaf Pollack 04:28:40 | |
| 3 | 01 Sep | 143,0 | Daniel Clark 03:33:53 | |
| 4 | 02 Sep | 108,0 | Glen Alan Chadwick 00:00:00 | |
| — | 03 Sep | — | Glen Alan Chadwick 14:54:13 | |
| 5 | 03 Sep | — | Hilton Clarke 00:00:00 | |
1999 27 Jan – 31 Jan 1999 13 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 27 Jan | 8,1 | Nathan Clarke 00:11:15 | |
| 1 | 28 Jan | — | Scott Davis 03:31:57 | |
| 2 | 29 Jan | — | Harm Jansen 04:29:58 | |
| 3 | 30 Jan | — | Cadel Lee Evans 05:12:23 | |
| — | 31 Jan | — | Cadel Lee Evans 14:26:28 | |
| 4 | 31 Jan | — | Harm Jansen 01:01:07 | |
1997 28 Jan – 01 Feb 1997 13 9 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 28 Jan | 128,0 | Nick Gates 03:09:39 | |
| 2 | 29 Jan | 149,0 | Jacques Jolidon 04:04:10 | |
| 3 | 29 Jan | 18,0 | Marcel Gono 00:23:03 | |
| 4 | 30 Jan | 163,0 | Alan Iacuone 04:39:17 | |
| 5 | 31 Jan | 119,0 | Saul Pasque 02:56:41 | |
| 6 | 31 Jan | — | Corey Sweet 00:00:00 | |
| — | 01 Feb | 800,0 | Alan Iacuone 21:06:43 | |
| 7 | 01 Feb | — | Brendon Vesty 03:45:25 | |
| 8 | 01 Feb | — | Jay Sweet 00:00:00 | |
1996 23 Jan – 28 Jan 1996 44 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 23 Jan | — | Stephen Hodge 00:00:00 | |
1981 1981 44 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Murray Hall 00:00:00 | |
1973 1973 44 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Barry Ullyatt 00:00:00 | |
1963 31 Aug – 07 Sep 1963 44 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 07 Sep | — | Peter Panton 47:30:24 | |
1962 1962 44 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 09 Sep | 1770,0 | Ronald Murray 00:00:00 | |
1961 1961 44 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 10 Sep | 1770,0 | Ronald Murray 57:45:50 | |
1960 1960 44 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | — | — | John Brendan O'Sullivan 40:40:11 | |
1959 1959 44 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | — | — | Peter Panton 33:33:02 | |
1958 01 Sep – 06 Sep 1958 44 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 01 Sep | 1050,0 | Peter Panton 34:06:44 | |
1957 05 Aug – 10 Aug 1957 44 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 05 Aug | 183,0 | Edward Russell Mockridge 06:05:35 | |
| 2 | 06 Aug | 215,0 | Peter Panton 06:22:15 | |
| 3 | 07 Aug | — | Jack McDonough 00:00:00 | |
| 4 | 08 Aug | 225,0 | Edward Russell Mockridge 08:07:20 | |
| 5b | 09 Aug | 29,0 | Edward Russell Mockridge 00:00:00 | |
| — | 10 Aug | — | Edward Russell Mockridge 00:00:00 | |
| 6 | 10 Aug | 196,0 | Edward Russell Mockridge 00:00:00 | |
1956 13 Aug – 19 Aug 1956 44 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 13 Aug | 183,0 | Eddie Smith 00:00:00 | |
| 2 | 14 Aug | — | Hector John Sutherland 00:00:00 | |
| 3 | 15 Aug | 193,0 | Peter Anthony 00:00:00 | |
| 4 | 16 Aug | — | — | |
| 5 | 18 Aug | — | Edward Russell Mockridge 00:00:00 | |
| — | 19 Aug | — | Eddie Smith 00:00:00 | |
| — | 19 Aug | 1147,0 | Eddie Smith 38:45:34 | |
1955 09 Aug – 13 Aug 1955 44 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 09 Aug | 183,0 | Eddie Smith 05:45:05 | |
| 2 | 10 Aug | 215,0 | Ian Greenfield 00:00:00 | |
| 3 | 11 Aug | — | Peter Panton 00:00:00 | |
| 4 | 12 Aug | — | — | |
| — | 13 Aug | 954,0 | Ian Greenfield 32:52:38 | |
| — | 13 Aug | — | Ian Greenfield 00:00:00 | |
| 5 | 13 Aug | — | — | |
1954 10 Aug – 14 Aug 1954 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 10 Aug | 215,0 | Hector John Sutherland 06:43:48 | |
| 2 | 11 Aug | 140,0 | Reginald Arnold 04:21:45 | |
| 3 | 12 Aug | 138,0 | Eddie Smith 03:51:50 | |
| 4 | 13 Aug | 220,0 | Hector John Sutherland 06:18:20 | |
| — | 14 Aug | 852,0 | Reginald Arnold 25:48:03 | |
| 5 | 14 Aug | — | Reginald Arnold 04:28:00 | |
1934 26 Sep – 06 Oct 1934 44 10 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 26 Sep | 217,0 | Ernest Francis Milliken 08:07:40 | |
| 2 | 28 Sep | 252,0 | Richard Lamb 15:35:00 | |
| 3 | 29 Sep | 252,0 | Ernest Francis Milliken 11:59:45 | |
| 4 | 01 Oct | 143,0 | Hubert Opperman 07:03:00 | |
| 5 | 02 Oct | 226,0 | Richard Lamb 09:57:00 | |
| 6 | 03 Oct | 154,0 | Hubert Opperman 07:03:00 | |
| 7 | 04 Oct | 234,0 | Ernest Francis Milliken 10:38:00 | |
| 8 | 05 Oct | 149,0 | Richard Lamb 07:03:30 | |
| — | 06 Oct | 1609,0 | Richard Lamb 83:11:47 | |
| 9 | 06 Oct | 125,0 | Richard Lamb 05:44:52 | |
1933 28 Oct – 04 Nov 1933 44 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 28 Oct | 194,0 | Richard Lamb 07:00:35 | |
| 2 | 29 Oct | 193,0 | Frankie Thomas 08:28:15 | |
| 3 | 31 Oct | 112,0 | Walter Stuart 04:43:45 | |
| 4 | 01 Nov | 136,0 | Richard Lamb 06:54:30 | |
| 5 | 03 Nov | 233,0 | Frankie Thomas 10:49:15 | |
| — | 04 Nov | 870,0 | Richard Lamb 46:01:20 | |
| 6 | 04 Nov | 160,0 | Richard Lamb 08:05:00 | |
1930 20 Nov – 22 Nov 1930 SEL 4 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 20 Nov | 145,0 | Joseph Desire Mauclair 05:48:05 | |
| 2 | 21 Nov | 144,0 | Jean André Bidot 05:07:00 | |
| — | 22 Nov | — | Hubert Opperman 19:43:08 | |
| 3 | 22 Nov | 202,0 | Hubert Opperman 08:46:39 | |