🇳🇿 New Zealand Cycle Classic
Ediciones (27)
2024 10 Jan – 14 Jan 2024 10 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 10 Jan | 158,0 | Aaron Murray Gate 03:31:47 | |
| 2 | 11 Jan | 127,0 | Kiaan Watts 02:56:21 | |
| 3 | 12 Jan | 126,0 | Aaron Murray Gate 03:05:26 | |
| 4 | 13 Jan | 126,0 | Aaron Murray Gate 02:45:03 | |
| — | 14 Jan | — | Aaron Murray Gate 13:26:11 | |
| 5 | 14 Jan | 44,0 | Aaron Murray Gate 01:08:17 | |
2023 11 Jan – 15 Jan 2023 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 11 Jan | — | James Oram 02:46:47 | |
| 2 | 12 Jan | 127,0 | Kiaan Watts 03:03:38 | |
| 3 | 13 Jan | 155,0 | Josh Burnett 04:02:05 | |
| 4 | 14 Jan | 126,0 | Luke Mudgway 03:05:13 | |
| — | 15 Jan | — | James Oram 14:05:33 | |
| 5 | 15 Jan | 49,0 | Lucas Carstensen 01:07:37 | |
2022 05 Jan – 09 Jan 2022 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 05 Jan | 10,0 | Mitchel Fitzsimons 00:02:02 | |
| 2 | 06 Jan | 158,0 | Keegan Hornblow 03:48:14 | |
| 3 | 07 Jan | 127,0 | Nicholas Kergozou De La Boessiere 02:55:51 | |
| 4 | 08 Jan | 137,0 | Mark Stewart 03:26:22 | |
| — | 09 Jan | — | Mark Stewart 11:30:12 | |
| 5 | 09 Jan | — | Regan Gough 01:08:15 | |
2021 13 Jan – 17 Jan 2021 10 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 13 Jan | 10,0 | Ollie Jones 00:00:00 | |
| 2 | 14 Jan | 158,0 | Luke Mudgway 03:39:41 | |
| 3 | 15 Jan | 126,0 | Regan Gough 02:49:45 | |
| 4 | 16 Jan | 127,0 | Finn Fisher-Black 03:08:09 | |
| — | 17 Jan | — | Corbin John Strong 10:48:51 | |
| 5 | 17 Jan | — | Campbell Stewart 00:59:22 | |
2020 15 Jan – 19 Jan 2020 10 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 15 Jan | 122,0 | Aaron Murray Gate 02:49:41 | |
| 2 | 16 Jan | 121,0 | Campbell Stewart 02:36:15 | |
| 3 | 17 Jan | 127,0 | Jensen Plowright 02:39:51 | |
| 4 | 18 Jan | 175,0 | Rylee Field 04:31:03 | |
| — | 19 Jan | — | Rylee Field 15:18:08 | |
| 5 | 19 Jan | 120,0 | Dylan Kennett 02:41:09 | |
2019 23 Jan – 27 Jan 2019 10 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 23 Jan | 132,0 | Aaron Murray Gate 03:00:48 | |
| 2 | 24 Jan | 129,0 | Stefan Bissegger 03:05:16 | |
| 3 | 25 Jan | 157,0 | Jensen Plowright 03:42:32 | |
| 4 | 26 Jan | 143,0 | Jesse Featonby 03:33:45 | |
| — | 27 Jan | — | Aaron Murray Gate 16:42:34 | |
| 5 | 27 Jan | 134,0 | Theo Yates 03:20:28 | |
2018 17 Jan – 21 Jan 2018 10 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 17 Jan | 122,0 | Nick Reddish 02:46:14 | |
| 2 | 18 Jan | 120,0 | Cameron Scott 02:48:14 | |
| 3 | 19 Jan | 136,0 | Matthew Gibson 02:53:25 | |
| 4 | 20 Jan | 147,0 | Ian Bibby 04:08:09 | |
| — | 21 Jan | — | Hayden McCormick 15:13:57 | |
| 5 | 21 Jan | 120,0 | Jordan Kerby 02:38:04 | |
2017 22 Jan – 26 Jan 2017 10 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 22 Jan | 121,0 | Timothy Roe 02:57:21 | |
| 2 | 23 Jan | 147,0 | Sam Crome 03:49:02 | |
| 3 | 24 Jan | 136,0 | Alex Frame 02:47:18 | |
| 4 | 25 Jan | 143,0 | Jonathan Mould 03:05:57 | |
| — | 26 Jan | — | Joseph Cooper 15:24:45 | |
| 5 | 26 Jan | 120,0 | Alex Frame 02:43:49 | |
2017 22 Jan – 26 Jan 2017 10 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 22 Jan | 121,0 | Timothy Roe 02:57:21 | |
| 2 | 23 Jan | 147,0 | Sam Crome 03:49:02 | |
| 3 | 24 Jan | 136,0 | Alex Frame 02:47:18 | |
| 4 | 25 Jan | 143,0 | Jonathan Mould 03:05:57 | |
| — | 26 Jan | — | Joseph Cooper 15:24:45 | |
| 5 | 26 Jan | 120,0 | Alex Frame 02:43:49 | |
2016 20 Jan – 24 Jan 2016 10 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 20 Jan | 123,0 | Christopher Lawless 02:54:05 | |
| 2 | 21 Jan | 136,0 | Brad Evans 03:04:15 | |
| 3 | 22 Jan | 130,0 | Kristian House 03:02:43 | |
| 4 | 23 Jan | 147,0 | Ben Alexander O'Connor 04:00:35 | |
| — | 24 Jan | — | Ben Alexander O'Connor 15:52:54 | |
| 5 | 24 Jan | 122,0 | Michael Cuming 02:51:04 | |
2015 28 Jan – 01 Feb 2015 10 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 28 Jan | 3,0 | Joseph Cooper 00:04:09 | |
| 1 | 29 Jan | 140,0 | Jason Christie 03:22:04 | |
| 2 | 30 Jan | 132,0 | Craig Evers 03:30:00 | |
| 3 | 31 Jan | 127,0 | James Oram 03:13:48 | |
| — | 01 Feb | — | Taylor Karl Gunman 14:23:26 | |
| 4 | 01 Feb | 151,0 | Joshua Lucas Prete Galloway 04:11:45 | |
2014 29 Jan – 02 Feb 2014 10 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 29 Jan | 6,0 | Michael Vink 00:06:13 | |
| 2 | 30 Jan | 172,0 | Wouter Wippert 03:08:34 | |
| 3 | 31 Jan | 154,0 | Brenton Jones 03:51:17 | |
| 4 | 01 Feb | 151,0 | Wouter Wippert 03:13:03 | |
| — | 02 Feb | — | Michael Vink 14:18:15 | |
| 5 | 02 Feb | 150,0 | James Oram 03:59:06 | |
2013 23 Jan – 27 Jan 2013 10 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 23 Jan | 7,0 | Joseph Cooper 00:09:10 | |
| 2 | 24 Jan | 149,0 | Nathan Earle 03:27:37 | |
| 3 | 25 Jan | 163,0 | Jason Christie 03:59:27 | |
| 4 | 26 Jan | 128,0 | Nathan Earle 03:19:36 | |
| — | 27 Jan | — | Nathan Earle 13:35:29 | |
| 5 | 27 Jan | 111,0 | Thomas Palmer 02:35:48 | |
2012 25 Jan – 29 Jan 2012 10 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 25 Jan | 7,0 | Campbell Flakemore 00:09:28 | |
| 2 | 26 Jan | 143,0 | Jay McCarthy 03:27:07 | |
| 3 | 27 Jan | 163,0 | Samuel Ryan Bewley 03:52:05 | |
| 4 | 28 Jan | 111,0 | Thomas Palmer 02:29:08 | |
| — | 29 Jan | — | Jay McCarthy 12:32:53 | |
| 5 | 29 Jan | 111,0 | Aaron Murray Gate 02:35:00 | |
2011 26 Jan – 30 Jan 2011 10 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 26 Jan | 121,0 | James Williamson 02:57:34 | |
| 2 | 27 Jan | 125,0 | Nathan Earle 03:22:01 | |
| 3 | 28 Jan | 164,0 | Nathan Earle 03:35:32 | |
| 4 | 29 Jan | 120,0 | Nathan Earle 02:45:34 | |
| — | 30 Jan | — | George Nelson Bennett 12:42:12 | |
| 5 | 30 Jan | 45,0 | Westley Marc Gough 01:03:16 | |
2010 27 Jan – 31 Jan 2010 10 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 27 Jan | 118,0 | Peter McDonald 03:03:51 | |
| 2 | 28 Jan | 125,0 | Michael Torckler 03:03:55 | |
| 3 | 29 Jan | 164,0 | Jay Robert Thomson 03:40:11 | |
| 4 | 30 Jan | 150,0 | Michael James Matthews 02:48:58 | |
| — | 31 Jan | — | Michael Torckler 12:37:33 | |
| 5 | 31 Jan | 45,0 | Hans Jacob Bauer 00:00:00 | |
2009 21 Jan – 25 Jan 2009 10 8 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 21 Jan | 12,0 | Cody Stevenson 00:00:00 | |
| 2 | 22 Jan | 133,0 | Peter McDonald 03:14:43 | |
| 3 | 23 Jan | 125,0 | David Jai Crawford 03:10:45 | |
| 4 | 24 Jan | 128,0 | Ryan Wills 02:47:02 | |
| 5 | 24 Jan | 40,0 | Joel Gary Pearson 01:05:28 | |
| — | 25 Jan | — | Peter McDonald 11:38:04 | |
| 6 | 25 Jan | 12,0 | Jeremy Raymond Vennell 00:16:11 | |
| 7 | 25 Jan | — | David Pell 01:03:30 | |
2008 30 Jan – 03 Feb 2008 10 8 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 30 Jan | 45,0 | Gordon McCauley 01:10:22 | |
| 2 | 31 Jan | 133,0 | Richard Julian Porte 03:16:22 | |
| 3 | 01 Feb | 185,0 | Travis Meyer 04:40:45 | |
| 4 | 02 Feb | 120,0 | Hayden David Roulston 02:51:36 | |
| 5 | 02 Feb | 52,0 | Paul Odlin 01:07:55 | |
| — | 03 Feb | — | Travis Meyer 14:27:03 | |
| 6 | 03 Feb | 12,0 | Hayden David Roulston 00:14:55 | |
| 7 | 03 Feb | 43,0 | Travis Meyer 01:03:02 | |
2007 24 Jan – 28 Jan 2007 10 8 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 24 Jan | 7,0 | Marc James Ryan 00:00:00 | |
| 2 | 25 Jan | 94,0 | Gordon McCauley 02:35:13 | |
| 3 | 25 Jan | 40,0 | Mark Langlands 01:05:41 | |
| 4 | 26 Jan | 158,0 | Hayden David Roulston 03:44:53 | |
| 5 | 27 Jan | 125,0 | David Pell 03:13:56 | |
| — | 28 Jan | — | Hayden David Roulston 12:13:43 | |
| 6 | 28 Jan | 12,0 | Hayden David Roulston 00:15:37 | |
| 7 | 28 Jan | 40,0 | Gordon McCauley 01:04:48 | |
2006 25 Jan – 29 Jan 2006 10 8 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 25 Jan | 40,0 | Timothy Owen Gudsell 01:05:20 | |
| 2 | 26 Jan | 117,0 | Stuart Shaw 02:43:34 | |
| 3 | 26 Jan | 40,0 | Hayden David Roulston 01:07:22 | |
| 4 | 27 Jan | 158,0 | Evan Oliphant 03:50:01 | |
| 5 | 28 Jan | 125,0 | Hayden David Roulston 03:14:35 | |
| — | 29 Jan | — | Hayden David Roulston 13:21:30 | |
| 6 | 29 Jan | 12,0 | Hayden David Roulston 00:14:32 | |
| 7 | 29 Jan | 40,0 | Gregory Robert Henderson 01:04:04 | |
2005 26 Jan – 30 Jan 2005 10 8 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 26 Jan | 45,0 | Hayden Godfrey 01:10:35 | |
| 2 | 27 Jan | 94,4 | Peter David Latham 02:46:03 | |
| 3 | 27 Jan | 40,0 | Peter David Latham 01:05:40 | |
| 4 | 28 Jan | 158,5 | Shaun Higgerson 03:57:52 | |
| 5 | 29 Jan | 125,3 | Matthew Peter Lloyd 03:12:52 | |
| — | 30 Jan | — | Matthew Peter Lloyd 13:32:31 | |
| 6 | 30 Jan | 12,0 | Peter David Latham 00:14:57 | |
| 7 | 30 Jan | 40,0 | Hayden Godfrey 01:04:23 | |
2004 28 Jan – 01 Feb 2004 13 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 28 Jan | — | Timothy Owen Gudsell 00:09:00 | |
| 2a | 29 Jan | 120,0 | Eric Wohlberg 02:14:32 | |
| 2b | 29 Jan | 40,0 | Charles Dionne 01:02:42 | |
| 3 | 30 Jan | 160,0 | Robin Neil Reid 04:10:44 | |
| 4 | 31 Jan | 166,0 | Jeremy Mark Yates 00:00:00 | |
| — | 01 Feb | — | Eric Wohlberg 00:00:00 | |
| 5 | 01 Feb | 17,0 | Robin Neil Reid 00:00:00 | |
2003 05 Feb – 09 Feb 2003 – 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 05 Feb | — | Troy Klink 00:00:00 | |
| 2 | 06 Feb | — | Dave Whyman 00:00:00 | |
| 3 | 07 Feb | — | Anthony Chapman 00:00:00 | |
| 4 | 08 Feb | — | Andrew Pinfold 00:00:00 | |
| — | 09 Feb | — | Matthew-Bernard Yates 00:00:00 | |
| 5 | 09 Feb | — | Anthony Chapman 00:00:00 | |
2002 02 Jan – 06 Jan 2002 44 8 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 02 Jan | 45,0 | Robin Neil Reid 01:08:51 | |
| 2 | 03 Jan | 134,0 | Hayden David Roulston 03:04:07 | |
| 3 | 03 Jan | 45,0 | Alistair Duncan 01:03:00 | |
| 4 | 04 Jan | 150,0 | Robin Neil Reid 04:47:35 | |
| 5 | 05 Jan | 137,0 | Kam Po Wong 03:18:07 | |
| 6 | 06 Jan | 69,0 | Alistair Duncan 01:46:18 | |
| — | 07 Jan | — | Robin Neil Reid 16:23:07 | |
| 7 | 07 Jan | 40,0 | Kam Po Wong 01:05:00 | |
2001 03 Jan – 07 Jan 2001 13 7 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 03 Jan | 45,0 | Christopher Alan Jenner 01:07:30 | |
| 2 | 04 Jan | 120,0 | Robin Neil Reid 03:29:43 | |
| 3 | 05 Jan | 160,0 | Brendon Vesty 04:10:20 | |
| 4 | 06 Jan | 140,0 | Christopher Alan Jenner 03:19:23 | |
| 5 | 07 Jan | 69,0 | Brendon Vesty 01:29:27 | |
| 6 | 07 Jan | 40,0 | X X 00:00:00 | |
| — | 01 Jul | — | Christopher Alan Jenner 13:37:02 | |
2000 11 Jan – 15 Jan 2000 44 6 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 11 Jan | 40,0 | Robin Neil Reid 00:59:44 | |
| 2 | 12 Jan | 120,0 | Gregory Robert Henderson 02:18:23 | |
| 3 | 13 Jan | 157,0 | Brendon Vesty 03:55:48 | |
| 4 | 14 Jan | 154,0 | Glen Anthony Mitchell 03:10:46 | |
| — | 15 Jan | — | Brendon Vesty 11:48:52 | |
| 5 | 15 Jan | 60,0 | Bryce Shapley 01:28:01 | |
1999 02 Feb – 07 Feb 1999 13 12 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 02 Feb | 2,0 | David McCook 00:03:17 | |
| 2 | 02 Feb | 80,0 | Timothy Christopher Carswell 02:05:25 | |
| 3 | 03 Feb | 100,0 | Gregory Robert Henderson 02:30:21 | |
| 4 | 03 Feb | 40,0 | Harm Jansen 00:52:38 | |
| 5 | 04 Feb | 60,0 | Murray Spencer 01:31:16 | |
| 6 | 04 Feb | 60,0 | Pelle Tobias Kil 01:29:48 | |
| 7 | 05 Feb | 140,0 | Harm Jansen 03:21:25 | |
| 8 | 06 Feb | 66,0 | Gary John Anderson 01:24:32 | |
| 9 | 06 Feb | 60,0 | Brendon Vesty 01:31:37 | |
| — | 07 Feb | — | Julian Carl Bush Dean 17:45:16 | |
| 10 | 07 Feb | 80,0 | Gregory Robert Henderson 02:00:55 | |
| 11 | 07 Feb | 40,0 | Julian Carl Bush Dean 00:54:02 | |