🇳🇿 Auckland
Nieuw-Zeeland ♂ Hombres
Ediciones (17)
1986 1986 44 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 31 Oct | — | Jack Swart 00:00:00 | |
1983 1983 44 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 31 Oct | — | Jack Swart 00:00:00 | |
1982 1982 44 4 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 31 Oct | — | Stephen Carton 27:40:46 | |
| Prol. | 31 Oct | — | Stephen Carton 00:00:00 | |
| 9 | 31 Oct | 115,0 | Stephen Carton 00:00:00 | |
| 11 | 31 Oct | 20,0 | Graeme John Miller 00:00:00 | |
1981 1981 44 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 31 Oct | — | Allan Peiper 27:30:53 | |
1980 30 Nov – 30 Nov 1979 5 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 31 Oct | — | Blair Goldesbrough Stockwell 00:00:00 | |
| — | 31 Oct | — | Vernon John Hanaray 00:00:00 | |
| 1 | 31 Oct | — | Anthony James Cuff 00:00:00 | |
| 2 | 31 Oct | — | Anthony James Cuff 00:00:00 | |
| 7 | 31 Oct | — | Anthony James Cuff 00:00:00 | |
1979 1979 44 2 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 31 Oct | — | Stephen Clifford Cox 00:00:00 | |
| — | 31 Oct | — | Vernon John Hanaray 00:00:00 | |
1978 1978 44 2 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 31 Oct | — | Jack Swart 00:00:00 | |
| 1 | 31 Oct | — | Jack Swart 00:00:00 | |
1977 1977 44 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 31 Oct | — | Phil Anderson 28:31:02 | |
1975 1975 44 2 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 31 Oct | — | Gary David Bell 27:01:30 | |
| — | 31 Oct | — | Blair Goldesbrough Stockwell 00:00:00 | |
1973 1973 44 8 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 31 Oct | — | Vernon John Hanaray 26:11:29 | |
| — | 31 Oct | — | Vernon John Hanaray 00:00:00 | |
| 1 | 31 Oct | 8,0 | Robert Gordon Oliver 00:00:00 | |
| 2 | 31 Oct | — | Lyn Cooper 00:00:00 | |
| 3 | 31 Oct | — | Lyn Cooper 00:00:00 | |
| 6 | 31 Oct | 20,0 | Barry Ullyatt 00:00:00 | |
| 7 | 31 Oct | 134,0 | Vernon John Hanaray 00:00:00 | |
| 8 | 31 Oct | — | Alan Goodrope 00:00:00 | |
1972 1972 44 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 31 Oct | — | Blair Goldesbrough Stockwell 00:00:00 | |
1971 1971 44 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 31 Oct | — | Vernon John Hanaray 00:00:00 | |
1967 1967 44 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 31 Oct | — | Tino Tabak 00:00:00 | |
1966 1966 44 11 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 31 Oct | — | Anthony Ineson 00:00:00 | |
| — | 31 Oct | 1028,0 | Tino Tabak 00:00:00 | |
| 1 | 31 Oct | 122,0 | Gary King 00:00:00 | |
| 2 | 31 Oct | 85,0 | Harry Dale Kent 00:00:00 | |
| 3 | 31 Oct | 118,0 | Tino Tabak 00:00:00 | |
| 4 | 31 Oct | 64,0 | Gary King 00:00:00 | |
| 5 | 31 Oct | 188,0 | Roy Jenkins 00:00:00 | |
| 6 | 31 Oct | 166,0 | Anthony Ineson 00:00:00 | |
| 7 | 31 Oct | 93,0 | Tino Tabak 00:00:00 | |
| 8 | 31 Oct | 34,0 | ? Stowell 00:00:00 | |
| 9 | 31 Oct | 158,0 | Malcolm Powell 00:00:00 | |
1965 1965 44 11 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 31 Oct | — | Richard Douglas Thomson 00:00:00 | |
| — | 31 Oct | — | Desmond Roland Thomson 27:05:22 | |
| 1a | 31 Oct | — | Desmond Roland Thomson 00:00:00 | |
| 1b | 31 Oct | 80,0 | Malcolm Powell 00:00:00 | |
| 2a | 31 Oct | — | John Danielson 00:00:00 | |
| 2b | 31 Oct | — | Dave Hill 00:00:00 | |
| 3 | 31 Oct | 190,0 | Graeme Bing 00:00:00 | |
| 4 | 31 Oct | 161,0 | Graeme Bing 00:00:00 | |
| 5a | 31 Oct | 84,0 | Gary King 00:00:00 | |
| 5b | 31 Oct | 48,0 | Desmond Roland Thomson 01:09:38 | |
| 6 | 31 Oct | 161,0 | Brian Manning 00:00:00 | |
1961 1961 44 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 31 Oct | — | Warwick Dashwood Hirtzel Dalton 28:29:51 | |
1960 1960 44 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 31 Oct | — | Richard Davis Johnstone 00:00:00 | |