🇬🇧 Sealink International Grand Prix
Groot-Brittannië ♂ Hombres
Ediciones (8)
1985 15 Apr – 20 Apr 1985 SEL 13 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| 1 | 15 Apr | 3,3 | Malcolm Elliott 00:04:25 | |
| 2 | 16 Apr | 76,0 | Keith Lambert 02:03:16 | |
| 3 | 16 Apr | 44,0 | Phil Thomas 01:00:52 | |
| 4 | 17 Apr | 69,0 | Arjan Jagt 01:41:04 | |
| 5 | 17 Apr | 87,0 | Sid Barras 02:12:32 | |
| 6 | 18 Apr | 96,0 | Joey McLoughlin 02:31:33 | |
| 7 | 18 Apr | 87,0 | Malcolm Elliott 02:18:43 | |
| 8 | 19 Apr | 45,0 | Shane Sutton 01:11:39 | |
| 9 | 19 Apr | 120,0 | Peter Harings 03:09:51 | |
| — | 20 Apr | 817,3 | Joey McLoughlin 21:32:06 | |
| — | 20 Apr | — | Malcolm Elliott 00:00:00 | |
| — | 20 Apr | — | Paul Kimmage 00:00:00 | |
| 10 | 20 Apr | 190,0 | Anthony Paul Doyle 05:15:23 | |
1984 30 Nov – 30 Nov 1983 11 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 09 Apr | 3,2 | Anthony Paul Doyle 00:04:12 | |
| 1 | 10 Apr | 169,0 | Stephen Jones 04:33:29 | |
| 2 | 11 Apr | 116,0 | Malcolm Elliott 02:45:33 | |
| 3 | 11 Apr | 77,0 | Anthony Paul Doyle 02:35:47 | |
| 4 | 12 Apr | 170,0 | Keith Lambert 04:12:50 | |
| 5 | 13 Apr | 161,0 | Kim Jolin Eriksen 04:20:00 | |
| — | 14 Apr | 824,6 | Malcolm Elliott 21:32:08 | |
| — | 14 Apr | — | Mick Morrison 00:00:00 | |
| — | 14 Apr | — | Malcolm Elliott 00:00:00 | |
| 6 | 14 Apr | 127,0 | Phil Thomas 03:17:36 | |
| 7 | 14 Apr | 1,4 | Malcolm Elliott 00:01:47 | |
1983 18 Apr – 23 Apr 1983 59 10 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 18 Apr | 2,0 | Malcolm Elliott 00:03:12 | |
| 1 | 19 Apr | 141,0 | Bert Wekema 03:33:50 | |
| 2 | 20 Apr | 146,0 | Bert Wekema 03:46:02 | |
| 3 | 21 Apr | 165,0 | Bert Wekema 04:15:13 | |
| 4 | 22 Apr | 148,0 | Marek Leśniewski 03:51:50 | |
| — | 23 Apr | 766,7 | Bert Wekema 19:09:48 | |
| — | 23 Apr | — | Zbigniew Szczepkowski 00:00:00 | |
| — | 23 Apr | — | Bert Wekema 00:00:00 | |
| 5a | 23 Apr | 149,0 | Anthony Paul Doyle 03:37:50 | |
| 5b | 23 Apr | 12,0 | Malcolm Elliott 00:01:51 | |
1982 30 Nov – 30 Nov 1981 10 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| Prol. | 19 May | 2,0 | Dave Akam 00:03:24 | |
| 1 | 20 May | 130,0 | Bert Wekema 03:01:44 | |
| 2a | 21 May | 114,0 | Steve Joughin 02:54:39 | |
| 2b | 21 May | 77,0 | Michael Marcussen 01:49:04 | |
| 3 | 22 May | 175,0 | Desmond John Fretwell 03:56:54 | |
| 4 | 23 May | 149,0 | Rudy Delehouzee 04:08:14 | |
| — | 24 May | — | Michael Marcussen 00:00:00 | |
| — | 24 May | 768,0 | Dirk De Wolf 18:54:31 | |
| — | 24 May | — | Zbigniew Szczepkowski 00:00:00 | |
| 5 | 24 May | 118,0 | Jeffrey Williams 02:57:40 | |
1981 30 Nov – 30 Nov 1980 8 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | Michal Klasa 00:00:00 | |
| Prol. | 30 Nov | — | Falk Boden 00:00:00 | |
| 1 | 30 Nov | — | Michal Klasa 00:00:00 | |
| 2 | 30 Nov | — | Jeffrey Williams 00:00:00 | |
| 3a | 30 Nov | — | Falk Boden 00:00:00 | |
| 3b | 30 Nov | — | — | |
| 4 | 30 Nov | — | Falk Boden 00:00:00 | |
| 5 | 30 Nov | — | Michal Klasa 00:00:00 | |
1980 30 Nov – 30 Nov 1979 8 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | 760,3 | Robert Downs 00:00:00 | |
| Prol. | 30 Nov | 6,0 | Sean Yates 00:00:00 | |
| — | 30 Nov | — | Morten Sæther 00:00:00 | |
| 1 | 30 Nov | 153,0 | Marc Madiot 00:00:00 | |
| 2 | 30 Nov | 193,0 | Marc Madiot 00:00:00 | |
| 3 | 30 Nov | 136,0 | Benny Van Brabant 00:00:00 | |
| 4 | 30 Nov | 138,0 | Ronny Van Holen 00:00:00 | |
| 5 | 30 Nov | 132,0 | Jeffrey Williams 00:00:00 | |
1979 30 Nov – 30 Nov 1978 1 etapa
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | — | William Kerr 00:00:00 | |
1978 1978 44 8 etapas
| # | Fecha | Salida → Meta | km | 🥇 Ganador |
|---|---|---|---|---|
| — | 30 Nov | 613,0 | Vlastibor Konečný 15:58:01 | |
| — | 30 Nov | — | Charkid Zagretdinov 00:00:00 | |
| — | 30 Nov | — | Charkid Zagretdinov 00:00:00 | |
| 1 | 30 Nov | 3,0 | Graham Jones 00:04:16 | |
| 2 | 30 Nov | 171,0 | Desmond John Fretwell 04:30:01 | |
| 3 | 30 Nov | 150,0 | Vlastibor Konečný 03:59:18 | |
| 4 | 30 Nov | 135,0 | Martin Rietveld 03:22:07 | |
| 5 | 30 Nov | 154,0 | Desmond John Fretwell 04:02:28 | |