🇬🇧 Championnat National, Route, CLM ind., Amateurs, Royaume-Uni
Groot-Brittannië ♂ Hommes
Championnat
NL Nationaal Kampioenschap, Op de weg, Ind. tijdrit, Amateurs, Groot-Brittannië
EN National Championship, Road, ITT, Amateurs, Great Britain
DE Nationalmeisterschaft, Straße. Einzelzeitfahren, Amateure, Großbritannien und Nordirland
IT Campionato Nazionale, Strada, Chrono ind., Dilettanti, Regno Unito
ES Campeonato Nacional, Ruta, Contrarreloj Individual, Diletantes, Reino Unido
DA Nationalt mesterskab, Landevej, Enkeltstart, Amatører, Storbritannien
Éditions (49)
1992 30 Nov – 30 Nov 1991 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Apr | 40,2 | Christopher Miles Boardman 00:50:04 | |
| — | 31 May | 80,4 | Christopher Miles Boardman 01:43:01 | |
| — | 30 Jun | 161,0 | Gethin Butler 03:47:19 | |
| — | 31 Jul | 446,0 | Gethin Butler 12:00:00 | |
| — | 31 Jul | 808,0 | Andrew Wilkinson 24:00:00 | |
1991 30 Nov – 30 Nov 1990 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Apr | 40,2 | Christopher Miles Boardman 00:49:15 | |
| — | 31 May | 80,4 | Christopher Miles Boardman 01:43:51 | |
| — | 21 Jul | 161,0 | Gary John Dighton 03:44:12 | |
| — | 31 Jul | 784,0 | Mick Potts 24:00:00 | |
| — | 31 Jul | 433,0 | Colin Roshier 12:00:00 | |
1990 30 Nov – 30 Nov 1989 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Apr | 40,2 | Christopher Miles Boardman 00:53:06 | |
| — | 31 May | 80,4 | Dave Smith 01:48:16 | |
| — | 30 Jun | 161,0 | Peter Longbottom 03:51:25 | |
| — | 31 Jul | 734,0 | Phil Oxborough 24:00:00 | |
| — | 31 Jul | 436,0 | Alan Gornall 12:00:00 | |
1989 30 Nov – 30 Nov 1988 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Apr | 40,2 | Christopher Miles Boardman 00:52:56 | |
| — | 31 May | 80,4 | John Pritchard 01:50:01 | |
| — | 30 Jun | 161,0 | Ian Cammish 03:48:39 | |
| — | 31 Jul | 438,0 | Glenn Longland 12:00:00 | |
| — | 31 Jul | 795,0 | Ian Butcher 24:00:00 | |
1988 30 Nov – 30 Nov 1987 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Apr | 40,2 | John Pritchard 00:52:45 | |
| — | 31 May | 80,4 | Mick Bradshaw 01:52:35 | |
| — | 24 Jul | 161,0 | Ian Cammish 03:48:09 | |
| — | 31 Jul | 445,0 | Peter Wells 12:00:00 | |
| — | 31 Jul | 774,0 | Stuart Jackson 24:00:00 | |
1987 30 Nov – 30 Nov 1986 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Apr | 40,2 | Darryl James Webster 00:55:36 | |
| — | 31 May | 80,4 | Glenn Longland 01:55:32 | |
| — | 30 Jun | 161,0 | Ian Cammish 03:48:39 | |
| — | 31 Jul | 438,0 | Ian Butcher 12:00:00 | |
| — | 31 Jul | 806,7 | Ian Dow 24:00:00 | |
1986 30 Nov – 30 Nov 1985 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Apr | 40,2 | Darryl James Webster 00:53:01 | |
| — | 31 May | 80,4 | Glenn Longland 01:50:56 | |
| — | 30 Jun | 161,0 | Ian Cammish 03:51:51 | |
| — | 31 Jul | 470,0 | Glenn Longland 12:00:00 | |
| — | 31 Jul | 787,0 | Ian Dow 12:00:00 | |
1985 30 Nov – 30 Nov 1984 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Apr | 40,2 | Darryl James Webster 00:51:16 | |
| — | 31 May | 80,4 | Darryl James Webster 01:47:37 | |
| — | 21 Jul | 161,0 | Ian Cammish 03:46:28 | |
| — | 31 Jul | 461,0 | Glenn Longland 12:00:00 | |
| — | 31 Jul | 774,0 | Ian Dow 24:00:00 | |
1984 30 Nov – 30 Nov 1983 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 03 Jun | 40,2 | Darryl James Webster 00:53:38 | |
| — | 01 Jul | 80,4 | Ian Cammish 01:47:22 | |
| — | 22 Jul | 161,0 | Glenn Longland 03:49:04 | |
| — | 12 Aug | 459,0 | Glenn Longland 12:00:00 | |
| — | 26 Aug | 795,0 | Stuart Jackson 24:00:00 | |
1983 30 Nov – 30 Nov 1982 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 05 Jun | 40,2 | David Lloyd 00:53:32 | |
| — | 26 Jun | 788,0 | Stuart Jackson 24:00:00 | |
| — | 02 Jul | 80,4 | Ian Cammish 01:46:28 | |
| — | 17 Jul | 161,0 | Ian Cammish 03:39:03 | |
| — | 21 Aug | 431,0 | John Woodburn 12:00:00 | |
1982 30 Nov – 30 Nov 1981 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 06 Jun | 40,2 | David Lloyd 00:53:34 | |
| — | 26 Jun | 798,0 | Stuart Jackson 24:00:00 | |
| — | 04 Jul | 80,4 | Ian Cammish 01:51:39 | |
| — | 18 Jul | 161,0 | Ian Cammish 03:42:24 | |
| — | 22 Aug | 436,0 | Danny Horton 12:00:00 | |
1981 30 Nov – 30 Nov 1980 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 07 Jun | 40,2 | Martin Pyne 00:53:00 | |
| — | 05 Jul | 80,4 | John French 01:52:03 | |
| — | 26 Jul | 786,0 | John Woodburn 24:00:00 | |
| — | 02 Aug | 161,0 | Ian Cammish 03:38:39 | |
| — | 23 Aug | 434,0 | John Woodburn 12:00:00 | |
1980 30 Nov – 30 Nov 1979 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 40,2 | Sean Yates 00:51:30 | |
| — | 30 Nov | 446,0 | Steven Hudson 12:00:00 | |
| — | 30 Nov | 161,0 | Ian Cammish 03:43:50 | |
| — | 06 Jul | 80,4 | Ian Cammish 01:50:26 | |
| — | 25 Aug | 813,0 | John Woodburn 24:00:00 | |
1979 30 Nov – 30 Nov 1978 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 459,0 | John Woodburn 12:00:00 | |
| — | 30 Nov | 792,0 | Mick Coupe 24:00:00 | |
| — | 03 Jun | 40,2 | Eddie Adkins 00:53:22 | |
| — | 01 Jul | 80,4 | Philip W. Griffiths 01:53:04 | |
| — | 22 Jul | 161,0 | Philip W. Griffiths 03:56:07 | |
1978 30 Nov – 30 Nov 1977 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 80,4 | Roger Queen 01:51:46 | |
| — | 30 Nov | 433,0 | Glenn Longland 12:00:00 | |
| — | 30 Nov | 776,0 | John Cahill 24:00:00 | |
| — | 04 Jun | 40,2 | Eddie Adkins 00:55:36 | |
| — | 30 Jul | 161,0 | Peter Wells 03:52:59 | |
1977 30 Nov – 30 Nov 1976 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 40,2 | Eddie Adkins 00:56:00 | |
| — | 30 Nov | 80,4 | Philip W. Griffiths 01:50:53 | |
| — | 30 Nov | 161,0 | Paul Anthony Carbutt 03:47:34 | |
| — | 30 Nov | 435,0 | Tom Mullins 12:00:00 | |
| — | 30 Nov | 768,0 | John Cahill 24:00:00 | |
1976 30 Nov – 30 Nov 1975 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 161,0 | Martyn Roach 03:59:11 | |
| — | 30 Nov | 777,0 | George Bettis 24:00:00 | |
| — | 06 Jun | 40,2 | Alf Engers 00:54:37 | |
| — | 11 Jul | 80,4 | Graham West 01:57:03 | |
| — | 15 Aug | 428,0 | Martyn Roach 12:00:00 | |
1975 30 Nov – 30 Nov 1974 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 40,2 | Alf Engers 00:54:01 | |
| — | 30 Nov | 441,0 | Paul Anthony Carbutt 12:00:00 | |
| — | 30 Nov | 161,0 | Philip W. Griffiths 03:52:16 | |
| — | 30 Nov | 756,0 | John Cahill 24:00:00 | |
| — | 06 Jun | 80,4 | Paul Anthony Carbutt 01:52:49 | |
1974 30 Nov – 30 Nov 1973 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 40,2 | Alf Engers 00:54:50 | |
| — | 30 Nov | 161,0 | Paul Anthony Carbutt 04:04:13 | |
| — | 30 Nov | 432,0 | Martyn Roach 12:00:00 | |
| — | 30 Nov | 80,4 | Peter Wells 01:52:05 | |
| — | 30 Nov | 750,0 | Rod Goodfellow 24:00:00 | |
1973 30 Nov – 30 Nov 1972 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 40,2 | Alf Engers 00:54:58 | |
| — | 30 Nov | 80,4 | Ian White 01:53:53 | |
| — | 30 Nov | 161,0 | Ian White 03:59:59 | |
| — | 30 Nov | 442,0 | Ray Lewis 12:00:00 | |
| — | 30 Nov | 789,0 | Nim Carline 24:00:00 | |
1972 30 Nov – 30 Nov 1971 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 40,2 | Alf Engers 00:53:40 | |
| — | 30 Nov | 80,4 | Martyn Roach 01:54:21 | |
| — | 30 Nov | 161,0 | Bob Porter 03:52:15 | |
| — | 30 Nov | 758,0 | George Bettis 24:00:00 | |
| — | 30 Nov | 433,0 | Roy Caspell 12:00:00 | |
1971 30 Nov – 30 Nov 1970 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 80,4 | Derek Cottington 01:52:41 | |
| — | 30 Nov | 40,2 | Derek Cottington 00:56:35 | |
| — | 30 Nov | 161,0 | Philip W. Griffiths 03:58:58 | |
| — | 30 Nov | 439,0 | Martyn Roach 12:00:00 | |
| — | 30 Nov | 779,0 | Robin Buchan 24:00:00 | |
1970 30 Nov – 30 Nov 1969 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 80,4 | Dave Whitehouse 01:54:16 | |
| — | 30 Nov | 161,0 | Alan Creaser 04:02:05 | |
| — | 30 Nov | 451,0 | Edward John Watson 12:00:00 | |
| — | 30 Nov | 764,0 | John Baines 24:00:00 | |
| — | 07 Jun | 40,2 | Randy Allsopp 00:54:39 | |
1969 30 Nov – 30 Nov 1968 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 40,2 | Alf Engers 00:54:42 | |
| — | 30 Nov | 454,0 | Edward John Watson 12:00:00 | |
| — | 30 Nov | 80,4 | Martyn Roach 01:53:22 | |
| — | 30 Nov | 161,0 | Antony Taylor 03:54:08 | |
| — | 30 Jun | 816,0 | Roy Cromack 24:00:00 | |
1968 30 Nov – 30 Nov 1967 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 789,0 | Eric Matthews 24:00:00 | |
| — | 02 Jun | 40,2 | Ray Ward 00:54:51 | |
| — | 07 Jul | 80,4 | Martyn Roach 01:49:56 | |
| — | 21 Jul | 161,0 | Martyn Roach 03:51:41 | |
| — | 08 Sep | 427,0 | Nim Carline 12:00:00 | |
1967 30 Nov – 30 Nov 1966 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 429,0 | Roy Cromack 12:00:00 | |
| — | 30 Nov | 80,4 | Dave Dungworth 01:52:24 | |
| — | 30 Nov | 161,0 | Edward John Watson 04:08:44 | |
| — | 30 Nov | 773,0 | Nim Carline 24:00:00 | |
| — | 04 Jun | 40,2 | Dave Dungworth 00:55:44 | |
1966 30 Nov – 30 Nov 1965 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 798,0 | Nim Carline 24:00:00 | |
| — | 30 Nov | 161,0 | Keith Stacey 04:09:00 | |
| — | 30 Nov | 416,0 | Mike McNamara 12:00:00 | |
| — | 05 Jun | 40,2 | Dave Dungworth 00:55:08 | |
| — | 26 Jun | 80,4 | Dave Dungworth 01:51:48 | |
1965 30 Nov – 30 Nov 1964 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 427,0 | Eric Matthews 12:00:00 | |
| — | 30 Nov | 161,0 | Derrick Woodings 04:07:26 | |
| — | 30 Nov | 781,0 | Nim Carline 24:00:00 | |
| — | 06 Jun | 40,2 | Barry Breedon 00:55:18 | |
| — | 27 Jun | 80,4 | Barry Breedon 01:54:28 | |
1964 30 Nov – 30 Nov 1963 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 80,4 | Leslie George West 01:57:19 | |
| — | 30 Nov | 161,0 | Peter Hill 04:05:35 | |
| — | 30 Nov | 763,0 | Cliff Smith 24:00:00 | |
| — | 30 Nov | 415,0 | Nim Carline 12:00:00 | |
| — | 01 Jun | 40,2 | Barry Breedon 00:56:57 | |
1963 30 Nov – 30 Nov 1962 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 80,4 | Randy Allsopp 01:57:17 | |
| — | 30 Nov | 40,2 | Dave Bonner 00:55:52 | |
| — | 30 Nov | 161,0 | Derrick Woodings 04:02:38 | |
| — | 30 Nov | 430,0 | Ron Spencer 12:00:00 | |
| — | 30 Nov | 765,0 | Nim Carline 24:00:00 | |
1962 30 Nov – 30 Nov 1961 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 161,0 | Frank Colden 03:54:23 | |
| — | 30 Nov | 40,2 | Charles McCoy 00:56:19 | |
| — | 30 Nov | 80,4 | Frank Colden 01:55:33 | |
| — | 30 Nov | 432,0 | Roger Wilkings 12:00:00 | |
| — | 30 Nov | 760,0 | Nim Carline 24:00:00 | |
1961 30 Nov – 30 Nov 1960 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 40,2 | John Woodburn 00:56:01 | |
| — | 30 Nov | 429,0 | Roger Wilkings 12:00:00 | |
| — | 30 Nov | 161,0 | Jon Baylis 04:11:54 | |
| — | 30 Nov | 757,0 | Arch Harding 24:00:00 | |
| — | 02 Jul | 80,4 | Peter Barry Hoban 01:57:04 | |
1960 30 Nov – 30 Nov 1959 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 80,4 | Bryan Wiltcher 01:55:36 | |
| — | 30 Nov | 161,0 | Brian Kirby 04:12:14 | |
| — | 30 Nov | 40,2 | Gordon Ian 00:56:35 | |
| — | 30 Nov | 436,0 | Roger Wilkings 12:00:00 | |
| — | 30 Nov | 769,0 | Fred Burrell 24:00:00 | |
1959 30 Nov – 30 Nov 1958 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 161,0 | Ray Booty 04:04:25 | |
| — | 30 Nov | 423,0 | Peter Beswick 12:00:00 | |
| — | 30 Nov | 752,0 | Ron Coukham 24:00:00 | |
| — | 28 May | 40,2 | Gordon Ian 00:56:03 | |
| — | 21 Jun | 80,4 | Mick Ward 01:57:22 | |
1958 30 Nov – 30 Nov 1957 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 161,0 | Ray Booty 04:01:25 | |
| — | 30 Nov | 40,2 | Mick Ward 00:56:53 | |
| — | 30 Nov | 80,4 | Mick Ward 01:55:50 | |
| — | 30 Nov | 425,0 | Ray Booty 12:00:00 | |
| — | 30 Nov | 781,0 | Dennis White 24:00:00 | |
1957 30 Nov – 30 Nov 1956 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 161,0 | Ray Booty 04:04:24 | |
| — | 30 Nov | 80,4 | Ron Jowers 01:55:44 | |
| — | 30 Nov | 753,0 | Joe Leversidge 24:00:00 | |
| — | 02 Jun | 40,2 | Norman Sheil 00:55:55 | |
| — | 28 Aug | 428,0 | Ray Booty 12:00:00 | |
1956 30 Nov – 30 Nov 1955 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 40,2 | Michael John Gambrill 00:57:33 | |
| — | 30 Nov | 161,0 | Ray Booty 04:01:52 | |
| — | 30 Nov | 80,4 | Mick Ward 01:58:20 | |
| — | 30 Nov | 428,0 | Ray Booty 12:00:00 | |
| — | 30 Nov | 769,0 | Fred Burrell 24:00:00 | |
1955 30 Nov – 30 Nov 1954 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 161,0 | Ray Booty 04:04:30 | |
| — | 30 Nov | 80,4 | Vic Gibbons 01:57:17 | |
| — | 30 Nov | 40,2 | Gordon Ian 00:57:51 | |
| — | 30 Nov | 425,0 | Ray Booty 12:00:00 | |
| — | 30 Nov | 771,0 | Ken Price 24:00:00 | |
1954 30 Nov – 30 Nov 1953 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 40,2 | Stanley Higginson 00:59:52 | |
| — | 30 Nov | 415,0 | Ray Booty 12:00:00 | |
| — | 30 Nov | 80,4 | Vic Gibbons 01:59:28 | |
| — | 30 Nov | 161,0 | Vic Gibbons 04:08:12 | |
| — | 30 Nov | 756,0 | Stuart Thompson 24:00:00 | |
1953 30 Nov – 30 Nov 1952 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 40,2 | Stanley Higginson 00:57:29 | |
| — | 30 Nov | 80,4 | Peter Jackson 02:04:30 | |
| — | 30 Nov | 161,0 | Eric Britton 04:16:57 | |
| — | 30 Nov | 414,0 | Brian Appleby 12:00:00 | |
| — | 31 May | 739,0 | Nick Carter 24:00:00 | |
1952 30 Nov – 30 Nov 1951 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Apr | 40,2 | Stanley Higginson 00:57:35 | |
| — | 31 May | 80,4 | Keith Bentley 01:57:46 | |
| — | 30 Jun | 161,0 | Ken Whitmarsh 04:18:53 | |
| — | 31 Jul | 403,0 | George Laws 12:00:00 | |
| — | 31 Jul | 754,0 | Eddie Mundy 24:00:00 | |
1951 30 Nov – 30 Nov 1950 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Apr | 40,2 | Bob Inman 00:57:17 | |
| — | 31 May | 80,4 | Keith Bentley 01:58:29 | |
| — | 30 Jun | 161,0 | Les Wilmott 04:14:33 | |
| — | 31 Jul | 419,0 | Ken Joy 12:00:00 | |
| — | 31 Jul | 742,0 | Gus Andrews 24:00:00 | |
1950 30 Nov – 30 Nov 1949 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Apr | 40,2 | George Fell 00:58:37 | |
| — | 31 May | 80,4 | Walter Fowler 02:00:16 | |
| — | 30 Jun | 161,0 | Ken Joy 04:18:22 | |
| — | 31 Jul | 418,0 | Ken Joy 12:00:00 | |
| — | 31 Jul | 738,0 | Stanley Meredith Butler 24:00:00 | |
1949 30 Nov – 30 Nov 1948 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 31 May | 80,4 | Jack Simpson 02:02:14 | |
| — | 12 Jun | 40,2 | George Fell 00:58:01 | |
| — | 30 Jun | 161,0 | Stan Haslam 04:20:17 | |
| — | 31 Jul | 404,0 | Bernard Brown 12:00:00 | |
| — | 31 Jul | 709,0 | Stanley Harvey 24:00:00 | |
1948 30 Nov – 30 Nov 1947 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Apr | 40,2 | Cyril Cartwright 00:59:27 | |
| — | 31 May | 80,4 | Reuben Firth 02:06:17 | |
| — | 30 Jun | 161,0 | Jack Mumberson 04:27:08 | |
| — | 31 Jul | 731,0 | Gordon Basham 24:00:00 | |
| — | 31 Jul | 385,0 | Alf Hammond 12:00:00 | |
1947 30 Nov – 30 Nov 1946 4 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Apr | 40,2 | Reuben Firth 01:02:01 | |
| — | 31 May | 80,4 | George Fleming 02:00:48 | |
| — | 30 Jun | 161,0 | Reuben Firth 04:25:37 | |
| — | 31 Jul | 374,0 | Albert Derbyshire 12:00:00 | |
1946 30 Nov – 30 Nov 1945 4 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Apr | 40,2 | Basil Francis 01:00:29 | |
| — | 31 May | 80,4 | Albert Derbyshire 02:05:26 | |
| — | 30 Jun | 161,0 | Albert Derbyshire 04:23:51 | |
| — | 31 Jul | 404,0 | Albert Derbyshire 12:00:00 | |
1945 30 Nov – 30 Nov 1944 4 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | 80,4 | Jack Simpson 02:05:57 | |
| — | 30 Nov | 388,0 | Doug Heppleston 12:00:00 | |
| — | 30 Apr | 40,2 | Cyril Cartwright 00:59:44 | |
| — | 30 Jun | 161,0 | Basil Smith 04:30:30 | |
1944 30 Nov – 30 Nov 1943 4 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Apr | 40,2 | Jack Simpson 01:00:55 | |
| — | 31 May | 80,4 | Arch Harding 02:06:35 | |
| — | 30 Jun | 161,0 | Arch Harding 04:28:12 | |
| — | 31 Jul | 375,0 | Albert Derbyshire 12:00:00 | |