🇺🇸 Vuelta de Bisbee
Éditions (32)
2010 23 Apr – 25 Apr 2010 44 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 23 Apr | 1,0 | Rory Sutherland 00:06:05 | |
| 2 | 24 Apr | 90,0 | Darren Lill 03:55:29 | |
| 3 | 24 Apr | 7,0 | Rory Sutherland 00:13:32 | |
| — | 25 Apr | — | Darren Lill 07:18:34 | |
| 4 | 25 Apr | 84,0 | David Tanner 03:19:59 | |
2009 24 Apr – 26 Apr 2009 44 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 24 Apr | 4,0 | Gregorio Ladino Vega 00:09:35 | |
| 1 | 25 Apr | 132,0 | Darren Lill 03:23:18 | |
| 2 | 25 Apr | 11,0 | Philip Zajicek 00:13:53 | |
| — | 26 Apr | — | Darren Lill 07:05:26 | |
| 3 | 26 Apr | 135,0 | Bernardo Colex Tepoz 03:18:15 | |
2008 25 Apr – 27 Apr 2008 44 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 25 Apr | 4,0 | Gregorio Ladino Vega 00:09:36 | |
| 1 | 26 Apr | 127,0 | Gregorio Ladino Vega 02:57:32 | |
| 2 | 26 Apr | 13,0 | Ryan Blickem 00:14:21 | |
| — | 27 Apr | — | Gregorio Ladino Vega 06:57:57 | |
| 3 | 27 Apr | 140,0 | Francisco Javier Matamoros Navarro 03:36:28 | |
2007 27 Apr – 29 Apr 2007 44 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 27 Apr | — | Corey Collier 00:09:56 | |
| 1 | 28 Apr | — | Antonio Aldape Chavez 03:02:04 | |
| 2 | 28 Apr | — | Ron Jensen 00:14:42 | |
| — | 29 Apr | — | Daniel Ramsey 07:33:31 | |
| 3 | 29 Apr | 140,0 | Hernán Dario Muñoz Giraldo 04:03:59 | |
2006 28 Apr – 30 Apr 2006 – 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 28 Apr | — | Philip Zajicek 00:10:25 | |
| 1 | 29 Apr | 127,0 | Joey Thompson 03:01:39 | |
| 2 | 29 Apr | 13,0 | Philip Zajicek 00:14:31 | |
| — | 30 Apr | — | Philip Zajicek 07:33:07 | |
| 3 | 30 Apr | 140,0 | Andrew Miller 04:06:17 | |
2005 22 Apr – 24 Apr 2005 – 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 22 Apr | — | Ivan Stević 00:09:39 | |
| 1 | 23 Apr | — | Ivan Stević 03:07:05 | |
| 2 | 23 Apr | — | Ivan Stević 00:16:40 | |
| — | 24 Apr | — | Clemente Cavaliere 07:17:41 | |
| 3 | 24 Apr | — | Clemente Cavaliere 03:42:58 | |
2004 23 Apr – 25 Apr 2004 – 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 23 Apr | — | Burke Swindlehurst 00:00:00 | |
| 1 | 24 Apr | — | Scott Blanchard 00:00:00 | |
| 2 | 24 Apr | — | Andrew Miller 00:00:00 | |
| — | 25 Apr | — | Davide Frattini 00:00:00 | |
| 3 | 25 Apr | — | Burke Swindlehurst 00:00:00 | |
2003 25 Apr – 27 Apr 2003 – 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 25 Apr | — | Andrew Miller 00:00:00 | |
| 1 | 26 Apr | — | Gordon Harold Fraser 00:00:00 | |
| — | 27 Apr | — | Andrew Miller 00:00:00 | |
| 2 | 27 Apr | — | Viktor Rapinski 00:00:00 | |
| 3 | 27 Apr | — | Andrew Miller 00:00:00 | |
2002 26 Apr – 28 Apr 2002 44 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 26 Apr | — | Scott Moninger 00:09:50 | |
| 2 | 26 Apr | — | Chris Wherry 03:27:50 | |
| 3 | 27 Apr | 16,0 | Scott Moninger 00:18:56 | |
| — | 28 Apr | — | Scott Moninger 00:00:00 | |
| 4 | 28 Apr | — | Scott Moninger 02:27:19 | |
2001 30 Nov – 30 Nov 2000 2 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | — | Scott Price 00:00:00 | |
| 2 | 30 Nov | — | Kirk Albers 00:00:00 | |
2000 2000 44 1 étape
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | — | — | Scott Price 00:00:00 | |
1996 1996 44 1 étape
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | — | — | Mason Rickard 00:00:00 | |
1995 26 Apr – 30 Apr 1995 59 7 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 26 Apr | 5,0 | David Anthes 00:09:22 | |
| 1 | 27 Apr | 103,0 | Gregory Scott Randolph 02:29:05 | |
| 2 | 28 Apr | 30,0 | — | |
| 3 | 29 Apr | 161,0 | Chris Yenkey 00:00:00 | |
| — | 30 Apr | 470,0 | David Anthes 09:22:00 | |
| 4 | 30 Apr | 154,0 | Burke Swindlehurst 03:44:02 | |
| 5 | 30 Apr | 17,0 | Burke Swindlehurst 00:20:55 | |
1994 1994 44 1 étape
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | — | — | David Anthes 00:00:00 | |
1993 1993 44 6 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | — | David Mann 00:00:00 | |
| 1 | 30 Nov | — | Malcolm Elliott 00:00:00 | |
| 2 | 30 Nov | — | Malcolm Elliott 00:00:00 | |
| 4 | 30 Nov | — | David Mann 00:00:00 | |
| 5 | 30 Nov | — | Brian Clifford Walton 00:00:00 | |
| 6 | 30 Nov | — | Kent Bostick 00:00:00 | |
1992 1992 44 7 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | — | Alexi Singh Grewal 00:00:00 | |
| 1 | 30 Nov | — | Alexi Singh Grewal 00:00:00 | |
| 2 | 30 Nov | — | Alexi Singh Grewal 00:00:00 | |
| 3 | 30 Nov | — | Nathan Dahlberg 00:00:00 | |
| 4 | 30 Nov | — | Nathan Dahlberg 00:00:00 | |
| 5 | 30 Nov | — | Cezary Zamana 00:00:00 | |
| 6 | 30 Nov | — | Stephen Edward Hegg 00:00:00 | |
1991 1991 44 4 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | — | Michael Engleman 00:00:00 | |
| 2 | 30 Nov | — | Alexi Singh Grewal 00:00:00 | |
| 3 | 30 Nov | — | Greg Oravetz 00:00:00 | |
| 4 | 30 Nov | — | Michael Engleman 00:00:00 | |
1990 1990 44 1 étape
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | — | — | Christopher Koberstein 00:00:00 | |
1989 1989 44 1 étape
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | — | — | Kent Bostick 00:00:00 | |
1988 28 Apr – 01 May 1988 59 6 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 28 Apr | 4,0 | Mark Waite 00:00:00 | |
| 1 | 29 Apr | 213,0 | David John Brinton 00:00:00 | |
| 2 | 29 Apr | 16,0 | John Frey 00:00:00 | |
| — | 30 Apr | 300,0 | David John Brinton 07:12:48 | |
| 3 | 30 Apr | 167,0 | David John Brinton 00:00:00 | |
| 4 | 01 May | — | Randy Whicker 00:00:00 | |
1987 1987 – 6 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | — | — | Michael England 00:00:00 | |
| — | 30 Nov | — | Nathan Sheafor 00:00:00 | |
| 1 | 30 Nov | — | Nathan Sheafor 00:00:00 | |
| 2 | 30 Nov | — | Clarence Knickman 00:00:00 | |
| 3 | 30 Nov | — | — | |
| 4 | 30 Nov | — | Randy Whicker 00:00:00 | |
1986 1986 44 4 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | — | Jeff Pierce 00:00:00 | |
| 2 | 30 Nov | — | Jeff Pierce 00:00:00 | |
| 3 | 30 Nov | — | Jeff Pierce 00:00:00 | |
| 5 | 30 Nov | — | Jeff Pierce 00:00:00 | |
1985 1985 44 1 étape
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | — | — | Clarence Knickman 00:00:00 | |
1984 1984 44 1 étape
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | — | — | Scott Ross 00:00:00 | |
1983 1983 44 1 étape
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | — | — | Glenn Sanders 00:00:00 | |
1982 1982 44 1 étape
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | — | — | Scott Havlick 00:00:00 | |
1981 1981 44 1 étape
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | — | — | Kevin Lutz 00:00:00 | |
1980 1980 44 1 étape
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 27 Apr | — | David Pranka 00:00:00 | |
1979 1979 44 1 étape
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | — | — | Bob Cook 00:00:00 | |
1978 1978 44 1 étape
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | — | — | Greg LeMond 00:00:00 | |
1977 1977 44 1 étape
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | — | — | Bob Cook 00:00:00 | |
1976 1976 44 1 étape
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | — | — | Marc Courtney Thompson 00:00:00 | |