🇦🇺 Herald Sun – Tour of Victoria
Éditions (49)
2020 05 Feb – 09 Feb 2020 9 6 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 05 Feb | 122,0 | Alberto Dainese 02:36:42 | |
| 2 | 06 Feb | 117,0 | Jai Hindley 03:06:29 | |
| 3 | 07 Feb | 178,0 | Kaden Groves 04:07:27 | |
| 4 | 08 Feb | 120,0 | Jai Hindley 03:01:25 | |
| — | 09 Feb | — | Jai Hindley 14:50:23 | |
| 5 | 09 Feb | 89,0 | Kaden Groves 01:58:38 | |
2019 30 Jan – 03 Feb 2019 9 6 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 30 Jan | 97,0 | Daniel McLay 02:16:58 | |
| 2 | 31 Jan | 127,0 | Michael Russell Woods 02:55:44 | |
| 3 | 01 Feb | 161,0 | Owain Daniel John Doull 03:28:47 | |
| 4 | 02 Feb | 161,0 | Nicholas Schultz 02:45:42 | |
| — | 03 Feb | — | Dylan Van Baarle 13:24:38 | |
| 5 | 03 Feb | 89,0 | Kristoffer Halvorsen 01:55:56 | |
2018 31 Jan – 04 Feb 2018 9 6 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 31 Jan | 1,0 | Edward Franklin Clancy 00:01:54 | |
| 1 | 01 Feb | 161,0 | Lasse Norman Leth Hansen 03:36:57 | |
| 2 | 02 Feb | 198,0 | Mads Pedersen 05:23:12 | |
| 3 | 03 Feb | 218,0 | Johan Esteban Chaves Rubio 05:53:55 | |
| — | 04 Feb | — | Johan Esteban Chaves Rubio 18:34:09 | |
| 4 | 04 Feb | 152,0 | Sam Crome 03:37:34 | |
2017 01 Feb – 05 Feb 2017 9 6 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 01 Feb | 2,0 | Danny Van Poppel 00:02:32 | |
| 1 | 02 Feb | 169,0 | Damien Howson 04:33:54 | |
| 2 | 03 Feb | 165,0 | Luke Rowe 04:08:23 | |
| 3 | 04 Feb | 165,0 | Travis McCabe 03:46:00 | |
| — | 05 Feb | — | Damien Howson 15:25:13 | |
| 4 | 05 Feb | 121,0 | Ian Dexter Stannard 02:52:44 | |
2016 03 Feb – 07 Feb 2016 9 6 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 03 Feb | 2,0 | William Clarke 00:02:34 | |
| 1 | 04 Feb | 126,0 | Peter Robert Kennaugh 03:01:47 | |
| 2 | 05 Feb | 144,0 | Caleb Ewan 03:29:06 | |
| 3 | 06 Feb | 146,0 | John Murphy 03:20:52 | |
| — | 07 Feb | — | Christopher Clive Froome 12:53:00 | |
| 4 | 07 Feb | 122,0 | Christopher Clive Froome 02:58:44 | |
2015 04 Feb – 08 Feb 2015 9 6 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 04 Feb | 2,0 | William Clarke 00:02:35 | |
| 1 | 05 Feb | 157,0 | Cameron Meyer 03:29:47 | |
| 2 | 06 Feb | 123,0 | Caleb Ewan 02:38:51 | |
| 3 | 07 Feb | 148,0 | Caleb Ewan 03:25:17 | |
| — | 08 Feb | — | Cameron Meyer 12:30:55 | |
| 4 | 08 Feb | 125,0 | Patrick Bevin 02:54:38 | |
2014 05 Feb – 09 Feb 2014 9 6 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 05 Feb | 2,0 | Hans Jacob Bauer 00:03:00 | |
| 1 | 06 Feb | 125,0 | Nathan Haas 03:04:12 | |
| 2 | 07 Feb | 165,0 | Simon Clarke 04:05:01 | |
| 3 | 08 Feb | 150,0 | Robert-Jon McCarthy 03:47:09 | |
| — | 09 Feb | — | Simon Clarke 10:59:17 | |
| 4 | 09 Feb | 125,0 | X X 00:00:00 | |
2013 03 Jan – 06 Jan 2013 44 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 03 Jan | 5,0 | Jordan Kerby 00:05:25 | |
| 1 | 04 Jan | 142,0 | Aaron Donnelly 04:04:36 | |
| 2 | 05 Jan | 146,0 | Luke Davison 03:46:50 | |
| — | 06 Jan | — | Calvin Watson 10:16:55 | |
| 3 | 06 Jan | 93,0 | Nathan Earle 02:18:42 | |
2011 12 Oct – 16 Oct 2011 9 6 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 12 Oct | 174,0 | Rhys Pollock 04:09:23 | |
| 2 | 13 Oct | 140,0 | Reinardt Janse Van Rensburg 03:24:34 | |
| 3 | 14 Oct | 172,0 | Marcel Kittel 04:16:16 | |
| 4 | 15 Oct | 131,0 | Egor Silin 03:20:54 | |
| — | 16 Oct | — | Nathan Haas 16:39:39 | |
| 5 | 16 Oct | 61,0 | Marcel Kittel 01:28:19 | |
2009 11 Oct – 17 Oct 2009 9 7 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 12 Oct | 149,0 | Jaan Kirsipuu 03:41:54 | |
| 2 | 13 Oct | 141,0 | Chris Sutton 03:33:44 | |
| 3 | 14 Oct | 164,0 | Chris Sutton 03:48:58 | |
| 4 | 15 Oct | 138,0 | Chris Sutton 03:06:47 | |
| 5 | 16 Oct | 10,0 | Bradley Marc Wiggins 00:13:07 | |
| — | 17 Oct | — | Bradley Marc Wiggins 15:51:27 | |
| 6 | 17 Oct | 61,0 | Jonathan Cantwell 01:26:57 | |
2008 13 Oct – 18 Oct 2008 9 7 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 13 Oct | 130,0 | Matthew Harley Goss 03:14:02 | |
| 2 | 14 Oct | 118,0 | Stuart O'Grady 02:38:22 | |
| 3 | 15 Oct | 137,0 | Baden Hamilton Cooke 03:27:42 | |
| 4 | 16 Oct | 115,0 | Chris Jongewaard 03:03:25 | |
| 5 | 17 Oct | 16,0 | Stuart O'Grady 00:24:16 | |
| — | 18 Oct | — | Stuart O'Grady 14:20:48 | |
| 6 | 18 Oct | 66,0 | Daryl Impey 01:31:23 | |
2007 14 Oct – 21 Oct 2007 9 8 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 15 Oct | 141,0 | Matthew Wilson 03:37:28 | |
| 2 | 16 Oct | 145,0 | Wesley Sulzberger 03:24:55 | |
| 3 | 17 Oct | 139,0 | Aaron Kemps 03:20:00 | |
| 4 | 18 Oct | 116,0 | Steve Morabito 03:10:06 | |
| 5 | 19 Oct | 110,0 | Cameron Jennings 02:30:40 | |
| 6 | 20 Oct | 8,0 | Steve Morabito 00:11:32 | |
| — | 21 Oct | — | Matthew Wilson 17:52:47 | |
| 7 | 21 Oct | 0,0 | Aaron Kemps 01:31:17 | |
2006 08 Oct – 14 Oct 2006 9 8 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 08 Oct | 48,0 | Hilton Clarke 01:05:51 | |
| 2 | 09 Oct | 175,5 | Karl Menzies 04:16:40 | |
| 3 | 10 Oct | 158,5 | Trent Wilson 04:14:05 | |
| 4 | 11 Oct | 178,4 | Satoshi Hirose 04:19:07 | |
| 5 | 12 Oct | 182,9 | Matthew Peter Lloyd 04:39:25 | |
| 6 | 13 Oct | 11,3 | Benjamin Day 00:15:45 | |
| — | 14 Oct | — | Simon Dale Gerrans 20:33:08 | |
| 7 | 14 Oct | 65,0 | Robert McEwen 01:26:01 | |
2005 09 Oct – 15 Oct 2005 9 8 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 09 Oct | 9,0 | Joshua Kane Collingwood 00:05:31 | |
| 2 | 10 Oct | 150,0 | Dainius Kairelis 03:20:55 | |
| 3 | 11 Oct | 153,0 | Simon Dale Gerrans 03:16:10 | |
| 4 | 12 Oct | 172,0 | Baden Hamilton Cooke 04:16:04 | |
| 5 | 13 Oct | 140,0 | Baden Hamilton Cooke 04:34:19 | |
| 6 | 14 Oct | 10,5 | David Patrick McCann 00:21:35 | |
| — | 15 Oct | — | Simon Dale Gerrans 15:52:01 | |
| 7 | 15 Oct | — | Hilton Clarke 00:56:36 | |
2004 14 Oct – 24 Oct 2004 – 14 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 14 Oct | 33,0 | Karl Menzies 00:44:28 | |
| 2 | 15 Oct | 36,0 | Baden Hamilton Cooke 00:47:31 | |
| 3 | 15 Oct | 77,7 | Baden Hamilton Cooke 01:52:02 | |
| 4 | 16 Oct | 117,0 | Robert James McLachlan 02:38:26 | |
| 5 | 17 Oct | 77,0 | Baden Hamilton Cooke 01:48:55 | |
| 6 | 18 Oct | 178,7 | Dominique Perras 04:31:18 | |
| 7 | 19 Oct | 154,8 | Jonas Christer Ljungblad 03:37:44 | |
| 8 | 20 Oct | 69,0 | Mathew Rex 01:30:31 | |
| 9 | 21 Oct | 151,8 | Simon Dale Gerrans 03:32:56 | |
| 10 | 22 Oct | 33,0 | Robert James McLachlan 00:41:07 | |
| 11 | 22 Oct | 38,0 | Robert James McLachlan 00:50:45 | |
| 12 | 23 Oct | 87,7 | Matthew Peter Lloyd 02:44:53 | |
| — | 24 Oct | — | Jonas Christer Ljungblad 26:39:55 | |
| 13 | 24 Oct | 57,0 | William Walker 01:17:07 | |
2003 16 Oct – 26 Oct 2003 11 14 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 16 Oct | 33,0 | Michael Sayers 00:00:00 | |
| 2 | 17 Oct | 117,0 | Hilton Clarke 00:00:00 | |
| 3 | 18 Oct | 77,0 | David McKenzie 00:00:00 | |
| 4 | 19 Oct | 110,4 | Jamie Drew 00:00:00 | |
| 5 | 20 Oct | 152,3 | Eric Wohlberg 00:00:00 | |
| 6 | 21 Oct | 30,0 | Kieran Page 00:00:00 | |
| 7 | 21 Oct | 98,7 | Kristian House 00:00:00 | |
| 8 | 22 Oct | 162,7 | Paul Christian Manning 00:00:00 | |
| 9 | 23 Oct | 99,4 | Timothy Johnson 00:00:00 | |
| 10 | 23 Oct | 52,5 | Dominique Perras 00:00:00 | |
| 11 | 24 Oct | 146,4 | Scott Moninger 00:00:00 | |
| 12 | 25 Oct | 34,0 | Timothy Johnson 00:00:00 | |
| — | 26 Oct | — | Timothy Johnson 00:00:00 | |
| 13 | 26 Oct | 81,6 | Scott Guyton 00:00:00 | |
2002 18 Oct – 27 Oct 2002 11 13 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 18 Oct | 31,5 | David McKenzie 00:00:00 | |
| 2 | 19 Oct | 44,0 | Baden Hamilton Cooke 00:00:00 | |
| 3 | 19 Oct | 82,4 | Jonas Christer Ljungblad 00:00:00 | |
| 4 | 20 Oct | 69,0 | Baden Hamilton Cooke 00:00:00 | |
| 5 | 21 Oct | 140,9 | Hilton Clarke 00:00:00 | |
| 6 | 22 Oct | 124,3 | David McKenzie 00:00:00 | |
| 7 | 23 Oct | 186,3 | Bart Heirewegh 00:00:00 | |
| 8 | 24 Oct | 85,0 | Tiaan Kannemeyer 00:00:00 | |
| 9 | 25 Oct | 36,0 | Hilton Clarke 00:00:00 | |
| 10 | 26 Oct | 99,8 | Matthew Wilson 00:00:00 | |
| 11 | 26 Oct | 84,9 | Alan Iacuone 00:00:00 | |
| — | 27 Oct | — | Baden Hamilton Cooke 00:00:00 | |
| 12 | 27 Oct | 44,0 | Hendricus Vogels 00:00:00 | |
2001 18 Oct – 28 Oct 2001 12 16 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 18 Oct | 31,5 | David McKenzie 00:00:00 | |
| 2 | 19 Oct | 36,0 | John Lieswyn 00:00:00 | |
| 3 | 19 Oct | 129,5 | Robert McEwen 00:00:00 | |
| 4 | 20 Oct | 36,0 | Robert McEwen 00:00:00 | |
| 5 | 20 Oct | 131,0 | Saulius Ruskys 00:00:00 | |
| 6 | 21 Oct | 180,6 | Scott Sunderland 00:00:00 | |
| 7 | 22 Oct | 180,3 | Hendricus Vogels 00:00:00 | |
| 8 | 23 Oct | — | Jay Sweet 00:00:00 | |
| 9 | 24 Oct | 77,1 | Kurt Asle Arvesen 00:00:00 | |
| 10 | 24 Oct | 96,5 | Zbigniew Piątek 00:00:00 | |
| 11 | 25 Oct | 120,0 | Hendricus Vogels 00:00:00 | |
| 12 | 26 Oct | 30,7 | Kazimierz Stafiej 00:00:00 | |
| 13 | 26 Oct | 36,0 | Brett Daniel Lancaster 00:00:00 | |
| 14 | 27 Oct | 192,7 | Piotr Chmielewski 00:00:00 | |
| — | 28 Oct | — | Peter Wrolich 00:00:00 | |
| 15 | 28 Oct | 44,0 | David McCook 00:00:00 | |
2000 05 Oct – 15 Oct 2000 – 16 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 05 Oct | 31,5 | Hendricus Vogels 00:46:36 | |
| 2a | 06 Oct | 30,0 | Baden Hamilton Cooke 00:40:16 | |
| 2b | 06 Oct | 107,3 | Bart Heirewegh 02:41:44 | |
| 3a | 07 Oct | 48,8 | John Lieswyn 01:11:24 | |
| 3b | 07 Oct | 90,5 | Baden Hamilton Cooke 02:07:40 | |
| 4 | 08 Oct | 174,0 | Steve Williams 05:08:20 | |
| 5a | 09 Oct | 49,0 | Bradley John McGee 01:05:04 | |
| 5b | 09 Oct | 91,0 | Aidan Duff 02:25:25 | |
| 6 | 10 Oct | 80,0 | Baden Hamilton Cooke 01:49:12 | |
| 7 | 11 Oct | 189,3 | Dariusz Skoczylas 04:37:53 | |
| 8a | 12 Oct | 25,0 | Eric Wohlberg 00:31:54 | |
| 8b | 12 Oct | 21,0 | David McCook 00:27:04 | |
| 9 | 13 Oct | 148,2 | Jeremy Hunt 03:37:42 | |
| 10 | 14 Oct | 188,4 | Bart Heirewegh 05:06:50 | |
| — | 15 Oct | — | Yevgeny Vakker 33:28:28 | |
| 11 | 15 Oct | 44,0 | Jamie Drew 01:06:47 | |
1999 1999 16 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 14 Oct | 31,0 | Peter Rogers 00:00:00 | |
| 2 | 15 Oct | 24,0 | Nicolai Bo Larsen 00:00:00 | |
| 3 | 15 Oct | 88,0 | Robert McEwen 00:00:00 | |
| 4 | 16 Oct | 69,0 | Bart Heirewegh 00:00:00 | |
| 5 | 16 Oct | 58,0 | Jan Hruška 00:00:00 | |
| 6 | 17 Oct | 141,0 | Robert McEwen 00:00:00 | |
| 7 | 18 Oct | 183,0 | Tomáš Konecný 00:00:00 | |
| 8 | 19 Oct | 114,0 | Adham Sbeih 00:00:00 | |
| 9 | 19 Oct | 49,0 | Christian Foget Andersen 00:00:00 | |
| 10 | 20 Oct | 80,0 | Nicolai Bo Larsen 00:00:00 | |
| 11 | 21 Oct | 174,0 | Tomáš Konecný 00:00:00 | |
| 12 | 22 Oct | 156,0 | Edward Salas 00:00:00 | |
| 13 | 23 Oct | 32,0 | Michael Blaudzun 00:00:00 | |
| 14 | 23 Oct | 48,0 | Bart Heirewegh 00:00:00 | |
| — | 24 Oct | — | Michael Blaudzun 00:00:00 | |
| 15 | 24 Oct | 42,0 | Michael Themann 00:00:00 | |
1998 1998 – 16 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1a | 08 Oct | 31,0 | Andy De Smet 00:00:00 | |
| 1b | 08 Oct | 161,0 | Bart Heirewegh 00:00:00 | |
| 2a | 09 Oct | 25,0 | Arvis Piziks 00:00:00 | |
| 2b | 09 Oct | 142,0 | Edward Salas 00:00:00 | |
| 3 | 10 Oct | 185,0 | David McKenzie 00:00:00 | |
| 4 | 11 Oct | 106,0 | Tristan Priem 00:00:00 | |
| 5 | 12 Oct | 93,0 | Jaroslav Bílek 00:00:00 | |
| 6 | 13 Oct | 131,0 | Roland Müller 00:00:00 | |
| 7 | 14 Oct | 80,0 | Andy De Smet 00:00:00 | |
| 8a | 15 Oct | 27,0 | David McKenzie 00:00:00 | |
| 8b | 15 Oct | — | Scott Moninger 00:00:00 | |
| 9 | 16 Oct | 34,0 | Scott Moninger 00:00:00 | |
| 10a | 17 Oct | 28,0 | John Lieswyn 00:00:00 | |
| 10b | 17 Oct | 161,0 | Graeme John Miller 00:00:00 | |
| — | 18 Oct | — | Alessandro Pozzi 00:00:00 | |
| 11 | 18 Oct | 42,0 | Graeme John Miller 00:00:00 | |
1997 09 Oct – 19 Oct 1997 13 16 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 09 Oct | 31,0 | Stuart O'Grady 00:43:53 | |
| 2 | 10 Oct | 143,0 | Jamie Drew 03:53:33 | |
| 3 | 10 Oct | 25,0 | Stephen Pate 00:32:57 | |
| 4 | 11 Oct | 110,0 | Norman Foster Darrell Alvis 02:29:44 | |
| 5 | 11 Oct | 3,0 | Sébastien Hinault 00:00:00 | |
| 6 | 12 Oct | 193,0 | Stuart O'Grady 04:23:53 | |
| 7 | 13 Oct | 133,0 | Brendon Vesty 03:50:26 | |
| 8 | 14 Oct | 32,0 | Stuart O'Grady 00:49:14 | |
| 9 | 14 Oct | 88,0 | Cyril Bos 01:59:03 | |
| 10 | 15 Oct | 156,0 | Brendon Vesty 04:19:36 | |
| 11 | 16 Oct | 131,0 | Norman Foster Darrell Alvis 02:57:16 | |
| 12 | 17 Oct | 35,0 | Norman Foster Darrell Alvis 00:50:34 | |
| 13 | 17 Oct | 21,0 | Brent McCaig 00:28:41 | |
| 14 | 18 Oct | 180,0 | David McKenzie 04:52:51 | |
| — | 19 Oct | — | Norman Foster Darrell Alvis 33:15:02 | |
| 15 | 19 Oct | 34,0 | Scott Anthony McGrory 00:50:05 | |
1996 30 Nov – 30 Nov 1995 15 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | — | Scott Moninger 00:00:00 | |
| 1a | 30 Nov | — | Roberto Gaggioli 00:00:00 | |
| 1b | 30 Nov | — | Robert McEwen 00:00:00 | |
| 2 | 30 Nov | — | Arvis Piziks 00:00:00 | |
| 3 | 30 Nov | — | Stephen Pate 00:00:00 | |
| 4 | 30 Nov | — | Scott Moninger 00:00:00 | |
| 5 | 30 Nov | — | Arvis Piziks 00:00:00 | |
| 6a | 30 Nov | — | David McKenzie 00:00:00 | |
| 6b | 30 Nov | — | Andy Bishop 00:00:00 | |
| 7 | 30 Nov | — | Stephen Hodge 00:00:00 | |
| 8a | 30 Nov | — | David McKenzie 00:00:00 | |
| 8b | 30 Nov | — | Robert McEwen 00:00:00 | |
| 9 | 30 Nov | — | Hendricus Vogels 00:00:00 | |
| 10a | 30 Nov | — | Robert McEwen 00:00:00 | |
| 10a | 30 Nov | — | Stephen Hodge 00:00:00 | |
1995 13 Oct – 22 Oct 1995 12 15 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 13 Oct | 23,0 | Roberto Gaggioli 00:27:17 | |
| 2 | 13 Oct | 100,0 | Glenn Clarke 02:20:23 | |
| 3 | 14 Oct | 23,0 | Norman Foster Darrell Alvis 00:29:20 | |
| 4 | 14 Oct | 101,0 | David McKenzie 02:22:18 | |
| 5 | 15 Oct | 181,0 | Scott Anthony McGrory 04:19:49 | |
| 6 | 16 Oct | 154,0 | Andy Bishop 03:35:15 | |
| 7 | 17 Oct | 125,0 | Marcel Wüst 03:07:33 | |
| 8 | 18 Oct | 151,0 | David McKenzie 03:35:24 | |
| 9 | 18 Oct | 9,0 | Scott Roger Mercier 00:11:16 | |
| 10 | 19 Oct | 22,0 | Roberto Gaggioli 00:27:58 | |
| 11 | 20 Oct | 78,0 | Graeme John Miller 01:46:30 | |
| 12 | 20 Oct | 132,0 | Anthony Bergson 03:40:10 | |
| 13 | 21 Oct | 94,0 | Germano Pierdomenico 02:18:27 | |
| — | 22 Oct | 1234,0 | Andy Bishop 29:18:59 | |
| 14 | 22 Oct | 37,0 | Hendricus Vogels 00:51:45 | |
1994 1994 – 15 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | — | Christian Henn 00:00:00 | |
| 1 | 30 Nov | — | Marcel Wüst 00:00:00 | |
| 2 | 30 Nov | — | Tristan Henri Christiaan Hoffman 00:00:00 | |
| 3 | 30 Nov | — | Federico Colonna 00:00:00 | |
| 4 | 30 Nov | — | Andrea Chiurato 00:00:00 | |
| 5 | 30 Nov | — | Grant Rex Rice 00:00:00 | |
| 6 | 30 Nov | — | Roberto Pelliconi 00:00:00 | |
| 7 | 30 Nov | — | Christian Henn 00:00:00 | |
| 8 | 30 Nov | — | Udo Bölts 00:00:00 | |
| 9 | 30 Nov | — | Udo Bölts 00:00:00 | |
| 10 | 30 Nov | — | Paolo Fornaciari 00:00:00 | |
| 11 | 30 Nov | — | Andrea Chiurato 00:00:00 | |
| 12 | 30 Nov | — | Scott Anthony McGrory 00:00:00 | |
| 13 | 30 Nov | — | Stephen Hodge 00:00:00 | |
| 14 | 30 Nov | — | Nate Reiss 00:00:00 | |
1993 1993 17 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | — | David Mann 00:00:00 | |
| 3 | 30 Nov | — | Marcel Wüst 00:00:00 | |
| 4 | 30 Nov | — | Graeme John Miller 00:00:00 | |
| 5a | 30 Nov | — | David McFarlane 00:00:00 | |
| 5b | 30 Nov | 77,0 | Scott Fortner 01:31:50 | |
| 6a | 30 Nov | 123,0 | Jocelyn Jolidon 03:43:56 | |
| 6b | 30 Nov | — | David McFarlane 00:00:00 | |
| 7 | 30 Nov | — | Jacques Jolidon 00:00:00 | |
| 8 | 30 Nov | — | David Mann 00:00:00 | |
| 9 | 30 Nov | 109,0 | Jan Bogaert 02:40:20 | |
| 10 | 30 Nov | — | Marcel Wüst 00:00:00 | |
| 11 | 30 Nov | — | Stephen Swart 00:00:00 | |
| 12 | 30 Nov | — | Scott Moninger 00:00:00 | |
| 13 | 30 Nov | — | Brian Clifford Walton 00:00:00 | |
| 14 | 30 Nov | — | Rik McCaig 00:00:00 | |
| 1 | 15 Oct | 125,0 | David Mann 03:30:30 | |
| 2 | 16 Oct | 164,0 | Dean Anthony Woods 04:08:47 | |
1992 16 Oct – 25 Oct 1992 12 15 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 16 Oct | 191,0 | Marek Kulas 05:06:29 | |
| 2 | 17 Oct | 147,0 | Dick Dekker 03:53:36 | |
| 3 | 18 Oct | 134,0 | Christophe Lavainne 03:22:09 | |
| 4a | 19 Oct | 76,0 | Marcel Wüst 01:55:46 | |
| 4b | 19 Oct | 62,0 | Malcolm Van Unen 01:51:08 | |
| 5a | 20 Oct | 128,0 | Christophe Lavainne 02:50:55 | |
| 5b | 20 Oct | 41,0 | Rik McCaig 01:04:19 | |
| 6a | 21 Oct | 88,0 | Marcel Wüst 02:02:34 | |
| 6b | 21 Oct | 106,0 | Wayne Van Moorsel 02:36:06 | |
| 7a | 22 Oct | 16,0 | Stephen Swart 00:19:44 | |
| 7b | 22 Oct | 121,0 | Stephen Swart 03:18:50 | |
| 8 | 23 Oct | 158,0 | Zenon Władysław Jaskuła 04:46:29 | |
| 9 | 24 Oct | 122,0 | Zenon Władysław Jaskuła 03:19:43 | |
| — | 25 Oct | — | Bart Bowen 37:40:09 | |
| 10 | 25 Oct | 44,0 | Marcel Wüst 01:00:54 | |
1991 30 Nov – 30 Nov 1990 15 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | — | Michael Engleman 00:00:00 | |
| 1 | 30 Nov | — | Marcel Wüst 00:00:00 | |
| 2 | 30 Nov | — | John Talen 00:00:00 | |
| 3 | 30 Nov | — | Philippe Alain Bouvatier 00:00:00 | |
| 4 | 30 Nov | 46,0 | Hilton McMurdo 01:04:09 | |
| 5 | 30 Nov | — | Greg Oravetz 00:00:00 | |
| 6 | 30 Nov | — | Greg Oravetz 00:00:00 | |
| 7 | 30 Nov | — | Alistair Rau 00:00:00 | |
| 8 | 30 Nov | — | Michael Engleman 00:00:00 | |
| 9 | 30 Nov | — | Roberto Pelliconi 00:00:00 | |
| 10 | 30 Nov | — | Mark Dove 00:00:00 | |
| 11 | 30 Nov | — | Marcel Wüst 00:00:00 | |
| 12 | 30 Nov | — | Marcus Burns 00:00:00 | |
| 13 | 30 Nov | — | Michael Engleman 00:00:00 | |
| 14 | 30 Nov | — | Marcel Wüst 00:00:00 | |
1990 19 Oct – 28 Oct 1990 11 15 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 19 Oct | 190,0 | Jan Bogaert 04:49:52 | |
| 2 | 20 Oct | 176,0 | Jan Bogaert 05:40:12 | |
| 3 | 21 Oct | 134,0 | Chris Lillywhite 04:02:30 | |
| 4a | 22 Oct | 75,0 | Henri Dorgelo 02:04:54 | |
| 4b | 22 Oct | 92,0 | Jan Bogaert 02:22:13 | |
| 5a | 23 Oct | 129,0 | Alistair Rau 03:16:23 | |
| 5b | 23 Oct | 97,0 | Jan Bogaert 02:17:16 | |
| 6a | 24 Oct | 117,0 | Jan Bogaert 03:25:46 | |
| 6b | 24 Oct | 41,0 | Mark Southard 00:56:31 | |
| 7 | 25 Oct | 185,0 | Jean-François Bernard 05:07:24 | |
| 8a | 26 Oct | 55,0 | Hartmut Bölts 01:47:26 | |
| 8b | 26 Oct | 130,0 | Chris Lillywhite 03:18:17 | |
| 9 | 27 Oct | 154,0 | Neil Anthony Stephens 04:23:24 | |
| — | 28 Oct | — | Udo Bölts 44:41:11 | |
| 10 | 28 Oct | 44,0 | Gary John Sutton 01:02:03 | |
1989 1989 18 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | — | Marcellus Wilhelmus Arntz 00:00:00 | |
| 1 | 30 Nov | — | Jan Bogaert 00:00:00 | |
| 2 | 30 Nov | — | Udo Bölts 00:00:00 | |
| 3 | 30 Nov | — | Jan Bogaert 00:00:00 | |
| 4 | 30 Nov | — | Nick Barnes 00:00:00 | |
| 5a | 30 Nov | — | Roberto Pelliconi 00:00:00 | |
| 5b | 30 Nov | 44,0 | Nick Barnes 00:00:00 | |
| 6 | 30 Nov | — | Jan Bogaert 00:00:00 | |
| 7a | 30 Nov | — | Bruce Whitesel 00:00:00 | |
| 7b | 30 Nov | 123,0 | Keith Reynolds 00:00:00 | |
| 8 | 30 Nov | — | Nick Barnes 00:00:00 | |
| 9 | 30 Nov | — | Keith Reynolds 00:00:00 | |
| 10 | 30 Nov | — | Henri Manders 00:00:00 | |
| 11 | 30 Nov | — | Stephen Hodge 00:00:00 | |
| 12 | 30 Nov | — | Keith Reynolds 00:00:00 | |
