🇺🇸 Tour de Toona
Verenigde Staten ♂ Hommes
Éditions (16)
2011 06 Jul – 10 Jul 2011 44 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 06 Jul | 4,0 | Roman Van Uden 00:05:05 | |
| 2 | 07 Jul | 117,0 | Scott Lyttle 03:04:57 | |
| 3 | 09 Jul | 146,0 | Daniel Barry 03:52:23 | |
| — | 10 Jul | — | Scott Lyttle 08:05:35 | |
| 4 | 10 Jul | 48,0 | Eric Young 01:03:03 | |
2007 2007 – 8 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 23 Jul | — | Nathan O'Neill 00:00:00 | |
| 2 | 24 Jul | 78,2 | Karl Menzies 00:00:00 | |
| 3 | 25 Jul | 154,3 | Benjamin Brooks 00:00:00 | |
| 4 | 26 Jul | 96,6 | Michael Freedman 00:00:00 | |
| 5 | 27 Jul | — | Karl Menzies 00:00:00 | |
| 6 | 28 Jul | — | Taylor Tolleson 00:00:00 | |
| — | 29 Jul | — | Karl Menzies 00:00:00 | |
| 7 | 29 Jul | — | Karl Menzies 00:00:00 | |
2006 24 Jul – 30 Jul 2006 44 8 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 24 Jul | 5,6 | Karl Menzies 00:05:09 | |
| 2 | 25 Jul | 117,3 | Friedick Mariano 02:13:14 | |
| 3 | 26 Jul | 158,8 | Frank Pipp 03:36:31 | |
| 4 | 27 Jul | 96,6 | Juan José Haedo 02:09:07 | |
| 5 | 28 Jul | 123,6 | Bernard Van Ulden 02:53:06 | |
| 6 | 29 Jul | 149,5 | Sergey Lagutin 03:38:10 | |
| — | 30 Jul | — | Sergey Lagutin 15:36:32 | |
| 7 | 30 Jul | 48,3 | Kyle Wamsley 01:01:14 | |
2005 25 Jul – 31 Jul 2005 44 8 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 25 Jul | 5,1 | Mark McCormack 00:06:41 | |
| 2 | 26 Jul | 108,0 | Gregory Robert Henderson 02:09:52 | |
| 3 | 27 Jul | 152,0 | Chris Wherry 03:45:26 | |
| 4 | 28 Jul | 96,6 | Juan José Haedo 02:08:43 | |
| 5 | 29 Jul | 123,6 | Mark McCormack 02:46:58 | |
| 6 | 30 Jul | 149,5 | Scott Moninger 03:39:22 | |
| — | 31 Jul | — | Scott Moninger 15:38:46 | |
| 7 | 31 Jul | — | Gregory Robert Henderson 01:01:57 | |
2004 26 Jul – 31 Jul 2004 44 7 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 26 Jul | — | Nathan O'Neill 00:00:00 | |
| 2 | 27 Jul | — | Doug Ollerenshaw 00:00:00 | |
| 3 | 28 Jul | — | John Lieswyn 00:00:00 | |
| 4 | 29 Jul | — | Iván Domínguez Ramos 00:00:00 | |
| 5 | 30 Jul | — | Aaron Olson 00:00:00 | |
| — | 31 Jul | — | Christopher Horner 00:00:00 | |
| 6 | 31 Jul | — | Scott Moninger 00:00:00 | |
2003 28 Jul – 02 Aug 2003 – 7 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 28 Jul | — | Christopher Baldwin 00:00:00 | |
| 2 | 29 Jul | — | Kris Hedges 00:00:00 | |
| 3 | 30 Jul | — | Nathan O'Neill 00:00:00 | |
| 4 | 31 Jul | — | Burke Swindlehurst 00:00:00 | |
| 5 | 01 Aug | — | Cameron Evans 00:00:00 | |
| — | 02 Aug | — | Tom Danielson 00:00:00 | |
| 6 | 02 Aug | — | Mark Walters 00:00:00 | |
2002 30 Nov – 30 Nov 2001 8 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | — | Danny Pate 00:00:00 | |
| 1 | 30 Nov | — | Svein Tuft 00:00:00 | |
| 2 | 30 Nov | — | Charles Dionne 00:00:00 | |
| 3 | 30 Nov | — | Matthew DeCanio 00:00:00 | |
| 4 | 30 Nov | — | Charles Dionne 00:00:00 | |
| 5 | 30 Nov | — | Erik Saunders 00:00:00 | |
| 6 | 30 Nov | — | Jason McCartney 00:00:00 | |
| 7 | 30 Nov | — | Charles Dionne 00:00:00 | |
2001 31 Jul – 05 Aug 2001 44 7 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 4 | 04 May | — | Vasily Aleksandrovich Davidenko 00:00:00 | |
| Prol. | 31 Jul | — | Gordon Harold Fraser 00:00:00 | |
| 1 | 01 Aug | — | Iván Domínguez Ramos 00:00:00 | |
| 2 | 02 Aug | — | Vasily Aleksandrovich Davidenko 00:00:00 | |
| 3 | 03 Aug | — | Gordon Harold Fraser 00:00:00 | |
| — | 05 Aug | — | Harm Jansen 00:00:00 | |
| 5 | 05 Aug | — | Iván Domínguez Ramos 00:00:00 | |
2000 01 Aug – 06 Aug 2000 44 7 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 4 | 30 Nov | — | Gordon Harold Fraser 00:00:00 | |
| 1 | 01 Aug | 4,0 | Gordon Harold Fraser 00:05:10 | |
| 2 | 02 Aug | 118,0 | Gordon Harold Fraser 00:00:00 | |
| 3 | 03 Aug | 97,0 | Gordon Harold Fraser 02:14:02 | |
| 5 | 05 Aug | 152,0 | John Lieswyn 03:32:10 | |
| — | 06 Aug | — | Gordon Harold Fraser 00:00:00 | |
| 6 | 06 Aug | — | Scott Moninger 01:04:08 | |
1999 1999 7 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | — | David Clinger 00:00:00 | |
| Prol. | 30 Nov | — | David Clinger 00:00:00 | |
| 2 | 30 Nov | — | Trent Klasna 00:00:00 | |
| 3 | 30 Nov | — | John Peters 00:00:00 | |
| 4 | 30 Nov | — | Gordon Harold Fraser 00:00:00 | |
| 5 | 30 Nov | — | Mark Walters 00:00:00 | |
| 6 | 30 Nov | — | Vasily Aleksandrovich Davidenko 00:00:00 | |
1998 30 Nov – 30 Nov 1997 7 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | — | Charles Dionne 00:00:00 | |
| 1 | 30 Nov | — | David Clinger 00:00:00 | |
| 2 | 30 Nov | — | David Clinger 00:00:00 | |
| 3 | 30 Nov | — | Erik Lyman 00:00:00 | |
| 4 | 30 Nov | — | Gordon Harold Fraser 00:00:00 | |
| 5 | 30 Nov | — | Scott Moninger 00:00:00 | |
| 6 | 30 Nov | — | Eric Wohlberg 00:00:00 | |
1997 30 Nov – 30 Nov 1996 5 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | — | Norman Foster Darrell Alvis 00:00:00 | |
| Prol. | 30 Nov | — | Levi Leipheimer 00:00:00 | |
| 1 | 30 Nov | — | Eric Wohlberg 00:00:00 | |
| 2 | 30 Nov | — | Kirk Willett 00:00:00 | |
| 3 | 30 Nov | — | Norman Foster Darrell Alvis 00:00:00 | |
1996 30 Nov – 30 Nov 1995 6 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | — | Scott Roger Mercier 00:00:00 | |
| 1 | 30 Nov | — | Frank McCormack 00:00:00 | |
| 2 | 30 Nov | — | John Peters 00:00:00 | |
| 3 | 30 Nov | — | Scott Roger Mercier 00:00:00 | |
| 4 | 30 Nov | — | Scott Roger Mercier 00:00:00 | |
| 5 | 30 Nov | — | Frank McCormack 00:00:00 | |
1995 09 Aug – 13 Aug 1995 59 6 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 09 Aug | 3,0 | Radiša Cubrić 00:02:30 | |
| 2 | 10 Aug | 122,0 | Frank McCormack 02:40:36 | |
| 3 | 11 Aug | 23,0 | Michael Engleman 00:30:00 | |
| 4 | 12 Aug | 153,0 | Malcolm Elliott 03:36:09 | |
| — | 13 Aug | 350,0 | Michael Engleman 07:59:20 | |
| 5 | 13 Aug | — | Roberto Gaggioli 00:00:00 | |
1994 1994 7 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | — | Scott Moninger 00:00:00 | |
| Prol. | 30 Nov | — | Derek Bouchard-Hall 00:00:00 | |
| 1 | 30 Nov | — | David Mann 00:00:00 | |
| 2 | 30 Nov | — | Kent Bostick 00:00:00 | |
| 3 | 30 Nov | — | Peter Stubenrauch 00:00:00 | |
| 4 | 30 Nov | — | David Mann 00:00:00 | |
| 5 | 20 Aug | — | Peter Stubenrauch 00:00:00 | |
1990 1990 44 1 étape
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Jun | — | Julian Dalby 00:00:00 | |