🇳🇿 Tour of Southland
Éditions (30)
2026 18 Jan – 24 Jan 2026 44 10 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 18 Jan | 4,0 | Eddie Adams 00:00:00 | |
| 1 | 18 Jan | 43,0 | Zakk Patterson 00:00:00 | |
| 2 | 19 Jan | 151,0 | Thomas Sexton 00:00:00 | |
| 3 | 20 Jan | 159,0 | Kiaan Watts 00:00:00 | |
| 4 | 21 Jan | 108,0 | Josh Burnett 00:00:00 | |
| 5 | 22 Jan | 166,0 | Daniel Morton 03:40:12 | |
| 6 | 23 Jan | 154,0 | Josh Burnett 03:30:59 | |
| — | 24 Jan | — | Josh Burnett 21:22:16 | |
| 7 | 24 Jan | 13,0 | Matthew Wilson 00:15:49 | |
| 8 | 24 Jan | 77,0 | Nicholas Kergozou De La Boessiere 01:45:25 | |
2026 18 Jan – 24 Jan 2026 44 10 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 18 Jan | 4,0 | Eddie Adams 00:00:00 | |
| 1 | 18 Jan | 43,0 | Zakk Patterson 00:00:00 | |
| 2 | 19 Jan | 151,0 | Thomas Sexton 00:00:00 | |
| 3 | 20 Jan | 159,0 | Kiaan Watts 00:00:00 | |
| 4 | 21 Jan | 108,0 | Josh Burnett 00:00:00 | |
| 5 | 22 Jan | 166,0 | Daniel Morton 03:40:12 | |
| 6 | 23 Jan | 154,0 | Josh Burnett 03:30:59 | |
| — | 24 Jan | — | Josh Burnett 21:22:16 | |
| 7 | 24 Jan | 13,0 | Matthew Wilson 00:15:49 | |
| 8 | 24 Jan | 77,0 | Nicholas Kergozou De La Boessiere 01:45:25 | |
2025 02 Nov – 08 Nov 2025 44 0 étapes
Aucune donnée d'étape disponible.
2024 03 Nov – 09 Nov 2024 44 10 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 03 Nov | 4,0 | James Williamson 00:00:30 | |
| 1 | 03 Nov | 42,0 | James Gardner 00:49:09 | |
| 2 | 04 Nov | 166,0 | Kiaan Watts 03:28:39 | |
| 3 | 05 Nov | 148,0 | Thomas Sexton 03:18:50 | |
| 4 | 06 Nov | 112,0 | Josh Burnett 02:54:10 | |
| 5 | 07 Nov | 154,0 | Daniel Whitehouse 03:28:15 | |
| 6 | 08 Nov | 151,0 | Liam Walsh 03:19:38 | |
| — | 09 Nov | — | Josh Burnett 19:25:59 | |
| 7 | 09 Nov | 13,0 | Glenn Haden 00:16:05 | |
| 8 | 09 Nov | 77,0 | Graeme Frislie 01:40:50 | |
2024 03 Nov – 09 Nov 2024 44 10 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 03 Nov | 4,0 | James Williamson 00:00:30 | |
| 1 | 03 Nov | 42,0 | James Gardner 00:49:09 | |
| 2 | 04 Nov | 166,0 | Kiaan Watts 03:28:39 | |
| 3 | 05 Nov | 148,0 | Thomas Sexton 03:18:50 | |
| 4 | 06 Nov | 112,0 | Josh Burnett 02:54:10 | |
| 5 | 07 Nov | 154,0 | Daniel Whitehouse 03:28:15 | |
| 6 | 08 Nov | 151,0 | Liam Walsh 03:19:38 | |
| — | 09 Nov | — | Josh Burnett 19:25:59 | |
| 7 | 09 Nov | 13,0 | Glenn Haden 00:16:05 | |
| 8 | 09 Nov | 77,0 | Graeme Frislie 01:40:50 | |
2023 29 Oct – 04 Nov 2023 44 10 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 29 Oct | 4,0 | Elliot Crowther 00:00:15 | |
| 1 | 29 Oct | 42,0 | James Gardner 00:51:09 | |
| 2 | 30 Oct | 166,0 | Samuel Jenner 03:49:14 | |
| 3 | 31 Oct | 148,0 | Zakk Patterson 03:30:00 | |
| 4 | 01 Nov | 108,0 | Elliot Crowther 02:39:12 | |
| 5 | 02 Nov | 154,0 | Dan Gardner 03:27:59 | |
| 6 | 03 Nov | 151,0 | Kane Richards 03:09:20 | |
| — | 04 Nov | — | Dan Gardner 19:32:22 | |
| 7 | 04 Nov | 13,0 | Ben Oliver 00:15:55 | |
| 8 | 04 Nov | 77,0 | Nicholas Kergozou De La Boessiere 01:43:36 | |
2022 30 Oct – 05 Nov 2022 44 10 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 30 Oct | 4,0 | George Brian Jackson 00:04:42 | |
| 1 | 30 Oct | 42,0 | Glenn Haden 00:52:18 | |
| 2 | 31 Oct | 166,0 | Marcus Culey 03:53:54 | |
| 3 | 01 Nov | 148,0 | Zakk Patterson 03:56:03 | |
| 4 | 02 Nov | 108,0 | Carter Bettles 02:49:43 | |
| 5 | 03 Nov | 154,0 | Dan Gardner 03:44:19 | |
| 6 | 04 Nov | 151,0 | Oliver Grave 03:19:03 | |
| — | 05 Nov | — | Josh Burnett 20:46:03 | |
| 7 | 05 Nov | 13,0 | Josh Burnett 00:16:42 | |
| 8 | 05 Nov | 77,0 | James Harvey 01:45:22 | |
2021 31 Oct – 06 Nov 2021 44 10 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 31 Oct | 4,0 | Thomas Sexton 00:00:42 | |
| 1 | 31 Oct | 42,0 | Campbell Stewart 00:53:01 | |
| 2 | 01 Nov | 172,0 | Michael Vink 04:26:03 | |
| 3 | 02 Nov | 148,0 | Campbell Pithie 03:32:34 | |
| 4 | 03 Nov | 108,0 | Josh Burnett 02:35:12 | |
| 5 | 04 Nov | 154,0 | Campbell Pithie 03:36:05 | |
| 6 | 05 Nov | 151,0 | James Fouche 03:23:08 | |
| — | 06 Nov | — | Michael Vink 20:30:20 | |
| 7 | 06 Nov | 13,0 | Michael Vink 00:15:31 | |
| 8 | 06 Nov | 77,0 | Campbell Stewart 01:40:41 | |
2020 01 Nov – 07 Nov 2020 44 9 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 01 Nov | 4,0 | Travis Kane 00:01:21 | |
| 1 | 02 Nov | 151,0 | Aaron Murray Gate 03:32:00 | |
| 2 | 03 Nov | 148,0 | Corbin John Strong 03:22:57 | |
| 3 | 04 Nov | 116,0 | Reuben Thompson 02:47:27 | |
| 4 | 05 Nov | 157,0 | Corbin John Strong 03:41:19 | |
| 5 | 06 Nov | 170,0 | Campbell Stewart 03:49:20 | |
| — | 07 Nov | — | Aaron Murray Gate 19:15:34 | |
| 6 | 07 Nov | 13,0 | Aaron Murray Gate 00:15:59 | |
| 7 | 07 Nov | 77,0 | Aaron Murray Gate 01:38:27 | |
2019 03 Nov – 09 Nov 2019 44 9 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 03 Nov | 4,0 | Dylan Kennett 00:00:00 | |
| 1 | 04 Nov | 170,0 | Jensen Plowright 04:16:55 | |
| 2 | 05 Nov | 148,0 | Campbell Stewart 03:26:44 | |
| 3 | 06 Nov | 138,0 | Eder Frayre Moctezuma 03:27:12 | |
| 4 | 07 Nov | 157,0 | Eder Frayre Moctezuma 03:44:07 | |
| 5 | 08 Nov | 151,0 | Nicholas White 03:25:50 | |
| — | 09 Nov | — | Michael Vink 20:14:00 | |
| 6 | 09 Nov | 13,0 | Dylan Kennett 00:16:17 | |
| 7 | 09 Nov | 77,0 | Dylan Kennett 01:30:59 | |
2018 28 Oct – 03 Nov 2018 44 9 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 28 Oct | 2,0 | Ollie Jones 00:00:40 | |
| 1 | 29 Oct | 170,0 | Mathew Zenovich 03:56:57 | |
| 2 | 30 Oct | 150,0 | Morgan Smith 03:13:36 | |
| 3 | 31 Oct | 138,0 | Michael Vink 03:44:25 | |
| 4 | 01 Nov | 148,0 | James Piccoli 03:47:25 | |
| 5 | 02 Nov | 151,0 | James Piccoli 03:23:53 | |
| — | 03 Nov | — | Michael Vink 20:01:12 | |
| 6 | 03 Nov | 13,0 | Hamish Bond 01:45:51 | |
| 7 | 03 Nov | 77,0 | Dylan Kennett 01:31:40 | |
2017 29 Oct – 04 Nov 2017 44 9 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 29 Oct | 4,0 | Ollie Jones 00:00:00 | |
| 1 | 30 Oct | 170,0 | Michael Torckler 04:07:00 | |
| 2 | 31 Oct | 150,0 | Taylor Karl Gunman 03:44:00 | |
| 3 | 01 Nov | 138,0 | Michael Torckler 03:44:04 | |
| 4 | 02 Nov | 148,0 | James Piccoli 03:25:40 | |
| 5 | 03 Nov | 151,0 | Brad Evans 03:15:13 | |
| — | 04 Nov | — | James Piccoli 20:15:15 | |
| 6 | 04 Nov | 13,0 | Michael Vink 00:16:31 | |
| 7 | 04 Nov | 77,0 | Raphael Freienstein 01:36:55 | |
2016 30 Oct – 05 Nov 2016 44 9 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 30 Oct | 4,0 | Jason Richard Allen 00:00:52 | |
| 1 | 31 Oct | 170,0 | Ayden Toovey 04:11:34 | |
| 2 | 01 Nov | 150,0 | Sam Phipps 04:00:00 | |
| 3 | 02 Nov | 138,0 | Michael Torckler 03:41:18 | |
| 4 | 03 Nov | 148,0 | Michael Vink 03:39:16 | |
| 5 | 04 Nov | 151,0 | Aaron Murray Gate 03:24:37 | |
| — | 05 Nov | — | Aaron Murray Gate 20:47:49 | |
| 6 | 05 Nov | 13,0 | Michael Vink 00:16:30 | |
| 7 | 05 Nov | 77,0 | Alex Frame 01:30:48 | |
2015 01 Nov – 07 Nov 2015 8 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 01 Nov | — | Regan Gough 00:00:00 | |
| 1 | 02 Nov | — | Roman Van Uden 00:00:00 | |
| 2 | 03 Nov | — | Brad Evans 00:00:00 | |
| 3 | 04 Nov | — | Alex Frame 00:00:00 | |
| 4 | 05 Nov | — | Liam Aitcheson 00:00:00 | |
| 5 | 06 Nov | — | Joseph Cooper 00:00:00 | |
| — | 07 Nov | — | Brad Evans 00:00:00 | |
| 6 | 07 Nov | — | Tom Davison 00:00:00 | |
2014 02 Nov – 08 Nov 2014 44 9 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 02 Nov | 4,0 | Aaron Donnelly 00:00:02 | |
| 1 | 03 Nov | 166,0 | Benjamin Hill 04:07:58 | |
| 2 | 04 Nov | 137,0 | Benjamin Hill 03:32:05 | |
| 3 | 05 Nov | 148,0 | Fraser Gough 03:20:58 | |
| 4 | 06 Nov | 186,0 | Mitchell Lovelock-Fay 04:52:41 | |
| 5 | 07 Nov | 156,0 | Benjamin Hill 03:33:23 | |
| — | 08 Nov | — | Mitchell Lovelock-Fay 21:51:36 | |
| 6 | 08 Nov | 12,0 | Joseph Cooper 00:16:00 | |
| 7 | 08 Nov | 88,0 | Brad Evans 02:00:31 | |
2013 03 Nov – 09 Nov 2013 44 9 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 03 Nov | 4,0 | Kane Walker 00:00:08 | |
| 1 | 04 Nov | 168,0 | Roman Van Uden 04:13:36 | |
| 2 | 05 Nov | 137,0 | James Oram 03:15:51 | |
| 3 | 06 Nov | 148,0 | Mathew Zenovich 03:37:28 | |
| 4 | 07 Nov | 186,0 | Taylor Karl Gunman 04:45:19 | |
| 5 | 08 Nov | 156,0 | Matt Cronshaw 03:38:50 | |
| — | 09 Nov | — | James Oram 21:40:55 | |
| 6 | 09 Nov | 12,0 | Joseph Cooper 00:16:11 | |
| 7 | 09 Nov | 87,0 | Brenton Jones 01:47:32 | |
2012 28 Oct – 03 Nov 2012 44 10 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 28 Oct | 4,0 | Shane William Archbold 00:00:47 | |
| 1 | 29 Oct | 160,0 | Patrick Bevin 03:52:55 | |
| 2 | 30 Oct | 140,0 | Mike Northey 03:18:36 | |
| 3 | 31 Oct | 50,0 | Patrick Bevin 01:13:27 | |
| 4 | 31 Oct | 98,0 | Clinton Robert Avery 02:31:36 | |
| 5 | 01 Nov | 179,0 | Carter Jones 04:23:19 | |
| 6 | 02 Nov | 167,0 | Daniel Barry 03:51:56 | |
| — | 03 Nov | — | Mike Northey 21:20:29 | |
| 7 | 03 Nov | 13,0 | Michael Vink 00:17:26 | |
| 8 | 03 Nov | 87,0 | Hayden David Roulston 01:43:27 | |
2011 30 Oct – 05 Nov 2011 44 10 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| Prol. | 30 Oct | 4,0 | Jeremy Raymond Vennell 00:04:39 | |
| 1 | 31 Oct | 160,0 | Clinton Robert Avery 04:25:56 | |
| 2 | 01 Nov | 140,0 | Hayden David Roulston 03:22:44 | |
| 3 | 02 Nov | 50,0 | Alex Ray 01:00:13 | |
| 4 | 02 Nov | 98,0 | Alexander Meenhorst 02:17:46 | |
| 5 | 03 Nov | 179,0 | Joshua Atkins 04:22:06 | |
| 6 | 04 Nov | 167,0 | Timothy Owen Gudsell 04:02:02 | |
| — | 05 Nov | — | Joshua Atkins 21:16:39 | |
| 7 | 05 Nov | 13,0 | X X 00:00:00 | |
| 8 | 05 Nov | 87,0 | Patrick Bevin 01:38:08 | |
2010 01 Nov – 06 Nov 2010 44 10 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 01 Nov | 8,0 | Jeremy Raymond Vennell 00:11:34 | |
| 2 | 01 Nov | 81,0 | Jeremy Mark Yates 01:59:45 | |
| 3 | 02 Nov | 165,0 | Joseph Cooper 03:48:07 | |
| 4 | 03 Nov | 88,0 | Gregory Robert Henderson 02:06:19 | |
| 5 | 03 Nov | 101,0 | Mike Northey 02:15:37 | |
| 6 | 04 Nov | 133,0 | Jeremy Mark Yates 03:43:15 | |
| 7 | 05 Nov | 163,0 | Hayden David Roulston 03:42:59 | |
| — | 06 Nov | — | Hayden David Roulston 20:58:23 | |
| 8 | 06 Nov | 79,0 | Hayden David Roulston 01:44:44 | |
| 9 | 06 Nov | 64,0 | Gregory Robert Henderson 01:27:20 | |
2009 02 Nov – 07 Nov 2009 10 10 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 02 Nov | 8,0 | Reon Park 00:00:00 | |
| 2 | 02 Nov | 81,0 | Hans Jacob Bauer 02:17:48 | |
| 3 | 03 Nov | 165,0 | Logan Dennis Hutchings 03:49:57 | |
| 4 | 04 Nov | 88,0 | Patrick Bevin 02:21:19 | |
| 5 | 04 Nov | 101,0 | Gordon McCauley 02:11:06 | |
| 6 | 05 Nov | 133,0 | Jeremy Mark Yates 03:30:37 | |
| 7 | 06 Nov | 163,0 | Patrick Bevin 04:15:49 | |
| — | 07 Nov | — | Heath Denyer Murray Blackgrove 21:44:52 | |
| 8 | 07 Nov | 79,0 | Michael Olheiser 01:28:06 | |
| 9 | 07 Nov | 64,0 | Romain Fondard 01:35:38 | |
2008 03 Nov – 08 Nov 2008 10 10 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 03 Nov | 8,4 | Logan Dennis Hutchings 00:00:00 | |
| 2 | 03 Nov | 81,6 | Jeremy Mark Yates 02:06:09 | |
| 3 | 04 Nov | 165,0 | Gordon McCauley 03:49:39 | |
| 4 | 05 Nov | 88,4 | Hayden David Roulston 02:11:22 | |
| 5 | 05 Nov | 101,7 | Hayden David Roulston 01:18:44 | |
| 6 | 06 Nov | 133,8 | Jeremy Mark Yates 03:19:38 | |
| 7 | 07 Nov | 163,6 | Justin Leigh Kerr 04:03:23 | |
| — | 08 Nov | — | Hayden David Roulston 20:14:21 | |
| 8 | 08 Nov | 79,0 | Kirk O'Bee 01:42:58 | |
| 9 | 08 Nov | 64,4 | Dominique Rollin 01:26:07 | |
2007 05 Nov – 10 Nov 2007 10 10 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1a | 05 Nov | 4,0 | Tom Zirbel 00:05:12 | |
| 1b | 05 Nov | 81,0 | Reon Park 02:12:21 | |
| 2 | 06 Nov | 165,0 | Glen Rewi 04:00:00 | |
| 3a | 07 Nov | 104,0 | Marc James Ryan 02:48:33 | |
| 3b | 07 Nov | 88,0 | Jeremy Raymond Vennell 02:00:22 | |
| 4 | 08 Nov | 133,0 | Jeremy Raymond Vennell 03:14:56 | |
| 5 | 09 Nov | 163,0 | Scott Zwizanski 04:12:09 | |
| — | 10 Nov | — | Hayden David Roulston 22:00:30 | |
| 6a | 10 Nov | 79,0 | Karl Murray 01:48:08 | |
| 6b | 10 Nov | 64,0 | Tom Zirbel 01:29:54 | |
2006 06 Nov – 11 Nov 2006 10 10 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1a | 06 Nov | 4,0 | Hayden David Roulston 00:05:07 | |
| 1b | 06 Nov | 81,0 | Clinton Robert Avery 02:05:04 | |
| 2 | 07 Nov | 165,0 | Robert James McLachlan 03:56:11 | |
| 3a | 08 Nov | 104,0 | Scott Peoples 02:27:11 | |
| 3b | 08 Nov | 88,0 | Gregory Robert Henderson 01:59:33 | |
| 4 | 09 Nov | 138,0 | Gordon McCauley 02:23:51 | |
| 5 | 10 Nov | 163,0 | Scott Peoples 04:21:02 | |
| — | 11 Nov | — | Hayden David Roulston 21:23:32 | |
| 6a | 11 Nov | 78,0 | Samuel Ryan Bewley 01:27:56 | |
| 6b | 11 Nov | 64,0 | Kristian House 01:30:41 | |
2005 07 Nov – 12 Nov 2005 10 11 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 07 Nov | 8,3 | Glen Anthony Mitchell 00:00:00 | |
| 2 | 07 Nov | 81,0 | Karl Menzies 02:02:39 | |
| 3 | 08 Nov | 103,0 | Marc James Ryan 03:33:47 | |
| 4 | 08 Nov | 88,0 | Gregory Robert Henderson 02:05:04 | |
| 5 | 09 Nov | 133,0 | Aaron Strong 03:21:20 | |
| 6 | 10 Nov | 15,0 | Jeremy Raymond Vennell 00:15:53 | |
| 7 | 10 Nov | 133,0 | Jason Richard Allen 02:56:17 | |
| 8 | 11 Nov | 110,0 | Anthony Chapman 04:12:30 | |
| — | 12 Nov | — | Gordon McCauley 20:58:56 | |
| 9 | 12 Nov | 79,0 | Gregory Robert Henderson 01:47:00 | |
| 10 | 12 Nov | 78,6 | Gregory Robert Henderson 01:31:46 | |
2004 01 Nov – 06 Nov 2004 13 11 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 01 Nov | 8,3 | Timothy Owen Gudsell 00:29:18 | |
| 2 | 01 Nov | 78,3 | Glen Anthony Mitchell 01:52:31 | |
| 3 | 02 Nov | 113,8 | Hayden David Roulston 02:45:35 | |
| 4 | 02 Nov | 88,3 | Gordon McCauley 02:10:01 | |
| 5 | 03 Nov | 132,8 | Glen Anthony Mitchell 03:42:16 | |
| 6 | 04 Nov | 15,0 | — | |
| 7 | 04 Nov | 127,3 | Robin Neil Reid 02:50:33 | |
| 8 | 05 Nov | — | Gregory Robert Henderson 03:54:38 | |
| — | 06 Nov | — | John Lieswyn 20:46:43 | |
| 9 | 06 Nov | 79,0 | Gordon McCauley 01:38:39 | |
| 10 | 06 Nov | 64,4 | Gregory Robert Henderson 01:20:33 | |
2003 03 Nov – 08 Nov 2003 13 11 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 03 Nov | 8,0 | Jeremy Mark Yates 00:09:57 | |
| 2 | 03 Nov | 86,0 | Jeremy Mark Yates 00:00:00 | |
| 3 | 04 Nov | 113,0 | Marc MacKay 00:00:00 | |
| 4 | 04 Nov | 81,7 | Gordon McCauley 01:57:58 | |
| 5 | 05 Nov | 136,8 | Jeremy Mark Yates 00:00:00 | |
| 6 | 06 Nov | 15,0 | John Alabaster 00:00:00 | |
| 7 | 06 Nov | 104,5 | Gregory Robert Henderson 00:00:00 | |
| 8 | 07 Nov | 180,0 | Scott Guyton 00:00:00 | |
| — | 08 Nov | — | Scott Guyton 00:00:00 | |
| 9 | 08 Nov | 79,8 | Robin Neil Reid 00:00:00 | |
| 10 | 08 Nov | 64,4 | Fraser MacMaster 00:00:00 | |
2002 04 Nov – 09 Nov 2002 13 11 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 04 Nov | 24,0 | John Lieswyn 00:00:00 | |
| 2 | 04 Nov | 52,0 | Peter Rogers 00:00:00 | |
| 3 | 05 Nov | 98,4 | Brian Andrew Fowler 00:00:00 | |
| 4 | 05 Nov | 94,7 | Jason Richard Allen 00:00:00 | |
| 5 | 06 Nov | 136,8 | Jeremy Mark Yates 00:00:00 | |
| 6 | 07 Nov | 15,0 | John Lieswyn 00:00:00 | |
| 7 | 07 Nov | 104,0 | Hilton Clarke 00:00:00 | |
| 8 | 08 Nov | 156,3 | Gordon McCauley 00:00:00 | |
| — | 09 Nov | — | John Lieswyn 00:00:00 | |
| 9 | 09 Nov | 80,0 | Eric Wohlberg 00:00:00 | |
| 10 | 09 Nov | 64,4 | Scott Guyton 00:00:00 | |
2001 05 Nov – 10 Nov 2001 44 13 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 4 | 20 Jan | 110,0 | Gordon McCauley 00:00:00 | |
| 1 | 05 Nov | 20,0 | Glen Anthony Mitchell 00:00:00 | |
| 3 | 06 Nov | 97,0 | Gordon McCauley 00:00:00 | |
| 2 | 07 Nov | 81,0 | Karl Menzies 00:00:00 | |
| 5 | 07 Nov | 109,0 | Eric Wohlberg 00:00:00 | |
| 6 | 07 Nov | 13,0 | Eric Wohlberg 00:00:00 | |
| 7 | 08 Nov | 135,0 | Jonathan Atkinson 00:00:00 | |
| 8 | 08 Nov | 30,0 | Matthew-Bernard Yates 00:00:00 | |
| 9 | 09 Nov | 115,0 | Ryan Russell 00:00:00 | |
| 10 | 09 Nov | 18,0 | Graeme John Miller 00:00:00 | |
| — | 10 Nov | — | Karl Moore 00:00:00 | |
| 11 | 10 Nov | 79,0 | Matthew-Bernard Yates 00:00:00 | |
| 12 | 10 Nov | 110,0 | Hilton Clarke 00:00:00 | |
1983 30 Nov – 30 Nov 1982 3 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Sep | — | Jack Swart 19:12:25 | |
| — | 30 Sep | — | Mark Bell 00:00:00 | |
| 10 | 30 Sep | — | Mark Bell 00:00:00 | |
1981 30 Nov – 30 Nov 1980 7 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Sep | — | Stephen Clifford Cox 00:00:00 | |
| — | 30 Sep | — | Mark Bell 00:00:00 | |
| 1a | 30 Sep | — | Jack Swart 00:00:00 | |
| 2a | 30 Sep | — | Mark Bell 00:00:00 | |
| 3b | 30 Sep | — | Mark Bell 00:00:00 | |
| 4a | 30 Sep | — | Mark Bell 00:00:00 | |
| 5a | 30 Sep | — | Mark Bell 00:00:00 | |