🇬🇧 Surrey League Stage Race
Groot-Brittannië ♂ Hommes
Éditions (11)
2009 21 Aug – 25 Aug 2009 44 7 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 21 Aug | 154,0 | Dan Staite 03:49:15 | |
| 2 | 22 Aug | 144,0 | Richard Cartland 03:36:36 | |
| 3a | 23 Aug | 3,0 | Lee Tunnicliffe 00:04:58 | |
| 3b | 23 Aug | 130,0 | Daniele Santoni 03:20:11 | |
| 4 | 24 Aug | 162,0 | Dan Staite 04:06:39 | |
| — | 25 Aug | — | Gareth Hewitt 18:31:16 | |
| 5 | 25 Aug | 121,0 | Chris McNamara 03:31:49 | |
2008 15 Aug – 19 Aug 2008 44 7 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 15 Aug | 146,0 | Peter Hawkins 03:42:10 | |
| 2 | 16 Aug | 164,0 | Micael Concannon 03:59:56 | |
| 3a | 17 Aug | 3,0 | Steve Golla 00:04:36 | |
| 3b | 17 Aug | 140,0 | Robert John Hayles 03:33:06 | |
| 4 | 18 Aug | 135,0 | Wouter Sybrandy 03:27:33 | |
| — | 19 Aug | — | Tom Southam 18:14:04 | |
| 5 | 19 Aug | 115,0 | Tom Last 03:23:36 | |
2007 17 Aug – 21 Aug 2007 44 7 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 17 Aug | 144,0 | Gary Dodd 03:25:36 | |
| 2 | 18 Aug | — | Matthew Higgins 00:00:00 | |
| 3a | 19 Aug | — | James Stewart 00:00:00 | |
| 3b | 19 Aug | — | Thomas Murray 00:00:00 | |
| 4 | 20 Aug | — | Matthew Higgins 00:00:00 | |
| — | 21 Aug | — | Chris McNamara 00:00:00 | |
| 5 | 21 Aug | — | Dafydd Dylan 00:00:00 | |
2006 18 Aug – 22 Aug 2006 44 7 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 18 Aug | — | Paul Griffin 00:00:00 | |
| 2 | 19 Aug | — | Kieran Page 00:00:00 | |
| 3a | 20 Aug | — | Kieran Page 00:00:00 | |
| 3b | 20 Aug | — | Matthew Higgins 00:00:00 | |
| 4 | 21 Aug | — | William Bjergfelt 00:00:00 | |
| — | 22 Aug | — | Robert Enslin 00:00:00 | |
| 5 | 22 Aug | 115,0 | Paul Griffin 00:00:00 | |
2005 19 Aug – 23 Aug 2005 – 7 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 19 Aug | — | Yanto Barker 00:00:00 | |
| 2 | 20 Aug | — | Martin Ford 00:00:00 | |
| 3a | 21 Aug | — | Christopher Newton 00:00:00 | |
| 3b | 21 Aug | — | Julian John Winn 00:00:00 | |
| 4 | 22 Aug | 167,0 | Paul Christian Manning 04:28:16 | |
| — | 23 Aug | — | Duncan Urquhart 18:46:58 | |
| 5 | 23 Aug | 115,5 | Ben Greenwood 03:12:38 | |
2004 13 Aug – 17 Aug 2004 – 7 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 13 Aug | — | Brian Kenneally 00:00:00 | |
| 2 | 14 Aug | — | James Flanagan 00:00:00 | |
| 3a | 15 Aug | — | Andrew Roche 00:00:00 | |
| 3b | 15 Aug | — | Tim Barry 00:00:00 | |
| 4 | 16 Aug | — | Jody Crawforth 00:00:00 | |
| — | 17 Aug | — | Shaun Snodden 00:00:00 | |
| 5 | 17 Aug | — | Paul Griffin 00:00:00 | |
2002 16 Aug – 20 Aug 2002 44 7 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 16 Aug | — | Christopher Newton 00:00:00 | |
| 2 | 17 Aug | — | Kristian House 00:00:00 | |
| 3 | 18 Aug | — | Christopher Newton 00:00:00 | |
| 4 | 18 Aug | — | Bradley Marc Wiggins 00:00:00 | |
| 5 | 19 Aug | — | Stephen Phillip Cummings 00:00:00 | |
| — | 20 Aug | — | Kristian House 00:00:00 | |
| 6 | 20 Aug | — | Tom Southam 00:00:00 | |
1999 1999 44 7 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | — | Chris Lillywhite 00:00:00 | |
| 1 | 30 Nov | — | Chris Lillywhite 00:00:00 | |
| 2 | 30 Nov | — | Chris Lillywhite 00:00:00 | |
| 3a | 30 Nov | — | Christopher Newton 00:00:00 | |
| 3b | 30 Nov | — | Huw Pritchard 00:00:00 | |
| 4 | 30 Nov | — | Robert Reynolds-Jones 00:00:00 | |
| 5 | 30 Nov | — | Robert Reynolds-Jones 00:00:00 | |
1998 1998 44 3 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| — | 30 Nov | — | Gordon McCauley 00:00:00 | |
| 3 | 30 Nov | — | Gordon McCauley 00:00:00 | |
| 4 | 30 Nov | — | Joe Bayfield 00:00:00 | |
1985 05 Apr – 07 Apr 1985 44 4 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 05 Apr | 126,0 | Dave Brooker 03:23:59 | |
| 2 | 06 Apr | 121,0 | J. Floyd 03:25:01 | |
| — | 07 Apr | 378,0 | Tim Goddard 10:42:39 | |
| 3 | 07 Apr | 131,0 | Dave Brooker 03:41:43 | |
1985 05 Apr – 07 Apr 1985 44 4 étapes
| # | Date | Départ → Arrivée | km | 🥇 Vainqueur |
|---|---|---|---|---|
| 1 | 05 Apr | 126,0 | Dave Brooker 03:23:59 | |
| 2 | 06 Apr | 121,0 | J. Floyd 03:25:01 | |
| — | 07 Apr | 378,0 | Tim Goddard 10:42:39 | |
| 3 | 07 Apr | 131,0 | Dave Brooker 03:41:43 | |