๐ฆ๐บ Bay Cycling Classic
Edizioni (29)
2024 01 Jan โ 03 Jan 2024 44 0 tappe
Nessun dato di tappa disponibile.
2023 01 Jan โ 03 Jan 2023 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 01 Jan | โ | Brenton Jones 00:55:46 | |
| 2 | 02 Jan | โ | Graeme Frislie 00:58:01 | |
| โ | 03 Jan | โ | Brenton Jones 00:00:00 | |
| 3 | 03 Jan | โ | Brenton Jones 00:52:37 | |
2022 08 Jan โ 09 Jan 2022 87 3 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 08 Jan | โ | Blake Quick 00:55:44 | |
| โ | 09 Jan | โ | Blake Quick 00:00:00 | |
| 2 | 09 Jan | โ | Blake Quick 00:56:00 | |
2020 03 Jan โ 05 Jan 2020 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 03 Jan | โ | Sam Welsford 00:59:54 | |
| 2 | 04 Jan | โ | Nicholas White 00:46:20 | |
| โ | 05 Jan | โ | Sam Welsford 00:00:00 | |
| 3 | 05 Jan | โ | Kaden Groves 01:00:36 | |
2019 01 Jan โ 03 Jan 2019 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 01 Jan | โ | Marco Haller 01:01:32 | |
| 2 | 02 Jan | โ | Caleb Ewan 00:59:04 | |
| โ | 03 Jan | โ | Marco Haller 00:00:00 | |
| 3 | 03 Jan | โ | Caleb Ewan 00:59:37 | |
2017 01 Jan โ 03 Jan 2017 87 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 01 Jan | โ | Ian Bibby 00:58:31 | |
| 2 | 02 Jan | โ | Michael David Hepburn 01:00:23 | |
| โ | 03 Jan | โ | Ian Bibby 00:00:00 | |
| 3 | 03 Jan | โ | Caleb Ewan 01:00:00 | |
2016 01 Jan โ 04 Jan 2016 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 01 Jan | โ | Caleb Ewan 00:59:02 | |
| 2 | 02 Jan | โ | Caleb Ewan 00:59:49 | |
| 3 | 03 Jan | โ | Patrick Shaw 01:00:18 | |
| โ | 04 Jan | โ | Caleb Ewan 00:00:00 | |
| 4 | 04 Jan | โ | Caleb Ewan 01:00:07 | |
2015 02 Jan โ 05 Jan 2015 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 02 Jan | โ | Caleb Ewan 01:00:51 | |
| 2 | 03 Jan | โ | Caleb Ewan 01:00:48 | |
| 3 | 04 Jan | โ | Caleb Ewan 00:59:25 | |
| โ | 05 Jan | โ | Caleb Ewan 00:00:00 | |
| 4 | 05 Jan | โ | Gregory Robert Henderson 01:03:41 | |
2014 02 Jan โ 05 Jan 2014 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 02 Jan | โ | Zakkari Dempster 00:58:01 | |
| 2 | 03 Jan | โ | Matthew Harley Goss 01:01:54 | |
| 3 | 04 Jan | โ | Luke Durbridge 01:00:35 | |
| โ | 05 Jan | โ | Brenton Jones 00:00:00 | |
| 4 | 05 Jan | โ | Caleb Ewan 00:55:38 | |
2013 01 Jan โ 03 Jan 2013 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 01 Jan | โ | Caleb Ewan 01:00:21 | |
| 2 | 02 Jan | โ | Luke Durbridge 01:01:10 | |
| โ | 03 Jan | โ | Caleb Ewan 00:00:00 | |
| 3 | 03 Jan | โ | Mitchell Docker 00:54:19 | |
2012 01 Jan โ 04 Jan 2012 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 01 Jan | โ | Gregory Robert Henderson 00:59:58 | |
| 2 | 02 Jan | โ | Caleb Ewan 00:49:27 | |
| 3 | 03 Jan | โ | Anthony Giacoppo 01:02:21 | |
| โ | 04 Jan | โ | Allan Davis 00:00:00 | |
| 4 | 04 Jan | โ | Caleb Ewan 00:59:45 | |
2011 02 Jan โ 04 Jan 2011 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 02 Jan | โ | Matthew Harley Goss 00:00:00 | |
| 2 | 03 Jan | โ | Michael James Matthews 00:00:00 | |
| 3 | 04 Jan | โ | Bernard Sulzberger 00:00:00 | |
| โ | 05 Jan | โ | Matthew Harley Goss 00:00:00 | |
| 4 | 05 Jan | โ | Matthew Harley Goss 00:00:00 | |
2010 02 Jan โ 05 Jan 2010 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 02 Jan | โ | Graeme Allen Brown 00:00:00 | |
| 2 | 03 Jan | โ | Gregory Robert Henderson 00:00:00 | |
| 3 | 04 Jan | โ | Thomas Scully 00:00:00 | |
| โ | 05 Jan | โ | Chris Sutton 00:00:00 | |
| 4 | 05 Jan | โ | Baden Hamilton Cooke 00:00:00 | |
2009 03 Jan โ 03 Jan 2009 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 02 Jan | โ | Simon Dale Gerrans 00:00:00 | |
| 2 | 03 Jan | โ | Graeme Allen Brown 00:00:00 | |
| 3 | 04 Jan | โ | William Walker 00:00:00 | |
| 4 | 05 Jan | โ | Bernard Sulzberger 00:00:00 | |
| โ | 06 Jan | โ | Graeme Allen Brown 00:00:00 | |
| 5 | 06 Jan | โ | Brett Aitken 00:00:00 | |
2008 02 Jan โ 06 Jan 2008 44 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 02 Jan | โ | Baden Hamilton Cooke 00:00:00 | |
| 2 | 03 Jan | โ | Matthew Wilson 00:00:00 | |
| 3 | 04 Jan | โ | Mark Damien Renshaw 00:00:00 | |
| 4 | 05 Jan | โ | Allan Davis 00:00:00 | |
| โ | 06 Jan | โ | Mark Damien Renshaw 00:00:00 | |
| 5 | 06 Jan | โ | Darren Lapthorne 00:00:00 | |
2007 03 Jan โ 07 Jan 2007 44 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 03 Jan | โ | Jonathan Clarke 00:00:00 | |
| 2 | 04 Jan | โ | Mark Damien Renshaw 00:00:00 | |
| 3 | 05 Jan | โ | Robert McEwen 00:00:00 | |
| 4 | 06 Jan | โ | Dean Windsor 00:00:00 | |
| โ | 07 Jan | โ | Mark Damien Renshaw 00:00:00 | |
| 5 | 07 Jan | โ | Simon Dale Gerrans 00:00:00 | |
2006 04 Jan โ 08 Jan 2006 44 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 04 Jan | โ | Gregory Robert Henderson 00:00:00 | |
| 2 | 05 Jan | โ | Christian Lademann 00:00:00 | |
| 3 | 06 Jan | โ | Richard England 00:00:00 | |
| 4 | 07 Jan | โ | Robert McEwen 00:00:00 | |
| โ | 08 Jan | โ | Hilton Clarke 00:00:00 | |
| 5 | 08 Jan | โ | Mark Damien Renshaw 00:00:00 | |
2005 05 Jan โ 09 Jan 2005 44 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 05 Jan | โ | Robert McEwen 00:00:00 | |
| 2 | 06 Jan | โ | David McKenzie 00:00:00 | |
| 3 | 07 Jan | โ | David McPartland 00:00:00 | |
| 4 | 08 Jan | โ | Robert McEwen 00:00:00 | |
| โ | 09 Jan | โ | Robert McEwen 00:00:00 | |
| 5 | 09 Jan | โ | Hilton Clarke 00:00:00 | |
2004 07 Jan โ 11 Jan 2004 – 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 07 Jan | โ | Baden Hamilton Cooke 00:00:00 | |
| 2 | 08 Jan | โ | Bradley John McGee 00:00:00 | |
| 3 | 09 Jan | โ | David McKenzie 00:00:00 | |
| 4 | 10 Jan | โ | Baden Hamilton Cooke 00:00:00 | |
| โ | 11 Jan | โ | Baden Hamilton Cooke 00:00:00 | |
| 5 | 11 Jan | โ | Graeme Allen Brown 00:00:00 | |
2003 08 Jan โ 12 Feb 2003 44 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 08 Jan | โ | Robert McEwen 00:00:00 | |
| 2 | 09 Jan | โ | Simon Dale Gerrans 00:00:00 | |
| 3 | 10 Jan | โ | Brett Aitken 00:00:00 | |
| 4 | 11 Jan | โ | William Walker 00:00:00 | |
| 5 | 12 Jan | โ | Chris Sutton 00:00:00 | |
| โ | 12 Mar | โ | Robert McEwen 00:00:00 | |
2002 02 Jan โ 05 Feb 2002 – 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 02 Jan | โ | Hilton Clarke 00:00:00 | |
| 2 | 03 Jan | โ | Brett Aitken 00:00:00 | |
| 3 | 04 Jan | โ | Robert McEwen 00:00:00 | |
| 4 | 05 Jan | โ | David McKenzie 00:00:00 | |
| โ | 06 Jan | โ | Robert McEwen 00:00:00 | |
| 5 | 06 Jan | โ | Scott Anthony McGrory 00:00:00 | |
2001 03 Jan โ 07 Jan 2001 – 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 03 Jan | โ | Robert McEwen 00:00:00 | |
| 2 | 04 Jan | โ | Robert McEwen 00:00:00 | |
| 3 | 05 Jan | โ | Robert McEwen 00:00:00 | |
| 4 | 06 Jan | โ | Scott Suckling 00:00:00 | |
| โ | 07 Jan | โ | Robert McEwen 00:00:00 | |
| 5 | 07 Jan | โ | Gregory Robert Henderson 00:00:00 | |
2000 05 Jan โ 09 Jan 2000 – 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 05 Jan | โ | Brett Aitken 00:00:00 | |
| 2 | 06 Jan | โ | Brett Aitken 00:00:00 | |
| 3 | 07 Jan | โ | Pelle Tobias Kil 00:00:00 | |
| 4 | 08 Jan | โ | Paul-William Redenbach 00:00:00 | |
| โ | 09 Jan | โ | Brett Aitken 00:00:00 | |
| 5 | 09 Jan | โ | Graeme Allen Brown 00:00:00 | |
1999 06 Jan โ 10 Jan 1999 – 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 06 Jan | โ | Robert McEwen 00:00:00 | |
| 2 | 07 Jan | โ | David McKenzie 00:00:00 | |
| 3 | 08 Jan | โ | James Monroe Carney 00:00:00 | |
| 4 | 09 Jan | โ | Robert McEwen 00:00:00 | |
| โ | 10 Jan | โ | Robert McEwen 00:00:00 | |
| 5 | 10 Jan | โ | Robert McEwen 00:00:00 | |
1998 07 Jan โ 11 Jan 1998 – 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 07 Jan | โ | Brett Aitken 00:00:00 | |
| 2 | 08 Jan | โ | Stuart O'Grady 00:00:00 | |
| 3 | 09 Jan | โ | Brett Aitken 00:00:00 | |
| 4 | 10 Jan | โ | Edmunds John Hollands 00:00:00 | |
| โ | 11 Jan | โ | Brett Aitken 00:00:00 | |
| 5 | 11 Jan | โ | Robert McEwen 00:00:00 | |
1997 08 Jan โ 12 Jan 1997 – 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 08 Jan | โ | Robert McEwen 00:00:00 | |
| 2 | 09 Jan | โ | Robert McEwen 00:00:00 | |
| 3 | 10 Jan | โ | Harm Jansen 00:00:00 | |
| 4 | 11 Jan | โ | Robert McEwen 00:00:00 | |
| โ | 12 Jan | โ | Robert McEwen 00:00:00 | |
| 5 | 12 Jan | โ | Jay Sweet 00:00:00 | |
1996 06 Jan โ 12 Jan 1996 – 8 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 08 Jan | โ | David McKenzie 00:00:00 | |
| 2 | 09 Jan | โ | Scott Anthony McGrory 00:00:00 | |
| 3 | 10 Jan | โ | Lars Neiendam Michaelsen 00:00:00 | |
| 4 | 11 Jan | โ | Patrick Alexander Jonker 00:00:00 | |
| 5 | 12 Jan | โ | David McKenzie 00:00:00 | |
| 6 | 13 Jan | โ | Glenn Clarke 00:00:00 | |
| โ | 14 Jan | โ | David McKenzie 00:00:00 | |
| 7 | 14 Jan | โ | Jay Sweet 00:00:00 | |
1995 09 Jan โ 15 Jan 1995 87 8 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 09 Jan | โ | Neil Anthony Stephens 00:00:00 | |
| 2 | 10 Jan | โ | David McKenzie 00:00:00 | |
| 3 | 11 Jan | โ | Neil Anthony Stephens 00:00:00 | |
| 4 | 12 Jan | โ | Neil Anthony Stephens 00:00:00 | |
| 5 | 13 Jan | โ | Edward Salas 00:00:00 | |
| 6 | 14 Jan | โ | Glenn Clarke 00:00:00 | |
| โ | 15 Jan | โ | Neil Anthony Stephens 00:00:00 | |
| 7 | 15 Jan | โ | Robert McEwen 00:00:00 | |
1994 10 Jan โ 14 Jan 1994 – 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 10 Jan | โ | Matthew Gilmore 00:00:00 | |
| 2 | 11 Jan | โ | Rik McCaig 00:00:00 | |
| 3 | 12 Jan | โ | David McKenzie 00:00:00 | |
| 4 | 13 Jan | โ | Phil Anderson 00:00:00 | |
| โ | 14 Jan | โ | Rik McCaig 00:00:00 | |
| 5 | 14 Jan | โ | Rik McCaig 00:00:00 | |