๐ฌ๐ง Morecambe, Criterium
Groot-Brittanniรซ โ Uomini
DE Morecambe, Kriterium
Edizioni (13)
1985 30 Nov โ 30 Nov 1984 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 04 May | โ | Karl Smith 00:00:00 | |
| โ | 04 May | โ | Desmond John Fretwell 00:00:00 | |
| โ | 05 May | โ | Karl Smith 00:00:00 | |
| โ | 05 May | โ | Karl Smith 00:00:00 | |
| โ | 05 May | โ | Desmond John Fretwell 00:00:00 | |
1984 30 Nov โ 30 Nov 1983 2 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 06 May | โ | Kevin Byers 00:00:00 | |
| โ | 06 May | โ | Kevin Byers 00:00:00 | |
1979 30 Nov โ 30 Nov 1978 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Les Fleetwood 00:00:00 | |
| โ | 30 Nov | โ | Les Fleetwood 00:00:00 | |
| โ | 30 Nov | โ | Les Fleetwood 00:00:00 | |
| โ | 30 Nov | โ | Peter Matthews 00:00:00 | |
1977 30 Nov โ 30 Nov 1976 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Les Fleetwood 00:00:00 | |
| โ | 30 Nov | โ | Bill Miller 00:00:00 | |
| โ | 30 Nov | โ | Phil Thomas 00:00:00 | |
| โ | 30 Nov | โ | Peter Matthews 00:00:00 | |
1976 30 Nov โ 30 Nov 1975 3 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Garnett Smith 00:00:00 | |
| โ | 30 Nov | โ | Howard Plant 00:00:00 | |
| โ | 30 Nov | โ | Les Fleetwood 00:00:00 | |
1975 30 Nov โ 30 Nov 1974 3 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Michael John Bennett 00:00:00 | |
| โ | 30 Nov | โ | Michael John Bennett 00:00:00 | |
| โ | 30 Nov | โ | Maurice Dudley Hayton 00:00:00 | |
1974 30 Nov โ 30 Nov 1973 3 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Dave Broadbent 00:00:00 | |
| โ | 30 Nov | โ | Malcolm Foster 00:00:00 | |
| โ | 30 Nov | โ | Richard Travis 00:00:00 | |
1973 30 Nov โ 30 Nov 1972 3 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Bob Williams 00:00:00 | |
| โ | 30 Nov | โ | Tony Gornall 00:00:00 | |
| โ | 30 Nov | โ | Bob Williams 00:00:00 | |
1969 30 Nov โ 30 Nov 1968 3 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Ian Hallam 00:00:00 | |
| โ | 30 Nov | โ | Ian Hallam 00:00:00 | |
| โ | 30 Nov | โ | William Moore 00:00:00 | |
1965 30 Nov โ 30 Nov 1964 3 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 01 May | โ | Ray Barker 00:00:00 | |
| โ | 02 May | โ | Ray Barker 00:47:15 | |
| โ | 02 May | โ | Ray Barker 00:00:00 | |
1964 30 Nov โ 30 Nov 1963 2 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Apr | โ | Albert Hitchen 00:00:00 | |
| โ | 30 Apr | โ | Arthur Metcalfe 00:00:00 | |
1961 30 Nov โ 30 Nov 1960 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 06 May | 21,0 | Michael Joseph Cowley 00:00:00 | |
| โ | 06 May | 38,0 | Bernard Burns 00:00:00 | |
| โ | 07 May | 30,0 | Randy Allsopp 00:00:00 | |
| โ | 07 May | 38,0 | Ron Coe 00:00:00 | |
| โ | 07 May | 30,0 | Michael Joseph Cowley 00:00:00 | |
| โ | 07 May | 30,0 | Randy Allsopp 00:00:00 | |
1960 30 Nov โ 30 Nov 1959 2 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Apr | 30,0 | Albert Hitchen 00:00:00 | |
| โ | 30 Apr | 30,0 | Alan Ramsbottom 00:00:00 | |