๐บ๐ธ Vuelta de Bisbee
Edizioni (32)
2010 23 Apr โ 25 Apr 2010 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 23 Apr | 1,0 | Rory Sutherland 00:06:05 | |
| 2 | 24 Apr | 90,0 | Darren Lill 03:55:29 | |
| 3 | 24 Apr | 7,0 | Rory Sutherland 00:13:32 | |
| โ | 25 Apr | โ | Darren Lill 07:18:34 | |
| 4 | 25 Apr | 84,0 | David Tanner 03:19:59 | |
2009 24 Apr โ 26 Apr 2009 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 24 Apr | 4,0 | Gregorio Ladino Vega 00:09:35 | |
| 1 | 25 Apr | 132,0 | Darren Lill 03:23:18 | |
| 2 | 25 Apr | 11,0 | Philip Zajicek 00:13:53 | |
| โ | 26 Apr | โ | Darren Lill 07:05:26 | |
| 3 | 26 Apr | 135,0 | Bernardo Colex Tepoz 03:18:15 | |
2008 25 Apr โ 27 Apr 2008 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 25 Apr | 4,0 | Gregorio Ladino Vega 00:09:36 | |
| 1 | 26 Apr | 127,0 | Gregorio Ladino Vega 02:57:32 | |
| 2 | 26 Apr | 13,0 | Ryan Blickem 00:14:21 | |
| โ | 27 Apr | โ | Gregorio Ladino Vega 06:57:57 | |
| 3 | 27 Apr | 140,0 | Francisco Javier Matamoros Navarro 03:36:28 | |
2007 27 Apr โ 29 Apr 2007 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 27 Apr | โ | Corey Collier 00:09:56 | |
| 1 | 28 Apr | โ | Antonio Aldape Chavez 03:02:04 | |
| 2 | 28 Apr | โ | Ron Jensen 00:14:42 | |
| โ | 29 Apr | โ | Daniel Ramsey 07:33:31 | |
| 3 | 29 Apr | 140,0 | Hernรกn Dario Muรฑoz Giraldo 04:03:59 | |
2006 28 Apr โ 30 Apr 2006 – 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 28 Apr | โ | Philip Zajicek 00:10:25 | |
| 1 | 29 Apr | 127,0 | Joey Thompson 03:01:39 | |
| 2 | 29 Apr | 13,0 | Philip Zajicek 00:14:31 | |
| โ | 30 Apr | โ | Philip Zajicek 07:33:07 | |
| 3 | 30 Apr | 140,0 | Andrew Miller 04:06:17 | |
2005 22 Apr โ 24 Apr 2005 – 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 22 Apr | โ | Ivan Steviฤ 00:09:39 | |
| 1 | 23 Apr | โ | Ivan Steviฤ 03:07:05 | |
| 2 | 23 Apr | โ | Ivan Steviฤ 00:16:40 | |
| โ | 24 Apr | โ | Clemente Cavaliere 07:17:41 | |
| 3 | 24 Apr | โ | Clemente Cavaliere 03:42:58 | |
2004 23 Apr โ 25 Apr 2004 – 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 23 Apr | โ | Burke Swindlehurst 00:00:00 | |
| 1 | 24 Apr | โ | Scott Blanchard 00:00:00 | |
| 2 | 24 Apr | โ | Andrew Miller 00:00:00 | |
| โ | 25 Apr | โ | Davide Frattini 00:00:00 | |
| 3 | 25 Apr | โ | Burke Swindlehurst 00:00:00 | |
2003 25 Apr โ 27 Apr 2003 – 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 25 Apr | โ | Andrew Miller 00:00:00 | |
| 1 | 26 Apr | โ | Gordon Harold Fraser 00:00:00 | |
| โ | 27 Apr | โ | Andrew Miller 00:00:00 | |
| 2 | 27 Apr | โ | Viktor Rapinski 00:00:00 | |
| 3 | 27 Apr | โ | Andrew Miller 00:00:00 | |
2002 26 Apr โ 28 Apr 2002 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 26 Apr | โ | Scott Moninger 00:09:50 | |
| 2 | 26 Apr | โ | Chris Wherry 03:27:50 | |
| 3 | 27 Apr | 16,0 | Scott Moninger 00:18:56 | |
| โ | 28 Apr | โ | Scott Moninger 00:00:00 | |
| 4 | 28 Apr | โ | Scott Moninger 02:27:19 | |
2001 30 Nov โ 30 Nov 2000 2 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Scott Price 00:00:00 | |
| 2 | 30 Nov | โ | Kirk Albers 00:00:00 | |
2000 2000 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | โ | โ | Scott Price 00:00:00 | |
1996 1996 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | โ | โ | Mason Rickard 00:00:00 | |
1995 26 Apr โ 30 Apr 1995 59 7 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 26 Apr | 5,0 | David Anthes 00:09:22 | |
| 1 | 27 Apr | 103,0 | Gregory Scott Randolph 02:29:05 | |
| 2 | 28 Apr | 30,0 | โ | |
| 3 | 29 Apr | 161,0 | Chris Yenkey 00:00:00 | |
| โ | 30 Apr | 470,0 | David Anthes 09:22:00 | |
| 4 | 30 Apr | 154,0 | Burke Swindlehurst 03:44:02 | |
| 5 | 30 Apr | 17,0 | Burke Swindlehurst 00:20:55 | |
1994 1994 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | โ | โ | David Anthes 00:00:00 | |
1993 1993 44 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | David Mann 00:00:00 | |
| 1 | 30 Nov | โ | Malcolm Elliott 00:00:00 | |
| 2 | 30 Nov | โ | Malcolm Elliott 00:00:00 | |
| 4 | 30 Nov | โ | David Mann 00:00:00 | |
| 5 | 30 Nov | โ | Brian Clifford Walton 00:00:00 | |
| 6 | 30 Nov | โ | Kent Bostick 00:00:00 | |
1992 1992 44 7 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Alexi Singh Grewal 00:00:00 | |
| 1 | 30 Nov | โ | Alexi Singh Grewal 00:00:00 | |
| 2 | 30 Nov | โ | Alexi Singh Grewal 00:00:00 | |
| 3 | 30 Nov | โ | Nathan Dahlberg 00:00:00 | |
| 4 | 30 Nov | โ | Nathan Dahlberg 00:00:00 | |
| 5 | 30 Nov | โ | Cezary Zamana 00:00:00 | |
| 6 | 30 Nov | โ | Stephen Edward Hegg 00:00:00 | |
1991 1991 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Michael Engleman 00:00:00 | |
| 2 | 30 Nov | โ | Alexi Singh Grewal 00:00:00 | |
| 3 | 30 Nov | โ | Greg Oravetz 00:00:00 | |
| 4 | 30 Nov | โ | Michael Engleman 00:00:00 | |
1990 1990 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | โ | โ | Christopher Koberstein 00:00:00 | |
1989 1989 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | โ | โ | Kent Bostick 00:00:00 | |
1988 28 Apr โ 01 May 1988 59 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 28 Apr | 4,0 | Mark Waite 00:00:00 | |
| 1 | 29 Apr | 213,0 | David John Brinton 00:00:00 | |
| 2 | 29 Apr | 16,0 | John Frey 00:00:00 | |
| โ | 30 Apr | 300,0 | David John Brinton 07:12:48 | |
| 3 | 30 Apr | 167,0 | David John Brinton 00:00:00 | |
| 4 | 01 May | โ | Randy Whicker 00:00:00 | |
1987 1987 – 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | โ | โ | Michael England 00:00:00 | |
| โ | 30 Nov | โ | Nathan Sheafor 00:00:00 | |
| 1 | 30 Nov | โ | Nathan Sheafor 00:00:00 | |
| 2 | 30 Nov | โ | Clarence Knickman 00:00:00 | |
| 3 | 30 Nov | โ | โ | |
| 4 | 30 Nov | โ | Randy Whicker 00:00:00 | |
1986 1986 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Jeff Pierce 00:00:00 | |
| 2 | 30 Nov | โ | Jeff Pierce 00:00:00 | |
| 3 | 30 Nov | โ | Jeff Pierce 00:00:00 | |
| 5 | 30 Nov | โ | Jeff Pierce 00:00:00 | |
1985 1985 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | โ | โ | Clarence Knickman 00:00:00 | |
1984 1984 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | โ | โ | Scott Ross 00:00:00 | |
1983 1983 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | โ | โ | Glenn Sanders 00:00:00 | |
1982 1982 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | โ | โ | Scott Havlick 00:00:00 | |
1981 1981 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | โ | โ | Kevin Lutz 00:00:00 | |
1980 1980 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 27 Apr | โ | David Pranka 00:00:00 | |
1979 1979 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | โ | โ | Bob Cook 00:00:00 | |
1978 1978 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | โ | โ | Greg LeMond 00:00:00 | |
1977 1977 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | โ | โ | Bob Cook 00:00:00 | |
1976 1976 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | โ | โ | Marc Courtney Thompson 00:00:00 | |