๐ฌ๐ง Tour of Lancashire
Groot-Brittanniรซ โ Uomini
Edizioni (14)
1999 1999 44 7 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 30 Nov | โ | Jonathan Davis Clay 00:00:00 | |
| โ | 30 Nov | โ | Mark Lovatt 00:00:00 | |
| 1 | 30 Nov | โ | Richard Hobby 00:00:00 | |
| 2 | 30 Nov | โ | Paul Esposti 00:00:00 | |
| 3 | 30 Nov | โ | Jonathan Davis Clay 00:00:00 | |
| 4 | 30 Nov | โ | Joe Bayfield 00:00:00 | |
| 5 | 30 Nov | โ | Matthew Stephens 00:00:00 | |
1998 1998 44 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Jonathan Davis Clay 00:00:00 | |
| 1 | 30 Nov | โ | Jonathan Davis Clay 00:00:00 | |
| 2 | 30 Nov | โ | Brian James Smith 00:00:00 | |
| 3 | 30 Nov | โ | Robert John Hayles 00:00:00 | |
| 4 | 30 Nov | โ | Joe Bayfield 00:00:00 | |
| 5 | 30 Nov | โ | Gary Adamson 00:00:00 | |
1997 1997 44 3 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 3 | โ | โ | Jonathan Davis Clay 00:00:00 | |
| 2 | 30 Nov | โ | Brian Fleming 00:00:00 | |
| 4 | 30 Nov | โ | Jonathan Davis Clay 00:00:00 | |
1996 1996 44 8 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Christopher Newton 00:00:00 | |
| 1 | 30 Nov | โ | Steve Jennings 00:00:00 | |
| 2 | 30 Nov | โ | Christopher Newton 00:00:00 | |
| 3 | 30 Nov | โ | Robert John Hayles 00:00:00 | |
| 4 | 30 Nov | โ | Dave Williams 00:00:00 | |
| 5 | 30 Nov | โ | John Tanner 00:00:00 | |
| 6 | 30 Nov | โ | Mark Walsham 00:00:00 | |
| 7 | 30 Nov | โ | Chris Lillywhite 00:00:00 | |
1995 05 May โ 08 May 1955 59 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 05 May | 3,0 | Robert John Hayles 00:03:03 | |
| 2 | 06 May | 124,0 | Christopher Newton 02:59:36 | |
| 3 | 07 May | 103,0 | Chris Lillywhite 02:32:10 | |
| 4 | 07 May | 48,0 | Robert John Hayles 01:09:12 | |
| โ | 08 May | 418,0 | Chris Lillywhite 10:17:53 | |
| 5 | 08 May | 140,0 | Jeremy Hunt 03:29:01 | |
1994 1994 44 7 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | John Tanner 00:00:00 | |
| 1 | 30 Nov | โ | Timothy Hall 00:00:00 | |
| 2 | 30 Nov | โ | Glenn Holmes 00:00:00 | |
| 3 | 30 Nov | โ | Jeff Wright 00:00:00 | |
| 4 | 30 Nov | โ | Chris Lillywhite 00:00:00 | |
| 5 | 30 Nov | โ | Rod Ellingworth 00:00:00 | |
| 6 | 30 Nov | โ | David Rayner 00:00:00 | |
1993 1993 44 7 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Christopher Miles Boardman 00:00:00 | |
| 1 | 30 Nov | โ | Mark Walsham 00:00:00 | |
| 2 | 30 Nov | โ | Christopher Miles Boardman 00:00:00 | |
| 3 | 30 Nov | โ | Christopher Miles Boardman 00:00:00 | |
| 4 | 30 Nov | โ | Shane Sutton 00:00:00 | |
| 5 | 30 Nov | โ | Chris Lillywhite 00:00:00 | |
| 6 | 30 Nov | โ | Dave Williams 00:00:00 | |
1992 1992 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Jonathan Davis Clay 00:00:00 | |
| 1 | 30 Nov | โ | Jeff Wright 00:00:00 | |
| 2 | 30 Nov | โ | Chris Lillywhite 00:00:00 | |
| 3 | 30 Nov | โ | Robert Harris 00:00:00 | |
| 4 | 30 Nov | โ | Jonathan Davis Clay 00:00:00 | |
1991 1991 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Christopher Miles Boardman 00:00:00 | |
| 1 | 30 Nov | โ | Christopher Miles Boardman 00:00:00 | |
| 2 | 30 Nov | โ | Keith Reynolds 00:00:00 | |
| 3 | 30 Nov | โ | Chris Walker 00:00:00 | |
| 4 | 30 Nov | โ | Jonathan Davis Clay 00:00:00 | |
1990 1990 44 7 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | โ | โ | Chris Walker 00:00:00 | |
| โ | 30 Nov | โ | Keith Reynolds 00:00:00 | |
| 2 | 30 Nov | โ | Rob Holden 00:00:00 | |
| 3 | 30 Nov | โ | Wayne Randle 00:00:00 | |
| 4 | 30 Nov | โ | Chris Lillywhite 00:00:00 | |
| 5 | 30 Nov | โ | Chris Walker 00:00:00 | |
| 6 | 30 Nov | โ | Chris Lillywhite 00:00:00 | |
1989 1989 44 7 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | โ | โ | Chris Lillywhite 00:00:00 | |
| โ | 30 Nov | โ | Chris Lillywhite 00:00:00 | |
| 2 | 30 Nov | โ | Chris Lillywhite 00:00:00 | |
| 3 | 30 Nov | โ | Christopher Miles Boardman 00:00:00 | |
| 4 | 30 Nov | โ | Mark Walsham 00:00:00 | |
| 5 | 30 Nov | โ | Tim Harris 00:00:00 | |
| 6 | 30 Nov | โ | Russell Williams 00:00:00 | |
1988 29 Apr โ 02 May 1988 59 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 29 Apr | 6,0 | David Mann 00:09:27 | |
| 2 | 30 Apr | 142,0 | Jonathan Walshaw 03:26:09 | |
| 3 | 01 May | 109,0 | David Alan Cook 02:44:17 | |
| 4 | 01 May | 40,0 | Ian Sanders 00:57:17 | |
| โ | 02 May | 469,0 | Philip G. Bateman 11:43:19 | |
| 5 | 02 May | 172,0 | Phil Thomas 04:23:30 | |
1987 1987 44 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Malcolm Elliott 00:00:00 | |
| 1 | 30 Nov | โ | Steve Joughin 00:00:00 | |
| 2 | 30 Nov | โ | Malcolm Elliott 00:00:00 | |
| 3 | 30 Nov | โ | Keith Reynolds 00:00:00 | |
| 4 | 30 Nov | โ | Chris Lillywhite 00:00:00 | |
| 5 | 30 Nov | โ | Chris Lillywhite 00:00:00 | |
1984 20 Apr โ 23 Apr 1984 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 20 Apr | 78,0 | Joey McLoughlin 00:00:00 | |