🇬🇧 Huddersfield
Groot-Brittannië ♂ Uomini
Edizioni (8)
1979 1979 44 4 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| — | 30 Nov | 223,0 | Philip Axe 06:08:35 | |
| 1 | 30 Nov | 97,0 | Philip Axe 02:38:45 | |
| 2 | 30 Nov | 58,0 | Philip Axe 00:00:00 | |
| 3 | 30 Nov | 68,0 | Malcolm Pearse 00:00:00 | |
1979 1979 44 4 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| — | 30 Nov | 223,0 | Philip Axe 06:08:35 | |
| 1 | 30 Nov | 97,0 | Philip Axe 02:38:45 | |
| 2 | 30 Nov | 58,0 | Philip Axe 00:00:00 | |
| 3 | 30 Nov | 68,0 | Malcolm Pearse 00:00:00 | |
1977 1977 44 4 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| — | 30 Nov | 231,0 | John Parker 05:54:13 | |
| 1 | 30 Nov | 89,0 | John P. Herety 02:06:01 | |
| 2 | 30 Nov | 74,0 | John Parker 02:01:40 | |
| 3 | 30 Nov | 68,0 | John Parker 01:47:05 | |
1976 1976 44 4 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| — | 30 Nov | 238,0 | Ken Platts 06:26:41 | |
| 1 | 30 Nov | 96,0 | Ken Jowett 02:30:37 | |
| 2 | 30 Nov | 68,0 | Mark Robinson 01:45:25 | |
| 3 | 30 Nov | 74,0 | Ken Platts 02:09:31 | |
1974 1974 44 4 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| — | 30 Nov | 193,0 | Desmond John Fretwell 05:23:02 | |
| 1 | 30 Nov | 100,0 | Desmond John Fretwell 02:44:25 | |
| 2 | 30 Nov | 11,0 | Richard Foster 00:17:03 | |
| 3 | 30 Nov | 82,0 | Harry Vilkaitis 02:21:48 | |
1973 1973 44 4 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| — | 30 Nov | 212,0 | Paul Blackett 06:06:32 | |
| 1 | 30 Nov | 100,0 | Paul Blackett 02:45:17 | |
| 2 | 30 Nov | 11,0 | Maurice Dudley Hayton 00:16:46 | |
| 3 | 30 Nov | 101,0 | Richard Foster 03:02:36 | |
1972 1972 44 4 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| — | 30 Nov | 197,0 | Ray Lewis 05:21:42 | |
| 1 | 30 Nov | 101,0 | Ray Lewis 02:41:22 | |
| 2 | 30 Nov | 16,0 | Jon Burnham 00:24:02 | |
| 3 | 30 Nov | 80,0 | Colin Davison 02:14:25 | |
1971 1971 44 4 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| — | 30 Nov | 198,0 | Alan Mellor 05:25:22 | |
| 1 | 30 Nov | 102,0 | Alan Mellor 02:42:02 | |
| 2 | 30 Nov | 16,0 | Alan Mellor 00:23:45 | |
| 3 | 30 Nov | 80,0 | Granville Sydney 02:19:40 | |