๐ฌ๐ง Worcester (g)
Groot-Brittanniรซ โ Uomini
Edizioni (11)
1983 1983 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 30 Apr | 105,0 | Martin Round 02:40:27 | |
| โ | 01 May | โ | Steve Hulme 00:00:00 | |
| โ | 01 May | 219,0 | Adrian Timmis 05:48:00 | |
| 2 | 01 May | 6,0 | Adrian Timmis 00:07:48 | |
| 3 | 01 May | 108,0 | Dave Walker 02:59:42 | |
1981 1981 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 09 May | 113,0 | Chris White 02:41:35 | |
| โ | 10 May | 258,0 | Greg Kinsell 06:33:48 | |
| โ | 10 May | โ | Adrian Leigh 00:00:00 | |
| 2 | 10 May | 8,0 | Ian Fagan 00:11:25 | |
| 3 | 10 May | 137,0 | Desmond John Fretwell 03:40:17 | |
1979 1979 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | 246,0 | Peter Hall 06:19:26 | |
| 1 | 30 Nov | 119,0 | John Baylis 02:53:26 | |
| 2 | 30 Nov | 6,0 | Ian Fagan 00:09:56 | |
| 3 | 30 Nov | 121,0 | Jim Parry 03:15:43 | |
1977 1977 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Doug Sheehy 00:00:00 | |
1976 1976 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | 246,0 | Mick Lay 06:26:47 | |
1975 1975 44 3 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | 264,0 | John Patston 06:53:51 | |
| 1 | 30 Nov | 119,0 | Ken Platts 02:49:27 | |
| 2 | 30 Nov | 145,0 | John Patston 04:04:05 | |
1974 1974 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | 245,0 | Geoff Cross 06:15:22 | |
| 1 | 30 Nov | 119,0 | Ken Bradbury 02:56:00 | |
| 2 | 30 Nov | 7,0 | John Patston 00:10:19 | |
| 3 | 30 Nov | 119,0 | Geoff Cross 03:09:01 | |
1973 1973 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | 236,0 | Barry Moore 05:53:10 | |
| 1 | 30 Nov | 103,0 | William Moore 02:26:53 | |
| 2 | 30 Nov | 7,0 | William Moore 00:09:56 | |
| 3 | 30 Nov | 126,0 | Barry Moore 03:16:16 | |
1972 1972 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | 235,0 | Ian Hallam 06:12:59 | |
| 1 | 30 Nov | 103,0 | Mick Heathcock 02:37:50 | |
| 2 | 30 Nov | 7,0 | Ian Hallam 00:08:46 | |
| 3 | 30 Nov | 125,0 | Graham Knowles 03:26:53 | |
1971 1971 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | 239,0 | Steve Beech 05:50:13 | |
| 1 | 30 Nov | 103,0 | Tony Gornall 02:26:35 | |
| 2 | 30 Nov | 7,0 | Ray Lewis 00:10:11 | |
| 3 | 30 Nov | 129,0 | Steve Beech 03:10:55 | |
1970 30 Nov โ 30 Nov 1969 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | 235,0 | Gary Crewe 05:53:54 | |
| 1 | 30 Nov | 98,0 | Graham Moore 02:30:35 | |
| 2 | 30 Nov | 7,0 | Ray Ward 00:09:48 | |
| 3 | 30 Nov | 129,0 | Graham Knowles 03:13:33 | |