๐ฌ๐ง Warrington (g)
Groot-Brittanniรซ โ Uomini
Edizioni (12)
1984 30 Nov โ 30 Nov 1983 2 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 31 May | 53,0 | Steve Leek 01:16:20 | |
| โ | 07 Jun | 53,0 | Hugh Cameron 01:16:56 | |
1982 30 Nov โ 30 Nov 1981 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 10 Jun | 53,0 | Steve Fleetwood 00:00:00 | |
| โ | 17 Jun | 53,0 | Steve Fleetwood 00:00:00 | |
| โ | 24 Jun | 159,0 | Steve Fleetwood 00:00:00 | |
| โ | 24 Jun | 53,0 | Hugh Cameron 00:00:00 | |
1981 30 Nov โ 30 Nov 1980 2 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 11 Jun | 55,0 | Phil Thomas 01:14:10 | |
| โ | 11 Jun | โ | Phil Thomas 00:00:00 | |
1979 1979 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Kevin Reilly 00:00:00 | |
1978 30 Nov โ 30 Nov 1977 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Jeff Hooper 00:00:00 | |
| โ | 30 Nov | 53,0 | John Kenworthy 01:19:00 | |
| โ | 30 Nov | 53,0 | Jeff Hooper 01:18:30 | |
| โ | 30 Nov | 53,0 | Billy Whitcomb 01:17:20 | |
1977 30 Nov โ 30 Nov 1976 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Geoff Taylor 00:00:00 | |
| โ | 30 Nov | 53,0 | Bob Williams 01:17:44 | |
| โ | 30 Nov | 53,0 | Dave Broadbent 00:00:00 | |
| โ | 30 Nov | 53,0 | Geoff Taylor 01:17:55 | |
1976 30 Nov โ 30 Nov 1975 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Dave Broadbent 00:00:00 | |
| โ | 30 Nov | 53,0 | Dave Robinson 01:19:19 | |
| โ | 30 Nov | 53,0 | Nigel Hartle 01:18:26 | |
| โ | 30 Nov | 53,0 | Nigel Hartle 01:19:15 | |
1975 30 Nov โ 30 Nov 1974 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Neil Russell 00:00:00 | |
| โ | 30 Nov | 53,0 | Richard Proudfoot 01:16:15 | |
| โ | 30 Nov | 53,0 | Dave Broadbent 01:16:15 | |
| โ | 30 Nov | 53,0 | Ritchie Gregson 01:15:55 | |
1974 30 Nov โ 30 Nov 1973 2 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Ritchie Gallagher 00:00:00 | |
| โ | 30 Nov | 53,0 | Frank Lyon 01:21:12 | |
1973 30 Nov โ 30 Nov 1972 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Steve Horsey 00:00:00 | |
| โ | 30 Nov | 53,0 | Doug Dailey 01:17:27 | |
| โ | 30 Nov | 53,0 | Howard Wilkinson 01:16:35 | |
| โ | 30 Nov | 53,0 | Brian Pownall 01:17:41 | |
1972 30 Nov โ 30 Nov 1971 2 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | 56,0 | William Moore 01:14:20 | |
| โ | 30 Nov | 56,0 | Graham Daniels 01:20:31 | |
1971 30 Nov โ 30 Nov 1970 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Peter Matthews 00:00:00 | |
| โ | 30 Nov | 52,0 | Peter Matthews 01:22:30 | |
| โ | 30 Nov | 52,0 | Peter Matthews 00:00:00 | |
| โ | 30 Nov | 52,0 | Phil Carnall 01:15:40 | |