🇪🇸 Vuelta al País Vasco
Spanje ♂ Uomini
Edizioni (66)
2026 06 Apr – 11 Apr 2026 60 9 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 06 Apr | 13,0 | Paul Seixas 00:17:09 | |
| 2 | 07 Apr | 164,0 | Paul Seixas 04:11:48 | |
| 3 | 08 Apr | 152,0 | Axel Laurance 03:38:33 | |
| 4 | 09 Apr | 167,0 | Alexander Aranburu Deba 03:55:15 | |
| 5 | 10 Apr | 176,0 | Paul Seixas 04:30:02 | |
| — | 11 Apr | — | Paul Seixas 20:07:35 | |
| — | 11 Apr | — | Paul Seixas 00:00:00 | |
| — | 11 Apr | — | Paul Seixas 00:00:00 | |
| 6 | 11 Apr | 135,0 | Andrew August 03:29:35 | |
2025 07 Apr – 12 Apr 2025 61 9 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 07 Apr | 16,0 | Maximilian Schachmann 00:18:37 | |
| 2 | 08 Apr | 186,0 | Caleb Ewan 04:13:50 | |
| 3 | 09 Apr | 156,0 | Alexander Aranburu Deba 03:45:21 | |
| 4 | 10 Apr | 169,0 | João Pedro Gonçalves Almeida 03:52:39 | |
| 5 | 11 Apr | 172,0 | Benjamin Maxton Healy 03:55:57 | |
| — | 12 Apr | — | João Pedro Gonçalves Almeida 20:04:49 | |
| — | 12 Apr | — | João Pedro Gonçalves Almeida 00:00:00 | |
| — | 12 Apr | — | Bruno Armirail 00:00:00 | |
| 6 | 12 Apr | 153,0 | João Pedro Gonçalves Almeida 03:56:54 | |
2024 01 Apr – 06 Apr 2024 61 9 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 01 Apr | 10,0 | Primož Roglic 00:12:34 | |
| 2 | 02 Apr | 160,0 | Paul Lapeira 03:42:28 | |
| 3 | 03 Apr | 190,0 | Quinten Hermans 04:40:59 | |
| 4 | 04 Apr | 157,0 | Louis du Buisson Meintjes 04:21:15 | |
| 5 | 05 Apr | 175,0 | Romain Grégoire 03:43:28 | |
| — | 06 Apr | — | Juan Ayuso Pesquera 15:56:50 | |
| — | 06 Apr | — | Sepp Kuss 00:00:00 | |
| — | 06 Apr | — | Alexander Aranburu Deba 00:00:00 | |
| 6 | 06 Apr | 137,0 | Carlos Rodriguez Cano 03:37:13 | |
2023 03 Apr – 08 Apr 2023 9 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 03 Apr | 165,0 | Ethan Edward Hayter 04:01:24 | |
| 2 | 04 Apr | 193,0 | Ide Schelling 04:53:33 | |
| 3 | 05 Apr | 153,0 | Jonas Vingegaard Rasmussen 03:51:58 | |
| 4 | 06 Apr | 175,0 | Jonas Vingegaard Rasmussen 04:22:26 | |
| 5 | 07 Apr | 165,0 | Sergio Andrés Higuita García 03:59:57 | |
| — | 08 Apr | — | Jonas Vingegaard Rasmussen 24:45:24 | |
| — | 08 Apr | — | Jon Barrenetxea Golzarri 00:00:00 | |
| — | 08 Apr | — | Jonas Vingegaard Rasmussen 00:00:00 | |
| 6 | 08 Apr | 137,0 | Jonas Vingegaard Rasmussen 03:36:42 | |
2022 04 Apr – 09 Apr 2022 61 9 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 04 Apr | 7,0 | Primož Roglic 00:09:48 | |
| 2 | 05 Apr | 207,0 | Julian Alaphilippe 05:04:35 | |
| 3 | 06 Apr | 181,0 | Peio Bilbao López de Armentia 04:35:24 | |
| 4 | 07 Apr | 185,0 | Daniel Felipe Martínez Poveda 04:15:23 | |
| 5 | 08 Apr | 163,0 | Carlos Rodriguez Cano 04:07:09 | |
| — | 09 Apr | — | Daniel Felipe Martínez Poveda 21:59:36 | |
| — | 09 Apr | — | Daniel Felipe Martínez Poveda 00:00:00 | |
| — | 09 Apr | — | Cristián Rodríguez Martín 00:00:00 | |
| 6 | 09 Apr | 135,0 | Jon Izaguirre Insausti 03:47:07 | |
2021 05 Apr – 10 Apr 2021 61 9 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 05 Apr | 13,0 | Primož Roglic 00:17:17 | |
| 2 | 06 Apr | 154,0 | Alexander Aranburu Deba 03:45:32 | |
| 3 | 07 Apr | 167,0 | Tadej Pogacar 04:04:50 | |
| 4 | 08 Apr | 189,0 | Jon Izaguirre Insausti 04:17:07 | |
| 5 | 09 Apr | 160,0 | Mikkel Honoré 03:39:54 | |
| — | 10 Apr | — | Primož Roglic 19:11:36 | |
| — | 10 Apr | — | Primož Roglic 00:00:00 | |
| — | 10 Apr | — | Primož Roglic 00:00:00 | |
| 6 | 10 Apr | 111,0 | David Gaudu 03:05:42 | |
2020 06 Apr – 11 Apr 2020 61 1 tappa
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 06 Apr | — | X X 00:00:00 | |
2019 08 Apr – 13 Apr 2019 61 9 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 08 Apr | 11,0 | Maximilian Schachmann 00:17:10 | |
| 2 | 09 Apr | 149,0 | Julian Alaphilippe 03:29:37 | |
| 3 | 10 Apr | 191,0 | Maximilian Schachmann 04:47:57 | |
| 4 | 11 Apr | 164,0 | Maximilian Schachmann 04:03:55 | |
| 5 | 12 Apr | 149,0 | Emanuel Buchmann 03:44:14 | |
| — | 13 Apr | — | Jon Izaguirre Insausti 19:24:09 | |
| — | 13 Apr | — | Maximilian Schachmann 00:00:00 | |
| — | 13 Apr | — | Adam Richard Yates 00:00:00 | |
| 6 | 13 Apr | 118,0 | Adam Richard Yates 02:59:46 | |
2018 02 Apr – 07 Apr 2018 61 9 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 02 Apr | 162,0 | Julian Alaphilippe 04:17:46 | |
| 2 | 03 Apr | 152,0 | Julian Alaphilippe 04:11:47 | |
| 3 | 04 Apr | 184,0 | Jay McCarthy 04:49:39 | |
| 4 | 05 Apr | 19,0 | Primož Roglic 00:22:36 | |
| 5 | 06 Apr | 164,0 | Omar Fraile Matarranz 03:53:59 | |
| — | 07 Apr | — | Primož Roglic 20:53:47 | |
| — | 07 Apr | — | Primož Roglic 00:00:00 | |
| — | 07 Apr | — | Carlos Verona Quintanilla 00:00:00 | |
| 6 | 07 Apr | 122,0 | Enric Mas Nicolau 03:17:22 | |
2017 03 Apr – 08 Apr 2017 61 9 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 03 Apr | 153,0 | Michael James Matthews 03:45:07 | |
| 2 | 04 Apr | 173,0 | Michael Albasini 04:35:22 | |
| 3 | 05 Apr | 161,0 | David De La Cruz Melgarejo 03:54:25 | |
| 4 | 06 Apr | 174,0 | Primož Roglic 04:23:46 | |
| 5 | 07 Apr | 140,0 | Alejandro Valverde Belmonte 03:26:32 | |
| — | 08 Apr | — | Alejandro Valverde Belmonte 20:41:25 | |
| — | 08 Apr | — | Alex Howes 00:00:00 | |
| — | 08 Apr | — | Michael James Matthews 00:00:00 | |
| 6 | 08 Apr | 28,0 | Primož Roglic 00:35:58 | |
2016 04 Apr – 09 Apr 2016 61 9 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 04 Apr | 144,0 | Luis León Sánchez Gil 03:54:21 | |
| 2 | 05 Apr | 174,0 | Mikel Landa Meana 04:43:17 | |
| 3 | 06 Apr | 193,0 | Stephen Phillip Cummings 05:01:57 | |
| 4 | 07 Apr | 165,0 | Samuel Sánchez González 04:13:12 | |
| 5 | 08 Apr | 159,0 | Diego Rosa 04:19:19 | |
| — | 09 Apr | — | Alberto Contador Velasco 22:44:43 | |
| — | 09 Apr | — | Sergio Luis Henao Montoya 00:00:00 | |
| — | 09 Apr | — | Diego Rosa 00:00:00 | |
| 6 | 09 Apr | 16,0 | Alberto Contador Velasco 00:29:13 | |
2015 06 Apr – 11 Apr 2015 61 9 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 06 Apr | 162,0 | Michael James Matthews 03:57:07 | |
| 2 | 07 Apr | 175,0 | Fabio Felline 04:32:32 | |
| 3 | 08 Apr | 170,0 | Joaquim Rodríguez Oliver 04:39:02 | |
| 4 | 09 Apr | 162,0 | Joaquim Rodríguez Oliver 04:05:10 | |
| 5 | 10 Apr | 155,0 | Mikel Landa Meana 04:06:01 | |
| — | 11 Apr | — | Joaquim Rodríguez Oliver 21:49:38 | |
| — | 11 Apr | — | Joaquim Rodríguez Oliver 00:00:00 | |
| — | 11 Apr | — | Omar Fraile Matarranz 00:00:00 | |
| 6 | 11 Apr | 18,0 | Tom Dumoulin 00:28:46 | |
2014 07 Apr – 12 Apr 2014 61 9 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 07 Apr | 153,0 | Alberto Contador Velasco 04:05:07 | |
| 2 | 08 Apr | 155,0 | Tony Martin 03:46:17 | |
| 3 | 09 Apr | 194,0 | Michael James Matthews 05:02:09 | |
| 4 | 10 Apr | 151,0 | Wouter Poels 03:39:29 | |
| 5 | 11 Apr | 160,0 | Benjamin Ian Swift 03:56:56 | |
| — | 12 Apr | — | Alberto Contador Velasco 21:09:11 | |
| — | 12 Apr | — | Davide Villella 00:00:00 | |
| — | 12 Apr | — | Michal Kwiatkowski 00:00:00 | |
| 6 | 12 Apr | 25,0 | Tony Martin 00:38:33 | |
2013 01 Apr – 06 Apr 2013 61 9 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 01 Apr | 156,0 | Simon Dale Gerrans 04:06:33 | |
| 2 | 02 Apr | 170,0 | Daryl Impey 04:23:31 | |
| 3 | 03 Apr | 167,0 | Sergio Luis Henao Montoya 03:54:22 | |
| 4 | 04 Apr | 151,0 | Nairo Alexander Quintana Rojas 03:58:52 | |
| 5 | 05 Apr | 166,0 | Richard Julian Porte 04:40:43 | |
| — | 06 Apr | — | Nairo Alexander Quintana Rojas 21:39:35 | |
| — | 06 Apr | — | Amets Txurruka Ansola 00:00:00 | |
| — | 06 Apr | — | Nairo Alexander Quintana Rojas 00:00:00 | |
| 6 | 06 Apr | 24,0 | Tony Martin 00:35:05 | |
2012 02 Apr – 07 Apr 2012 61 9 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 02 Apr | 154,0 | José Joaquín Rojas Gil 03:57:44 | |
| 2 | 03 Apr | 165,0 | Daryl Impey 04:10:07 | |
| 3 | 04 Apr | 164,0 | Samuel Sánchez González 03:58:15 | |
| 4 | 05 Apr | 151,0 | Joaquim Rodríguez Oliver 03:55:56 | |
| 5 | 06 Apr | 183,0 | Joaquim Rodríguez Oliver 04:27:16 | |
| — | 07 Apr | — | Mads Christensen 00:00:00 | |
| — | 07 Apr | — | Samuel Sánchez González 20:58:15 | |
| — | 07 Apr | — | Samuel Sánchez González 00:00:00 | |
| 6 | 07 Apr | 18,0 | Samuel Sánchez González 00:28:48 | |
2011 04 Apr – 09 Apr 2011 61 9 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 04 Apr | 151,0 | Joaquim Rodríguez Oliver 04:02:42 | |
| 2 | 05 Apr | 163,0 | Vasil Vasilievich Kiryienka 04:06:39 | |
| 3 | 06 Apr | 180,0 | Aleksandr Nikolayevich Vinokurov 04:20:38 | |
| 4 | 07 Apr | 179,0 | Samuel Sánchez González 04:42:34 | |
| 5 | 08 Apr | 177,0 | Francesco Gavazzi 04:27:03 | |
| — | 09 Apr | — | Andreas Klöden 22:12:11 | |
| — | 09 Apr | — | Michael Albasini 00:00:00 | |
| — | 09 Apr | — | Andreas Klöden 00:00:00 | |
| 6 | 09 Apr | 24,0 | Tony Martin 00:32:16 | |
2010 05 Apr – 10 Apr 2010 61 9 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 05 Apr | 152,0 | Alejandro Valverde Belmonte 03:57:58 | |
| 2 | 06 Apr | 217,0 | Alejandro Valverde Belmonte 05:53:40 | |
| 3 | 07 Apr | 187,0 | Francesco Gavazzi 04:49:52 | |
| 4 | 08 Apr | 160,0 | Samuel Sánchez González 04:05:16 | |
| 5 | 09 Apr | 170,0 | Joaquim Rodríguez Oliver 04:07:52 | |
| — | 10 Apr | — | Christopher Horner 23:27:30 | |
| — | 10 Apr | — | Gonzalo Rabuñal Rios 00:00:00 | |
| — | 10 Apr | — | Alejandro Valverde Belmonte 00:00:00 | |
| 6 | 10 Apr | 22,0 | Christopher Horner 00:32:33 | |
2009 06 Apr – 11 Apr 2009 61 9 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 06 Apr | 142,0 | Luis León Sánchez Gil 03:28:43 | |
| 2 | 07 Apr | 160,0 | Yury Viktorovich Trofimov 04:12:46 | |
| 3 | 08 Apr | 172,0 | Alberto Contador Velasco 04:16:29 | |
| 4 | 09 Apr | 161,0 | Michael Albasini 03:59:42 | |
| 5 | 10 Apr | 169,0 | Marco Pinotti 04:15:56 | |
| — | 11 Apr | — | Rein Taaramäe 00:00:00 | |
| — | 11 Apr | — | Alberto Contador Velasco 20:48:30 | |
| — | 11 Apr | — | Samuel Sánchez González 00:00:00 | |
| 6 | 11 Apr | 24,0 | Alberto Contador Velasco 00:31:59 | |
2008 07 Apr – 12 Apr 2008 61 9 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 07 Apr | 137,0 | Alberto Contador Velasco 03:39:22 | |
| 2 | 08 Apr | 153,0 | Kim Kirchen 03:40:42 | |
| 3 | 09 Apr | 195,0 | David Herrero Llorente 04:54:24 | |
| 4 | 10 Apr | 171,0 | Kim Kirchen 04:17:33 | |
| 5 | 11 Apr | 162,0 | Damiano Cunego 04:02:48 | |
| — | 12 Apr | — | Egoi Martínez De Esteban 00:00:00 | |
| — | 12 Apr | — | Alberto Contador Velasco 21:03:59 | |
| — | 12 Apr | — | Damiano Cunego 00:00:00 | |
| 6 | 12 Apr | 20,0 | Alberto Contador Velasco 00:29:10 | |
2007 09 Apr – 14 Apr 2007 61 9 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 09 Apr | 139,0 | Juan José Cobo Acebo 03:43:05 | |
| 2 | 10 Apr | 191,0 | Manuel Beltrán Martínez 04:51:55 | |
| 3 | 11 Apr | 173,0 | Ángel Vicioso Arcos 04:04:06 | |
| 4 | 12 Apr | 176,0 | Jens Voigt 04:32:15 | |
| 5 | 13 Apr | 169,0 | Juan José Cobo Acebo 04:18:38 | |
| — | 14 Apr | — | Juan José Cobo Acebo 21:56:38 | |
| — | 14 Apr | — | Aitor Hernández Gutiérrez 00:00:00 | |
| — | 14 Apr | — | Juan José Cobo Acebo 00:00:00 | |
| 6 | 14 Apr | 14,0 | Samuel Sánchez González 00:21:36 | |
2006 03 Apr – 08 Apr 2006 61 9 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 03 Apr | 130,0 | Alejandro Valverde Belmonte 03:22:27 | |
| 2 | 04 Apr | 155,0 | Samuel Sánchez González 04:10:55 | |
| 3 | 05 Apr | 170,0 | Samuel Sánchez González 04:07:36 | |
| 4 | 06 Apr | 172,0 | Óscar Freire Gómez 03:56:43 | |
| 5 | 07 Apr | 178,0 | Thomas Voeckler 04:18:42 | |
| — | 08 Apr | — | José Ángel Gómez Marchante 20:31:47 | |
| — | 08 Apr | — | Hubert Dupont 00:00:00 | |
| — | 08 Apr | — | Alejandro Valverde Belmonte 00:00:00 | |
| 6 | 08 Apr | 24,0 | José Ángel Gómez Marchante 00:32:44 | |
2005 04 Apr – 08 Apr 2005 61 9 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 04 Apr | 133,0 | Danilo Di Luca 03:10:51 | |
| 2 | 05 Apr | 166,0 | David Moncoutié 03:52:56 | |
| 3 | 06 Apr | 176,0 | Alejandro Valverde Belmonte 04:19:09 | |
| 4 | 07 Apr | 167,0 | Alejandro Valverde Belmonte 04:12:04 | |
| — | 08 Apr | — | Danilo Di Luca 18:13:53 | |
| — | 08 Apr | — | Danilo Di Luca 00:00:00 | |
| — | 08 Apr | — | David Latasa Lasa 00:00:00 | |
| 5a | 08 Apr | 93,0 | Jens Voigt 02:23:24 | |
| 5b | 08 Apr | 9,3 | Alberto Contador Velasco 00:13:43 | |
2004 05 Apr – 09 Apr 2004 16 7 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 05 Apr | 139,0 | Alejandro Valverde Belmonte 03:25:49 | |
| 2 | 06 Apr | 180,0 | Beat Zberg 04:46:48 | |
| 3 | 07 Apr | 169,0 | Carlos Zarate Fernández 04:30:52 | |
| 4 | 08 Apr | 182,0 | Denis Nikolayevich Menshov 04:35:48 | |
| — | 09 Apr | — | Denis Nikolayevich Menshov 19:25:46 | |
| 5a | 09 Apr | 88,0 | Jens Voigt 01:53:12 | |
| 5b | 09 Apr | 8,5 | Robert William Julich 00:11:57 | |
2003 07 Apr – 11 Apr 2003 16 7 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 07 Apr | 129,0 | Iban Mayo Diez 03:20:06 | |
| 2 | 08 Apr | 158,0 | Ángel Vicioso Arcos 04:01:45 | |
| 3 | 09 Apr | 191,0 | Alejandro Valverde Belmonte 04:50:15 | |
| 4 | 10 Apr | 171,0 | Marco Pinotti 04:07:43 | |
| — | 11 Apr | — | Iban Mayo Diez 18:59:23 | |
| 5a | 11 Apr | 91,0 | Iban Mayo Diez 02:19:37 | |
| 5b | 11 Apr | 13,0 | Iban Mayo Diez 00:19:55 | |
2002 08 Apr – 12 Apr 2002 16 7 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 08 Apr | 139,0 | Beat Zberg 03:32:58 | |
| 2 | 09 Apr | 170,0 | César García Calvo 04:58:11 | |
| 3 | 10 Apr | 170,0 | Aitor Osa Eizaguirre 04:15:28 | |
| 4 | 11 Apr | 89,0 | Franco Pellizotti 02:11:00 | |
| — | 12 Apr | — | Aitor Osa Eizaguirre 18:04:53 | |
| 5a | 12 Apr | 94,0 | David Etxebarria Alkorta 02:40:49 | |
| 5b | 12 Apr | 15,2 | David Etxebarria Alkorta 00:24:54 | |
2001 09 Apr – 13 Apr 2001 16 7 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 09 Apr | 125,0 | Davide Rebellin 02:46:32 | |
| 2 | 10 Apr | 175,5 | Stefano Zanini 05:04:55 | |
| 3 | 11 Apr | 168,0 | Davide Rebellin 04:00:04 | |
| 4 | 12 Apr | 182,0 | Ángel Castresana del Val 04:37:24 | |
| — | 13 Apr | — | Raimondas Rumsas 18:42:54 | |
| 5 | 13 Apr | 100,0 | Stefano Garzelli 01:59:05 | |
| 6 | 13 Apr | — | Raimondas Rumsas 00:14:53 | |
2000 03 Apr – 07 Apr 2000 16 7 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 03 Apr | 130,0 | Massimo Codol 00:00:00 | |
| 2 | 04 Apr | 190,0 | Danilo Di Luca 00:00:00 | |
| 3 | 05 Apr | 190,0 | Stefano Zanini 00:00:00 | |
| 4 | 06 Apr | 199,0 | Laurent Jalabert 00:00:00 | |
| — | 07 Apr | — | Andreas Klöden 21:53:24 | |
| 5a | 07 Apr | 105,0 | Gabriele Colombo 00:00:00 | |
| 5b | 07 Apr | 8,0 | Andreas Klöden 00:00:00 | |
1999 05 Apr – 09 Apr 1999 16 7 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 05 Apr | 115,0 | Laurent Jalabert 00:00:00 | |
| 2 | 06 Apr | 204,0 | Giuliano Figueras 00:00:00 | |
| 3 | 07 Apr | 199,0 | Stefano Garzelli 00:00:00 | |
| 4 | 08 Apr | 197,0 | Jacobus Moerenhout 05:22:17 | |
| — | 09 Apr | — | Laurent Jalabert 00:00:00 | |
| 5a | 09 Apr | 118,0 | Michael Anthonie Boogerd 00:00:00 | |
| 5b | 09 Apr | 8,0 | Laurent Jalabert 00:00:00 | |
1998 06 Apr – 10 Apr 1998 16 7 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 06 Apr | 116,0 | Laurent Jalabert 00:00:00 | |
| 2 | 07 Apr | 239,0 | Bo Hee Hamburger 00:00:00 | |
| 3 | 08 Apr | 212,0 | Pascal Hervé 00:00:00 | |
| 4 | 09 Apr | 187,0 | Alberto Elli 00:00:00 | |
| — | 10 Apr | — | Iñigo Cuesta López de Castro 00:00:00 | |
| 5a | 10 Apr | 108,0 | Jens Voigt 00:00:00 | |
| 5b | 10 Apr | 25,0 | Laurent Jalabert 00:00:00 | |
1997 07 Apr – 11 Apr 1997 9 7 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 07 Apr | 138,0 | Gabriele Missaglia 03:15:33 | |
| 2 | 08 Apr | 209,0 | Laurent Jalabert 06:05:38 | |
| 3 | 09 Apr | 197,0 | Stefano Zanini 05:07:56 | |
| 4 | 10 Apr | 206,0 | Laurent Jalabert 05:35:56 | |
| — | 11 Apr | — | Alex Zülle 22:36:40 | |
| 5a | 11 Apr | 97,0 | Stefano Zanini 02:11:23 | |
| 5b | 11 Apr | 12,0 | Alex Zülle 00:20:14 | |
1996 1996 7 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 08 Apr | 126,0 | Laurent Jalabert 03:02:59 | |
| 2 | 09 Apr | 190,0 | Francesco Casagrande 05:12:01 | |
| 3 | 10 Apr | 199,0 | Stefano Zanini 04:58:56 | |
| 4 | 11 Apr | 198,0 | Francesco Frattini 05:10:57 | |
| — | 12 Apr | — | Francesco Casagrande 20:50:21 | |
| 5a | 12 Apr | 97,0 | Neil Anthony Stephens 02:12:20 | |
| 5b | 12 Apr | 6,0 | Francesco Casagrande 00:12:23 | |
1995 03 Apr – 07 Apr 1995 9 7 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 03 Apr | 128,0 | Rolf Sørensen 02:49:54 | |
| 2 | 04 Apr | 194,0 | Gilbert Duclos-Lassalle 05:10:16 | |
| 3 | 05 Apr | 182,0 | Alex Zülle 04:25:00 | |
| 4 | 06 Apr | 188,0 | Tony Rominger 04:49:56 | |
| — | 07 Apr | 796,0 | Alex Zülle 19:54:28 | |
| 5a | 07 Apr | 100,0 | Asyat Mansurovich Saitov 02:21:03 | |
| 5b | 07 Apr | 7,0 | Alex Zülle 00:12:08 | |
1994 1994 7 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| — | 30 Nov | — | Tony Rominger 00:00:00 | |
| 1 | 30 Nov | 117,0 | Hendrik Dekker 02:42:02 | |
| 2 | 30 Nov | 185,0 | Laurent Jalabert 00:00:00 | |
| 3 | 30 Nov | 209,5 | Tony Rominger 00:00:00 | |
| 4 | 30 Nov | 228,0 | Davide Cassani 00:00:00 | |
| 5a | 30 Nov | 121,0 | Agustín Sagasti Alegria 00:00:00 | |
| 5b | 30 Nov | 8,3 | Tony Rominger 00:00:00 | |
1993 30 Nov – 30 Nov 1992 7 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| — | 30 Nov | — | Tony Rominger 00:00:00 | |
| 1 | 30 Nov | 135,5 | Tony Rominger 00:00:00 | |
| 2 | 30 Nov | 184,9 | Federico Etxabe Musatadi 00:00:00 | |
| 3 | 30 Nov | 195,0 | Rolf Sørensen 00:00:00 | |
| 4 | 30 Nov | 212,0 | Tony Rominger 00:00:00 | |
| 5a | 30 Nov | 147,0 | Rolf Sørensen 00:00:00 | |
| 5b | 30 Nov | 7,1 | Tony Rominger 00:00:00 | |
1992 1992 7 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| — | 30 Nov | — | Tony Rominger 00:00:00 | |
| 1 | 30 Nov | 129,0 | Harald Maier 00:00:00 | |
| 2 | 30 Nov | 183,0 | Tony Rominger 00:00:00 | |
| 3 | 30 Nov | 178,3 | Udo Bölts 00:00:00 | |
| 5a | 30 Nov | 111,0 | Asyat Mansurovich Saitov 00:00:00 | |
| 5b | 30 Nov | 9,8 | Tony Rominger 00:00:00 | |
| 4 | 09 Apr | 180,0 | Volodymyr Oleksiyovych Pulnikov 05:15:58 | |
1991 1991 7 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| — | 30 Nov | — | Claudio Chiappucci 00:00:00 | |
| 1 | 30 Nov | 123,6 | Ad Wijnands 00:00:00 | |
| 2 | 30 Nov | 198,9 | Andreas Kappes 00:00:00 | |
| 3 | 30 Nov | 188,3 | Claudio Chiappucci 00:00:00 | |
| 4 | 30 Nov | 175,7 | Rolf Järmann 00:00:00 | |
| 5a | 30 Nov | 98,3 | Raúl Alcalá Gallegos 00:00:00 | |
| 5b | 30 Nov | 7,2 | Johan Guillaume Maria Bruyneel 00:00:00 | |
1990 30 Nov – 30 Nov 1989 7 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| — | 30 Nov | — | Julián Gorospe Artabe 00:00:00 | |
| 1 | 30 Nov | 131,0 | Malcolm Elliott 00:00:00 | |
| 2 | 30 Nov | 192,0 | Rolf Gölz 00:00:00 | |
| 3 | 30 Nov | 183,0 | Julián Gorospe Artabe 00:00:00 | |
| 4 | 30 Nov | 191,0 | Fernando Martínez De Guereñu Ochoa De Olano 00:00:00 | |
| 5a | 30 Nov | 120,0 | Miguel María Induráin Larraya 00:00:00 | |
| 5b | 30 Nov | 7,5 | Brian Clifford Walton 00:00:00 | |
1989 03 Apr – 07 Apr 1989 SEL 7 tappe
| # | Data | Partenza → Arrivo | km | 🥇 Vincitore |
|---|---|---|---|---|
| 1 | 03 Apr | 155,0 | Johnny Weltz 03:59:21 | |
| 2 | 04 Apr | 35,0 | Andrew Hampsten 00:00:00 | |
| 3 | 05 Apr | 183,0 | Eric Van Lancker 00:00:00 | |
| 4 | 06 Apr | 178,0 | Jeff Pierce 00:00:00 | |
| — | 07 Apr | — | Stephen Roche 17:14:07 | |
| 5A | 07 Apr | 120,0 | Casimiro Moreda García Tizón 00:00:00 | |
| 5B | 07 Apr | 3,6 | Stephen Roche 00:00:00 | |
1988 04 Apr – 08 Apr 1988 10 7 tappe
