๐ซ๐ท Ruban Granitier Breton
Frankrijk โ Uomini
Edizioni (24)
2006 25 Apr โ 01 May 2006 10 9 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 25 Apr | 142,0 | David Le Lay 03:14:19 | |
| 2 | 26 Apr | 160,2 | Andrey Anatolyevich Mizurov 03:40:29 | |
| 3 | 27 Apr | 158,3 | Kristian House 03:56:43 | |
| 4 | 28 Apr | 153,8 | Dries Devenyns 03:35:37 | |
| 5 | 29 Apr | 13,4 | Dries Devenyns 00:18:14 | |
| 6 | 29 Apr | 92,0 | David Deroo 02:14:33 | |
| 7 | 30 Apr | 155,5 | Jean Zen 03:36:06 | |
| โ | 01 May | โ | Dries Devenyns 24:38:03 | |
| 8 | 01 May | 168,4 | Olivier Grammaire 04:01:02 | |
2005 25 Apr โ 01 May 2005 10 8 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 25 Apr | 5,3 | Samuel Lee 00:06:54 | |
| 1 | 26 Apr | 153,2 | Russell Downing 03:55:13 | |
| 2 | 27 Apr | 162,5 | Stรฉphane Petilleau 00:00:00 | |
| 3 | 28 Apr | 173,9 | Russell Downing 04:13:57 | |
| 4 | 29 Apr | 147,3 | Stรฉphane Bonsergent 03:30:25 | |
| 5 | 30 Apr | 153,4 | Charles Guilbert 03:44:20 | |
| โ | 01 May | โ | Stรฉphane Petilleau 23:02:54 | |
| 6 | 01 May | 156,0 | Russell Downing 03:46:09 | |
2004 26 Apr โ 02 May 2004 14 8 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 26 Apr | 4,2 | David Boucher 00:04:58 | |
| 1 | 27 Apr | 147,9 | Laurent Mangel 03:44:09 | |
| 2 | 28 Apr | 127,7 | Johnny Hoogerland 04:01:53 | |
| 3 | 29 Apr | 167,7 | Anthony Ravard 04:02:58 | |
| 4 | 30 Apr | 133,8 | Jeremy Mark Yates 03:06:12 | |
| 5 | 01 May | 187,9 | Laurent Mangel 04:24:50 | |
| โ | 02 May | โ | Laurent Mangel 22:55:59 | |
| 6 | 02 May | 153,5 | Nicholas White 03:34:06 | |
2003 25 Apr โ 01 May 2003 – 8 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 25 Apr | โ | Dmitriy Muravyev 00:00:00 | |
| 1 | 26 Apr | โ | Frรฉdรฉric Delalande 00:00:00 | |
| 2 | 27 Apr | โ | Fabio Borghesi 00:00:00 | |
| 3 | 28 Apr | โ | Balazs Rohtmer 00:00:00 | |
| 4 | 29 Apr | โ | Dmitriy Muravyev 00:00:00 | |
| 5 | 30 Apr | โ | Emanuele Bindi 00:00:00 | |
| โ | 01 May | โ | Dmitriy Muravyev 00:00:00 | |
| 6 | 01 May | โ | Dmitriy Muravyev 00:00:00 | |
2002 25 Apr โ 01 May 2002 14 8 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 25 Apr | 5,0 | Martial Locatelli 00:06:16 | |
| 1 | 26 Apr | 168,0 | Hans Dekkers 03:47:06 | |
| 2 | 27 Apr | 143,0 | Franck Laurance 03:16:27 | |
| 3 | 28 Apr | 178,0 | Aidan Duff 04:46:08 | |
| 4 | 29 Apr | 152,0 | Stรฉphane Cougรฉ 03:10:24 | |
| 5 | 30 Apr | 161,0 | Christophe Cousiniรฉ 03:48:18 | |
| โ | 01 May | โ | Christophe Cousiniรฉ 22:28:07 | |
| 6 | 01 May | 151,0 | Barrie Clarke 03:32:44 | |
2001 25 Apr โ 01 May 2001 14 9 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 25 Apr | 93,0 | Daniรซl Van Elven 02:17:00 | |
| 2 | 25 Apr | 85,0 | Guillaume Judas 02:05:13 | |
| 3 | 26 Apr | 171,0 | Denis Flahaut 04:41:00 | |
| 4 | 27 Apr | 125,0 | Nicolas Liboreau 03:04:10 | |
| 5 | 28 Apr | 149,0 | Cรฉdric Hervรฉ 03:47:56 | |
| 6 | 29 Apr | 176,0 | Hans Dekkers 04:32:20 | |
| 7 | 30 Apr | 167,0 | John Talen 04:09:55 | |
| โ | 01 May | โ | Guillaume Judas 28:51:43 | |
| 8 | 01 May | 156,0 | Christophe Laurent 04:08:20 | |
2000 25 Apr โ 01 May 2000 – 10 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 25 Apr | 125,8 | Thomas Voeckler 02:51:05 | |
| 2 | 26 Apr | 184,9 | Martial Locatelli 04:39:01 | |
| 3 | 27 Apr | 78,3 | Franck Laurance 01:47:30 | |
| 4 | 27 Apr | 80,6 | Ludovic Martin 01:45:07 | |
| 5 | 28 Apr | 187,0 | Anthony Rokia 04:39:47 | |
| 6 | 29 Apr | 143,0 | Lionel Lorgeou 00:00:00 | |
| 7 | 30 Apr | 139,0 | Emmanuel Mallet 03:27:36 | |
| โ | 01 May | โ | Martial Locatelli 27:17:10 | |
| 8 | 01 May | 99,6 | Franck Laurance 02:26:11 | |
| 9 | 01 May | 85,8 | Anthony Testa 02:01:52 | |
1999 24 Apr โ 01 May 1999 14 10 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 24 Apr | 85,0 | Stรฉphane Corlay 01:55:38 | |
| 2 | 24 Apr | 92,0 | Stรฉphane Augรฉ 02:10:22 | |
| 3 | 25 Apr | 159,0 | Oleg Kozlitine 03:39:15 | |
| 4 | 26 Apr | 199,0 | Marek Leลniewski 04:58:45 | |
| 5 | 27 Apr | 164,0 | Saulius Ruskys 03:23:11 | |
| 6 | 28 Apr | 157,0 | Aliaksandr Uladzimiravich Usau 03:49:35 | |
| 7 | 29 Apr | 82,0 | Saulius Ruskys 01:51:24 | |
| 8 | 30 Apr | 99,0 | Stรฉphane Petilleau 02:12:49 | |
| โ | 01 May | โ | David Dumont 27:29:28 | |
| 9 | 01 May | 142,0 | Stรฉphane Augรฉ 03:25:32 | |
1997 26 Apr โ 01 May 1997 14 9 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 26 Apr | 140,0 | Christian John Vande Velde 03:21:00 | |
| 2 | 27 Apr | 85,0 | Andrei Moukhine 02:07:47 | |
| 3 | 27 Apr | 82,0 | Gรฉrard Bigot 01:55:00 | |
| 4 | 28 Apr | 167,0 | Grรฉgory Barbier 03:47:42 | |
| 5 | 29 Apr | 152,0 | Grรฉgory Barbier 03:19:26 | |
| 6 | 30 Apr | 195,0 | Franck Laurance 04:40:00 | |
| โ | 01 May | โ | Philippe Bresset 23:19:55 | |
| 7 | 01 May | 95,0 | Michael Fitzgerald 02:12:00 | |
| 8 | 01 May | 85,0 | Christophe Leroscouรซt 01:51:00 | |
1996 29 Apr โ 05 May 2020 13 9 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 29 Apr | โ | Charles Guilbert 00:00:00 | |
| 2 | 29 Apr | 82,0 | Laurent Drouin 01:55:02 | |
| 3 | 30 Apr | 100,0 | Lauri Aus 02:24:20 | |
| 4 | 01 May | 154,0 | Frank Van Den Abeele 03:49:37 | |
| 5 | 02 May | 115,0 | Gregory Scott Randolph 03:35:49 | |
| 6 | 04 May | 206,0 | Lauri Aus 04:56:29 | |
| 7 | 05 May | 34,4 | Stรฉphane Cueff 00:48:16 | |
| โ | 06 May | โ | Stรฉphane Cueff 23:55:50 | |
| 8 | 06 May | 165,0 | Stรฉphane Barthe 04:09:41 | |
1990 26 Apr โ 01 May 1990 8 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | โ | โ | Josรฉ Antรณnio Faustino Marques 00:00:00 | |
| 1 | 26 Apr | โ | Roberto Giucolsi 00:00:00 | |
| 2 | 28 Apr | โ | Philippe Lauraire 00:00:00 | |
| 3a | 28 Apr | โ | Franck Morelle 00:00:00 | |
| 3b | 28 Apr | โ | Josรฉ Carlos Freire Marques 00:00:00 | |
| 4 | 29 Apr | โ | Christophe Garรงon 00:00:00 | |
| 5 | 30 Apr | โ | Franck Simon 00:00:00 | |
| 6 | 01 May | โ | Patrick Boterel 00:00:00 | |
1988 26 Apr โ 01 May 1988 SEL 8 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 26 Apr | 4,0 | Sรฉbastien Flicher 00:05:16 | |
| 1 | 27 Apr | 195,0 | Hervรฉ Gourmelon 04:51:00 | |
| 2 | 28 Apr | 122,0 | Remy Quinton 02:49:04 | |
| 3 | 29 Apr | 155,0 | Yvan Frebert 03:33:47 | |
| 4 | 30 Apr | 187,0 | Jean-Jacques Lamour 04:17:39 | |
| โ | 01 May | 774,0 | Armand Josรฉ Guy De Las Cuevas y Garcia 18:16:31 | |
| 5a | 01 May | 100,0 | Leopoldus Eduardus Theoduris Peelen 02:23:40 | |
| 5b | 01 May | 10,0 | Armand Josรฉ Guy De Las Cuevas y Garcia 00:13:03 | |
1987 30 Nov โ 30 Nov 1986 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Igor Konstantinovich Sumnikov 00:00:00 | |
| 2 | 30 Nov | โ | Sergei Uslamin 00:00:00 | |
| 3 | 30 Nov | โ | Igor Konstantinovich Sumnikov 00:00:00 | |
| 4 | 30 Nov | โ | Igor Konstantinovich Sumnikov 00:00:00 | |
| 7 | 30 Nov | โ | Sergei Uslamin 00:00:00 | |
1985 25 Apr โ 01 May 1985 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 24 Apr | 3,9 | Jean-Jacques Philipp 00:05:11 | |
| 1 | 25 Apr | 147,5 | Jean-Jacques Philipp 03:54:42 | |
| 3a | 27 Apr | 96,0 | Dominique Arnaud 00:00:00 | |
| โ | 01 May | โ | Philippe Louviot 00:00:00 | |
1983 27 Apr โ 01 May 1983 SEL 7 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 27 Apr | 3,0 | Jean-Luc Garnier 00:04:29 | |
| 1 | 28 Apr | 155,0 | Ivan Mitchenko 03:16:15 | |
| 2 | 29 Apr | 170,0 | Yuri Alekseyevich Kashirin 03:50:55 | |
| 3 | 30 Apr | 175,0 | Stรฉphane Guay 03:55:38 | |
| โ | 01 May | โ | Yuri Alekseyevich Kashirin 14:08:02 | |
| 4a | 01 May | 109,0 | Piotr Ugrumov 02:41:05 | |
| 4b | 01 May | 14,0 | Venelin Hubenov 00:18:18 | |
1981 30 Nov โ 30 Nov 1980 3 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Apr | โ | Marc Somers 00:00:00 | |
| 1 | 30 Apr | โ | Marc Gomez 00:00:00 | |
| 6 | 30 Apr | 14,0 | Marc Gomez 00:17:55 | |
1979 30 Nov โ 30 Nov 1978 3 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Jan Jankiewicz 14:04:14 | |
| 1 | 30 Nov | โ | Jan Jankiewicz 00:00:00 | |
| 3 | 30 Nov | 158,0 | Jan Jankiewicz 00:00:00 | |
1978 30 Nov โ 30 Nov 1977 2 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | โ | โ | Krzysztof Sujka 00:00:00 | |
| 2b | 30 Nov | โ | Marc Merdy 00:00:00 | |
1976 30 Nov โ 30 Nov 1975 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Boris Issaev 00:00:00 | |
| Prol. | 30 Nov | โ | Nikolay Fyodorovich Gorelov 00:00:00 | |
| 1 | 30 Nov | โ | Boris Issaev 00:00:00 | |
| 4 | 30 Nov | โ | Boris Issaev 00:00:00 | |
1975 30 Nov โ 30 Nov 1974 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Alexander Gusiatnikov 00:00:00 | |
| Prol. | 30 Nov | โ | Vladimir Yuryevich Osokin 00:00:00 | |
| 1 | 30 Nov | โ | Vladimir Yuryevich Osokin 00:00:00 | |
| 2 | 30 Nov | โ | Alexander Gusiatnikov 00:00:00 | |
| 4b | 30 Nov | โ | Aleksandr Yudin 00:00:00 | |
1973 30 Nov โ 30 Nov 1972 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Boris Khabalovich Shukhov 14:28:26 | |
| 2 | 30 Nov | โ | Gennady Viktorovich Komnatov 00:00:00 | |
| 3 | 30 Nov | โ | Gennady Viktorovich Komnatov 00:00:00 | |
| 6 | 30 Nov | 84,0 | Henk Poppe 00:00:00 | |
1971 30 Nov โ 30 Nov 1970 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Marcel Duchemin 11:58:32 | |
| 1 | 30 Nov | 160,0 | Jean-Paul Maho 00:00:00 | |
| 2 | 30 Nov | โ | Vladislav Viktorovich Nelyubin 00:00:00 | |
| 3 | 30 Nov | โ | Vladislav Viktorovich Nelyubin 00:00:00 | |
| 4 | 30 Nov | 23,0 | Marcel Duchemin 00:00:00 | |
| 5 | 30 Nov | 146,0 | Georges Francois Eugene Talbourdet 00:00:00 | |
1970 25 Apr โ 01 May 1970 44 2 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 25 Apr | โ | Fernand Maurice 00:00:00 | |
| โ | 01 May | โ | Marcel Duchemin 00:00:00 | |
1967 25 Apr โ 01 May 1967 44 2 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 25 Apr | โ | Marcel Duchemin 04:12:45 | |
| โ | 01 May | โ | Marcel Duchemin 00:00:00 | |