๐บ๐ธ Sea Otter Classic
Edizioni (24)
2025 10 Apr โ 13 Apr 2025 44 2 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 10 Apr | โ | Troy Fields 00:44:02 | |
| 2 | 10 Apr | โ | Keegan Swenson 04:20:25 | |
2024 18 Apr โ 21 Apr 2024 44 2 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 18 Apr | 109,0 | Nicolas Roche 02:52:17 | |
| 2 | 20 Apr | โ | Matthias Martin Urban 00:28:43 | |
2023 20 Apr โ 23 Apr 2023 2 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 21 Apr | โ | Tyler Williams 02:50:10 | |
| 2 | 21 Apr | โ | Jonas Orset 03:58:31 | |
2022 07 Apr โ 10 Apr 2022 44 2 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 07 Apr | โ | Cory Lewis Williams 00:57:06 | |
| 2 | 08 Apr | โ | Cameron Piper 03:00:43 | |
2021 07 Oct โ 10 Oct 2021 44 2 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 07 Oct | โ | Alexander Cowan 01:04:56 | |
| 2 | 08 Oct | โ | Freddy Ovett 02:53:22 | |
2019 11 Apr โ 14 Apr 2019 44 3 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 11 Apr | โ | Kevin Girkins 01:02:20 | |
| 2 | 12 Apr | โ | Cameron Piper 02:59:06 | |
| 3 | 14 Apr | โ | Samuel Boardman 01:13:52 | |
2018 19 Apr โ 22 Apr 2018 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 19 Apr | โ | Jake Sitler 00:58:02 | |
| 2 | 20 Apr | โ | Cameron Piper 02:55:19 | |
| 3 | 21 Apr | โ | Lance Haidet 00:34:14 | |
| 4 | 22 Apr | โ | Cory Lewis Williams 01:15:36 | |
2017 20 Apr โ 23 Apr 2017 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 20 Apr | โ | Eamon Lucas 00:57:59 | |
| 2 | 21 Apr | โ | Andrew Talansky 03:53:42 | |
| 3 | 22 Apr | โ | Tobin Ortenblad 00:35:07 | |
| 4 | 23 Apr | โ | Edwin Alcibiades Avila Vanegas 01:14:25 | |
2016 14 Apr โ 17 Apr 2016 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 14 Apr | โ | Alfredo Ulises Castillo Soto 00:56:10 | |
| 2 | 15 Apr | โ | Alfredo Ulises Castillo Soto 03:15:22 | |
| 3 | 16 Apr | โ | Tobin Ortenblad 00:29:40 | |
| 4 | 17 Apr | โ | Peter Disera 01:10:34 | |
2015 16 Apr โ 19 Apr 2015 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 16 Apr | โ | Jason Lowndes 00:57:50 | |
| 2 | 17 Apr | โ | Luis Enrique Lemรบs Dรกvila 02:58:51 | |
| 3 | 18 Apr | โ | Toben Ontenbald 00:37:44 | |
| 4 | 19 Apr | โ | Daniel Holloway 01:13:02 | |
2014 10 Apr โ 13 Apr 2014 44 3 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 10 Apr | โ | Rรฉmi Pelletier Roy 00:57:28 | |
| 2 | 11 Apr | โ | Joseph Schmalz 02:58:09 | |
| 3 | 13 Apr | โ | Tyler Magner 01:18:58 | |
2013 18 Apr โ 21 Apr 2013 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 18 Apr | 24,0 | Cole House 01:02:13 | |
| 2 | 19 Apr | 68,0 | Alex Hagman 02:59:16 | |
| 3 | 20 Apr | 7,0 | Kirk Carlsen 00:17:25 | |
| โ | 21 Apr | โ | Kirk Carlsen 05:37:02 | |
| 4 | 21 Apr | 37,0 | Daniel Holloway 01:18:11 | |
2012 19 Apr โ 22 Apr 2012 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 19 Apr | 42,0 | Andy Jacques-Maynes 01:02:07 | |
| 2 | 20 Apr | 69,0 | Matthew Cooke 00:00:00 | |
| 3 | 21 Apr | 12,0 | Nathaniel English 00:17:19 | |
| โ | 22 Apr | โ | Andy Jacques-Maynes 06:06:01 | |
| 4 | 22 Apr | 85,0 | James Wingert 01:45:14 | |
2011 14 Apr โ 17 Apr 2011 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 14 Apr | โ | Cole House 00:58:29 | |
| 2 | 15 Apr | 109,0 | Francisco Mancebo Pรฉrez 02:42:11 | |
| 3 | 16 Apr | 12,0 | Francisco Mancebo Pรฉrez 00:17:03 | |
| โ | 17 Apr | โ | Francisco Mancebo Pรฉrez 00:00:00 | |
| 4 | 17 Apr | โ | Raul Silva Canรงado 02:05:08 | |
2010 15 Apr โ 18 Apr 2010 44 3 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 15 Apr | โ | Jeremy Raymond Vennell 00:57:35 | |
| 2 | 16 Apr | 108,0 | Paul Mach 02:57:47 | |
| 3 | 17 Apr | โ | Paul Mach 01:55:05 | |
2009 16 Apr โ 19 Apr 2009 44 3 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 16 Apr | 40,0 | Morgan Schmitt 00:58:57 | |
| 2 | 17 Apr | 111,0 | Levi Leipheimer 02:58:05 | |
| 3 | 18 Apr | 112,0 | Andy Jacques-Maynes 02:44:18 | |
2005 14 Apr โ 16 Apr 2005 10 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 14 Apr | 3,0 | Gordon Harold Fraser 00:02:47 | |
| 1 | 15 Apr | โ | Ivan Steviฤ 00:00:00 | |
| โ | 16 Apr | โ | Doug Ollerenshaw 07:11:24 | |
| 2 | 16 Apr | 222,0 | Doug Ollerenshaw 04:40:50 | |
2004 15 Apr โ 17 Apr 2004 13 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 15 Apr | โ | Hayden Godfrey 00:02:43 | |
| 1 | 16 Apr | โ | Trent Klasna 02:27:18 | |
| โ | 17 Apr | โ | Christopher Horner 06:55:25 | |
| 2 | 17 Apr | โ | Christopher Horner 04:24:49 | |
2003 09 Apr โ 12 Apr 2003 11 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 09 Apr | โ | โ | |
| 2 | 10 Apr | โ | Nathan O'Neill 00:00:00 | |
| 3 | 11 Apr | โ | Michael Creed 00:00:00 | |
| โ | 12 Apr | โ | Nathan O'Neill 00:00:00 | |
| 4 | 12 Apr | โ | Matthew DeCanio 00:00:00 | |
2002 21 Mar โ 23 Mar 2002 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 21 Mar | โ | David Zabriskie 00:00:00 | |
| 2 | 21 Mar | โ | Gordon Harold Fraser 00:00:00 | |
| 3 | 22 Mar | โ | Christopher Horner 00:00:00 | |
| โ | 23 Mar | โ | Christopher Horner 00:00:00 | |
| 4 | 23 Mar | โ | Mark McCormack 00:00:00 | |
2001 22 Mar โ 24 Mar 2001 12 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 22 Mar | 27,5 | Levi Leipheimer 00:00:00 | |
| 2 | 22 Mar | 80,0 | Vasily Aleksandrovich Davidenko 01:49:16 | |
| 3 | 23 Mar | 169,0 | Harm Jansen 00:00:00 | |
| โ | 24 Mar | โ | Trent Klasna 00:00:00 | |
| 4 | 24 Mar | 72,4 | Baden Hamilton Cooke 00:00:00 | |
2000 30 Nov โ 30 Nov 1999 2 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | โ | โ | Jeremy Hunt 00:00:00 | |
| โ | 30 Nov | โ | Jamie Drew 00:00:00 | |
1999 1999 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | โ | โ | Frank McCormack 00:00:00 | |
1998 1998 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | โ | โ | Trent Klasna 00:00:00 | |