๐บ๐ธ Tucson
Edizioni (28)
2026 19 Feb โ 22 Feb 2026 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 19 Feb | โ | Eric Brunner 00:08:00 | |
| 2 | 20 Feb | โ | Luke Elphingstone 02:55:39 | |
| 3 | 21 Feb | โ | Eric Brunner 01:08:37 | |
| โ | 22 Feb | โ | Eric Brunner 05:09:55 | |
| 4 | 22 Feb | โ | Ben Boroff 00:57:57 | |
2025 21 Feb โ 23 Feb 2025 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 21 Feb | 7,0 | Elouan Gardon 00:09:35 | |
| 2 | 21 Feb | โ | Nathan Cusack 00:45:02 | |
| 3 | 22 Feb | 82,0 | Nathan Cusack 02:55:59 | |
| โ | 23 Feb | โ | Patrick Welch 05:05:38 | |
| 4 | 23 Feb | 32,0 | Nathan Cusack 01:14:55 | |
2024 23 Feb โ 25 Feb 2024 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 23 Feb | โ | Brendan Rhim 00:08:56 | |
| 2 | 24 Feb | โ | Kellen Caldwell 02:51:28 | |
| โ | 25 Feb | โ | Brendan Rhim 04:24:47 | |
| 3 | 25 Feb | โ | Brendan Rhim 01:23:59 | |
2023 03 Mar โ 05 Mar 2023 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 03 Mar | โ | Tyler Stites 00:07:52 | |
| 2 | 04 Mar | โ | Richard Holec 03:04:27 | |
| โ | 05 Mar | โ | Tyler Stites 04:54:20 | |
| 3 | 05 Mar | โ | Reinardt Janse Van Rensburg 01:42:01 | |
2022 04 Mar โ 06 Mar 2022 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 04 Mar | โ | Zach Gregg 00:06:51 | |
| 2 | 05 Mar | โ | Tyler Stites 03:07:18 | |
| โ | 06 Mar | โ | Tyler Stites 05:06:22 | |
| 3 | 06 Mar | โ | Tyler Stites 01:52:31 | |
2019 01 Mar โ 03 Mar 2019 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 01 Mar | โ | Serghei Tvetcov 00:07:16 | |
| 2 | 02 Mar | โ | Travis McCabe 03:10:00 | |
| โ | 03 Mar | โ | Serghei Tvetcov 05:07:52 | |
| 3 | 03 Mar | โ | Zachary Nehr 01:50:24 | |
2018 16 Mar โ 18 Mar 2018 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 16 Mar | 5,0 | Alexander Cowan 00:06:56 | |
| 2 | 17 Mar | 131,0 | Anton Varabei 03:06:20 | |
| โ | 18 Mar | โ | Nickolas Zukowsky 05:07:51 | |
| 3 | 18 Mar | 80,0 | Marc-Antoine Nadon 01:54:20 | |
2017 17 Mar โ 19 Mar 2017 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 17 Mar | 5,0 | Ryan Roth 00:07:01 | |
| 2 | 18 Mar | โ | Travis McCabe 03:12:28 | |
| โ | 19 Mar | โ | Travis McCabe 05:12:25 | |
| 3 | 19 Mar | โ | Travis McCabe 01:52:51 | |
2016 18 Mar โ 20 Mar 2016 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 18 Mar | โ | Alex Cataford 00:07:34 | |
| 2 | 19 Mar | โ | Lachlan Morton 02:57:22 | |
| โ | 20 Mar | โ | Lachlan Morton 00:00:00 | |
| 3 | 20 Mar | โ | Stone Clayton 01:47:58 | |
2015 13 Mar โ 15 Mar 2015 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 13 Mar | 5,0 | Ignacio De Jesus Prado Juรกrez 00:06:45 | |
| 2 | 14 Mar | 132,0 | Matteo Dal Cin 03:11:04 | |
| โ | 15 Mar | โ | Juan Pablo Magallanes Aranda 05:14:58 | |
| 3 | 15 Mar | 80,0 | Eric Marcotte 01:56:41 | |
2014 14 Mar โ 16 Mar 2014 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 14 Mar | 5,0 | Gregory Juel Brenes Obando 00:07:01 | |
| 2 | 15 Mar | 131,0 | Matteo Dal Cin 03:06:33 | |
| โ | 16 Mar | โ | Gregory Juel Brenes Obando 05:04:02 | |
| 3 | 16 Mar | 80,0 | Josh Yeaton 01:50:23 | |
2013 15 Mar โ 17 Mar 2013 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 15 Mar | โ | Hรฉctor Hugo Rangel Zamarron 00:07:27 | |
| 2 | 16 Mar | โ | Eric Young 03:16:38 | |
| โ | 17 Mar | โ | Hรฉctor Hugo Rangel Zamarron 05:21:00 | |
| 3 | 17 Mar | โ | Rafael Adolfo German Merรกn 01:56:59 | |
2012 02 Mar โ 04 Mar 2012 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 02 Mar | 5,0 | Ian Burnett 00:07:37 | |
| 2 | 03 Mar | 128,0 | Francisco Mancebo Pรฉrez 03:02:29 | |
| โ | 04 Mar | โ | Francisco Mancebo Pรฉrez 05:02:46 | |
| 3 | 04 Mar | 53,0 | Cole House 01:52:47 | |
2011 18 Mar โ 20 Mar 2011 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 18 Mar | โ | Philip Zajicek 00:07:24 | |
| 2 | 19 Mar | โ | Cole House 03:07:12 | |
| โ | 20 Mar | โ | Philip Zajicek 05:10:55 | |
| 3 | 20 Mar | โ | Cole House 01:56:19 | |
2010 12 Mar โ 14 Mar 2010 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 12 Mar | โ | Jonathan Chodroff 00:07:24 | |
| 2 | 13 Mar | โ | X X 00:00:00 | |
| โ | 14 Mar | โ | Philip Zajicek 00:00:00 | |
| 3 | 14 Mar | โ | Eric Marcotte 01:41:42 | |
2009 06 Mar โ 08 Mar 2009 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 06 Mar | โ | Kevin Soller 00:07:05 | |
| 2 | 07 Mar | โ | Scott Stewart 03:02:27 | |
| โ | 08 Mar | โ | J.R. Grabinger 05:14:32 | |
| 3 | 08 Mar | โ | Nick Clayville 02:03:19 | |
2008 28 Mar โ 30 Mar 2008 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 28 Mar | โ | Joshua Liberles 00:07:35 | |
| 2 | 29 Mar | 128,0 | Carlos Manuel Hernandez Santana 03:12:25 | |
| โ | 30 Mar | โ | David Salomon Valenzuela 05:20:05 | |
| 3 | 30 Mar | 80,0 | Brian Forbes 02:00:05 | |
2007 13 Apr โ 15 Apr 2007 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 13 Apr | โ | Ronald Jensen 00:00:00 | |
| 2 | 14 Apr | โ | Jorge Alvarado 00:00:00 | |
| โ | 15 Apr | โ | David Salomon Valenzuela 00:00:00 | |
| 3 | 15 Apr | โ | David Salomon Valenzuela 00:00:00 | |
2004 05 Mar โ 07 Mar 2004 – 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 05 Mar | โ | Ryan Blickem 00:00:00 | |
| 2 | 06 Mar | โ | Cory Steinbrecher 00:00:00 | |
| โ | 07 Mar | โ | Mike Jones 00:00:00 | |
| 3 | 07 Mar | โ | Eduardo Vicencio 00:00:00 | |
2003 14 Mar โ 16 Mar 2003 – 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | โ | โ | Cory Steinbrecher 00:00:00 | |
| 1 | 14 Mar | โ | Gordon Harold Fraser 00:00:00 | |
| 2 | 15 Mar | โ | Jacob Rubelt 00:00:00 | |
| 3 | 16 Mar | โ | Brent Dawson 00:00:00 | |
2002 05 Apr โ 07 Apr 2002 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 05 Apr | โ | Gordon Harold Fraser 00:00:00 | |
| 2 | 06 Apr | โ | Gordon Harold Fraser 00:00:00 | |
| โ | 07 Apr | โ | Gordon Harold Fraser 00:00:00 | |
| 3 | 07 Apr | โ | Gordon Harold Fraser 00:00:00 | |
2000 2000 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Scott Price 00:00:00 | |
| 1 | 30 Nov | โ | Norman Carter 00:00:00 | |
| 2 | 30 Nov | โ | Jacob Erker 00:00:00 | |
| 3 | 30 Nov | โ | Paul Abrahams 00:00:00 | |
1999 1999 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Gordon Harold Fraser 00:00:00 | |
| 1 | 30 Nov | โ | Gordon Harold Fraser 00:00:00 | |
| 2 | 30 Nov | โ | Gordon Harold Fraser 00:00:00 | |
| 3 | 30 Nov | โ | Michael Sayers 00:00:00 | |
1998 1998 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Dylan Casey 00:00:00 | |
| 1 | 30 Nov | โ | Dylan Casey 00:00:00 | |
| 2 | 30 Nov | โ | Shawn Cronkite 00:00:00 | |
| 3 | 30 Nov | โ | Dylan Casey 00:00:00 | |
1996 1996 44 2 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 30 Nov | โ | Scott Price 00:00:00 | |
| 4 | 30 Nov | โ | Brian James Smith 00:00:00 | |
1995 07 Apr โ 09 Apr 1995 59 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 07 Apr | 9,0 | Kent Bostick 00:10:43 | |
| 2 | 08 Apr | 132,0 | Zachary Conrad 03:08:20 | |
| โ | 09 Apr | 231,0 | Mariano Friedick 05:29:32 | |
| 3 | 09 Apr | 90,0 | Mariano Friedick 00:00:00 | |
1994 1994 44 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Malcolm Elliott 00:00:00 | |
| 1 | 30 Nov | โ | Malcolm Elliott 00:00:00 | |
| 2 | 30 Nov | โ | Malcolm Elliott 00:00:00 | |
| 3 | 30 Nov | โ | Malcolm Elliott 00:00:00 | |
1990 1990 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 2 | 30 Nov | โ | Bob Roll 00:00:00 | |