๐ณ๐ฟ Tour de Vineyards
Nieuw-Zeeland โ Uomini
Edizioni (12)
2014 2014 – 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 2 | 01 Jan | 128,0 | Regan Gough 03:06:51 | |
| 3 | 02 Jan | 128,0 | Thomas Hubbard 02:55:40 | |
| 4 | 03 Jan | 115,0 | Ryan Wills 02:58:15 | |
| โ | 04 Jan | โ | Ryan Wills 10:38:37 | |
| 5 | 04 Jan | 51,0 | Hans Jacob Bauer 01:23:26 | |
2013 31 Dec โ 04 Jan 2014 44 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 31 Dec | 10,0 | Jason Christie 00:11:38 | |
2012 27 Dec โ 31 Dec 2012 44 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 27 Dec | 4,0 | Kieran Hambrook 00:05:25 | |
| 1 | 28 Dec | 55,0 | Hans Jacob Bauer 01:23:53 | |
| 2 | 29 Dec | 128,0 | Michael Vink 03:16:01 | |
| 3 | 30 Dec | 128,0 | Jason Christie 03:08:00 | |
| โ | 31 Dec | โ | Michael Vink 09:46:47 | |
| 4 | 31 Dec | 74,0 | Hans Jacob Bauer 01:49:45 | |
2011 01 Jan โ 04 Jan 2011 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 01 Jan | 60,0 | Jason Christie 01:11:48 | |
| 2 | 02 Jan | 128,0 | Hayden David Roulston 04:09:19 | |
| 3 | 03 Jan | 117,0 | Joseph Cooper 00:00:00 | |
| โ | 04 Jan | โ | Andy Hagan 08:24:08 | |
| 4 | 04 Jan | โ | Jeremy Mark Yates 00:00:00 | |
2010 01 Jan โ 04 Jan 2010 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 01 Jan | 60,0 | Patrick Bevin 01:19:00 | |
| 2 | 02 Jan | 111,0 | Patrick Bevin 02:34:22 | |
| 3 | 03 Jan | 130,0 | George Nelson Bennett 03:16:51 | |
| โ | 04 Jan | โ | Hayden David Roulston 08:37:07 | |
| 4 | 04 Jan | 60,0 | Jason Christie 01:26:57 | |
2009 01 Jan โ 04 Jan 2009 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 01 Jan | 55,0 | Hayden Godfrey 01:16:00 | |
| 2 | 02 Jan | 90,0 | Jeremy Mark Yates 00:00:00 | |
| 3 | 03 Jan | 130,0 | Jeremy Mark Yates 03:15:48 | |
| โ | 04 Jan | โ | Jeremy Mark Yates 08:30:46 | |
| 4 | 04 Jan | 60,0 | Robin Neil Reid 01:24:45 | |
2008 02 Jan โ 05 Jan 2008 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 02 Jan | 55,0 | Paul Odlin 01:11:46 | |
| 2 | 03 Jan | 90,0 | Hayden David Roulston 02:27:36 | |
| 3 | 04 Jan | 130,0 | Hayden David Roulston 03:23:15 | |
| โ | 05 Jan | โ | Jeremy Mark Yates 08:19:01 | |
| 4 | 05 Jan | 60,0 | Shane William Archbold 01:15:48 | |
2007 01 Jan โ 04 Jan 2007 – 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 01 Jan | 55,0 | Gordon McCauley 01:10:34 | |
| 2 | 02 Jan | 90,0 | Gordon McCauley 02:28:50 | |
| 3 | 03 Jan | 130,0 | Heath Denyer Murray Blackgrove 03:36:30 | |
| โ | 04 Jan | โ | Heath Denyer Murray Blackgrove 08:41:13 | |
| 4 | 04 Jan | 60,0 | Heath Denyer Murray Blackgrove 01:25:35 | |
2006 01 Jan โ 04 Jan 2006 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 01 Jan | 60,0 | Hayden David Roulston 01:25:50 | |
| 2 | 02 Jan | 90,0 | Hayden David Roulston 02:16:31 | |
| 3 | 03 Jan | 130,0 | Hayden David Roulston 03:19:42 | |
| โ | 04 Jan | โ | Hayden David Roulston 08:35:58 | |
| 4 | 04 Jan | 60,0 | Heath Denyer Murray Blackgrove 01:32:28 | |
2005 01 Jan โ 04 Jan 2005 – 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 01 Jan | 60,0 | Hayden Godfrey 00:00:00 | |
| 2 | 02 Jan | โ | Heath Denyer Murray Blackgrove 00:00:00 | |
| 3 | 03 Jan | โ | Heath Denyer Murray Blackgrove 00:00:00 | |
| โ | 04 Jan | โ | Heath Denyer Murray Blackgrove 00:00:00 | |
| 4 | 04 Jan | โ | Paul Odlin 00:00:00 | |
2004 01 Jan โ 04 Jan 2004 44 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 01 Jan | 55,0 | Robin Neil Reid 00:00:00 | |
| 2 | 02 Jan | 80,0 | Heath Denyer Murray Blackgrove 00:00:00 | |
| 3 | 03 Jan | 130,0 | Alistair Duncan 00:00:00 | |
| โ | 04 Jan | โ | Heath Denyer Murray Blackgrove 10:12:17 | |
| 4 | 04 Jan | 40,0 | Jeremy Mark Yates 01:34:11 | |
2003 02 Jan โ 05 Jan 2003 – 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 02 Jan | โ | Jason Richard Allen 00:00:00 | |
| 2 | 03 Jan | 80,0 | Hayden David Roulston 00:00:00 | |
| 3 | 04 Jan | 115,0 | Hayden David Roulston 00:00:00 | |
| โ | 05 Jan | โ | Matthew-Bernard Yates 00:00:00 | |
| 4 | 05 Jan | โ | Matthew-Bernard Yates 00:00:00 | |