๐ซ๐ท Tour de Picardie
Frankrijk โ Uomini
Edizioni (76)
2016 13 May โ 15 May 2016 9 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 13 May | 176,0 | Nacer Bouhanni 04:08:39 | |
| 2 | 14 May | 188,0 | Nacer Bouhanni 04:23:29 | |
| โ | 15 May | โ | Nacer Bouhanni 12:28:47 | |
| 3 | 15 May | 170,0 | Kenny Dehaes 03:57:02 | |
2015 15 May โ 17 May 2015 9 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 15 May | 161,0 | Kris Boeckmans 03:59:48 | |
| 2 | 16 May | 168,0 | Andrea Guardini 04:16:30 | |
| โ | 17 May | โ | Kris Boeckmans 12:55:44 | |
| 3 | 17 May | 189,0 | Kris Boeckmans 04:39:52 | |
2014 16 May โ 18 May 2014 9 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 16 May | 191,0 | Bryan Guy Christian Coquard 04:17:27 | |
| 2 | 17 May | 176,0 | Arnaud Dรฉmare 03:57:24 | |
| โ | 18 May | โ | Arnaud Dรฉmare 11:59:57 | |
| 3 | 18 May | 170,0 | Arnaud Dรฉmare 03:45:35 | |
2013 10 May โ 12 May 2013 9 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 10 May | 190,0 | Marcel Kittel 04:57:46 | |
| 2 | 11 May | 171,0 | Bryan Guy Christian Coquard 04:06:11 | |
| โ | 12 May | โ | Marcel Kittel 13:08:44 | |
| 3 | 12 May | 171,0 | Marcel Kittel 04:05:13 | |
2012 11 May โ 13 May 2012 9 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 11 May | 166,0 | John Degenkolb 03:49:11 | |
| 2 | 12 May | 178,0 | Kenny Van Hummel 04:15:47 | |
| โ | 13 May | โ | John Degenkolb 12:09:35 | |
| 3 | 13 May | 171,0 | John Degenkolb 04:05:01 | |
2011 13 May โ 15 May 2011 9 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 13 May | 162,0 | Egidijus Juodvalkis 03:42:49 | |
| 2 | 14 May | 166,0 | Romain Feillu 03:45:26 | |
| โ | 15 May | โ | Romain Feillu 12:01:00 | |
| 3 | 15 May | 189,0 | Jimmy Casper 04:32:58 | |
2010 14 May โ 16 May 2010 9 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 14 May | 181,0 | Kenny Van Hummel 04:16:05 | |
| 2 | 15 May | 186,0 | Benjamin Ian Swift 04:08:30 | |
| โ | 16 May | โ | Benjamin Ian Swift 12:26:25 | |
| 3 | 16 May | 174,0 | Jimmy Casper 04:02:06 | |
2009 15 May โ 17 May 2009 9 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 15 May | 179,0 | Lieuwe Westra 03:52:09 | |
| 2 | 16 May | 179,0 | Romain Feillu 04:23:55 | |
| โ | 17 May | โ | Lieuwe Westra 12:18:47 | |
| 3 | 17 May | 84,0 | Robert McEwen 01:55:03 | |
| 4 | 17 May | 95,0 | Yoann Offredo 02:07:04 | |
2008 16 May โ 18 May 2008 9 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 16 May | 179,0 | Sebastian Siedler 03:59:54 | |
| 2 | 17 May | 181,0 | Martin Elmiger 04:12:08 | |
| โ | 18 May | โ | Sรฉbastien Chavanel 12:12:09 | |
| 3 | 18 May | 88,0 | Jean Eudes Demaret 01:53:14 | |
| 4 | 18 May | 95,0 | Sรฉbastien Chavanel 02:06:57 | |
2007 18 May โ 20 May 2007 9 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 18 May | 176,0 | Robert Owen Hunter 04:00:57 | |
| 2 | 19 May | 191,0 | Mark Damien Renshaw 04:25:36 | |
| โ | 20 May | โ | Robert Owen Hunter 12:39:21 | |
| 3 | 20 May | 93,0 | Sรฉbastien Chavanel 02:01:29 | |
| 4 | 20 May | 91,0 | Janek Tombak 02:11:31 | |
2006 12 May โ 14 May 2006 9 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 12 May | 186,0 | Rony Martias 04:04:40 | |
| 2 | 13 May | 186,0 | Gert Steegmans 04:17:53 | |
| โ | 14 May | โ | Jimmy Casper 12:16:41 | |
| 3 | 14 May | 98,0 | Jimmy Casper 02:04:01 | |
| 4 | 14 May | 88,0 | Sรฉbastien Hinault 01:49:54 | |
2005 13 May โ 15 May 2005 9 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 13 May | 178,0 | Gert Steegmans 04:25:03 | |
| 2 | 14 May | 192,0 | Tom Boonen 04:38:43 | |
| โ | 15 May | โ | Janek Tombak 12:53:58 | |
| 3 | 15 May | 94,5 | Daniele Contrini 02:03:44 | |
| 4 | 15 May | 81,0 | Damien Nazon 01:46:04 | |
2004 14 May โ 16 May 2004 10 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 14 May | 189,5 | Tom Boonen 04:31:39 | |
| 2 | 15 May | 184,0 | Tom Boonen 04:05:34 | |
| โ | 16 May | โ | Tom Boonen 12:43:50 | |
| 3 | 16 May | 92,5 | Stefan Van Dijk 02:12:26 | |
| 4 | 16 May | 87,5 | Jimmy Casper 01:54:56 | |
2003 16 May โ 18 May 2003 10 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 16 May | 158,0 | Aurรฉlien Clerc 00:00:00 | |
| 2 | 17 May | โ | Jeremy Hunt 00:00:00 | |
| โ | 18 May | โ | David Millar 00:00:00 | |
| 3 | 18 May | 113,0 | Stefan Van Dijk 00:00:00 | |
| 4 | 18 May | 5,5 | Juan Carlos Domรญnguez Domรญnguez 00:07:24 | |
2002 17 May โ 19 May 2002 10 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 17 May | 174,0 | Michael Sandstรธd 00:00:00 | |
| 2 | 18 May | 183,5 | Aurรฉlien Clerc 00:00:00 | |
| โ | 19 May | โ | Michael Sandstรธd 00:00:00 | |
| 3 | 19 May | 166,0 | Aurรฉlien Clerc 00:00:00 | |
2001 18 May โ 21 May 2001 10 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 18 May | 204,5 | Olivier Asmaker 00:00:00 | |
| 2 | 19 May | 171,3 | Jaan Kirsipuu 00:00:00 | |
| 3 | 20 May | 100,0 | Linas Balciunas 00:00:00 | |
| โ | 21 May | โ | Olivier Asmaker 00:00:00 | |
| 4 | 21 May | 95,0 | Jans Koerts 00:00:00 | |
2000 12 May โ 14 May 2000 10 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 12 May | 170,0 | Thor Hushovd 03:28:39 | |
| 2 | 13 May | 204,0 | Michael Sandstรธd 04:57:39 | |
| โ | 14 May | โ | Michael Sandstรธd 10:38:24 | |
| 3a | 14 May | 94,0 | Jean-Patrick Nazon 02:04:56 | |
| 3b | 14 May | 5,0 | Michael Sandstรธd 00:07:12 | |
1999 15 May โ 16 May 1999 10 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 15 May | 193,0 | Thierry Marichal 04:35:53 | |
| โ | 16 May | โ | Jaan Kirsipuu 09:08:07 | |
| 2a | 16 May | 98,0 | Jay Sweet 02:03:52 | |
| 2b | 16 May | 103,0 | Jaan Kirsipuu 02:28:37 | |
1999 15 May โ 16 May 1999 10 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 15 May | 193,0 | Thierry Marichal 04:35:53 | |
| โ | 16 May | โ | Jaan Kirsipuu 09:08:07 | |
| 2a | 16 May | 98,0 | Jay Sweet 02:03:52 | |
| 2b | 16 May | 103,0 | Jaan Kirsipuu 02:28:37 | |
1998 1998 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 16 May | โ | Lauri Aus 00:00:00 | |
| 1 | 16 May | 188,0 | Lauri Aus 00:00:00 | |
| โ | 17 May | โ | Aleksandr Nikolayevich Vinokurov 00:00:00 | |
| 2 | 17 May | โ | โ | |
| 2a | 17 May | 101,0 | Aleksandr Nikolayevich Vinokurov 00:00:00 | |
| 2b | 17 May | 97,0 | Stรฉphane Barthe 00:00:00 | |
1998 16 May โ 17 May 1998 10 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 16 May | โ | Lauri Aus 00:00:00 | |
| 1 | 16 May | 188,0 | Lauri Aus 00:00:00 | |
| โ | 17 May | โ | Aleksandr Nikolayevich Vinokurov 00:00:00 | |
| 2 | 17 May | โ | โ | |
| 2a | 17 May | 101,0 | Aleksandr Nikolayevich Vinokurov 00:00:00 | |
| 2b | 17 May | 97,0 | Stรฉphane Barthe 00:00:00 | |
1997 17 May โ 18 May 1997 10 1 tappa
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 18 May | โ | X X 00:00:00 | |
1996 1996 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Philippe Marcel Louis Gaumont 00:00:00 | |
| 1 | 30 Nov | โ | Philippe Marcel Louis Gaumont 00:00:00 | |
| 2a | 30 Nov | โ | Christophe Capelle 00:00:00 | |
| 2b | 30 Nov | โ | Laurent Desbiens 00:00:00 | |
| 3 | 30 Nov | 104,0 | Marc Streel 02:32:46 | |
1995 12 May โ 14 May 1995 10 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 12 May | 158,5 | Jelle Nijdam 04:00:15 | |
| 2 | 13 May | 212,5 | Wilfried Nelissen 05:33:46 | |
| โ | 14 May | 478,0 | Jelle Nijdam 12:06:37 | |
| 3a | 14 May | 102,0 | Wilfried Nelissen 02:25:41 | |
| 3b | 14 May | 5,7 | Christopher Miles Boardman 00:07:03 | |
1994 30 Nov โ 30 Nov 1993 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Miguel Marรญa Indurรกin Larraya 00:00:00 | |
| 1 | 30 Nov | โ | Emmanuel Magnien 00:00:00 | |
| 2 | 30 Nov | โ | Laurent Dufaux 00:00:00 | |
| 3 | 30 Nov | โ | Emmanuel Magnien 00:00:00 | |
| 4 | 30 Nov | โ | Miguel Marรญa Indurรกin Larraya 00:00:00 | |
1993 30 Nov โ 30 Nov 1992 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Frรฉdรฉric Moncassin 00:00:00 | |
| 1 | 30 Nov | โ | Frรฉdรฉric Moncassin 00:00:00 | |
| 2 | 30 Nov | โ | Frรฉdรฉric Moncassin 00:00:00 | |
| 3a | 30 Nov | โ | Johan Capiot 00:00:00 | |
| 3b | 30 Nov | โ | Eddy Seigneur 00:00:00 | |
1992 30 Nov โ 30 Nov 1991 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Thierry Marie 00:00:00 | |
| 1 | 30 Nov | โ | Ad Wijnands 00:00:00 | |
| 2 | 30 Nov | โ | Johan Capiot 00:00:00 | |
| 3 | 30 Nov | โ | Peter Pieters 00:00:00 | |
| 4 | 30 Nov | โ | Thierry Marie 00:00:00 | |
1991 30 Nov โ 30 Nov 1990 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Wilfried Nelissen 00:00:00 | |
| 1 | 30 Nov | โ | Francis Georges Henri Moreau 00:00:00 | |
| 2 | 30 Nov | โ | Wilfried Nelissen 00:00:00 | |
| 4 | 30 Nov | โ | Thierry Marie 00:00:00 | |
| 3 | 26 May | โ | Wiebren Veenstra 00:00:00 | |
1990 30 Nov โ 30 Nov 1989 0 tappe
Nessun dato di tappa disponibile.
1989 30 Nov โ 30 Nov 1988 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Andreas Kappes 00:00:00 | |
| 1 | 30 Nov | โ | Andreas Kappes 00:00:00 | |
| 2 | 30 Nov | โ | Jelle Nijdam 00:00:00 | |
| 3b | 30 Nov | โ | Andreas Kappes 00:00:00 | |
| 3a | 21 May | โ | Marcel Wรผst 02:14:04 | |
1988 13 May โ 15 May 1988 11 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 13 May | 82,0 | Jรผrg Bruggmann 01:50:34 | |
| 2 | 14 May | 204,0 | Jean-Paul Van Poppel 05:24:35 | |
| โ | 15 May | 476,0 | Stephen Todd Bauer 11:47:11 | |
| 3a | 15 May | 80,0 | Wim Arras 01:43:15 | |
| 3b | 15 May | 110,0 | Stephen Todd Bauer 02:48:56 | |
1987 30 Nov โ 30 Nov 1986 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 30 Nov | โ | Jelle Nijdam 00:00:00 | |
| 1 | 30 Nov | โ | Johan Capiot 00:00:00 | |
| 2a | 30 Nov | โ | Etienne De Wilde 00:00:00 | |
| 2b | 30 Nov | โ | Jรผrg Bruggmann 00:00:00 | |
| โ | 17 May | โ | Jelle Nijdam 10:37:13 | |
1986 30 Nov โ 30 Nov 1985 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Gilbert Duclos-Lassalle 00:00:00 | |
| Prol. | 30 Nov | โ | Bruno Wojtinek 00:00:00 | |
| 1 | 30 Nov | โ | Bruno Wojtinek 00:00:00 | |
| 2a | 30 Nov | โ | Michel Vermote 00:00:00 | |
| 2b | 30 Nov | โ | Didier Thueux 00:00:00 | |
1985 1985 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | โ | โ | Jean-Paul Van Poppel 00:00:00 | |
| 3 | โ | โ | Benny Van Brabant 00:00:00 | |
| โ | 30 Nov | โ | Jozef Lieckens 00:00:00 | |
| Prol. | 30 Nov | โ | Allan Peiper 00:00:00 | |
| 2 | 30 Nov | โ | Jozef Lieckens 00:00:00 | |
1984 30 Nov โ 30 Nov 1983 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Allan Peiper 00:00:00 | |
| Prol. | 30 Nov | โ | Allan Peiper 00:00:00 | |
| 1 | 30 Nov | โ | Francis Castaing 00:00:00 | |
| 2a | 30 Nov | โ | Philippe Lauraire 00:00:00 | |
| 2b | 30 Nov | โ | Vincent Barteau 00:00:00 | |
1983 30 Nov โ 30 Nov 1982 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Pascal Michel Julien Jules 00:00:00 | |
| Prol. | 30 Nov | โ | Pascal Michel Julien Jules 00:00:00 | |
| 1 | 30 Nov | โ | Francis Castaing 00:00:00 | |
| 2a | 30 Nov | โ | Philippe Lauraire 00:00:00 | |
| 2b | 30 Nov | โ | Etienne De Wilde 00:00:00 | |
1982 1982 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 30 Nov | โ | Jean-Luc Vandenbroucke 00:00:00 | |
| โ | 30 Nov | โ | Gilbert Duclos-Lassalle 00:00:00 | |
| 2 | 30 Nov | โ | Gilbert Glaus 00:00:00 | |
| 3 | 30 Nov | โ | Etienne De Wilde 00:00:00 | |
1981 1981 6 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Jean-Luc Vandenbroucke 00:00:00 | |
| 1 | 30 Nov | 114,5 | Dominique Sanders 00:00:00 | |
| 2 | 30 Nov | 105,0 | Greg LeMond 00:00:00 | |
| 2a | 30 Nov | โ | Greg LeMond 00:00:00 | |
| 2b | 30 Nov | โ | Jean-Luc Vandenbroucke 00:00:00 | |
| 3 | 30 Nov | 101,0 | โ | |
1980 30 Nov โ 30 Nov 1979 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Patrick Bonnet 00:00:00 | |
| Prol. | 30 Nov | 2,7 | Patrick Bonnet 00:00:00 | |
| 1 | 30 Nov | 227,5 | Regis Delepine 00:00:00 | |
| 2 | 30 Nov | 136,5 | Paul De Keyser 00:00:00 | |
| 3 | 30 Nov | 104,5 | Patrick Hosotte 00:00:00 | |
1979 30 Nov โ 30 Nov 1978 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Bernard Hinault 00:00:00 | |
| Prol. | 30 Nov | 2,7 | Bernard Hinault 00:00:00 | |
| 1 | 30 Nov | 231,5 | Jacques Esclassan 00:00:00 | |
| 2 | 30 Nov | 115,0 | Yvon Bertin 00:00:00 | |
| 3 | 30 Nov | 113,5 | Yvon Bertin 00:00:00 | |
1978 30 Nov โ 30 Nov 1977 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 30 Nov | 2,7 | Jacques Bossis 00:00:00 | |
| 1 | 30 Nov | 229,0 | Guy Sibille 00:00:00 | |
| 2 | 30 Nov | 134,5 | Gerhard Schรถnbacher 00:00:00 | |
| 3 | 30 Nov | 110,5 | Jacques Esclassan 00:00:00 | |
| โ | 28 May | 476,7 | Willy Teirlinck 00:00:00 | |
1977 1977 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Willy Teirlinck 00:00:00 | |
| 1 | 30 Nov | 220,0 | Gerrie Van Gerwen 00:00:00 | |
| 2 | 30 Nov | 208,0 | Emiel Gysemans 00:00:00 | |
| 3 | 30 Nov | 120,0 | Jan Huisjes 00:00:00 | |
| 4 | 30 Nov | 115,0 | Willy Teirlinck 00:00:00 | |
1976 1976 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Emiel Gysemans 00:00:00 | |
| 1 | 30 Nov | 213,0 | Jos Gysemans 00:00:00 | |
| 2 | 30 Nov | 204,0 | Jean-Jacques Bernard Charles Fussien 00:00:00 | |
| 3 | 30 Nov | 123,0 | Robert Bouloux 00:00:00 | |
| 4 | 30 Nov | 100,5 | Rรฉgis Ovion 00:00:00 | |
1975 30 Nov โ 30 Nov 1974 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 30 Nov | 2,5 | Gerrie Knetemann 00:00:00 | |
| โ | 30 Nov | โ | Dietrich Thurau 00:00:00 | |
| 1 | 30 Nov | 215,5 | Dietrich Thurau 00:00:00 | |
| 2 | 30 Nov | 134,5 | Geert Malfait 00:00:00 | |
| 3 | 30 Nov | 114,0 | Willy Teirlinck 00:00:00 | |
1974 1974 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Robert Mintkiewicz 00:00:00 | |
| 1 | 30 Nov | 227,5 | Robert Mintkiewicz 00:00:00 | |
| 2 | 30 Nov | 134,0 | Jean-Luc Molineris 00:00:00 | |
| 3 | 30 Nov | 114,0 | Ferdinand Bracke 00:00:00 | |
1973 1973 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 30 Nov | 2,7 | Dirk Baert 00:00:00 | |
| โ | 30 Nov | โ | Alain Santy 00:00:00 | |
| 1 | 30 Nov | 232,0 | Jacques Esclassan 00:00:00 | |
| 2 | 30 Nov | 116,5 | Guido Reybrouck 00:00:00 | |
| 3 | 30 Nov | 111,5 | Dirk Baert 00:00:00 | |
1972 30 Nov โ 30 Nov 1971 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Cyrille Guimard 00:00:00 | |
| Prol. | 30 Nov | 2,7 | Charles Emile Grosskost 00:00:00 | |
| 1 | 30 Nov | 228,5 | Cyrille Guimard 00:00:00 | |
| 2 | 30 Nov | 105,0 | Georges Chappe 00:00:00 | |
| 3 | 30 Nov | 105,5 | Andrรฉ Mollet 00:00:00 | |
1971 14 May โ 16 May 1971 – 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| Prol. | 30 Nov | 2,0 | Charles Emile Grosskost 00:00:00 | |
| โ | 30 Nov | โ | Andrรฉ Dierickx 00:00:00 | |
| 1 | 30 Nov | 221,0 | Robert Bouloux 00:00:00 | |
| 2a | 30 Nov | 121,0 | Jozef Abelshausen 00:00:00 | |
| 3 | 30 Nov | 140,0 | Andrรฉ Dierickx 00:00:00 | |
1970 1970 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Frans Verbeeck 11:31:15 | |
| Prol. | 30 Nov | 2,0 | Roger Rosiers 00:04:13 | |
| 1 | 30 Nov | 219,0 | Frans Verbeeck 05:12:17 | |
| 2 | 30 Nov | 117,0 | Domingo Perurena Telletxea 02:49:05 | |
| 3 | 30 Nov | 140,0 | Jan Jozef Alfons Franciscus Krekels 03:25:35 | |
1969 30 Nov โ 30 Nov 1968 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Josรฉ Samyn 00:00:00 | |
| 1 | 30 Nov | 228,5 | Willy Planckaert 00:00:00 | |
| 2 | 30 Nov | 134,5 | Eddy Peelman 00:00:00 | |
| 3 | 30 Nov | 105,0 | Georges Van Coningsloo 00:00:00 | |
1968 1968 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Walter Boucquet 11:44:52 | |
| 1 | 30 Nov | 228,0 | Leopold Van Den Neste 05:26:55 | |
| 2 | 30 Nov | 117,0 | Leopold Van Den Neste 02:42:20 | |
| 3 | 30 Nov | 140,0 | Josรฉ Catieau 03:35:30 | |
1967 20 May โ 21 May 1967 – 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Peter Glemser 00:00:00 | |
| 1 | 20 May | 214,0 | Guy Henri Robert Ignolin 05:01:57 | |
| 2 | 21 May | 127,7 | Jacques Guiot 03:12:10 | |
| 3 | 21 May | 109,5 | Johny Schleck 02:46:53 | |
1966 30 Nov โ 30 Nov 1965 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Hubert Joseph Niel 00:00:00 | |
| 1 | 30 Nov | 214,0 | Henk Hiddinga 00:00:00 | |
| 2 | 30 Nov | 127,7 | Peter Barry Hoban 00:00:00 | |
| 3 | 30 Nov | 109,0 | Hubert Joseph Niel 00:00:00 | |
1965 30 Nov โ 30 Nov 1964 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Seamus Elliott 00:00:00 | |
| 1 | 30 Nov | 185,0 | Seamus Elliott 00:00:00 | |
| 2 | 30 Nov | 145,0 | Pierre Martin 00:00:00 | |
| 3 | 30 Nov | 130,0 | Pierre Martin 00:00:00 | |
1964 30 Nov โ 30 Nov 1963 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Winfried Bรถlke 00:00:00 | |
| 1 | 30 Nov | 205,0 | Pierre Beuffeuil 00:00:00 | |
| 2 | 30 Nov | 130,0 | Pierre Martin 00:00:00 | |
| 3 | 30 Nov | 120,0 | Winfried Bรถlke 00:00:00 | |
1963 30 Nov โ 30 Nov 1962 5 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Klaus Bugdahl 00:00:00 | |
| 1 | 30 Nov | 170,0 | Anatole Roger Nowak 00:00:00 | |
| 2 | 30 Nov | 50,0 | Dieter Kemper 00:00:00 | |
| 3 | 30 Nov | 130,0 | Claude Paulin Delamain 00:00:00 | |
| 4 | 30 Nov | 125,0 | Michel Louis Nรฉdรฉlec 00:00:00 | |
1962 1962 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Andrรฉ Bar 00:00:00 | |
| 1 | 30 Nov | 240,0 | Andrรฉ Bar 00:00:00 | |
| 2 | 30 Nov | 110,0 | Horst Oldenburg 00:00:00 | |
| 3 | 30 Nov | 135,0 | Bas Maliepaard 00:00:00 | |
1961 30 Nov โ 30 Nov 1960 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Jaime Alomar Florit 00:00:00 | |
| 1 | 30 Nov | 220,0 | Rik Luyten 00:00:00 | |
| 2 | 30 Nov | 110,0 | Camille Le Menn 00:00:00 | |
| 3 | 30 Nov | 135,0 | Jaime Alomar Florit 00:00:00 | |
1960 1960 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Jo De Haan 00:00:00 | |
| 1 | 30 Nov | 205,0 | Jo De Haan 00:00:00 | |
| 2 | 30 Nov | 105,0 | Julien Schepens 00:00:00 | |
| 3 | 30 Nov | 135,0 | Joseph Wasko 00:00:00 | |
1959 30 Nov โ 30 Nov 1958 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| โ | 30 Nov | โ | Joseph Wasko 00:00:00 | |
| 1 | 30 Nov | 228,0 | Klaus Bugdahl 00:00:00 | |
| 2 | 30 Nov | 120,0 | Otto Altweck 00:00:00 | |
| 3 | 30 Nov | 135,0 | Reinhold Viktor Pommer 00:00:00 | |
1958 1958 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
| 1 | 25 May | 249,0 | Jean Pierre Bellay 06:27:06 | |
| โ | 26 May | 499,0 | Joseph Marie Thomin 13:02:19 | |
| 2a | 26 May | 120,0 | Joseph Marie Thomin 03:20:27 | |
| 2b | 26 May | 130,0 | Marcel Marie Henri Dussault 03:32:49 | |
1957 1957 4 tappe
| # | Data | Partenza โ Arrivo | km | ๐ฅ Vincitore |
|---|---|---|---|---|
