🇬🇧 Girvan
Groot-Brittannië ♂ Mannen
Edities (40)
2009 11 Apr – 13 Apr 2009 44 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| 1 | 11 Apr | 99,0 | Thomas Murray 00:00:00 | |
| 2 | 11 Apr | 26,0 | Graham Briggs 00:00:00 | |
| 3 | 12 Apr | 122,0 | Russell Downing 03:02:16 | |
| — | 13 Apr | — | Marcin Białobłocki 09:04:52 | |
| 4 | 13 Apr | — | Russell Downing 03:02:40 | |
2008 22 Mar – 24 Mar 2008 44 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| 1 | 22 Mar | 104,0 | Russell Downing 00:00:00 | |
| 2 | 22 Mar | 26,0 | Russell Downing 00:38:54 | |
| 3 | 23 Mar | 143,0 | Robert Partridge 03:48:13 | |
| — | 24 Mar | — | Russell Downing 10:10:11 | |
| 4 | 24 Mar | 115,0 | Kristian House 03:07:44 | |
2007 07 Apr – 09 Apr 2007 44 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| 1 | 07 Apr | 100,0 | Chris Newton 02:22:33 | |
| 2 | 07 Apr | 27,0 | Tony Gibb 00:37:52 | |
| 3 | 08 Apr | 175,0 | Ian Wilkinson 04:22:45 | |
| — | 09 Apr | — | Ian Wilkinson 10:33:26 | |
| 4 | 09 Apr | 116,0 | Dean Downing 03:10:45 | |
2006 15 Apr – 17 Apr 2006 – 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| 1 | 15 Apr | 122,3 | Robert Partridge 02:55:31 | |
| 2 | 15 Apr | 26,5 | Kristian House 00:40:22 | |
| 3 | 16 Apr | 156,0 | Neil Coleman 04:00:22 | |
| — | 17 Apr | — | Kristian House 10:32:09 | |
| 4 | 17 Apr | 112,6 | Clayton Barrows 02:56:29 | |
2005 26 Mar – 28 Mar 2005 – 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| 1 | 26 Mar | — | Robin Sharman 00:00:00 | |
| 2 | 27 Mar | — | Matthew Brammeier 00:00:00 | |
| — | 28 Mar | — | Robin Sharman 00:00:00 | |
| 3 | 28 Mar | — | Russell Downing 00:00:00 | |
| 4 | 28 Mar | — | Kevin Dawson 00:00:00 | |
2004 2004 – 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | — | — | Malcolm Elliott 00:00:00 | |
| 1 | — | — | Mark Cavendish 00:00:00 | |
| 2 | — | — | Matthew Bottril 00:00:00 | |
| 3 | — | — | Malcolm Elliott 00:00:00 | |
| 4 | — | — | Malcolm Elliott 00:00:00 | |
2003 19 Apr – 21 Apr 2003 – 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| 1 | 19 Apr | 116,0 | Chris Newton 00:00:00 | |
| 2 | 19 Apr | 26,0 | Tony Gibb 00:00:00 | |
| 3 | 20 Apr | 118,0 | Mark Lovatt 00:00:00 | |
| — | 21 Apr | — | John Tanner 00:00:00 | |
| 4 | 21 Apr | 114,0 | Chris Newton 00:00:00 | |
2000 22 Apr – 24 Apr 2000 44 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| 1 | 22 Apr | — | Mark Lovatt 00:00:00 | |
| 2 | 23 Apr | — | Roderick Riddle 00:00:00 | |
| 3 | 23 Apr | — | Chris Walker 00:00:00 | |
| — | 24 Apr | — | Jon Clay 00:00:00 | |
| 4 | 24 Apr | — | Chris Walker 00:00:00 | |
1999 30 Nov – 30 Nov 1998 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | — | Gordon McCauley 00:00:00 | |
| 1 | 30 Nov | — | Julian Ramsbottom 00:00:00 | |
| 2 | 30 Nov | — | Chris Walker 00:00:00 | |
| 3 | 30 Nov | — | John Tanner 00:00:00 | |
| 4 | 30 Nov | — | Chris Walker 00:00:00 | |
1998 30 Nov – 30 Nov 1997 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | — | Jon Clay 00:00:00 | |
| 1 | 30 Nov | — | Jon Clay 00:00:00 | |
| 2 | 30 Nov | — | Robert Hayles 00:00:00 | |
| 3 | 30 Nov | — | Matthew Illingworth 00:00:00 | |
| 4 | 30 Nov | — | Matthew Illingworth 00:00:00 | |
1997 30 Nov – 30 Nov 1996 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | — | Robert Hayles 00:00:00 | |
| 1 | 30 Nov | — | Robert Hayles 00:00:00 | |
| 2 | 30 Nov | — | Robert Hayles 00:00:00 | |
| 3 | 30 Nov | — | Brian Fleming 00:00:00 | |
| 4 | 30 Nov | — | Robert Hayles 00:00:00 | |
1996 30 Nov – 30 Nov 1995 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | — | David Henry Williams 00:00:00 | |
| 1 | 30 Nov | — | Chris Newton 00:00:00 | |
| 2 | 30 Nov | — | Simon Lillystone 00:00:00 | |
| 3 | 30 Nov | — | Mark Lovatt 00:00:00 | |
| 4 | 30 Nov | — | Simon Bray 00:00:00 | |
1995 14 Apr – 16 Apr 1995 59 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| 1 | 14 Apr | 122,0 | Paul Curran 02:57:42 | |
| 2 | 14 Apr | 26,0 | Rod Ellingworth 00:38:44 | |
| 3 | 15 Apr | 123,0 | Wayne Randle 03:08:16 | |
| — | 16 Apr | 385,0 | Paul Curran 09:33:45 | |
| 4 | 16 Apr | 114,0 | Rob Holden 02:48:28 | |
1994 30 Nov – 30 Nov 1993 4 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | — | Ian Gilkes 00:00:00 | |
| 1 | 30 Nov | — | Simeon Hempsall 00:00:00 | |
| 2 | 30 Nov | — | Chris Walker 00:00:00 | |
| 3 | 30 Nov | — | Ian Gilkes 00:00:00 | |
1993 30 Nov – 30 Nov 1992 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | — | Keith Reynolds 00:00:00 | |
| 1 | 30 Nov | — | Keith Reynolds 00:00:00 | |
| 2 | 30 Nov | — | Mark Walsham 00:00:00 | |
| 3 | 30 Nov | — | Keith Reynolds 00:00:00 | |
| 4 | 30 Nov | — | Neil Hoban 00:00:00 | |
1992 30 Nov – 30 Nov 1991 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | — | Simon Lillystone 00:00:00 | |
| 1 | 30 Nov | — | Fionan O'Sullivan 00:00:00 | |
| 2 | 30 Nov | — | Matthew Illingworth 00:00:00 | |
| 3 | 30 Nov | — | Roderick Riddle 00:00:00 | |
| 4 | 30 Nov | — | Gethin Butler 00:00:00 | |
1991 30 Nov – 30 Nov 1990 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | — | Paul Barrett 00:00:00 | |
| 1 | 30 Nov | — | Ian Gilkes 00:00:00 | |
| 2 | 30 Nov | — | Mark McKay 00:00:00 | |
| 3 | 30 Nov | — | Neil Martin 00:00:00 | |
| 4 | 30 Nov | — | Ian Gilkes 00:00:00 | |
1990 30 Nov – 30 Nov 1989 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | — | Wayne Randle 00:00:00 | |
| 1 | 30 Nov | — | John Tanner 00:00:00 | |
| 2 | 30 Nov | — | Mike Jones 00:00:00 | |
| 3 | 30 Nov | — | Wayne Randle 00:00:00 | |
| 4 | 30 Nov | — | Gary Spreight 00:00:00 | |
1989 1989 44 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | — | Stephen Farrell 00:00:00 | |
| 1 | 30 Nov | — | Karl Smith 00:00:00 | |
| 2 | 30 Nov | — | Paul Curran 00:00:00 | |
| 3 | 30 Nov | — | Steve Joughin 00:00:00 | |
| 4 | 30 Nov | — | Stephen Farrell 00:00:00 | |
1988 02 Apr – 04 Apr 1988 59 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| 1 | 02 Apr | 106,0 | Steve Joughin 02:39:18 | |
| 2 | 02 Apr | 26,0 | Andrew Johnson 00:38:13 | |
| 3 | 03 Apr | 121,0 | Bernie Burns 02:58:16 | |
| — | 04 Apr | 390,0 | Shane Sutton 09:32:53 | |
| 4 | 04 Apr | 137,0 | Shane Sutton 03:17:41 | |
1987 1987 44 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | — | Andrew Ferry 00:00:00 | |
| 1 | 30 Nov | — | Stuart Coles 00:00:00 | |
| 2 | 30 Nov | — | Brian Smith 00:00:00 | |
| 3 | 30 Nov | — | Andrew Ferry 00:00:00 | |
| 4 | 30 Nov | — | Paul Brown 00:00:00 | |
1986 1986 44 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | — | Martin Coll 00:00:00 | |
| 1 | 30 Nov | — | Gerald Irvine 00:00:00 | |
| 2 | 30 Nov | — | Deno Davie 00:00:00 | |
| 3 | 30 Nov | — | Kevin Morgen 00:00:00 | |
| 4 | 30 Nov | — | Paul Curran 00:00:00 | |
1985 1985 44 6 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| 1 | 06 Apr | 110,0 | Paul Curran 02:40:34 | |
| 2 | 06 Apr | 27,0 | Johnny Kennedy 00:38:09 | |
| 3 | 07 Apr | 158,0 | Phil Wilkins 03:54:51 | |
| — | 08 Apr | 424,0 | Paul Curran 10:36:40 | |
| — | 08 Apr | — | Paul Watson 00:00:00 | |
| 4 | 08 Apr | 129,0 | Paul Watson 03:23:28 | |
1984 1984 44 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| 1 | 21 Apr | 118,0 | Phil Wilkins 00:00:00 | |
| 2 | 21 Apr | 26,0 | Mark Walsham 00:00:00 | |
| 3 | 22 Apr | 158,0 | Deno Davie 00:00:00 | |
| — | 23 Apr | 442,0 | Paul Curran 00:00:00 | |
| 4 | 23 Apr | 140,0 | David Mann 00:00:00 | |
1983 1983 44 6 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| 1 | 02 Apr | 121,0 | John Cavanagh 02:57:59 | |
| 2 | 02 Apr | 16,5 | Willie Gibb 00:39:47 | |
| 3 | 03 Apr | 145,0 | Steve Lawrence 03:59:18 | |
| — | 04 Apr | — | David Lloyd 11:18:10 | |
| — | 04 Apr | — | David Lloyd 00:00:00 | |
| 4 | 04 Apr | 140,0 | David Lloyd 03:41:18 | |
1982 1982 44 6 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| 1 | 10 Apr | 113,0 | David Miller 02:47:35 | |
| 2 | 10 Apr | 27,0 | Tony Doyle 00:38:11 | |
| 3 | 11 Apr | 158,0 | Des Fretwell 04:04:26 | |
| — | 12 Apr | 419,0 | Tony Doyle 10:41:30 | |
| — | 12 Apr | — | Mick Morrison 00:00:00 | |
| 4 | 12 Apr | 121,0 | Ian Banbury 03:10:33 | |
1981 1981 44 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| 1 | 18 Apr | 108,0 | Nigel Dean 02:34:13 | |
| 2 | 18 Apr | 27,0 | Tony Doyle 00:37:11 | |
| 3 | 19 Apr | 171,0 | Maurice Dudley Hayton 04:33:17 | |
| — | 20 Apr | 427,0 | Tony Doyle 11:00:58 | |
| 4 | 20 Apr | 121,0 | Sid Barras 03:15:28 | |
1980 1980 44 6 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | 403,0 | Sean Yates 10:20:33 | |
| — | 30 Nov | — | Dave Jarvis 00:00:00 | |
| 1 | 30 Nov | 117,0 | Sean Yates 02:55:53 | |
| 2 | 30 Nov | 27,0 | Glen Mitchell 00:38:18 | |
| 3 | 30 Nov | 138,0 | Steve Douglas 03:27:40 | |
| 4 | 30 Nov | 121,0 | Alan Crooks 03:18:23 | |
1979 1979 44 7 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | 420,0 | Des Fretwell 11:06:52 | |
| — | 30 Nov | — | Des Fretwell 00:00:00 | |
| — | 30 Nov | — | Des Fretwell 00:00:00 | |
| 1 | 30 Nov | 110,0 | Des Fretwell 02:50:11 | |
| 2 | 30 Nov | 28,0 | John P. Herety 00:40:01 | |
| 3 | 30 Nov | 158,0 | Des Fretwell 04:16:40 | |
| 4 | 30 Nov | 124,0 | Graeme Nisbet 03:19:29 | |
1978 1978 44 7 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | — | Des Fretwell 12:17:54 | |
| — | 30 Nov | — | Philip W. Griffiths 00:00:00 | |
| — | 30 Nov | — | Bob Downs 00:00:00 | |
| 1 | 30 Nov | 121,0 | Des Fretwell 03:10:15 | |
| 2 | 30 Nov | 35,0 | Bob Downs 00:55:25 | |
| 3 | 30 Nov | 161,0 | Steve Lawrence 04:39:44 | |
| 4 | 30 Nov | 121,0 | Philip W. Griffiths 03:22:32 | |
1977 1977 44 7 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | 419,0 | Paul Carbutt 11:05:46 | |
| — | 30 Nov | — | Joseph Alexander Waugh 00:00:00 | |
| — | 30 Nov | — | Joseph Alexander Waugh 00:00:00 | |
| 1 | 30 Nov | 118,0 | Dave Cuming 02:59:30 | |
| 2 | 30 Nov | 27,0 | Tony Gornall 00:38:51 | |
| 3 | 30 Nov | 153,0 | Des Fretwell 04:10:40 | |
| 4 | 30 Nov | 121,0 | Steve Lawrence 03:13:26 | |
1976 1976 44 6 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | 416,0 | Tony Gornall 10:32:02 | |
| — | 30 Nov | — | Tony Gornall 00:00:00 | |
| 1 | 30 Nov | 110,0 | Des Fretwell 02:42:10 | |
| 2 | 30 Nov | 27,0 | Dave Broadbent 00:13:22 | |
| 3 | 30 Nov | 158,0 | Sandy Gilchrist 04:03:50 | |
| 4 | 30 Nov | 121,0 | Des Fretwell 03:05:56 | |
1975 1975 44 7 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | 422,0 | Francis William Nickson 10:56:59 | |
| — | 30 Nov | — | Ritchie Gregson 00:00:00 | |
| — | 30 Nov | — | Francis William Nickson 00:00:00 | |
| 1 | 30 Nov | 137,0 | Francis William Nickson 03:26:47 | |
| 2 | 30 Nov | 27,0 | Henk Lubberding 00:41:12 | |
| 3 | 30 Nov | 137,0 | Tony Gornall 03:39:54 | |
| 4 | 30 Nov | 121,0 | Francis William Nickson 03:07:29 | |
1974 1974 44 6 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | 440,0 | Ivar Jakobsen 11:23:11 | |
| — | 30 Nov | — | Tony Gornall 00:00:00 | |
| 1 | 30 Nov | 135,0 | Robin Webb 03:20:49 | |
| 2 | 30 Nov | 26,0 | René Byrgesen 00:39:08 | |
| 3 | 30 Nov | 158,0 | Paul Carbutt 04:08:53 | |
| 4 | 30 Nov | 121,0 | Tony Gornall 03:13:00 | |
1973 1973 44 7 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | 393,0 | Doug Dailey 10:11:14 | |
| — | 30 Nov | — | Tony Gornall 00:00:00 | |
| — | 30 Nov | — | John Clewarth 00:00:00 | |
| 1 | 30 Nov | 109,0 | Doug Dailey 02:45:12 | |
| 2 | 30 Nov | 26,0 | John Clewarth 00:41:00 | |
| 3 | 30 Nov | 137,0 | Doug Dailey 03:22:23 | |
| 4 | 30 Nov | 121,0 | Dave Vose 03:23:54 | |
1972 1972 44 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | — | Alan Mellor 00:00:00 | |
| 1 | 30 Nov | — | Tony Gornall 00:00:00 | |
| 2 | 30 Nov | — | George Clare 00:00:00 | |
| 3 | 30 Nov | — | Alan Mellor 00:00:00 | |
| 4 | 30 Nov | — | Noel Teggart 00:00:00 | |
1971 1971 44 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | 372,0 | Jim Millar 09:20:54 | |
| 1 | 30 Nov | 90,0 | Ian Jewell 02:04:21 | |
| 2 | 30 Nov | 26,0 | George Clare 00:39:38 | |
| 3 | 30 Nov | 135,0 | Ronnie Boa 03:22:49 | |
| 4 | 30 Nov | 121,0 | Jim Millar 03:12:58 | |
1970 1970 44 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | 360,0 | Howard Walmsley 10:12:44 | |
| 1 | 30 Nov | 74,0 | Alex McCulley 01:47:38 | |
| 2 | 30 Nov | 27,0 | Tony Gornall 00:41:15 | |
| 3 | 30 Nov | 138,0 | Jim Peter 04:17:00 | |
| 4 | 30 Nov | 121,0 | Ritchie Gregson 03:25:32 | |
1969 1969 44 4 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | 350,0 | Sandy Gordon 09:32:13 | |
| 1 | 30 Nov | 92,0 | Alan Miller 02:24:40 | |
| 2 | 30 Nov | 137,0 | Jim Millar 03:38:15 | |
| 3 | 30 Nov | 121,0 | Sandy Gordon 03:25:47 | |
1968 1968 44 5 etappes
| # | Datum | Start → Finish | km | 🥇 Winnaar |
|---|---|---|---|---|
| — | 30 Nov | — | Ronnie Boa 09:19:01 | |
| 1 | 30 Nov | 8,0 | Ronnie Boa 00:12:02 | |
| 2 | 30 Nov | 132,0 | Ronnie Boa 03:37:57 | |
| 3 | 30 Nov | 105,0 | Tom Kayes 02:23:53 | |
| 4 | 30 Nov | 113,0 | George Clare 03:16:01 | |