๐ฌ๐ง Nationaal Kampioenschap, Op de weg, Ind. tijdrit, Elite, Groot-Brittanniรซ(V)
Groot-Brittanniรซ โ Vrouwen
Kampioenschap
EN National Championship, Road, ITT, Elite, Great Britain(F)
FR Championnat National, Route, Contre-la-montre ind., Elite, Royaume-Uni(V)
DE Nationalmeisterschaft, Straรe. Einzelzeitfahren, Elite, Groรbritannien und Nordirland(D)
IT Campionato Nazionale, Strada, Crono Individuale, Elite, Regno Unito(D)
ES Campeonato Nacional, Ruta, Contrarreloj Individual, Elite, Reino Unido(V)
DA Nationalt mesterskab, Landevej, Enkeltstart, Elite, Storbritannien(D)
Edities (77)
2021 30 Nov โ 30 Nov 2020 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 04 Jul | 161,0 | Joanna Patterson 03:42:35 | |
| โ | 18 Jul | 790,0 | Christina Murray 24:00:00 | |
| โ | 01 Aug | 448,0 | Kimberley Barfoot-Brace 12:00:00 | |
| โ | 08 Aug | 40,2 | Hayley Simmonds 00:50:19 | |
| โ | 29 Aug | 80,4 | Joanna Patterson 01:51:35 | |
| โ | 11 Sep | 16,0 | Hayley Simmonds 00:22:25 | |
2020 30 Nov โ 30 Nov 2019 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 16 Aug | 161,0 | Katrina Matthews 03:55:22 | |
| โ | 23 Aug | 406,0 | Christina MacKenzie 12:00:00 | |
| โ | 30 Aug | 16,0 | Emily Doris Meakin 00:20:45 | |
| โ | 27 Sep | 40,2 | Joscelin Lowden 00:52:14 | |
| โ | 04 Oct | 80,4 | Emily Doris Meakin 01:47:46 | |
2020 30 Nov โ 30 Nov 2019 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 16 Aug | 161,0 | Katrina Matthews 03:55:22 | |
| โ | 23 Aug | 406,0 | Christina MacKenzie 12:00:00 | |
| โ | 30 Aug | 16,0 | Emily Doris Meakin 00:20:45 | |
| โ | 27 Sep | 40,2 | Joscelin Lowden 00:52:14 | |
| โ | 04 Oct | 80,4 | Emily Doris Meakin 01:47:46 | |
2019 30 Nov โ 30 Nov 2018 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Jun | 80,4 | Emma Lewis 01:51:31 | |
| โ | 07 Jul | 161,0 | Vicky Gill 04:02:12 | |
| โ | 22 Jul | 770,0 | Christina Murray 24:00:00 | |
| โ | 11 Aug | 444,0 | Vicky Gill 12:00:00 | |
| โ | 24 Aug | 40,2 | Emily Doris Meakin 00:49:45 | |
| โ | 31 Aug | 16,0 | Joscelin Lowden 00:19:42 | |
2018 30 Nov โ 30 Nov 2017 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 17 Jun | 467,0 | Alice Lethbridge 12:00:00 | |
| โ | 08 Jul | 161,0 | Alice Lethbridge 03:51:06 | |
| โ | 05 Aug | 40,2 | Hayley Simmonds 00:50:05 | |
| โ | 12 Aug | 718,0 | Crystal Spearman 24:00:00 | |
| โ | 01 Sep | 16,0 | Anna Turvey 00:20:26 | |
| โ | 29 Sep | 80,4 | Anna Turvey 01:49:49 | |
2017 30 Nov โ 30 Nov 2016 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 25 Jun | 80,4 | Kate Allan-McNeill 01:52:11 | |
| โ | 09 Jul | 161,0 | Alice Lethbridge 03:48:14 | |
| โ | 18 Jul | 460,0 | Alice Lethbridge 12:00:00 | |
| โ | 05 Aug | 40,2 | Hayley Simmonds 00:50:10 | |
| โ | 13 Aug | 734,0 | Jasmijn Muller 24:00:00 | |
| โ | 03 Sep | 16,0 | Hayley Simmonds 00:20:57 | |
2016 30 Nov โ 30 Nov 2015 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 12 Jun | 80,4 | Angela Irwin Hibbs 01:56:02 | |
| โ | 28 Jun | 415,0 | Katja Rietdorf 12:00:00 | |
| โ | 11 Jul | 161,0 | Hayley Simmonds 03:46:37 | |
| โ | 24 Jul | 673,0 | Lynne Biddulph-Taylor 24:00:00 | |
| โ | 06 Aug | 40,2 | Hayley Simmonds 00:54:27 | |
| โ | 20 Aug | 16,0 | Hayley Simmonds 00:21:28 | |
2015 30 Nov โ 30 Nov 2014 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 14 Jun | 80,4 | Julia Shaw 01:53:09 | |
| โ | 05 Jul | 161,0 | Hayley Simmonds 03:55:06 | |
| โ | 20 Jul | 665,0 | Lynne Biddulph-Taylor 24:00:00 | |
| โ | 01 Aug | 40,2 | Hayley Simmonds 00:59:49 | |
| โ | 24 Aug | 413,0 | Jasmijn Muller 12:00:00 | |
| โ | 05 Sep | 16,0 | Hayley Simmonds 00:22:14 | |
2015 30 Nov โ 30 Nov 2014 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 14 Jun | 80,4 | Julia Shaw 01:53:09 | |
| โ | 05 Jul | 161,0 | Hayley Simmonds 03:55:06 | |
| โ | 20 Jul | 665,0 | Lynne Biddulph-Taylor 24:00:00 | |
| โ | 01 Aug | 40,2 | Hayley Simmonds 00:59:49 | |
| โ | 24 Aug | 413,0 | Jasmijn Muller 12:00:00 | |
| โ | 05 Sep | 16,0 | Hayley Simmonds 00:22:14 | |
2014 30 Nov โ 30 Nov 2013 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 07 Jun | 80,4 | Hayley Simmonds 01:58:36 | |
| โ | 14 Jul | 161,0 | Bronwen Ewing 04:11:26 | |
| โ | 28 Jul | 423,0 | Paula Moseley 12:00:00 | |
| โ | 02 Aug | 40,2 | Sarah Storey- Bailey 00:56:08 | |
| โ | 09 Aug | 684,0 | Lynne Biddulph-Taylor 24:00:00 | |
| โ | 30 Aug | 16,0 | Hayley Simmonds 00:21:43 | |
2013 30 Nov โ 30 Nov 2012 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 25 May | 16,0 | Julia Shaw 00:22:19 | |
| โ | 09 Jun | 40,2 | Julia Shaw 00:56:18 | |
| โ | 24 Jun | 80,4 | Julia Shaw 01:53:34 | |
| โ | 15 Jul | 161,0 | Paula Moseley 04:05:42 | |
| โ | 22 Jul | 683,0 | Lynne Biddulph-Taylor 24:00:00 | |
| โ | 12 Aug | 420,0 | Jill Wilkinson 12:00:00 | |
2012 30 Nov โ 30 Nov 2011 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 20 May | 16,0 | Julia Shaw 00:22:27 | |
| โ | 09 Jun | 40,2 | Julia Shaw 00:54:57 | |
| โ | 23 Jun | 80,4 | Jenny Lloyd-Jones 02:01:43 | |
| โ | 08 Jul | 161,0 | Rebecca Slack 04:13:43 | |
| โ | 22 Jul | 705,0 | Lynne Biddulph-Taylor 24:00:00 | |
| โ | 20 Aug | 409,0 | Jill Wilkinson 12:00:00 | |
2011 30 Nov โ 30 Nov 2010 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 28 May | 16,0 | Julia Shaw 00:22:53 | |
| โ | 04 Jun | 40,2 | Julia Shaw 00:59:20 | |
| โ | 18 Jun | 80,4 | Julia Shaw 01:51:42 | |
| โ | 02 Jul | 595,0 | Bronwen Ewing 24:00:00 | |
| โ | 09 Jul | 161,0 | Rebecca Slack 04:03:37 | |
| โ | 15 Aug | 398,0 | Jill Wilkinson 12:00:00 | |
2010 30 Nov โ 30 Nov 2009 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 23 May | 16,0 | Julia Shaw 00:20:31 | |
| โ | 06 Jun | 40,2 | Julia Shaw 00:54:30 | |
| โ | 20 Jun | 80,4 | Julia Shaw 01:46:46 | |
| โ | 11 Jul | 161,0 | Julia Shaw 03:45:22 | |
| โ | 26 Jul | 665,0 | Marina Bloom 24:00:00 | |
| โ | 15 Aug | 382,0 | Christine McLean 12:00:00 | |
2009 30 Nov โ 30 Nov 2008 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 24 May | 16,0 | Julia Shaw 00:21:49 | |
| โ | 07 Jun | 40,2 | Julia Shaw 00:55:18 | |
| โ | 21 Jun | 80,4 | Julia Shaw 01:54:40 | |
| โ | 12 Jul | 161,0 | Julia Shaw 03:52:12 | |
| โ | 27 Jul | 685,0 | Marina Bloom 24:00:00 | |
| โ | 16 Aug | 382,0 | Christine McLean 12:00:00 | |
2008 30 Nov โ 30 Nov 2007 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 05 May | 16,0 | Julia Shaw 00:20:32 | |
| โ | 07 Jun | 40,2 | Sharon Laws 00:57:04 | |
| โ | 21 Jun | 80,4 | Julia Shaw 01:51:39 | |
| โ | 30 Jun | 161,0 | Ruth Eyles 04:19:03 | |
| โ | 31 Jul | 569,0 | Rose Leith 24:00:00 | |
| โ | 17 Aug | 404,0 | Lynne Biddulph-Taylor 12:00:00 | |
2008 30 Nov โ 30 Nov 2007 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 05 May | 16,0 | Julia Shaw 00:20:32 | |
| โ | 07 Jun | 40,2 | Sharon Laws 00:57:04 | |
| โ | 21 Jun | 80,4 | Julia Shaw 01:51:39 | |
| โ | 30 Jun | 161,0 | Ruth Eyles 04:19:03 | |
| โ | 31 Jul | 569,0 | Rose Leith 24:00:00 | |
| โ | 17 Aug | 404,0 | Lynne Biddulph-Taylor 12:00:00 | |
2007 30 Nov โ 30 Nov 2006 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 20 May | 16,0 | Julia Shaw 00:22:30 | |
| โ | 31 May | 80,4 | Julia Shaw 01:57:45 | |
| โ | 03 Jun | 40,2 | Julia Shaw 00:58:41 | |
| โ | 30 Jun | 161,0 | Julia Shaw 04:12:32 | |
| โ | 31 Jul | 391,0 | Kirsti Thys 12:00:00 | |
| โ | 31 Jul | 740,0 | Lynne Biddulph-Taylor 24:00:00 | |
2006 30 Nov โ 30 Nov 2005 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | 16,0 | Wendy Louise Houvenaghel 00:22:00 | |
| โ | 31 May | 40,2 | Wendy Louise Houvenaghel 00:57:38 | |
| โ | 30 Jun | 80,4 | Julia Shaw 01:57:44 | |
| โ | 30 Jun | 161,0 | Julia Shaw 04:04:25 | |
| โ | 31 Jul | 386,0 | Marina Bloom 12:00:00 | |
| โ | 31 Jul | 718,0 | Carol Westmorland 24:00:00 | |
2005 30 Nov โ 30 Nov 2004 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | 16,0 | Wendy Louise Houvenaghel 00:22:16 | |
| โ | 31 May | 40,2 | Wendy Louise Houvenaghel 00:55:04 | |
| โ | 30 Jun | 80,4 | Ruth Eyles 02:01:36 | |
| โ | 30 Jun | 161,0 | Ruth Eyles 04:20:13 | |
| โ | 31 Jul | 720,0 | Marina Bloom 24:00:00 | |
| โ | 31 Jul | 395,0 | Marina Bloom 12:00:00 | |
2004 30 Nov โ 30 Nov 2003 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 22 May | 16,0 | Wendy Louise Houvenaghel 00:22:07 | |
| โ | 31 May | 80,4 | Julia Shaw 02:05:11 | |
| โ | 05 Jun | 40,2 | Vicky Pincombe 00:57:22 | |
| โ | 30 Jun | 161,0 | Carole Gandy 04:15:19 | |
| โ | 31 Jul | 391,0 | Carol Westmorland 12:00:00 | |
| โ | 31 Jul | 713,0 | Lynne Biddulph-Taylor 24:00:00 | |
2003 30 Nov โ 30 Nov 2002 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | 16,0 | Angela Hunter 00:23:00 | |
| โ | 08 Jun | 40,2 | Frances Newstead 00:56:24 | |
| โ | 22 Jun | 80,4 | Angela Hunter 02:03:18 | |
| โ | 30 Jun | 161,0 | Ruth Dorrington 04:11:53 | |
| โ | 31 Jul | 387,0 | Marina Bloom 12:00:00 | |
| โ | 31 Jul | 666,0 | Marina Bloom 24:00:00 | |
2002 30 Nov โ 30 Nov 2001 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 09 Jun | 40,2 | Caroline Cook 00:56:46 | |
| โ | 23 Jun | 80,4 | Sally Ashbridge 02:00:12 | |
| โ | 30 Jun | 161,0 | Liz Milne 04:11:53 | |
| โ | 31 Jul | 405,0 | Marina Bloom 12:00:00 | |
| โ | 31 Jul | 705,0 | Lynne Biddulph-Taylor 24:00:00 | |
| โ | 07 Sep | 16,0 | Sally Ashbridge 00:22:40 | |
2001 30 Nov โ 30 Nov 2000 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 08 Jun | 80,4 | Julie Hooper 02:03:47 | |
| โ | 29 Jun | 40,2 | Sally Ashbridge 00:59:40 | |
| โ | 30 Jun | 161,0 | Karen Steele 04:16:11 | |
| โ | 31 Jul | 398,0 | Christine Spotswood-Roberts 12:00:00 | |
| โ | 31 Jul | 681,0 | Lynne Biddulph-Taylor 24:00:00 | |
| โ | 14 Sep | 16,0 | Sally Ashbridge 00:23:13 | |
2000 30 Nov โ 30 Nov 1999 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 04 Jun | 40,2 | Jill Bishop-Reames 00:59:01 | |
| โ | 24 Jun | 16,0 | Jill Bishop-Reames 00:23:31 | |
| โ | 04 Jul | 80,4 | Jill Bishop-Reames 01:58:15 | |
| โ | 16 Jul | 161,0 | Jill Bishop-Reames 04:20:06 | |
| โ | 31 Jul | 299,0 | Gail Summerlin 12:00:00 | |
| โ | 31 Jul | 699,0 | Lynne Biddulph-Taylor 24:00:00 | |
1999 30 Nov โ 30 Nov 1998 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | 16,0 | Yvonne McGregor 00:21:53 | |
| โ | 31 May | 40,2 | Yvonne McGregor 00:57:03 | |
| โ | 30 Jun | 80,4 | Jill Bishop-Reames 02:01:06 | |
| โ | 31 Jul | 161,0 | Jill Bishop-Reames 04:14:56 | |
| โ | 31 Aug | 363,0 | Jane Ramsdale 12:00:00 | |
| โ | 31 Aug | 580,0 | Ann Marie Manley 24:00:00 | |
1998 30 Nov โ 30 Nov 1997 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | 16,0 | Ceris Elizabeth Gilfillan Styler 00:23:21 | |
| โ | 31 May | 40,2 | Maxine Johnson 00:56:40 | |
| โ | 30 Jun | 80,4 | Kate Allen 02:00:16 | |
| โ | 31 Jul | 161,0 | Andrea Pogson 04:12:52 | |
| โ | 31 Aug | 399,0 | Christine Spotswood-Roberts 12:00:00 | |
| โ | 31 Aug | 601,0 | Jeanette DeGiorgio 24:00:00 | |
1997 30 Nov โ 30 Nov 1996 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 11 May | 16,0 | Yvonne McGregor 00:21:15 | |
| โ | 08 Jun | 40,0 | Yvonne McGregor 00:54:37 | |
| โ | 06 Jul | 80,0 | Jill Bishop-Reames 01:59:17 | |
| โ | 31 Jul | 161,0 | Jill Bishop-Reames 04:03:32 | |
| โ | 31 Aug | 370,0 | Janet Darwell 12:00:00 | |
| โ | 31 Aug | 674,0 | Lynne Biddulph-Taylor 24:00:00 | |
1996 30 Nov โ 30 Nov 1995 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | 16,0 | Julia Freeman 00:21:28 | |
| โ | 31 May | 40,2 | Yvonne McGregor 00:56:25 | |
| โ | 30 Jun | 80,4 | Jill Bishop-Reames 02:00:06 | |
| โ | 31 Jul | 161,0 | Jenny Derham 04:12:11 | |
| โ | 31 Aug | 414,0 | Jo Taylor 12:00:00 | |
| โ | 31 Aug | 518,0 | Kathryn Smith 24:00:00 | |
1995 30 Nov โ 30 Nov 1994 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | 16,0 | Sarah Phillips 00:23:12 | |
| โ | 31 May | 40,2 | Yvonne McGregor 00:55:00 | |
| โ | 30 Jun | 80,4 | Yvonne McGregor 01:51:53 | |
| โ | 31 Jul | 161,0 | Liz Milne 04:20:47 | |
| โ | 31 Aug | 710,0 | Lynne Biddulph-Taylor 24:00:00 | |
| โ | 31 Aug | 329,0 | Lisa Colombo 12:00:00 | |
1994 30 Nov โ 30 Nov 1993 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | 16,0 | Yvonne McGregor 00:21:48 | |
| โ | 31 May | 40,2 | Maxine Johnson 00:58:06 | |
| โ | 30 Jun | 80,4 | Yvonne McGregor 01:55:00 | |
| โ | 31 Jul | 161,0 | Christine Spotswood-Roberts 04:19:04 | |
| โ | 31 Aug | 379,0 | Tracey Maund 12:00:00 | |
1993 30 Nov โ 30 Nov 1992 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | 16,0 | Yvonne McGregor 00:22:31 | |
| โ | 31 May | 40,2 | Sarah Phillips 00:57:16 | |
| โ | 30 Jun | 80,4 | Yvonne McGregor 02:02:18 | |
| โ | 31 Jul | 161,0 | Yvonne McGregor 04:15:18 | |
| โ | 31 Aug | 354,0 | Margaret Parish 15:00:00 | |
| โ | 31 Aug | 744,0 | Christine Spotswood-Roberts 24:00:00 | |
1992 30 Nov โ 30 Nov 1991 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | 16,0 | Marie Purvis 00:23:05 | |
| โ | 31 May | 40,2 | Marie Purvis 00:58:28 | |
| โ | 30 Jun | 80,4 | Sarah Phillips 02:03:54 | |
| โ | 31 Jul | 161,0 | Sue Wright-Gray 04:14:29 | |
| โ | 31 Aug | 359,0 | Jean Burrow 12:00:00 | |
| โ | 31 Aug | 648,0 | Sheila Simpson 24:00:00 | |
1991 30 Nov โ 30 Nov 1990 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | 16,0 | Mandy Jones 00:22:24 | |
| โ | 31 May | 40,2 | Mandy Jones 01:00:18 | |
| โ | 30 Jun | 80,4 | Mandy Jones 01:58:04 | |
| โ | 31 Jul | 161,0 | Margaret Allen 04:14:57 | |
| โ | 31 Aug | 409,0 | Christine Spotswood-Roberts 12:00:00 | |
| โ | 31 Aug | 686,0 | Sheila Simpson 24:00:00 | |
1990 30 Nov โ 30 Nov 1989 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | 16,0 | Margaret Allen 00:24:06 | |
| โ | 31 May | 40,2 | Mandy Jones 01:00:47 | |
| โ | 30 Jun | 80,4 | Margaret Allen 02:03:58 | |
| โ | 31 Jul | 161,0 | Christine Spotswood-Roberts 04:25:26 | |
| โ | 31 Aug | 375,0 | Celia Prescott 12:00:00 | |
1989 30 Nov โ 30 Nov 1988 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | 16,0 | Lisa Brambani 00:23:18 | |
| โ | 31 May | 40,2 | Maria T. M. Blower 00:56:31 | |
| โ | 30 Jun | 80,4 | Linda Gornall 02:00:47 | |
| โ | 31 Jul | 161,0 | Margaret Allen 04:20:38 | |
| โ | 31 Aug | 337,0 | Mary Horsnell 12:00:00 | |
| โ | 31 Aug | 567,0 | Jane Kirkham 24:00:00 | |
1988 30 Nov โ 30 Nov 1987 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | 16,0 | Lisa Brambani 00:22:54 | |
| โ | 31 May | 40,2 | Margaret Allen 01:00:44 | |
| โ | 24 Jul | 80,0 | Margaret Allen 02:08:02 | |
| โ | 31 Jul | 161,0 | Sue Golder Haden 04:33:50 | |
| โ | 31 Jul | 617,0 | Felicity Beard 24:00:00 | |
1987 30 Nov โ 30 Nov 1986 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | 16,0 | Lisa Brambani 00:22:38 | |
| โ | 31 May | 40,2 | Mandy Jones 00:58:37 | |
| โ | 30 Jun | 80,4 | Mandy Jones 02:07:04 | |
| โ | 31 Jul | 161,0 | Christine Spotswood-Roberts 04:13:11 | |
| โ | 31 Jul | 676,0 | Jean Burrow 24:00:00 | |
1986 30 Nov โ 30 Nov 1985 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | 16,0 | Maria T. M. Blower 00:24:00 | |
| โ | 31 May | 40,2 | Beryl Burton 01:01:43 | |
| โ | 30 Jun | 80,4 | Beryl Burton 02:03:47 | |
| โ | 31 Jul | 161,0 | June Pitchford 04:22:01 | |
| โ | 31 Jul | 650,0 | Jean Burrow 24:00:00 | |
1985 30 Nov โ 30 Nov 1984 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | 16,0 | Mandy Jones 00:23:42 | |
| โ | 31 May | 40,2 | Mandy Jones 01:00:05 | |
| โ | 30 Jun | 80,4 | June Pitchford 02:03:28 | |
| โ | 21 Jul | 161,0 | June Pitchford 04:16:34 | |
| โ | 31 Jul | 617,0 | Jill Richards 24:00:00 | |
1984 30 Nov โ 30 Nov 1983 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 19 May | 16,0 | Barbra Collins 00:23:20 | |
| โ | 10 Jun | 40,2 | Beryl Burton 00:57:47 | |
| โ | 01 Jul | 80,4 | June Pitchford 02:08:15 | |
| โ | 22 Jul | 161,0 | June Pitchford 04:12:45 | |
1983 30 Nov โ 30 Nov 1982 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 21 May | 16,0 | Mandy Jones 00:23:05 | |
| โ | 12 Jun | 40,2 | Mandy Jones 00:59:06 | |
| โ | 02 Jul | 80,4 | Beryl Burton 02:01:32 | |
| โ | 17 Jul | 161,0 | Sue Fenwick 04:21:12 | |
| โ | 31 Jul | 706,0 | Anne Mann 24:00:00 | |
1982 30 Nov โ 30 Nov 1981 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 15 May | 16,0 | Mandy Jones 00:23:14 | |
| โ | 13 Jun | 40,2 | Beryl Burton 01:01:02 | |
| โ | 04 Jul | 80,4 | Mandy Jones 02:01:37 | |
| โ | 18 Jul | 161,0 | June Pitchford 04:16:50 | |
| โ | 31 Jul | 589,0 | Esther Carpenter 24:00:00 | |
| โ | 31 Jul | 245,0 | Irene Southart 12:00:00 | |
1981 30 Nov โ 30 Nov 1980 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 14 Jun | 40,2 | Beryl Burton 00:57:11 | |
| โ | 27 Jun | 16,0 | Beryl Burton 00:23:17 | |
| โ | 05 Jul | 80,4 | Shirley Killingbeck 02:08:33 | |
| โ | 02 Aug | 161,0 | Beryl Burton 04:13:47 | |
| โ | 16 Aug | 601,0 | Kathy Bellingham-Akoslovski 24:00:00 | |
1980 30 Nov โ 30 Nov 1979 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | 16,0 | Beryl Burton 00:23:28 | |
| โ | 08 Jun | 40,2 | Beryl Burton 00:58:54 | |
| โ | 30 Jun | 80,4 | Beryl Burton 02:02:54 | |
| โ | 31 Jul | 161,0 | Beryl Burton 04:18:23 | |
| โ | 31 Jul | 611,0 | Anne Dunk 24:00:00 | |
1979 30 Nov โ 30 Nov 1978 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 10 Jun | 40,2 | Beryl Burton 01:00:04 | |
| โ | 23 Jun | 16,0 | Beryl Burton 00:22:50 | |
| โ | 08 Jul | 80,4 | Beryl Burton 02:03:18 | |
| โ | 22 Jul | 161,0 | Shirley Killingbeck 04:37:47 | |
1978 30 Nov โ 30 Nov 1977 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 11 Jun | 40,2 | Beryl Burton 01:01:05 | |
| โ | 30 Jun | 80,4 | Beryl Burton 02:05:24 | |
| โ | 01 Jul | 16,0 | Beryl Burton 00:24:45 | |
| โ | 30 Jul | 161,0 | Beryl Burton 04:15:22 | |
1977 30 Nov โ 30 Nov 1976 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 31 May | 40,2 | Beryl Burton 01:00:18 | |
| โ | 30 Jun | 80,4 | Beryl Burton 01:58:41 | |
| โ | 31 Jul | 161,0 | Inez Finch 04:31:24 | |
1976 30 Nov โ 30 Nov 1975 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 27 Jun | 40,2 | Beryl Burton 00:58:44 | |
| โ | 11 Jul | 80,4 | Beryl Burton 02:01:54 | |
| โ | 01 Aug | 161,0 | Barbara Body 04:37:16 | |
1975 30 Nov โ 30 Nov 1974 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 15 Jun | 40,0 | Beryl Burton 00:58:45 | |
| โ | 30 Jun | 80,4 | Beryl Burton 01:59:18 | |
| โ | 31 Jul | 161,0 | Beryl Burton 04:11:40 | |
1974 30 Nov โ 30 Nov 1973 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 31 May | 40,2 | Beryl Burton 00:57:42 | |
| โ | 30 Jun | 80,4 | Beryl Burton 01:58:19 | |
| โ | 31 Jul | 161,0 | Beryl Burton 04:19:14 | |
| โ | 31 Aug | 585,0 | Janet Tebbutt 24:00:00 | |
1973 30 Nov โ 30 Nov 1972 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
