๐ฌ๐ง Tour of the South West
Groot-Brittanniรซ โ Mannen
Edities (8)
1968 1968 11 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | 1082,0 | Arthur Metcalfe 28:02:59 | |
| 1a | 30 Apr | 100,0 | Jules Van Der Flaas 02:20:23 | |
| 1b | 30 Apr | 18,0 | Jules Van Der Flaas 00:25:20 | |
| 2 | 30 Apr | 137,0 | Derrick Woodings 03:26:36 | |
| 3 | 30 Apr | 149,0 | Hugh Porter 03:49:57 | |
| 4 | 30 Apr | 114,0 | Peter Gordon 02:55:13 | |
| 5 | 30 Apr | 118,0 | Peter Chisman 02:46:41 | |
| 6a | 30 Apr | 125,0 | Hugh Porter 03:15:33 | |
| 6b | 30 Apr | 32,0 | Harm Ottenbros 00:00:00 | |
| 7 | 30 Apr | 257,0 | Colin Lewis 06:21:33 | |
| 8 | 30 Apr | 32,0 | Harm Ottenbros 00:00:00 | |
1966 30 Nov โ 30 Nov 1965 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | โ | Peter Chisman 00:00:00 | |
| 1 | 30 Apr | โ | Peter Chisman 00:00:00 | |
| 2 | 30 Apr | โ | Wilfried Peffgen 00:00:00 | |
| 3 | 30 Apr | โ | Derek Green 00:00:00 | |
| 4 | 30 Apr | โ | Dave Bonner 00:00:00 | |
| 5 | 30 Apr | โ | Bill Lawrie 00:00:00 | |
| 6 | 30 Apr | โ | Dave Bonner 00:00:00 | |
| 7 | 30 Apr | โ | Albert Hitchen 00:00:00 | |
| 8 | 30 Apr | โ | Reindert De Jong 00:00:00 | |
1965 1965 10 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 02 May | โ | Bernard Burns 00:00:00 | |
| 2 | 03 May | โ | Bernard Burns 00:00:00 | |
| 3 | 04 May | โ | Bernard Burns 00:00:00 | |
| 4 | 05 May | 160,0 | Bob Addy 04:22:34 | |
| 5 | 06 May | 117,0 | Bernard Burns 03:11:11 | |
| 6 | 07 May | 1,6 | George Halls 00:02:41 | |
| 7 | 08 May | 185,0 | Peter Buckley 04:19:50 | |
| โ | 09 May | โ | Peter Gordon 00:00:00 | |
| โ | 09 May | โ | Bill Bradley 23:55:18 | |
| 8 | 09 May | 193,0 | Bernard Burns 04:24:25 | |
1964 1964 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | โ | William Holmes 00:00:00 | |
| 1 | 30 Apr | โ | William Holmes 00:00:00 | |
| 3 | 30 Apr | โ | Alan Jacob 00:00:00 | |
| 4 | 30 Apr | โ | Dave Bedwell 00:00:00 | |
| 5 | 30 Apr | โ | Peter Chisman 00:00:00 | |
1963 30 Nov โ 30 Nov 1962 7 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | โ | Albert Hitchen 23:53:33 | |
| 1 | 30 Apr | โ | Bernard Burns 00:00:00 | |
| 2 | 30 Apr | โ | Bill Bradley 00:00:00 | |
| 3 | 30 Apr | โ | Albert Hitchen 00:00:00 | |
| 4 | 30 Apr | โ | Alan Jacob 00:00:00 | |
| 5 | 30 Apr | โ | Albert Hitchen 00:00:00 | |
| 6 | 30 Apr | โ | Brian Sandy 00:00:00 | |
1962 30 Nov โ 30 Nov 1961 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 09 May | 106,0 | Brian Sandy 00:00:00 | |
| 2 | 10 May | 150,0 | John Perks 00:00:00 | |
| 3 | 11 May | 158,0 | Albert Hitchen 00:00:00 | |
| โ | 12 May | 554,0 | Albert Hitchen 11:09:46 | |
| 4 | 12 May | 140,0 | Wes Mason 00:00:00 | |
1961 1961 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | โ | Sean Ryan 00:00:00 | |
1960 1960 44 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | โ | Albert Hitchen 00:00:00 | |
| 1 | 30 Apr | โ | Albert Hitchen 00:00:00 | |
| 3 | 30 Apr | โ | Albert Hitchen 00:00:00 | |