๐ฌ๐ง London (am)
Groot-Brittanniรซ โ Mannen
Edities (9)
1984 30 Nov โ 30 Nov 1983 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 24 May | 56,0 | Dennis Brocklesby 00:00:00 | |
| โ | 31 May | 56,0 | Andy Palmer 00:00:00 | |
| โ | 09 Aug | โ | Andy Palmer 00:00:00 | |
1983 30 Nov โ 30 Nov 1982 10 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 21 Apr | 56,0 | Lee Rowe 01:16:13 | |
| โ | 04 May | 56,0 | Garry Baker 00:00:00 | |
| โ | 12 May | 56,0 | Dennis Brocklesby 00:00:00 | |
| โ | 12 May | 56,0 | Phil Galloway 00:00:00 | |
| โ | 19 May | 56,0 | Ken Cooper 00:00:00 | |
| โ | 26 May | 35,0 | Martin Wright 00:50:30 | |
| โ | 26 May | 35,0 | John Wilkin 00:49:30 | |
| โ | 26 May | 56,0 | Mick Bath 01:14:05 | |
| โ | 30 Jun | 56,0 | Andy Palmer 00:00:00 | |
| โ | 11 Aug | โ | Andy Palmer 00:00:00 | |
1983 30 Nov โ 30 Nov 1982 10 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 21 Apr | 56,0 | Lee Rowe 01:16:13 | |
| โ | 04 May | 56,0 | Garry Baker 00:00:00 | |
| โ | 12 May | 56,0 | Dennis Brocklesby 00:00:00 | |
| โ | 12 May | 56,0 | Phil Galloway 00:00:00 | |
| โ | 19 May | 56,0 | Ken Cooper 00:00:00 | |
| โ | 26 May | 35,0 | Martin Wright 00:50:30 | |
| โ | 26 May | 35,0 | John Wilkin 00:49:30 | |
| โ | 26 May | 56,0 | Mick Bath 01:14:05 | |
| โ | 30 Jun | 56,0 | Andy Palmer 00:00:00 | |
| โ | 11 Aug | โ | Andy Palmer 00:00:00 | |
1982 30 Nov โ 30 Nov 1981 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 29 Apr | โ | Steve Poulter 00:00:00 | |
| โ | 24 Jun | โ | Andy Palmer 00:00:00 | |
| โ | 01 Jul | โ | Dennis Brocklesby 00:00:00 | |
| โ | 15 Jul | โ | Mick Bath 00:00:00 | |
| โ | 15 Jul | โ | Zbigniew Szczepkowski 00:00:00 | |
| โ | 05 Aug | โ | Mick Bath 00:00:00 | |
1980 30 Nov โ 30 Nov 1979 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Dave Roberts 00:00:00 | |
| โ | 30 Nov | โ | Craig Stevens 01:36:10 | |
| โ | 30 Nov | โ | Mick Bath 01:21:21 | |
1979 30 Nov โ 30 Nov 1978 11 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Mick Bath 00:00:00 | |
| โ | 30 Nov | โ | Dave Porter 01:27:05 | |
| โ | 30 Nov | 64,0 | Steve Poulter 01:47:50 | |
| โ | 30 Nov | โ | Mick Gray 00:00:00 | |
| โ | 30 Nov | 53,0 | Bob Downs 01:17:40 | |
| โ | 30 Nov | 56,0 | Steve Poulter 01:25:00 | |
| โ | 30 Nov | 32,0 | Bob Downs 00:46:30 | |
| โ | 30 Nov | 52,0 | Bob Downs 01:16:40 | |
| โ | 30 Nov | 52,0 | John Sanders 01:14:30 | |
| โ | 30 Nov | 52,0 | Bob Downs 00:00:00 | |
| โ | 30 Nov | 52,0 | Steve Poulter 01:15:10 | |
1978 30 Nov โ 30 Nov 1977 17 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 84,0 | Chris Batch 02:17:33 | |
| โ | 30 Nov | โ | John Dowling 00:00:00 | |
| โ | 30 Nov | โ | Tom Wilson 00:00:00 | |
| โ | 30 Nov | โ | John Dowling 00:00:00 | |
| โ | 30 Nov | 42,0 | Morgan Jackson 01:02:22 | |
| โ | 30 Nov | 42,0 | Dave Roberts 01:17:51 | |
| โ | 30 Nov | โ | Peter Harper 00:00:00 | |
| โ | 30 Nov | โ | Steve Poulter 01:10:29 | |
| โ | 30 Nov | โ | Eddie Lesurf 00:00:00 | |
| โ | 30 Nov | โ | Tom Wilson 00:00:00 | |
| โ | 30 Nov | 52,0 | Dave Roberts 01:05:02 | |
| โ | 30 Nov | 52,0 | Morgan Jackson 00:00:00 | |
| โ | 30 Nov | 80,0 | John Sanders 02:05:36 | |
| โ | 30 Nov | โ | Tom Wilson 01:36:38 | |
| โ | 30 Nov | โ | Mick Bath 00:00:00 | |
| โ | 30 Nov | โ | Richard Jackson 01:17:39 | |
| โ | 30 Nov | 52,0 | Roger Dunne 00:00:00 | |
1977 30 Nov โ 30 Nov 1976 18 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | John Leach 00:00:00 | |
| โ | 30 Nov | โ | Richard Spinks 00:00:00 | |
| โ | 30 Nov | 56,0 | John Dowling 01:21:38 | |
| โ | 30 Nov | โ | Ian Hallam 01:48:22 | |
| โ | 30 Nov | โ | Mick Wishart 00:00:00 | |
| โ | 30 Nov | 29,0 | Paul Allen 00:46:15 | |
| โ | 30 Nov | 35,0 | Steve Poulter 00:53:31 | |
| โ | 30 Nov | 29,0 | Willi Moore 00:54:05 | |
| โ | 30 Nov | 32,0 | Bob Leach 00:59:21 | |
| โ | 30 Nov | 40,0 | Bob Leach 01:01:09 | |
| โ | 30 Nov | 64,0 | Dennis Brocklesby 01:41:12 | |
| โ | 30 Nov | 52,0 | Richard Jackson 01:40:01 | |
| โ | 30 Nov | โ | G. Rapley 00:00:00 | |
| โ | 30 Nov | โ | Gerry Taylor 00:00:00 | |
| โ | 30 Nov | 52,0 | Gerry Taylor 01:20:43 | |
| โ | 30 Nov | 24,0 | Richard Spinks 00:36:37 | |
| โ | 30 Nov | 52,0 | John Dowling 01:21:56 | |
| โ | 30 Nov | 48,0 | John Leach 01:16:40 | |
1976 30 Nov โ 30 Nov 1975 13 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | John Dowling 00:00:00 | |
| โ | 30 Nov | 72,0 | John Holmes 01:38:05 | |
| โ | 30 Nov | 32,0 | Peter Harper 00:44:09 | |
| โ | 30 Nov | 48,0 | Bob Arnold 01:08:00 | |
| โ | 30 Nov | 29,0 | Ian Banbury 00:41:18 | |
| โ | 30 Nov | 32,0 | John Dowling 00:00:00 | |
| โ | 30 Nov | 32,0 | Tom Wilson 00:00:00 | |
| โ | 30 Nov | 61,0 | Paul Allen 01:28:29 | |
| โ | 30 Nov | 40,0 | John Sanders 01:01:28 | |
| โ | 30 Nov | 40,0 | Steve White 01:03:49 | |
| โ | 30 Nov | 40,0 | Phil Galloway 01:01:20 | |
| โ | 30 Nov | 72,0 | Barry O'Leary 01:39:25 | |
| โ | 30 Nov | 40,0 | Mick Lee 00:00:00 | |