๐ฎ๐ช Ras Tailteann
Edities (71)
2025 21 May โ 25 May 2025 44 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 21 May | 155,0 | Tim Shoreman 03:27:47 | |
| 2 | 22 May | 170,0 | William Perrett 03:44:22 | |
| 3 | 23 May | 163,0 | Tim Shoreman 03:43:11 | |
| 4 | 24 May | 163,0 | George Kimber 02:39:47 | |
| โ | 25 May | โ | George Kimber 16:36:40 | |
| 5 | 25 May | 142,0 | Josh Charlton 03:00:29 | |
2024 22 May โ 26 May 2024 44 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 22 May | 147,0 | Alexander Pritchard 03:09:25 | |
| 2 | 23 May | 187,0 | Conn McDunphy 04:14:10 | |
| 3 | 24 May | 154,0 | Cormac McGeough 03:12:59 | |
| 4 | 25 May | 143,0 | Tom Finlay Eric Martin 03:07:52 | |
| โ | 26 May | โ | Dominic Jackson 17:03:28 | |
| 5 | 26 May | 156,0 | Tim Shoreman 03:18:02 | |
2023 17 May โ 21 May 2023 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 17 May | 154,0 | Conor McGoldrick 03:28:02 | |
| 2 | 18 May | 154,0 | Matthew Fox 03:23:33 | |
| 3 | 19 May | 151,0 | Matthew Fox 03:09:00 | |
| 4 | 20 May | 179,0 | Dillon Corkery 03:43:29 | |
| โ | 21 May | โ | Dillon Corkery 16:32:22 | |
| 5 | 21 May | 133,0 | Finn Crockett 02:48:06 | |
2022 15 Jun โ 19 Jun 2022 44 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 15 Jun | 140,0 | Matthew Teggart 03:07:12 | |
| 2 | 16 Jun | 140,0 | David Louis Sutton 03:31:29 | |
| 3 | 17 Jun | 172,0 | Adam Ward 03:59:45 | |
| 4 | 18 Jun | 154,0 | Rory Townsend 03:13:45 | |
| โ | 19 Jun | โ | Daire Feeley 16:55:29 | |
| 5 | 19 Jun | 135,0 | Kevin McCambridge 03:02:12 | |
2020 17 May โ 24 May 2020 10 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 17 May | โ | X X 00:00:00 | |
2018 20 May โ 27 May 2018 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 20 May | 136,0 | Cyrille Thiรจry 02:58:03 | |
| 2 | 21 May | 148,0 | Robert-Jon McCarthy 03:14:54 | |
| 3 | 22 May | 140,0 | Luuc Bugter 03:03:44 | |
| 4 | 23 May | 153,0 | Jason Van Dalen 03:31:22 | |
| 5 | 24 May | 150,0 | Lucas Carstensen 03:30:53 | |
| 6 | 25 May | 154,0 | Sean McKenna 03:43:11 | |
| 7 | 26 May | 141,0 | Julian Varley 03:28:29 | |
| โ | 27 May | 1169,0 | Luuc Bugter 26:50:46 | |
| 8 | 27 May | 144,0 | Robbe Ghys 03:19:53 | |
2017 21 May โ 28 May 2017 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 21 May | 146,0 | Nicolai Philip Brรธchner Nielsen 03:16:49 | |
| 2 | 22 May | 142,0 | Jan-Willem Van Schip 03:12:49 | |
| 3 | 23 May | 149,0 | Matthew Teggart 03:06:08 | |
| 4 | 24 May | 151,0 | Michael Storer 03:18:49 | |
| 5 | 25 May | 181,0 | Regan Gough 04:11:20 | |
| 6 | 26 May | 132,0 | Yannis Yssaad 03:19:21 | |
| 7 | 27 May | 167,0 | Daan Meijers 03:32:15 | |
| โ | 28 May | 1200,0 | James Gullen 26:47:56 | |
| 8 | 28 May | 129,0 | Przemysลaw Kasperkiewicz 02:47:09 | |
2016 22 May โ 29 May 2016 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 22 May | 145,0 | Taco Van Der Hoorn 03:12:45 | |
| 2 | 23 May | 184,0 | Eoin Morton 04:10:15 | |
| 3 | 24 May | 133,0 | James Gullen 02:52:25 | |
| 4 | 25 May | 163,0 | Nicolai Philip Brรธchner Nielsen 03:52:54 | |
| 5 | 26 May | 167,0 | Wouter Mol 03:26:54 | |
| 6 | 27 May | 159,0 | Aaron Gate 03:47:53 | |
| 7 | 28 May | 155,0 | Edward Dunbar 03:35:48 | |
| โ | 29 May | 1254,0 | Clemens Fankhauser 28:22:56 | |
| 8 | 29 May | 148,0 | Nicolai Philip Brรธchner Nielsen 03:19:19 | |
2015 17 May โ 24 May 2015 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 17 May | 154,0 | Francesco Reda 03:32:38 | |
| 2 | 18 May | 137,0 | Aaron Gate 03:29:26 | |
| 3 | 19 May | 156,0 | Matteo Malucelli 03:58:50 | |
| 4 | 20 May | 155,0 | Aidis Kruopis 03:45:29 | |
| 5 | 21 May | 142,0 | Aaron Gate 03:07:32 | |
| 6 | 22 May | 160,0 | Ian Bibby 03:35:47 | |
| 7 | 23 May | 142,0 | Andreas Mรผller 03:09:35 | |
| โ | 24 May | 1179,0 | Lukas Pรถstlberger 27:38:19 | |
| 8 | 24 May | 133,0 | Aidis Kruopis 02:53:27 | |
2014 18 May โ 25 May 2014 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 18 May | 150,0 | Robert-Jon McCarthy 03:16:59 | |
| 2 | 19 May | 159,0 | Patrick Bevin 03:32:08 | |
| 3 | 20 May | 154,0 | Jan Sokol 03:35:01 | |
| 4 | 21 May | 184,0 | Patrick Bevin 04:19:02 | |
| 5 | 22 May | 169,0 | Marcin Biaลobลocki 03:58:11 | |
| 6 | 23 May | 168,0 | Markus Eibegger 04:15:11 | |
| 7 | 24 May | 148,0 | Liam Holohan 03:47:47 | |
| โ | 25 May | 1266,0 | Clemens Fankhauser 29:47:16 | |
| 8 | 25 May | 134,0 | Davide Ballerini 02:58:07 | |
2013 19 May โ 26 May 2013 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 19 May | 135,0 | Conor Dunne 02:48:55 | |
| 2 | 20 May | 160,0 | Shane Archbold 03:23:57 | |
| 3 | 21 May | 141,0 | Sam Bennett 03:23:29 | |
| 4 | 22 May | 153,0 | Kyrill Pozdnyakov 03:28:17 | |
| 5 | 23 May | 150,0 | Moreno De Pauw 03:36:25 | |
| 6 | 24 May | 154,0 | Rico Dene Rogers 03:43:55 | |
| 7 | 25 May | 141,0 | Tomรกลก Okrouhlickรฝ 03:26:14 | |
| โ | 26 May | 1181,0 | Marcin Biaลobลocki 27:06:35 | |
| 8 | 26 May | 144,0 | Sam Bennett 03:14:08 | |
2012 20 May โ 27 May 2012 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 20 May | 147,0 | Marcin Biaลobลocki 03:09:04 | |
| 2 | 21 May | 158,0 | Pirmin Lang 03:33:47 | |
| 3 | 22 May | 145,0 | Gediminas Bagdonas 03:09:03 | |
| 4 | 23 May | 135,0 | Mark Sehested Pedersen 02:55:36 | |
| 5 | 24 May | 149,0 | Thomas Rostollan 03:31:28 | |
| 6 | 25 May | 134,0 | Nicolas Baldo 03:06:44 | |
| 7 | 26 May | 161,0 | Lasse Norman Leth Hansen 04:13:21 | |
| โ | 27 May | 1168,0 | Nicolas Baldo 26:55:57 | |
| 8 | 27 May | 139,0 | Gediminas Bagdonas 03:15:56 | |
2011 22 May โ 29 May 2011 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 22 May | 148,0 | Dean Downing 03:37:43 | |
| 2 | 23 May | 164,0 | Gediminas Bagdonas 04:54:18 | |
| 3 | 24 May | 175,0 | Nikolay Mihaylov 04:13:50 | |
| 4 | 25 May | 142,0 | Gediminas Bagdonas 03:42:59 | |
| 5 | 26 May | 156,0 | Myron Simpson 03:42:44 | |
| 6 | 27 May | 172,0 | Marcin Biaลobลocki 03:35:55 | |
| 7 | 28 May | 161,0 | Martyn Irvine 03:40:39 | |
| โ | 29 May | 1251,0 | Gediminas Bagdonas 30:39:48 | |
| 8 | 29 May | 133,0 | David McCann 02:58:57 | |
2010 23 May โ 30 May 2010 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 23 May | 149,0 | Dan Craven 03:28:28 | |
| 2 | 24 May | 155,0 | X X 00:00:00 | |
| 3 | 25 May | 171,0 | David O'Loughlin 03:49:50 | |
| 4 | 26 May | 169,0 | Maximilian May 03:49:16 | |
| 5 | 27 May | 175,0 | Jonathan Tiernan-Locke 03:35:47 | |
| 6 | 28 May | 127,0 | John Degenkolb 02:59:58 | |
| 7 | 29 May | 154,0 | Mark Cassidy 03:43:48 | |
| โ | 30 May | 1240,0 | Alexander Wetterhall 24:44:13 | |
| 8 | 30 May | 140,0 | John Degenkolb 03:13:04 | |
2009 17 May โ 24 May 2009 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 17 May | 125,0 | Niko Eeckhout 02:53:10 | |
| 2 | 18 May | 178,0 | Ian Wilkinson 04:56:11 | |
| 3 | 19 May | 189,0 | Jaan Kirsipuu 04:42:23 | |
| 4 | 20 May | 178,0 | Nicholas Walker 04:20:55 | |
| 5 | 21 May | 155,0 | Nicholas Walker 03:30:06 | |
| 6 | 22 May | 159,0 | Paul Healion 00:00:00 | |
| 7 | 23 May | 150,0 | Sam Bennett 03:21:43 | |
| โ | 24 May | 1289,0 | Simon Richardson 30:57:17 | |
| 8 | 24 May | 155,0 | Jaan Kirsipuu 03:25:13 | |
2008 18 May โ 25 May 2008 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 18 May | 142,0 | Ken Hanson 03:06:32 | |
| 2 | 19 May | 167,0 | Dean Downing 03:55:48 | |
| 3 | 20 May | 133,0 | Chris Newton 03:25:08 | |
| 4 | 21 May | 156,0 | David McCann 03:53:36 | |
| 5 | 22 May | 141,0 | Simon Richardson 03:35:01 | |
| 6 | 23 May | 180,0 | Ciarรกn Power 04:17:56 | |
| 7 | 24 May | 177,0 | Wojciech Dybel 04:51:49 | |
| โ | 25 May | 1226,0 | Stephen Gallagher 30:34:30 | |
| 8 | 25 May | 130,0 | David O'Loughlin 03:22:13 | |
2007 20 May โ 27 May 2007 44 10 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 20 May | 158,0 | Mart Ojavee 03:52:44 | |
| 2 | 21 May | 147,0 | Brian Kenneally 03:22:21 | |
| 3 | 22 May | 171,0 | Dominique Rollin 03:55:10 | |
| 4 | 23 May | 138,0 | Mart Ojavee 03:14:04 | |
| 5 | 24 May | 131,0 | Nico Graf 03:12:17 | |
| 6 | 25 May | 96,0 | Dominique Rollin 02:12:14 | |
| 7 | 26 May | 165,0 | Dominique Rollin 03:38:58 | |
| โ | 27 May | 1180,0 | Tony Martin 27:27:13 | |
| โ | 27 May | โ | Dominique Rollin 00:00:00 | |
| 8 | 27 May | 174,0 | Brian Kenneally 03:58:22 | |
2006 21 May โ 28 May 2006 10 12 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 21 May | 121,0 | Chris Newton 02:48:37 | |
| 2 | 22 May | 180,0 | Danny Pate 04:31:15 | |
| 3 | 23 May | 173,0 | Joshua Marden 04:42:49 | |
| 4 | 24 May | 150,0 | Ciarรกn Power 03:42:42 | |
| 5 | 25 May | 179,0 | Jaroslaw Welniak 04:18:57 | |
| 6 | 26 May | 24,0 | Robert Partridge 00:00:00 | |
| 7 | 26 May | 83,0 | Ciarรกn Power 01:55:21 | |
| 8 | 27 May | 168,0 | Bartลomiej Matysiak 03:38:46 | |
| โ | 28 May | 1233,0 | Kristian House 29:16:33 | |
| โ | 28 May | โ | Ciarรกn Power 00:00:00 | |
| โ | 28 May | โ | Morten Hegreberg 00:00:00 | |
| 9 | 28 May | 155,0 | Morten Hegreberg 03:28:10 | |
2005 22 May โ 29 May 2005 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 22 May | 136,0 | Roger Aiken 02:53:19 | |
| 2 | 23 May | 165,0 | Chris Newton 04:11:11 | |
| 3 | 24 May | 156,0 | Chris Newton 03:29:55 | |
| 4 | 25 May | 162,0 | Malcolm Elliott 04:02:58 | |
| 5 | 26 May | 144,0 | Morten Voss Christiansen 03:23:13 | |
| 6 | 27 May | 160,0 | Chris Newton 04:01:09 | |
| 7 | 28 May | 138,0 | Morten Hegreberg 03:29:36 | |
| โ | 29 May | โ | Chris Newton 26:32:39 | |
| 8 | 29 May | 50,0 | Bill Moore 01:01:14 | |
2004 23 May โ 30 May 2004 10 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 23 May | 132,0 | Valter Bonca 03:01:18 | |
| 2 | 24 May | 167,0 | Stefan Cohnen 03:54:12 | |
| 3 | 25 May | 152,0 | Dermot Nally 03:37:05 | |
| 4 | 26 May | 181,0 | David McCann 04:27:16 | |
| 5 | 27 May | 152,0 | Malcolm Elliott 04:00:09 | |
| 6 | 28 May | 151,0 | David O'Loughlin 03:25:47 | |
| 7 | 29 May | 149,0 | David McCann 03:30:29 | |
| โ | 30 May | โ | David McCann 27:17:12 | |
| โ | 30 May | โ | Valter Bonca 00:00:00 | |
| 8 | 30 May | 40,0 | Malcolm Elliott 01:18:31 | |
2003 18 May โ 25 May 2003 11 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 18 May | 135,0 | Tommy Evans 02:36:27 | |
| 2 | 19 May | 188,0 | Jonas Holmkvist 05:13:14 | |
| 3 | 20 May | 145,0 | Ciarรกn Power 03:27:24 | |
| 4 | 21 May | 173,0 | Kevin Dawson 04:09:12 | |
| 5 | 22 May | 146,0 | Chris Newton 03:24:46 | |
| 6 | 23 May | 167,0 | Jonas Holmkvist 04:07:38 | |
| 7 | 24 May | 180,0 | Ciarรกn Power 04:01:54 | |
| โ | 25 May | 1174,0 | Chris Newton 29:10:10 | |
| โ | 25 May | โ | Maxim Iglinskiy 00:00:00 | |
| โ | 25 May | โ | Jonas Holmkvist 00:00:00 | |
| 8 | 25 May | 40,0 | Adam Myerson 01:11:58 | |
2002 19 May โ 26 May 2002 13 11 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 19 May | 156,0 | Chris Newton 03:36:04 | |
| 2 | 20 May | 163,0 | John Tanner 04:45:14 | |
| 3 | 21 May | 156,0 | Philip Cassidy 03:43:51 | |
| 4 | 22 May | 171,0 | Andrew Randell 04:21:26 | |
| 5 | 23 May | 168,0 | Dariusz Rudnicki 03:37:53 | |
| 6 | 24 May | 155,0 | Paul Manning 03:02:31 | |
| 7 | 25 May | 153,0 | Chris Newton 03:54:36 | |
| โ | 26 May | โ | Julian Winn 00:00:00 | |
| โ | 26 May | 1328,0 | Ciarรกn Power 28:15:42 | |
| โ | 26 May | โ | Chris Newton 00:00:00 | |
| 8 | 26 May | 50,0 | Chris Newton 01:12:45 | |
2001 20 May โ 27 May 2001 13 11 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 20 May | 155,0 | David McCann 03:26:09 | |
| 2 | 21 May | 131,0 | Dirk Reichl 03:06:39 | |
| 3 | 22 May | 184,0 | David Kopp 04:27:17 | |
| 4 | 23 May | 119,0 | Mark Scanlon 02:47:49 | |
| 5 | 24 May | 150,0 | Christian Knees 03:44:52 | |
| 6 | 25 May | 164,0 | Jeremy Maartens 03:27:48 | |
| 7 | 26 May | 171,0 | Nicholas White 03:47:48 | |
| โ | 27 May | 1114,0 | Paul Manning 25:52:31 | |
| โ | 27 May | โ | Nicholas White 00:00:00 | |
| โ | 27 May | โ | David Kopp 00:00:00 | |
| 8 | 27 May | 40,0 | David Kopp 00:47:17 | |
2000 2000 – 12 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 20 May | 143,0 | Tjarco Cuppens 03:32:28 | |
| 2 | 21 May | 163,0 | Brian Kenneally 04:06:53 | |
| 3 | 22 May | 121,0 | Julian Winn 03:02:31 | |
| 4 | 23 May | 192,0 | Kristoffer Ingeby 04:33:17 | |
| 5 | 24 May | 171,0 | Gethin Butler 04:21:57 | |
| 6 | 25 May | 144,0 | David McCann 03:24:02 | |
| 7 | 26 May | 150,0 | John Tanner 03:27:23 | |
| 8 | 27 May | 156,0 | Stephen O'Sullivan 03:51:24 | |
| โ | 28 May | โ | David McCann 00:00:00 | |
| โ | 28 May | 1280,0 | Julian Winn 31:23:40 | |
| โ | 28 May | โ | David McCann 00:00:00 | |
| 9 | 28 May | 40,0 | Tommy Evans 00:56:26 | |
1999 15 May โ 23 May 1999 12 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 15 May | 151,0 | Pelle Tobias Kil 03:19:21 | |
| 2 | 16 May | 167,0 | Jon Clay 04:02:44 | |
| 3 | 17 May | 141,0 | Harm Jansen 03:30:33 | |
| 4 | 18 May | 141,0 | David McCann 03:26:33 | |
| 5 | 19 May | 172,0 | Harm Jansen 04:08:18 | |
| 6 | 20 May | 143,0 | Harm Jansen 03:39:02 | |
| 7 | 21 May | 159,0 | Alges Maasikmets 03:41:48 | |
| 8 | 22 May | 165,0 | Harm Jansen 04:03:10 | |
| โ | 23 May | โ | Pelle Tobias Kil 00:00:00 | |
| โ | 23 May | โ | Jeff Wright 00:00:00 | |
| โ | 23 May | 1283,0 | Philip Cassidy 30:56:04 | |
| 9 | 23 May | 44,0 | Peter Van Hoof 01:00:04 | |
1998 16 May โ 24 May 1998 12 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 16 May | 112,0 | Sigvard Kukk 02:17:38 | |
| 2 | 17 May | 148,0 | Jeff Wright 03:12:54 | |
| 3 | 18 May | 171,0 | Dave Williams 04:01:02 | |
| 4 | 19 May | 188,0 | Peter Lernout 04:19:14 | |
| 5 | 20 May | 146,0 | Tommy Evans 03:31:57 | |
| 6 | 21 May | 153,0 | Paul Griffin 03:40:34 | |
| 7 | 22 May | 155,0 | Michael Fitzgerald 03:49:12 | |
| 8 | 23 May | 150,0 | Jeff Wright 03:47:54 | |
| โ | 24 May | โ | Stรฉphane Rifflet 00:00:00 | |
| โ | 24 May | โ | Wayne Randle 00:00:00 | |
| โ | 24 May | 1267,0 | Ciarรกn Power 29:44:49 | |
| 9 | 24 May | 44,0 | Michael Fitzgerald 00:58:10 | |
1997 17 May โ 25 May 1997 13 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 17 May | 124,0 | Jeff Wright 00:00:00 | |
| 2 | 18 May | 166,0 | Jeroen Slagter 03:53:11 | |
| 3 | 19 May | 159,0 | Grzegorz Gwiazdowski 03:44:27 | |
| 4 | 20 May | 170,0 | Mark McKay 03:49:41 | |
| 5 | 21 May | 142,0 | Michael Fitzgerald 03:29:38 | |
| 6 | 22 May | 136,0 | Ian Gilkes 03:21:20 | |
| 7 | 23 May | 152,0 | S. Calvez 04:06:02 | |
| 8 | 24 May | 151,0 | M. Smith 03:50:01 | |
| โ | 25 May | 1253,0 | Andrew Roche 30:09:11 | |
| โ | 25 May | โ | Michael Fitzgerald 00:00:00 | |
| โ | 25 May | โ | B. Smith 00:00:00 | |
| 9a | 25 May | 18,0 | Mark McKay 00:26:34 | |
| 9b | 25 May | 35,0 | Michael Fitzgerald 00:40:57 | |
1996 18 May โ 26 May 1996 12 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 18 May | 117,0 | Paul Giles 02:27:45 | |
| 2 | 19 May | 166,0 | Jacques Fullard 04:08:59 | |
| 3 | 20 May | 152,0 | Ben Luckwell 03:40:41 | |
| 4 | 21 May | 165,0 | Tommy Evans 04:00:07 | |
| 5 | 22 May | 152,0 | Paul Giles 03:16:34 | |
| 6 | 23 May | 157,0 | Jeff Wright 03:31:35 | |
| 7 | 24 May | 163,0 | Peter Daly 04:32:43 | |
| 8 | 25 May | 166,0 | Jeff Wright 03:40:36 | |
| โ | 26 May | โ | Jeff Wright 00:00:00 | |
| โ | 26 May | โ | Jeff Wright 00:00:00 | |
| โ | 26 May | 1360,0 | Tommy Evans 32:22:05 | |
| 9 | 26 May | 122,0 | Michael Fitzgerald 03:35:00 | |
1995 20 May โ 28 May 1995 14 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 20 May | 137,0 | Piotr Chmielewski 03:11:13 | |
| 2 | 21 May | 147,0 | Brian Quinn 03:40:40 | |
| 3 | 22 May | 169,0 | Matthew Illingworth 04:20:13 | |
| 4 | 23 May | 173,0 | Piotr Chmielewski 04:20:13 | |
| 5 | 24 May | 164,0 | Ray Eden 04:03:00 | |
| 6 | 25 May | 157,0 | Dave Williams 03:41:18 | |
| 7a | 26 May | 20,5 | Richard Prebble 00:27:42 | |
| 7b | 26 May | 92,0 | Yasuhiro Nakajima 02:17:04 | |
| 8 | 27 May | 152,0 | Piotr Chmielewski 03:46:38 | |
| โ | 28 May | โ | Ray Eden 00:00:00 | |
| โ | 28 May | โ | Jeff Wright 00:00:00 | |
| โ | 28 May | 1286,0 | Paul McQuaid 31:45:24 | |
| 9a | 28 May | 13,5 | Richard Prebble 00:17:17 | |
| 9b | 28 May | 61,0 | Wolfgang Oschwald 01:26:42 | |
1994 14 May โ 22 May 1994 13 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1a | 14 May | 5,0 | Robert Harris 00:02:15 | |
| 1b | 14 May | 92,0 | Paul Slane 02:15:02 | |
| 2 | 15 May | 163,0 | Robert Power 03:47:23 | |
| 3 | 16 May | 163,0 | E. Becker 03:51:52 | |
| 4 | 17 May | 154,0 | Arthur Farenhout 03:13:11 | |
| 5 | 18 May | 134,0 | Richie McCauley 03:05:09 | |
| 6 | 19 May | 133,0 | E. Becker 03:10:11 | |
| 7 | 20 May | 142,0 | Andrew Moss 03:43:00 | |
| 8 | 21 May | 182,0 | G. Espinoza 04:33:20 | |
| โ | 22 May | โ | Richie McCauley 00:00:00 | |
| โ | 22 May | 1278,0 | Declan Lonergan 30:19:22 | |
| โ | 22 May | โ | Declan Lonergan 00:00:00 | |
| 9 | 22 May | 110,0 | G. Espinoza 02:29:13 | |
1993 08 May โ 16 May 1993 13 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 08 May | 142,0 | Mark McKay 02:48:51 | |
| 2 | 09 May | 176,0 | John Tanner 04:15:04 | |
| 3 | 10 May | 138,0 | Neil Hoban 03:16:34 | |
| 4 | 11 May | 190,0 | Philip Collins 04:41:25 | |
| 5 | 12 May | 140,0 | A. Lawson 03:09:41 | |
| 6 | 13 May | 150,0 | Stephen Healy 03:25:26 | |
| 7 | 14 May | 163,0 | Tony Doyle 04:17:28 | |
| 8 | 15 May | 146,0 | Kevin Kimmage 03:36:32 | |
| โ | 16 May | โ | David Hourigan 00:00:00 | |
| โ | 16 May | โ | Mark McKay 00:00:00 | |
| โ | 16 May | 1341,0 | รamonn Byrne 30:41:20 | |
| 9 | 16 May | 16,0 | Philip Collins 00:20:53 | |
| 10 | 16 May | 80,0 | A. Lawson 00:42:37 | |
1992 09 May โ 17 May 1992 12 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 09 May | 160,0 | Bobby Power 03:26:59 | |
| 2 | 10 May | 160,0 | Gian Matteo Fagnini 04:11:50 | |
| 3 | 11 May | 131,0 | Stephen Spratt 03:38:16 | |
| 4 | 12 May | 148,0 | Declan Lonergan 04:49:03 | |
| 5 | 13 May | 148,0 | Rufin De Smet 04:11:21 | |
| 6 | 14 May | 180,0 | Andrew Roche 04:40:54 | |
| 7 | 15 May | 162,0 | Philip De Baets 03:58:07 | |
| 8 | 16 May | 100,0 | Wladimir Belli 02:48:43 | |
| โ | 17 May | 1233,0 | Stephen Spratt 32:58:41 | |
| โ | 17 May | โ | R. Wooles 00:00:00 | |
| โ | 17 May | โ | Wladimir Belli 00:00:00 | |
| 9 | 17 May | 44,0 | Philip De Baets 01:00:03 | |
1991 11 May โ 19 May 1991 14 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 11 May | 130,0 | Gethin Butler 02:59:51 | |
| 2 | 12 May | 168,0 | Robert Power 04:29:56 | |
| 3 | 13 May | 16,0 | Donal O'Halloran 00:23:13 | |
| 4 | 13 May | 124,0 | Patrick Jonker 03:17:27 | |
| 5 | 14 May | 170,0 | Declan Lonergan 04:22:00 | |
| 6 | 15 May | 146,0 | Kevin Kimmage 03:44:38 | |
| 7 | 16 May | 170,0 | R. Phillips 04:48:12 | |
| 8 | 17 May | 135,0 | Michal Soula 03:30:05 | |
| 9 | 18 May | 166,0 | Declan Lonergan 04:00:31 | |
| โ | 19 May | โ | Michal Soula 00:00:00 | |
| โ | 19 May | 1285,0 | Kevin Kimmage 33:06:56 | |
| โ | 19 May | โ | Declan Lonergan 00:00:00 | |
| 10 | 19 May | 16,0 | Declan Lonergan 00:20:29 | |
| 11 | 19 May | 44,0 | Declan Lonergan 00:59:04 | |
1990 12 May โ 20 May 1990 13 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 12 May | 126,0 | Hervรฉ Boussard 02:25:13 | |
| 2 | 13 May | 178,0 | Marc Peronin 03:43:12 | |
| 3 | 14 May | 149,0 | Kevin Kimmage 03:22:44 | |
| 4 | 15 May | 148,0 | Declan Lonergan 03:52:47 | |
| 5 | 16 May | 154,0 | Raymond Power 03:46:51 | |
| 6 | 17 May | 163,0 | Martin Coll 04:12:43 | |
| 7a | 18 May | 5,0 | Anthony O'Gorman 00:14:37 | |
| 7b | 18 May | 96,0 | Declan Lonergan 02:21:25 | |
| 8 | 19 May | 158,0 | Frank Relf 04:12:18 | |
| โ | 20 May | โ | Patrick Jonker 00:00:00 | |
| โ | 20 May | โ | Declan Lonergan 00:00:00 | |
| โ | 20 May | 1221,0 | Ian Chivers 29:30:16 | |
| 9 | 20 May | 44,0 | Roderick Riddle 01:10:41 | |
1989 1989 44 14 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 24 Jun | 140,0 | Rik Rutgers 03:17:30 | |
| 2 | 25 Jun | 174,0 | Andrew Moss 04:46:25 | |
| 3 | 26 Jun | 154,0 | Declan Lonergan 03:49:24 | |
