๐บ๐ธ Vuelta de Bisbee(V)
EN Vuelta de Bisbee(F)
FR Vuelta de Bisbee(F)
DE Vuelta de Bisbee(D)
IT Vuelta de Bisbee(D)
DA Vuelta de Bisbee(D)
Edities (8)
2008 25 Apr โ 27 Apr 2008 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 25 Apr | โ | Chloe Woodruff Forsman 00:12:36 | |
| 1 | 26 Apr | โ | Marisa Russell 02:27:18 | |
| 2 | 26 Apr | โ | Kelly McDonald 00:16:33 | |
| โ | 27 Apr | โ | Kelly McDonald 06:26:23 | |
| 3 | 27 Apr | โ | Chloe Woodruff Forsman 03:29:41 | |
2007 27 Apr โ 29 Apr 2007 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 27 Apr | โ | Melissa Jane Holt 00:12:09 | |
| 1 | 28 Apr | โ | Melissa Jane Holt 02:21:22 | |
| 2 | 28 Apr | โ | Carol Hutton 00:16:09 | |
| โ | 29 Apr | โ | Melissa Jane Holt 06:02:05 | |
| 3 | 29 Apr | โ | Melissa Jane Holt 03:12:36 | |
2006 28 Apr โ 30 Apr 2006 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 28 Apr | โ | Felicia Gomez Greer 00:12:12 | |
| 1 | 29 Apr | โ | Mari Kim Holden 02:27:32 | |
| 2 | 29 Apr | โ | Anne Samplonius 00:16:28 | |
| โ | 30 Apr | โ | Felicia Gomez Greer 06:05:10 | |
| 3 | 30 Apr | โ | Felicia Gomez Greer 03:07:25 | |
2005 22 Apr โ 24 Apr 2005 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 22 Apr | โ | Maatje Benassi 00:12:13 | |
| 1 | 23 Apr | โ | Sheila Orem 02:03:57 | |
| 2 | 23 Apr | โ | Cynthia Mommsen 00:19:47 | |
| โ | 24 Apr | โ | Brooke Ourada 05:51:25 | |
| 3 | 24 Apr | โ | Brooke Ourada 03:14:12 | |
2004 23 Apr โ 25 Apr 2004 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 23 Apr | โ | Brooke Ourada 00:11:47 | |
| 1 | 24 Apr | โ | Kate Sherwin 02:02:52 | |
| 2 | 24 Apr | โ | Lynn Gaggioli-Brotzman 00:18:25 | |
| โ | 25 Apr | โ | Lynn Gaggioli-Brotzman 05:27:04 | |
| 3 | 25 Apr | โ | Michelle Beltran 02:51:53 | |
2003 25 Apr โ 27 Apr 2003 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 25 Apr | โ | Manon Jutras 00:11:23 | |
| 1 | 26 Apr | โ | Lynn Gaggioli-Brotzman 01:58:49 | |
| 2 | 26 Apr | โ | Manon Jutras 00:19:39 | |
| โ | 27 Apr | โ | Manon Jutras 05:34:24 | |
| 3 | 27 Apr | โ | Manon Jutras 03:01:59 | |
1994 27 Apr โ 01 May 1994 44 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 27 Apr | โ | Mari Paulsen 00:00:00 | |
| 2 | 28 Apr | โ | Ziv Marianne Berglund 00:00:00 | |
| 3 | 29 Apr | โ | Ziv Marianne Berglund 00:00:00 | |
| 4 | 30 Apr | โ | Ziv Marianne Berglund 00:00:00 | |
| โ | 01 May | โ | Ziv Marianne Berglund 00:00:00 | |
| 5 | 01 May | โ | Ziv Marianne Berglund 00:00:00 | |
1988 28 Apr โ 30 Apr 1988 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 2 | 31 Mar | โ | Danute Monika Bankaitis-Davis 00:00:00 | |
| 3 | 31 Mar | โ | Kristin Inga Thompson-Benedict 00:00:00 | |
| 1 | 28 Apr | โ | Kristin Inga Thompson-Benedict 00:00:00 | |
| โ | 30 Apr | โ | Kristin Inga Thompson-Benedict 05:48:13 | |
| 4 | 30 Apr | โ | Kristin Inga Thompson-Benedict 00:00:00 | |