๐ณ๐ต Berghaus Yak Attack, Mountainbike
Edities (16)
2026 22 May โ 27 May 2026 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 22 May | โ | โ | |
2025 23 May โ 03 Jun 2025 44 8 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 23 May | 30,0 | Khusiman Gharti 01:29:37 | |
| 2 | 24 May | 62,0 | Khusiman Gharti 03:56:33 | |
| 3 | 25 May | 34,0 | Khusiman Gharti 02:00:00 | |
| 4 | 26 May | 16,0 | Khusiman Gharti 01:33:12 | |
| 5 | 27 May | 28,0 | Achyut Krishna Kharel 02:24:00 | |
| 6 | 28 May | 35,0 | Brian Elander 02:40:20 | |
| โ | 29 May | โ | Khusiman Gharti 16:26:01 | |
| 7 | 29 May | 48,0 | Khusiman Gharti 02:10:04 | |
2024 23 May โ 03 Jun 2024 44 0 etappes
Geen etappegegevens beschikbaar.
2023 17 Nov โ 29 Nov 2023 44 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 19 Nov | 30,0 | Laxman Malla 01:41:11 | |
| 2 | 20 Nov | 62,0 | Laxman Malla 04:20:26 | |
| 3 | 21 Nov | 36,0 | Laxman Malla 02:28:45 | |
| 4 | 22 Nov | 14,0 | Suraj Rana Magar 01:05:30 | |
| 5 | 23 Nov | 16,0 | Laxman Malla 01:34:38 | |
| 6 | 25 Nov | 28,0 | Suraj Rana Magar 00:22:46 | |
| 7 | 26 Nov | 35,0 | Achyut Krishna Kharel 02:51:07 | |
| โ | 27 Nov | โ | Laxman Malla 19:05:51 | |
| 8 | 27 Nov | 48,0 | Arnoldas Valiauga 02:10:59 | |
2022 11 Nov โ 22 Nov 2022 44 7 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 13 Nov | 31,0 | Suraj Rana Magar 01:35:20 | |
| 2 | 14 Nov | 62,0 | Cory Wallace 04:03:50 | |
| 3 | 15 Nov | 26,0 | Cory Wallace 02:20:49 | |
| 4 | 17 Nov | 16,0 | Cory Wallace 01:30:40 | |
| 5 | 18 Nov | 28,0 | Suraj Rana Magar 02:50:26 | |
| โ | 19 Nov | โ | Cory Wallace 14:54:37 | |
| 6 | 19 Nov | 35,0 | Cory Wallace 02:23:23 | |
2019 11 Nov โ 19 Nov 2019 44 8 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 11 Nov | 33,0 | Cory Wallace 01:49:40 | |
| 2 | 12 Nov | 61,0 | Cory Wallace 03:58:40 | |
| 3 | 13 Nov | 34,0 | Cory Wallace 02:14:26 | |
| 4 | 15 Nov | 16,0 | Cory Wallace 01:24:25 | |
| 5 | 16 Nov | 27,0 | Cory Wallace 02:12:48 | |
| 6 | 17 Nov | 35,0 | Cory Wallace 02:19:59 | |
| โ | 18 Nov | โ | Cory Wallace 14:41:18 | |
| 7 | 18 Nov | 12,0 | Roan Tamang 00:41:20 | |
2018 05 Nov โ 10 Nov 2018 44 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 05 Nov | 32,0 | Cory Wallace 02:24:35 | |
| 2 | 06 Nov | 64,0 | Cory Wallace 03:38:40 | |
| 3 | 08 Nov | 16,0 | Cory Wallace 01:29:57 | |
| 4 | 09 Nov | 25,0 | Cory Wallace 02:21:03 | |
| โ | 10 Nov | โ | Cory Wallace 12:30:50 | |
| 5 | 10 Nov | 58,0 | Cory Wallace 02:36:35 | |
2017 05 Nov โ 15 Nov 2017 44 11 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 05 Nov | 38,0 | Cory Wallace 02:34:41 | |
| 2 | 06 Nov | 58,0 | Cory Wallace 03:26:25 | |
| 3 | 08 Nov | 16,0 | Cory Wallace 01:25:12 | |
| 4 | 09 Nov | 17,0 | Cory Wallace 09:32:18 | |
| 5 | 10 Nov | 46,0 | Cory Wallace 03:15:29 | |
| 6 | 11 Nov | 38,0 | Cory Wallace 02:20:13 | |
| 7 | 12 Nov | โ | X X 00:00:00 | |
| 8 | 13 Nov | 59,0 | Cory Wallace 03:46:10 | |
| 9 | 14 Nov | 76,0 | Suraj Rana Magar 02:25:50 | |
| โ | 15 Nov | โ | Cory Wallace 21:34:01 | |
| 10 | 15 Nov | โ | X X 00:00:00 | |
2016 03 Nov โ 16 Nov 2016 44 10 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 03 Nov | 33,0 | Ajay Pandit Chhetri 01:48:03 | |
| 2 | 04 Nov | 71,0 | Cory Wallace 04:35:40 | |
| 3 | 05 Nov | 30,0 | Cory Wallace 01:38:32 | |
| 4 | 06 Nov | 16,0 | Cory Wallace 01:33:40 | |
| 5 | 07 Nov | 11,0 | Cory Wallace 02:10:00 | |
| 6 | 08 Nov | 46,0 | Thinus Redelinghuys 02:56:00 | |
| 7 | 09 Nov | 38,0 | Thinus Redelinghuys 02:15:45 | |
| 8 | 10 Nov | 54,0 | Thinus Redelinghuys 03:53:30 | |
| โ | 11 Nov | โ | Cory Wallace 22:32:48 | |
| 9 | 11 Nov | 32,0 | Ajay Pandit Chhetri 01:29:40 | |
2015 07 Nov โ 15 Nov 2015 44 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 07 Nov | 47,0 | Yuki Ikeda 02:22:10 | |
| 2 | 08 Nov | 80,0 | Ajay Pandit Chhetri 04:51:10 | |
| 3 | 09 Nov | 40,0 | Peter Butt 01:35:19 | |
| 4 | 10 Nov | 72,0 | Ajay Pandit Chhetri 05:03:50 | |
| 5 | 11 Nov | 30,0 | Ajay Pandit Chhetri 01:40:50 | |
| 6 | 12 Nov | 16,0 | Narayan Gopal Maharjan 01:35:48 | |
| 7 | 13 Nov | 25,0 | Roan Tamang 02:55:00 | |
| โ | 15 Nov | โ | Ajay Pandit Chhetri 23:00:06 | |
| 8 | 15 Nov | 58,0 | Ajay Pandit Chhetri 02:12:00 | |
2014 02 Mar โ 11 Mar 2014 44 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 03 Mar | 42,0 | Yuki Ikeda 02:16:47 | |
| 2 | 04 Mar | 81,0 | Ajay Pandit Chhetri 04:34:47 | |
| 3 | 05 Mar | 59,0 | Yuki Ikeda 02:17:22 | |
| 4 | 06 Mar | 71,0 | Ajay Pandit Chhetri 04:16:01 | |
| 5 | 07 Mar | 29,0 | Ajay Pandit Chhetri 02:05:33 | |
| 6 | 09 Mar | 16,0 | Raj Kumar Shrestha 02:00:55 | |
| 7 | 10 Mar | 25,0 | Narayan Gopal Maharjan 03:49:41 | |
| โ | 11 Mar | โ | Ajay Pandit Chhetri 23:58:44 | |
| 8 | 11 Mar | 58,0 | Ajay Pandit Chhetri 02:05:33 | |
2013 02 Mar โ 15 Mar 2013 44 12 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 02 Mar | 42,0 | Narayan Gopal Maharjan 01:45:38 | |
| 2 | 03 Mar | 36,0 | Narayan Gopal Maharjan 01:59:39 | |
| 3 | 04 Mar | 49,0 | Narayan Gopal Maharjan 00:00:00 | |
| 4 | 05 Mar | 59,0 | Ajay Pandit Chhetri 02:10:50 | |
| 5 | 06 Mar | 37,0 | X X 00:00:00 | |
| 6 | 07 Mar | 22,0 | Narayan Gopal Maharjan 01:51:03 | |
| 7 | 08 Mar | 29,0 | Ajay Pandit Chhetri 02:10:43 | |
| 8 | 10 Mar | 16,0 | Narayan Gopal Maharjan 02:22:49 | |
| 9 | 11 Mar | 25,0 | Ajay Pandit Chhetri 04:34:38 | |
| 10 | 12 Mar | 57,0 | Ajay Pandit Chhetri 02:03:16 | |
| โ | 13 Mar | โ | Narayan Gopal Maharjan 21:24:51 | |
| 11 | 13 Mar | 32,0 | X X 00:00:00 | |
2012 03 Mar โ 13 Mar 2012 44 11 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 03 Mar | 45,0 | Ajay Pandit Chhetri 02:04:49 | |
| 2 | 04 Mar | 50,0 | Ajay Pandit Chhetri 02:01:03 | |
| 3 | 05 Mar | 56,0 | Ajay Pandit Chhetri 02:27:38 | |
| 4 | 06 Mar | 61,0 | Ajay Pandit Chhetri 02:27:01 | |
| 5 | 07 Mar | 40,0 | Ajay Pandit Chhetri 03:05:03 | |
| 6 | 08 Mar | 23,0 | Ajay Pandit Chhetri 02:30:35 | |
| 7 | 09 Mar | 30,0 | Ajay Pandit Chhetri 02:02:16 | |
| 8 | 11 Mar | 17,0 | Narayan Gopal Maharjan 01:55:00 | |
| 9 | 12 Mar | 28,0 | Ajay Pandit Chhetri 03:37:56 | |
| โ | 13 Mar | โ | Ajay Pandit Chhetri 25:15:44 | |
| 10 | 13 Mar | 67,0 | Peter Butt 02:44:18 | |
2011 07 Mar โ 18 Mar 2011 44 11 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 07 Mar | 45,0 | Ajay Pandit Chhetri 01:55:23 | |
| 2 | 08 Mar | 50,0 | Ajay Pandit Chhetri 02:13:11 | |
| 3 | 09 Mar | 56,0 | Ajay Pandit Chhetri 02:35:19 | |
| 4 | 10 Mar | 61,0 | Ajay Pandit Chhetri 02:24:16 | |
| 5 | 11 Mar | 40,0 | Ajay Pandit Chhetri 03:08:28 | |
| 6 | 12 Mar | 23,0 | Ajay Pandit Chhetri 02:24:11 | |
| 7 | 13 Mar | 30,0 | Ajay Pandit Chhetri 02:17:55 | |
| 8 | 15 Mar | 17,0 | Rajiv Rai 02:15:55 | |
| 9 | 16 Mar | 18,0 | Rajiv Rai 02:52:15 | |
| โ | 17 Mar | โ | Ajay Pandit Chhetri 26:11:00 | |
| 10 | 17 Mar | 67,0 | Ajay Pandit Chhetri 02:35:23 | |
2010 09 Mar โ 18 Mar 2010 44 10 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 09 Mar | 45,0 | Ajay Pandit Chhetri 02:10:40 | |
| 2 | 10 Mar | 50,0 | X X 00:00:00 | |
| 3 | 11 Mar | 60,0 | Phil Hystek 02:31:44 | |
| 4 | 12 Mar | 44,0 | Mangal Krishna Lama 03:42:52 | |
| 5 | 13 Mar | 23,0 | Ajay Pandit Chhetri 02:35:52 | |
| 6 | 14 Mar | 30,0 | Ajay Pandit Chhetri 02:19:17 | |
| 7 | 16 Mar | 17,0 | Mangal Krishna Lama 02:03:45 | |
| 8 | 17 Mar | 18,0 | Kaji Sherpa 02:42:35 | |
| โ | 18 Mar | โ | Ajay Pandit Chhetri 22:13:53 | |
| 9 | 18 Mar | 70,0 | Mangal Krishna Lama 02:44:57 | |
2009 27 May โ 01 Jun 2009 44 7 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 27 May | 40,0 | Padam Sabenhang 04:04:34 | |
| 2 | 28 May | 23,0 | Ajay Pandit Chhetri 02:37:05 | |
| 3 | 29 May | 30,0 | Rajiv Rai 02:04:57 | |
| 4 | 30 May | 17,0 | Deepak Rai 02:26:11 | |
| 5 | 31 May | โ | Deepak Rai 02:59:30 | |
| โ | 01 Jun | โ | Padam Sabenhang 18:34:56 | |
| 6 | 01 Jun | โ | Padam Sabenhang 03:08:01 | |