๐ฎ๐ฉ Tour de Bintan
Edities (10)
2019 29 Mar โ 31 Mar 2019 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 29 Mar | 16,0 | Pierre-Alain Scherwey 00:23:25 | |
| 2 | 30 Mar | 140,0 | Alan Blakie 03:31:52 | |
| โ | 31 Mar | โ | David Cheam 06:48:55 | |
| 3 | 31 Mar | 108,0 | Bastian Dohling 02:51:47 | |
2018 23 Mar โ 25 Mar 2018 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 23 Mar | 17,0 | Konstantin Fast 00:23:19 | |
| 2 | 24 Mar | 144,0 | Gabriel Tan 03:37:44 | |
| โ | 25 Mar | โ | Gabriel Tan 06:46:59 | |
| 3 | 25 Mar | 111,0 | David Creeggan 02:44:48 | |
2017 03 Mar โ 05 Mar 2017 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 03 Mar | 17,0 | Taylor Price 00:12:27 | |
| 2 | 04 Mar | 140,0 | Jarred Anderson 03:35:26 | |
| โ | 05 Mar | โ | Jarred Anderson 06:56:45 | |
| 3 | 05 Mar | 111,0 | Taylor Price 02:56:26 | |
2016 01 Apr โ 03 Apr 2016 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 01 Apr | โ | Luke Pledger 00:16:11 | |
| 1 | 02 Apr | โ | Kyosuke Takei 03:57:55 | |
| โ | 03 Apr | โ | Kyosuke Takei 06:59:33 | |
| 2 | 03 Apr | โ | Luke Pledger 02:45:35 | |
2014 07 Nov โ 09 Nov 2014 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 07 Nov | โ | Tjarco Cuppens 00:41:41 | |
| 1 | 08 Nov | โ | Ayub Gathurima 03:53:55 | |
| โ | 09 Nov | โ | Ayub Gathurima 07:18:20 | |
| 2 | 09 Nov | โ | Erik Suprianto 02:42:38 | |
2013 09 Nov โ 11 Nov 2013 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 08 Nov | โ | Pierre-Alain Scherwey 00:16:14 | |
| 1 | 09 Nov | โ | Shinobu Noguchi 03:49:47 | |
| โ | 10 Nov | โ | Pierre-Alain Scherwey 06:50:52 | |
| 2 | 10 Nov | โ | Fred Clatworthy 02:44:01 | |
2012 09 Nov โ 11 Nov 2012 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 09 Nov | 12,0 | Tjarco Cuppens 00:16:26 | |
| 1 | 10 Nov | 150,0 | Peter Hope 03:51:12 | |
| โ | 11 Nov | โ | Colin Edmund Robertson 07:08:34 | |
| 2 | 11 Nov | 82,0 | Heksa Priya Prasetya 02:02:56 | |
| 3 | 11 Nov | 38,0 | Heksa Priya Prasetya 00:56:54 | |
2011 11 Nov โ 13 Nov 2011 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 11 Nov | โ | Prasetya Heksa 03:56:53 | |
| 2 | 12 Nov | โ | Mohammed Shaiful Anuar Azis 01:48:33 | |
| โ | 13 Nov | โ | Prasetya Heksa 06:45:16 | |
| 3 | 13 Nov | โ | Mohamed Zamri Saleh 00:57:57 | |
2010 16 Oct โ 17 Oct 2010 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 16 Oct | 156,0 | Adi Putera 04:21:01 | |
| โ | 17 Oct | โ | Adi Putera 07:18:03 | |
| 2 | 17 Oct | 74,0 | Tim Clarsen 01:55:15 | |
| 3 | 17 Oct | 38,0 | Adi Putera 01:00:20 | |
2009 16 Oct โ 18 Oct 2009 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 18 Oct | โ | John Tonks 00:00:00 | |