๐ฌ๐ง Cartmel, Criterium
Groot-Brittanniรซ โ Mannen
DE Cartmel, Kriterium
Edities (7)
1978 30 Nov โ 30 Nov 1977 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 72,0 | Mark Bell 01:55:18 | |
| โ | 30 Nov | 72,0 | Robin Walmsley 01:57:46 | |
| โ | 30 Nov | 72,0 | Ian Taylor 01:49:45 | |
1977 30 Nov โ 30 Nov 1976 2 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 72,0 | Tony Gornall 01:57:01 | |
| โ | 30 Nov | 72,0 | Alan Dent 01:59:01 | |
1974 30 Nov โ 30 Nov 1973 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 48,0 | Alan Dent 01:15:10 | |
| โ | 30 Nov | 48,0 | Steve Thomas 01:16:03 | |
| โ | 30 Nov | 48,0 | Bob Swailes 01:15:05 | |
1973 30 Nov โ 30 Nov 1972 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 72,0 | Geoff Bury 01:49:10 | |
| โ | 30 Nov | 72,0 | Richard Foster 01:55:03 | |
| โ | 30 Nov | 48,0 | Ian Murray 01:15:30 | |
1972 30 Nov โ 30 Nov 1971 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Frank Mather 00:00:00 | |
| โ | 30 Nov | 48,0 | Frank Mather 01:13:34 | |
| โ | 30 Nov | 48,0 | Frank Mather 01:13:53 | |
| โ | 30 Nov | 48,0 | Frank Mather 01:18:52 | |
1969 30 Nov โ 30 Nov 1968 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Robert Moore 00:00:00 | |
| โ | 30 Nov | 48,0 | Dave Saul 01:15:02 | |
| โ | 30 Nov | 48,0 | Ken Jowett 01:17:24 | |
1968 30 Nov โ 30 Nov 1967 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Michael Joseph Cowley 00:00:00 | |
| โ | 30 Nov | 48,0 | Mike Gadd 01:09:34 | |
| โ | 30 Nov | 48,0 | John Thorne 01:09:35 | |
| โ | 30 Nov | 48,0 | Michael Joseph Cowley 01:09:03 | |
| โ | 30 Nov | 48,0 | E. Evans 01:36:25 | |
| โ | 30 Nov | 48,0 | Michael Joseph Cowley 01:07:27 | |