๐ฌ๐ง Southampton (a)
Groot-Brittanniรซ โ Mannen
Edities (11)
1999 1999 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Chris Newton 00:00:00 | |
| 1 | 30 Nov | โ | Gordon McCauley 00:00:00 | |
| 2 | 30 Nov | โ | Jon Clay 00:00:00 | |
| 3 | 30 Nov | โ | Jeremy Hunt 00:00:00 | |
1998 1998 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Chris Newton 00:00:00 | |
| 1 | 30 Nov | โ | Chris Newton 00:00:00 | |
| 2 | 30 Nov | โ | Chris Newton 00:00:00 | |
| 3 | 30 Nov | โ | Matthew Postle 00:00:00 | |
1984 1984 44 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 24 Mar | 77,0 | Dave Smith 01:56:33 | |
| โ | 25 Mar | 171,0 | Tim Stevens 04:21:12 | |
| 2 | 25 Mar | 94,0 | Tim Stevens 02:23:45 | |
1983 1983 44 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 19 Mar | 77,0 | Andy Llewellyn 01:54:26 | |
| โ | 20 Mar | 183,0 | John Withey 04:35:55 | |
| 2 | 20 Mar | 106,0 | Cliff Dent 02:41:15 | |
1982 1982 44 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 20 Mar | 97,0 | Julian Wheat 02:34:26 | |
| โ | 21 Mar | 203,0 | Julian Wheat 05:21:08 | |
| 2 | 21 Mar | 106,0 | Steve Cook 02:46:32 | |
1981 1981 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 21 Mar | 203,0 | Ian Hallam 05:19:25 | |
| โ | 21 Mar | โ | Ian Banbury 00:00:00 | |
| 1 | 21 Mar | 97,0 | Ian Hallam 02:34:10 | |
| 2 | 21 Mar | 106,0 | Ian Banbury 02:45:20 | |
1980 1980 44 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 177,0 | John Withey 04:37:37 | |
| 1 | 30 Nov | 80,0 | John Withey 02:06:45 | |
| 2 | 30 Nov | 97,0 | John Withey 02:30:52 | |
1979 1979 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 174,0 | Ray Palin 04:35:37 | |
| โ | 30 Nov | โ | Colin Bateman 00:00:00 | |
| 1 | 30 Nov | 77,0 | Terry Holmes 02:00:42 | |
| 2 | 30 Nov | 97,0 | Ray Palin 02:33:58 | |
1978 1978 44 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 174,0 | Peter Hall 04:29:12 | |
| 1 | 30 Nov | 77,0 | Peter Hall 02:01:25 | |
| 2 | 30 Nov | 97,0 | Terry Morgan 02:28:09 | |
1976 1976 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 161,0 | Colin Christie 04:12:22 | |
| โ | 30 Nov | โ | Paul Allen 00:00:00 | |
| 1 | 30 Nov | 77,0 | Colin Christie 02:01:21 | |
| 2 | 30 Nov | 84,0 | Paul Allen 02:10:59 | |
1975 1975 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Dave Nie 00:00:00 | |
| โ | 30 Nov | 161,0 | Dave Nie 04:15:50 | |
| 1 | 30 Nov | 77,0 | John Davidson 02:04:15 | |
| 2 | 30 Nov | 84,0 | Dave Nie 02:12:24 | |