๐ฌ๐ง Newcastle (n)
Groot-Brittanniรซ โ Mannen
Edities (19)
1985 05 Apr โ 08 Apr 1985 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 05 Apr | 110,0 | David Gibson 00:00:00 | |
| 2 | 06 Apr | 116,0 | David Gibson 00:00:00 | |
| 3 | 07 Apr | 113,0 | Alan Lowe 00:00:00 | |
| โ | 08 Apr | 448,0 | David Gibson 12:05:16 | |
| 4 | 08 Apr | 109,0 | Ian Perry 00:00:00 | |
1983 1983 44 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 01 Apr | 116,0 | Keith Reynolds 03:01:30 | |
| 2 | 02 Apr | 106,0 | Jonathan Davis Clay 02:42:30 | |
| 3 | 03 Apr | 113,0 | Kevin Byers 03:05:30 | |
| โ | 04 Apr | 438,0 | Kevin Byers 11:18:36 | |
| โ | 04 Apr | โ | Kevin Byers 00:00:00 | |
| 4 | 04 Apr | 103,0 | Kevin Byers 02:27:30 | |
1981 1981 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 26 Apr | โ | Stuart Morris 00:00:00 | |
1978 1978 44 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 426,0 | John Gillmore 11:52:38 | |
| โ | 30 Nov | โ | John Gillmore 00:00:00 | |
| 1 | 30 Nov | 105,0 | Geoff Taylor 03:02:01 | |
| 2 | 30 Nov | 100,0 | Dave Grindley 02:51:05 | |
| 3 | 30 Nov | 116,0 | Dave Grindley 03:09:01 | |
| 4 | 30 Nov | 105,0 | John Gillmore 02:51:23 | |
1977 1977 44 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 436,0 | Chris Boyd 11:46:08 | |
| โ | 30 Nov | โ | Mal Dewar 00:00:00 | |
| 1 | 30 Nov | 110,0 | Ray Wetherell 02:51:51 | |
| 2 | 30 Nov | 103,0 | Ray Wetherell 02:56:11 | |
| 3 | 30 Nov | 113,0 | Dave Mitchell 03:06:59 | |
| 4 | 30 Nov | 110,0 | Chris Boyd 02:49:24 | |
1976 1976 44 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 418,0 | Roy Taylor 10:26:45 | |
| 1 | 30 Nov | 90,0 | Jim Baker 02:01:13 | |
| 2 | 30 Nov | 18,0 | Peter Wells 00:25:59 | |
| 3 | 30 Nov | 105,0 | Roy Taylor 02:50:04 | |
| 4 | 30 Nov | 113,0 | Roy Taylor 02:55:30 | |
| 5 | 30 Nov | 92,0 | Roy Taylor 02:40:32 | |
1975 1975 44 7 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 406,0 | Joseph Alexander Waugh 10:08:59 | |
| โ | 30 Nov | โ | Joseph Alexander Waugh 00:00:00 | |
| 1 | 30 Nov | 85,0 | Jim Baker 01:40:00 | |
| 2 | 30 Nov | 18,0 | Dave Hannah 00:28:14 | |
| 3 | 30 Nov | 100,0 | Paul Blackett 02:44:00 | |
| 4 | 30 Nov | 113,0 | Joseph Alexander Waugh 03:06:00 | |
| 5 | 30 Nov | 90,0 | Joseph Alexander Waugh 02:10:00 | |
1974 1974 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Paul Blackett 00:00:00 | |
1973 30 Nov โ 30 Nov 1972 7 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 436,0 | Alan Kemp 10:16:46 | |
| โ | 30 Nov | โ | Roy Taylor 00:00:00 | |
| 1 | 30 Nov | 97,0 | Robin Childes 02:40:00 | |
| 2 | 30 Nov | 24,0 | Joseph Alexander Waugh 00:38:26 | |
| 3 | 30 Nov | 113,0 | Alan Kemp 02:39:30 | |
| 4 | 30 Nov | 113,0 | Alan Kemp 02:40:30 | |
| 5 | 30 Nov | 89,0 | Joseph Alexander Waugh 02:06:30 | |
1971 1971 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 387,0 | Eddie McGourley 09:22:07 | |
| 1 | 30 Nov | 87,0 | Colin Davison 01:56:40 | |
| 2 | 30 Nov | 97,0 | Dave Cummins 02:15:30 | |
| 3 | 30 Nov | 113,0 | Derek Reay 03:14:05 | |
| 4 | 30 Nov | 90,0 | Eddie McGourley 02:06:40 | |
1970 1970 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | John Sutcliffe 00:00:00 | |
1969 30 Nov โ 30 Nov 1968 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 387,0 | John Sutcliffe 09:21:47 | |
| โ | 30 Nov | โ | Ray Wetherell 00:00:00 | |
| 1 | 30 Nov | 80,0 | Ray Wetherell 02:04:00 | |
| 2 | 30 Nov | 97,0 | Ray Wetherell 02:11:30 | |
| 3 | 30 Nov | 113,0 | John Sutcliffe 03:05:41 | |
| 4 | 30 Nov | 97,0 | Ray Wetherell 02:01:20 | |
1964 1964 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 31 Mar | โ | Derek Hepple 00:00:00 | |
1961 1961 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 31 Mar | โ | Bill Baty 00:00:00 | |
| 1 | 31 Mar | โ | Tom McElvogue 00:00:00 | |
| 2 | 31 Mar | โ | Bill Baty 00:00:00 | |
| 3 | 31 Mar | โ | Randy Allsopp 00:00:00 | |
| 4 | 31 Mar | โ | Bill Baty 00:00:00 | |
1960 1960 44 2 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 31 Mar | โ | Peter Chisman 00:00:00 | |
| 2 | 31 Mar | โ | Peter Chisman 00:00:00 | |
1959 1959 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Norman Baty 00:00:00 | |
1958 1958 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 31 Mar | โ | Thomas A. Kenneth Laidlaw 00:00:00 | |
| 2 | 31 Mar | โ | Norman Taylor 00:00:00 | |
| 3 | 31 Mar | โ | Vin Denson 00:00:00 | |
| 4 | 31 Mar | โ | Thomas A. Kenneth Laidlaw 00:00:00 | |
1954 1954 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 31 Mar | โ | W. Routledge 00:00:00 | |
1953 1953 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 31 Mar | โ | Ron Robson 00:00:00 | |