๐ฌ๐ง Beverley (d)
Groot-Brittanniรซ โ Mannen
Edities (8)
1976 1976 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 259,0 | Steve Heffernan 06:29:24 | |
| โ | 30 Nov | โ | Paul Carbutt 00:00:00 | |
| 1 | 30 Nov | 137,0 | Steve Heffernan 03:09:14 | |
| 2 | 30 Nov | 14,0 | Mick Bennett 00:22:17 | |
| 3 | 30 Nov | 108,0 | Ian Banbury 02:57:48 | |
1976 1976 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 259,0 | Steve Heffernan 06:29:24 | |
| โ | 30 Nov | โ | Paul Carbutt 00:00:00 | |
| 1 | 30 Nov | 137,0 | Steve Heffernan 03:09:14 | |
| 2 | 30 Nov | 14,0 | Mick Bennett 00:22:17 | |
| 3 | 30 Nov | 108,0 | Ian Banbury 02:57:48 | |
1975 1975 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 265,0 | Peter Watson 06:44:22 | |
| โ | 30 Nov | โ | Richard Foster 00:00:00 | |
| 1 | 30 Nov | 137,0 | Ritchie Gregson 03:26:20 | |
| 2 | 30 Nov | 15,0 | Ian White 00:19:13 | |
| 3 | 30 Nov | 113,0 | Des Fretwell 02:56:58 | |
1974 30 Nov โ 30 Nov 1973 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 248,0 | Arthur Metcalfe 06:34:27 | |
| โ | 30 Nov | โ | Roy Taylor 00:00:00 | |
| 1 | 30 Nov | 135,0 | Arthur Metcalfe 03:17:39 | |
| 2 | 30 Nov | 16,0 | Ian White 00:24:13 | |
| 3 | 30 Nov | 97,0 | Steve Lawrence 02:51:42 | |
1973 30 Nov โ 30 Nov 1972 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 242,0 | John Clewarth 06:05:24 | |
| 1 | 30 Nov | 125,0 | John Clewarth 03:04:57 | |
| 2 | 30 Nov | 12,0 | Doug Dailey 00:17:45 | |
| 3 | 30 Nov | 105,0 | Ritchie Gregson 02:42:30 | |
1972 30 Nov โ 30 Nov 1971 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 255,0 | Eddie McGourley 05:54:43 | |
| โ | 30 Nov | โ | Eddie McGourley 00:00:00 | |
| 1 | 30 Nov | 126,0 | Eddie McGourley 03:05:45 | |
| 2 | 30 Nov | 24,0 | Eddie McGourley 00:37:28 | |
| 3 | 30 Nov | 105,0 | Kevin Wood 02:47:30 | |
1971 1971 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 253,0 | Philip Marrows 06:26:34 | |
| 1 | 30 Nov | 120,0 | Keith Lambert 03:10:29 | |
| 2 | 30 Nov | 23,0 | Philip Marrows 00:37:35 | |
| 3 | 30 Nov | 110,0 | Vic Smith 02:38:57 | |
1970 30 Nov โ 30 Nov 1969 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 219,0 | Brian Ruston 05:33:06 | |
| 1 | 30 Nov | 117,0 | Brian Ruston 03:09:00 | |
| 2 | 30 Nov | 22,0 | John Watson 00:30:36 | |
| 3 | 30 Nov | 80,0 | Alan Goodall 01:54:40 | |