๐บ๐ธ Johnson City, Omnium
Edities (11)
2025 31 May โ 01 Jun 2025 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 31 May | โ | Thomas Gibson 03:46:58 | |
| 2 | 31 May | โ | Caleb Smith 00:08:04 | |
| โ | 01 Jun | โ | Devin Hatch 00:00:00 | |
| 3 | 01 Jun | โ | Devin Hatch 00:00:00 | |
2024 01 Jun โ 02 Jun 2024 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 01 Jun | โ | Stephen Bassett 03:44:52 | |
| 2 | 01 Jun | โ | Troy Fields 00:07:07 | |
| โ | 02 Jun | โ | Stephen Bassett 00:00:00 | |
| 3 | 02 Jun | โ | Jonathan Jacob 00:00:00 | |
2023 03 Jun โ 04 Jun 2023 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 03 Jun | โ | Trevor August 03:38:20 | |
| 2 | 03 Jun | โ | Stephen Bassett 00:07:37 | |
| โ | 04 Jun | โ | Trevor August 00:00:00 | |
| 3 | 04 Jun | โ | Andrew Strohmeyer 00:00:00 | |
2022 04 Jun โ 05 Jun 2022 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 04 Jun | โ | Miles Hubbard 03:45:23 | |
| 2 | 04 Jun | โ | Miles Hubbard 00:07:13 | |
| โ | 05 Jun | โ | Miles Hubbard 00:00:00 | |
| 3 | 05 Jun | โ | Trey Shepard 00:00:00 | |
2021 05 Jun โ 06 Jun 2021 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 05 Jun | โ | Stephen Bassett 03:34:07 | |
| โ | 06 Jun | โ | Stephen Bassett 00:00:00 | |
| 2 | 06 Jun | โ | Zach Gregg 00:06:55 | |
| 3 | 06 Jun | โ | Stephen Bassett 00:00:00 | |
2018 02 Jun โ 03 Jun 2018 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 02 Jun | โ | Tanner Ward 03:35:40 | |
| 2 | 02 Jun | โ | Sean Gardner 00:07:44 | |
| โ | 03 Jun | โ | Tanner Ward 00:00:00 | |
| 3 | 03 Jun | โ | Winston David 00:00:00 | |
2017 03 Jun โ 04 Jun 2017 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 03 Jun | โ | Andrei Krasilnikau 03:33:40 | |
| 2 | 03 Jun | โ | Stephen Bassett 00:07:03 | |
| โ | 04 Jun | โ | Bryan Lewis 00:00:00 | |
| 3 | 04 Jun | โ | Bryan Lewis 00:00:00 | |
2016 04 Jun โ 05 Jun 2016 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 04 Jun | โ | Oliver Flautt 03:44:41 | |
| 2 | 04 Jun | โ | Johnathan Freter 00:07:12 | |
| โ | 05 Jun | โ | Oliver Flautt 00:00:00 | |
| 3 | 05 Jun | โ | Oliver Flautt 00:00:00 | |
2015 06 Jun โ 07 Jun 2015 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 06 Jun | โ | Ian Garrison 03:35:50 | |
| 2 | 06 Jun | โ | Alfredo Balloni 00:07:13 | |
| โ | 07 Jun | โ | Nolan Tankersley 00:00:00 | |
| 3 | 07 Jun | โ | Miguel Bryon 00:00:00 | |
2014 07 Jun โ 08 Jun 2014 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 07 Jun | 5,0 | Chris Butler 00:07:22 | |
| 2 | 07 Jun | โ | Stephen Bassett 02:33:29 | |
| โ | 08 Jun | โ | Stephen Bassett 00:00:00 | |
| 3 | 08 Jun | โ | Joseph Lewis 00:00:00 | |
2013 08 Jun โ 09 Jun 2013 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 08 Jun | โ | Brian Sheedy 00:07:32 | |
| 2 | 08 Jun | โ | Jimmy Schurman 02:31:26 | |
| โ | 09 Jun | โ | Shawn Gravois 00:00:00 | |
| 3 | 09 Jun | โ | Christopher Uberti 00:00:00 | |