๐ฌ๐ง Middlesbrough, Criterium (b)
Groot-Brittanniรซ โ Mannen
DE Middlesbrough, Kriterium (b)
Edities (13)
1984 30 Nov โ 30 Nov 1983 2 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 14 Apr | 34,0 | Paul Curran 01:00:10 | |
| โ | 14 Apr | โ | Dean Norton 00:00:00 | |
1982 30 Nov โ 30 Nov 1981 2 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 20 Mar | 34,0 | Joseph Alexander Waugh 00:50:44 | |
| โ | 27 Mar | 34,0 | Stuart Morris 00:49:53 | |
1978 30 Nov โ 30 Nov 1977 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Hugh Cameron 00:00:00 | |
| โ | 30 Nov | 34,0 | Hugh Cameron 00:54:14 | |
| โ | 30 Nov | 34,0 | Jim Baker 00:53:01 | |
| โ | 30 Nov | 34,0 | Jim Baker 00:52:29 | |
1977 30 Nov โ 30 Nov 1976 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Rob Rendall 00:00:00 | |
| โ | 30 Nov | 29,0 | Rob Rendall 00:46:15 | |
| โ | 30 Nov | 29,0 | Ian Murray 00:48:14 | |
| โ | 30 Nov | 29,0 | David Watson 00:52:01 | |
1976 30 Nov โ 30 Nov 1975 2 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Gary Cresswell 00:00:00 | |
| โ | 30 Nov | 34,0 | Gary Cresswell 00:55:48 | |
1975 30 Nov โ 30 Nov 1974 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Gary Cresswell 00:00:00 | |
| โ | 30 Nov | 34,0 | Rob Rendall 00:53:47 | |
| โ | 30 Nov | 34,0 | Gary Cresswell 00:55:13 | |
| โ | 30 Nov | 34,0 | Ray Wetherell 00:55:17 | |
1974 30 Nov โ 30 Nov 1973 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Arthur Metcalfe 00:00:00 | |
| โ | 30 Nov | 34,0 | Cliff Davison 00:59:29 | |
| โ | 30 Nov | 34,0 | Arthur Metcalfe 00:55:27 | |
| โ | 30 Nov | 34,0 | Arthur Caygill 00:53:30 | |
1973 30 Nov โ 30 Nov 1972 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Roy Metcalfe 00:00:00 | |
| โ | 30 Nov | 34,0 | Ray Wetherell 00:53:53 | |
| โ | 30 Nov | 34,0 | Cliff Davison 00:57:43 | |
| โ | 30 Nov | 34,0 | Ray Wetherell 00:57:37 | |
1972 30 Nov โ 30 Nov 1971 2 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 34,0 | Jim Baker 00:57:41 | |
| โ | 30 Nov | 34,0 | Eddie McGourley 00:51:45 | |
1971 30 Nov โ 30 Nov 1970 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Paul Blackett 00:00:00 | |
| โ | 30 Nov | 34,0 | Mike Forster 00:54:05 | |
| โ | 30 Nov | 34,0 | Dave Hill 00:59:48 | |
| โ | 30 Nov | 34,0 | Eddie McGourley 00:51:45 | |
1970 30 Nov โ 30 Nov 1969 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Paul Blackett 00:00:00 | |
| โ | 30 Nov | 34,0 | Paul Blackett 00:54:43 | |
| โ | 30 Nov | 34,0 | Paul Blackett 00:53:22 | |
| โ | 30 Nov | 34,0 | Mel Littlefair 00:58:38 | |
1969 30 Nov โ 30 Nov 1968 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Ray Wetherell 00:00:00 | |
| โ | 30 Nov | 34,0 | Rob Rendall 00:57:41 | |
| โ | 30 Nov | 34,0 | Paul Blackett 00:56:22 | |
| โ | 30 Nov | 34,0 | Eddie McGourley 00:56:53 | |
1968 30 Nov โ 30 Nov 1967 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Sid Barras 00:00:00 | |
| โ | 30 Nov | 34,0 | Sid Barras 01:00:42 | |
| โ | 30 Nov | 34,0 | Mick Holmes 00:57:07 | |
| โ | 30 Nov | 34,0 | Paul Blackett 00:52:01 | |